Skip To Main Content
Skip To Main Content

Rockford University

The Official Website of the Rockford University Regents

Rockford College (7-11 (4-6)) -VS- Lakeland College (8-18 (5-6))

Box Score

Rockford College logo
1
vs
Lakeland College logo
3

Rockford College (7-11 (4-6))
-VS-
Lakeland College (8-18 (5-6))

Team Score By Period
Team 1 2 3 4
Rockford College RC 25 17 21 16
Winner Lakeland College LC 21 25 25 25
Date:
10/22/2011
Time:
12:00 pm
Site:
Sheboygan, Wis. (Woltzen Gym)
Attendance:
100
Officials
Scorer: Zachary Shore
VIEW
Match History vs Lakeland College

Match Details

Game Statistics By Set
Set Rockford College Lakeland College
K E TA % K E TA %
Set #1 7 4 26 .115 12 5 34 .206
Set #2 7 5 36 .056 16 3 32 .406
Set #3 6 3 28 .107 14 5 33 .273
Set #4 7 3 27 .148 11 2 21 .429
Total 27 15 117 .103 53 15 120 .317
Team Statistical Comparison
Statistic Team Comparison
RC - LC
Points
40.0
67.0
Kills
27
53
Aces
7
5
Blocks
6
9
Assists
26
39
Digs
52
71

Game Leaders

RC - Leaders
Statistic Leaders
Kills Scheri, Laina (10), Goodrich, Heather (10), Hyland, Heather (5)
Aces Lawler, Nicole (3), Pehl, Courtney (2), Schroff, Kemper (1)
Blocks Goodrich, Heather (5), Hyland, Heather (2), Schroff, Kemper (1)
Assists Pehl, Courtney (23), Schroff, Kemper (3)
Digs Pehl, Courtney (10), Scheri, Laina (10), Lawler, Nicole (9)
LC - Leaders
Statistic Leaders
Kills Dillman, Amanda (14), Davis, Allison (11), Faust, Anna (10)
Aces Dillman, Amanda (2), Daus, Taylor (1), Christiansen, M. (1)
Blocks Freitag, Katie (5), Dillman, Amanda (3), Davis, Allison (2)
Assists Christiansen, M. (20), Reindel, Brittany (12), Freitag, Katie (3)
Digs Christiansen, M. (16), Myklebust, Tess (16), Faust, Anna (15)

Individual Statistics

Rockford College (7-11 4-6)

RC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 Lawler, Nicole 4 2 5 25 -.120 0 0 3 1 3-1 0 0 0 9 0 0 5.0
11 11 Atkerson, Katy 4 0 0 0 0 0 0 1 0 1-0 0 0 0 8 0 1 1.0
12 12 Pehl, Courtney 4 0 2 7 -.286 23 0 2 2 2-2 0 0 0 10 1 0 2.0
14 14 Scheri, Laina 4 10 1 28 .321 0 0 0 1 0-1 1 0 0 10 0 2 11.0
17 17 Hyland, Heather 4 5 2 24 .125 0 0 0 0 0-0 0 2 0 9 0 2 6.0
52 52 Goodrich, Heather 4 10 4 28 .214 0 0 0 0 0-0 1 4 0 0 0 0 13.0
3 3 Schroff, Kemper 3 0 0 1 .000 3 0 1 2 1-2 0 1 0 3 0 0 1.5
32 32 Scott, Gwendolyn 3 0 1 4 -.250 0 0 0 0 0-0 0 1 0 2 0 0 0.5
5 5 Tassone, Steffanie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 27 15 117 .103 26 0 7 6 7-6 2 8 0 52 1 5 40
RC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 Lawler, Nicole 4 0 0 0 9 0 0 5.0
11 11 Atkerson, Katy 4 0 0 0 8 0 1 1.0
12 12 Pehl, Courtney 4 0 0 0 10 1 0 2.0
14 14 Scheri, Laina 4 1 0 0 10 0 2 11.0
17 17 Hyland, Heather 4 0 2 0 9 0 2 6.0
52 52 Goodrich, Heather 4 1 4 0 0 0 0 13.0
3 3 Schroff, Kemper 3 0 1 0 3 0 0 1.5
32 32 Scott, Gwendolyn 3 0 1 0 2 0 0 0.5
5 5 Tassone, Steffanie 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 2 8 0 52 1 5 40

Lakeland College (8-18 5-6)

LC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Christiansen, M. 4 2 0 2 1.000 20 0 1 1 1-1 1 0 0 16 1 0 4.0
6 6 Dillman, Amanda 4 14 3 40 .275 0 0 2 1 2-1 2 1 0 1 0 0 18.5
8 8 Davis, Allison 4 11 0 25 .440 1 0 0 0 0-0 0 2 1 0 0 0 12.0
10 10 Freitag, Katie 4 8 2 15 .400 3 0 0 3 0-3 2 3 0 9 0 4 11.5
11 11 Faust, Anna 4 10 3 18 .389 0 0 0 1 0-1 0 0 0 15 0 1 10.0
14 14 Myklebust, Tess 4 0 0 0 0 0 0 1 2 1-2 0 0 0 16 0 1 1.0
16 16 Benzie, Catherine 3 1 1 2 .000 1 0 0 0 0-0 0 0 0 8 0 1 1.0
1 1 Daus, Taylor 2 6 6 17 .000 2 0 1 0 1-0 1 0 0 5 0 0 8.0
3 3 Reindel, Brittany 2 1 0 1 1.000 12 0 0 2 0-2 0 0 1 1 0 0 1.0
TM TM TEAM 0 0 -
Totals 53 15 120 .317 39 0 5 10 5-10 6 6 2 71 1 7 67
LC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Christiansen, M. 4 1 0 0 16 1 0 4.0
6 6 Dillman, Amanda 4 2 1 0 1 0 0 18.5
8 8 Davis, Allison 4 0 2 1 0 0 0 12.0
10 10 Freitag, Katie 4 2 3 0 9 0 4 11.5
11 11 Faust, Anna 4 0 0 0 15 0 1 10.0
14 14 Myklebust, Tess 4 0 0 0 16 0 1 1.0
16 16 Benzie, Catherine 3 0 0 0 8 0 1 1.0
1 1 Daus, Taylor 2 1 0 0 5 0 0 8.0
3 3 Reindel, Brittany 2 0 0 1 1 0 0 1.0
TM TM TEAM 0
Totals 6 6 2 71 1 7 67