Skip To Main Content
Skip To Main Content

Rockford University

The Official Website of the Rockford University Regents

2026 Women's Volleyball Cumulative Statistics

Team (6-14, 1-6)

Overall Team Statistics
Statistic Rockford Opponents
Attack
Kills 666 794
Errors 433 413
Attempts 2391 2465
Percent .097 .155
Kills Per Set 8.8 10.4
Set
Assists 605 708
Assists Per Set 8.0 9.3
Ball Handling Errors 3 4
Serve
Aces 155 192
Errors 155 166
Aces Per Set 2.0 2.5
Receptions
Errors 192 155
Errors Per Set 2.5 2.0
Defense
Digs 1029 1097
Digs Per Set 13.5 14.4
Blocking
Solo 34 40
Assists 125 110
Errors 7 7
Blocks 96.5 95.0
Blocks Per Set 1.3 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Bryant, Kennedy 66 20 11 99.5 1.51 90 1.36 67 339 .068 5 0.08 0 0.00 0
4 Green, Chloe 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Rylko, Brooklyn 42 15 6 49.5 1.18 41 0.98 37 162 .025 0 0.00 0 0.00 0
6 Grimm, Danica 21 8 0 10.5 0.50 0 0.00 2 5 -.400 7 0.33 10 0.48 8
7 Clinton, Olivia 18 9 1 8.0 0.44 3 0.17 1 12 .167 30 1.67 5 0.28 3
8 Souza, Sofia 24 9 7 16.0 0.67 15 0.63 7 78 .103 2 0.08 0 0.00 0
9 Johnson, Jasiah 26 8 4 26.0 1.00 24 0.92 14 98 .102 1 0.04 0 0.00 0
10 Buetsch, Carlie 68 19 1 24.0 0.35 3 0.04 2 22 .045 12 0.18 21 0.31 24
11 Rhodes, Jalyn 74 20 20 161.0 2.18 115 1.55 41 327 .226 12 0.16 21 0.28 24
12 Mersch, Ashley 66 18 8 122.0 1.85 106 1.61 70 364 .099 5 0.08 0 0.00 0
13 Cooks, Leila 76 20 0 35.0 0.46 13 0.17 9 92 .043 45 0.59 22 0.29 28
14 Heun, Emmerson 59 16 15 94.5 1.60 71 1.20 44 199 .136 8 0.14 0 0.00 0
18 Law, Milee 72 20 6 28.5 0.40 4 0.06 5 44 -.023 239 3.32 24 0.33 16
19 Shaw, Jayce 42 13 10 59.0 1.40 51 1.21 40 199 .055 5 0.12 6 0.14 9
20 Dewey, Lilly 63 18 17 150.5 2.39 112 1.78 84 362 .077 12 0.19 31 0.49 29
22 Shaw, Jai 6 4 0 3.0 0.50 2 0.33 7 16 -.313 0 0.00 1 0.17 1
24 Valdes, Isabella 68 19 14 30.5 0.45 16 0.24 3 72 .181 222 3.26 14 0.21 13
Total 76 20 917.5 12.07 666 8.76 433 2391 .097 605 7.96 155 2.04 155
Opponents 76 20 1,081.0 14.22 794 10.45 413 2465 .155 708 9.32 192 2.53 166

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Bryant, Kennedy 66 29 0.44 1 3 .667 0.02 0 19 19.0 0.29 1 1
4 Green, Chloe 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Rylko, Brooklyn 42 10 0.24 0 1 1.000 0.00 3 11 14.0 0.33 0 0
6 Grimm, Danica 21 40 1.90 8 60 .867 0.38 0 1 1.0 0.05 0 0
7 Clinton, Olivia 18 18 1.00 1 3 .667 0.06 0 0 0 0.00 0 0
8 Souza, Sofia 24 9 0.38 10 53 .811 0.42 0 2 2.0 0.08 0 0
9 Johnson, Jasiah 26 10 0.38 2 57 .965 0.08 2 0 2.0 0.08 1 0
10 Buetsch, Carlie 68 132 1.94 19 192 .901 0.28 0 0 0 0.00 0 0
11 Rhodes, Jalyn 74 45 0.61 2 16 .875 0.03 13 24 37.0 0.50 2 0
12 Mersch, Ashley 66 45 0.68 0 0 .000 0.00 4 24 28.0 0.42 1 0
13 Cooks, Leila 76 237 3.12 35 490 .929 0.46 0 0 0 0.00 0 0
14 Heun, Emmerson 59 26 0.44 1 5 .800 0.02 10 27 37.0 0.63 0 0
18 Law, Milee 72 95 1.32 1 8 .875 0.01 0 1 1.0 0.01 0 2
19 Shaw, Jayce 42 49 1.17 23 175 .869 0.55 0 4 4.0 0.10 0 0
20 Dewey, Lilly 63 161 2.56 52 371 .860 0.83 2 11 13.0 0.21 2 0
22 Shaw, Jai 6 3 0.50 5 32 .844 0.83 0 0 0 0.00 0 0
24 Valdes, Isabella 68 120 1.76 1 1 .000 0.01 0 1 1.0 0.01 0 0
Total 76 1029 13.54 192 1467 .869 2.53 34 125 96.5 1.27 7 3
Opponents 76 1097 14.43 155 1306 .881 2.04 40 110 95.0 1.25 7 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Bryant, Kennedy 22 7 3 33.5 1.52 29 1.32 21 101 .079 2 0.09 0 0.00 0
5 Rylko, Brooklyn 10 4 3 4.5 0.45 3 0.30 9 35 -.171 0 0.00 0 0.00 0
6 Grimm, Danica 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Clinton, Olivia 6 4 1 0 0.00 0 0.00 0 1 .000 2 0.33 0 0.00 1
8 Souza, Sofia 7 3 2 3.0 0.43 3 0.43 1 11 .182 0 0.00 0 0.00 0
9 Johnson, Jasiah 12 4 3 12.0 1.00 11 0.92 4 39 .179 0 0.00 0 0.00 0
10 Buetsch, Carlie 23 7 0 9.0 0.39 1 0.04 1 7 .000 3 0.13 8 0.35 7
11 Rhodes, Jalyn 23 7 7 39.5 1.72 27 1.17 13 85 .165 3 0.13 7 0.30 11
12 Mersch, Ashley 20 6 3 41.5 2.08 35 1.75 20 117 .128 1 0.05 0 0.00 0
13 Cooks, Leila 23 7 0 7.0 0.30 5 0.22 1 29 .138 13 0.57 2 0.09 9
14 Heun, Emmerson 17 5 5 29.0 1.71 17 1.00 16 49 .020 4 0.24 0 0.00 0
18 Law, Milee 23 7 4 8.5 0.37 0 0.00 1 7 -.143 71 3.09 8 0.35 1
19 Shaw, Jayce 9 4 2 11.0 1.22 8 0.89 7 40 .025 3 0.33 2 0.22 2
20 Dewey, Lilly 20 7 6 25.5 1.28 20 1.00 26 95 -.063 1 0.05 5 0.25 8
22 Shaw, Jai 4 2 0 2.0 0.50 2 0.50 6 12 -.333 0 0.00 0 0.00 0
24 Valdes, Isabella 21 7 3 5.0 0.24 3 0.14 0 10 .300 47 2.24 2 0.10 3
Total 23 7 231.0 10.04 164 7.13 126 638 .060 150 6.52 34 1.48 42
Opponents 23 7 379.0 16.48 273 11.87 119 680 .226 241 10.48 73 3.17 46

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Bryant, Kennedy 22 5 0.23 1 1 .000 0.05 0 9 9.0 0.41 0 0
5 Rylko, Brooklyn 10 2 0.20 0 0 .000 0.00 0 3 3.0 0.30 0 0
6 Grimm, Danica 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
7 Clinton, Olivia 6 5 0.83 1 1 .000 0.17 0 0 0 0.00 0 0
8 Souza, Sofia 7 1 0.14 2 14 .857 0.29 0 0 0 0.00 0 0
9 Johnson, Jasiah 12 3 0.25 0 17 1.000 0.00 1 0 1.0 0.08 0 0
10 Buetsch, Carlie 23 32 1.39 3 49 .939 0.13 0 0 0 0.00 0 0
11 Rhodes, Jalyn 23 7 0.30 2 6 .667 0.09 3 5 8.0 0.35 2 0
12 Mersch, Ashley 20 7 0.35 0 0 .000 0.00 2 9 11.0 0.55 0 0
13 Cooks, Leila 23 73 3.17 21 187 .888 0.91 0 0 0 0.00 0 0
14 Heun, Emmerson 17 5 0.29 0 3 1.000 0.00 5 14 19.0 1.12 0 0
18 Law, Milee 23 25 1.09 1 2 .500 0.04 0 1 1.0 0.04 0 0
19 Shaw, Jayce 9 8 0.89 7 39 .821 0.78 0 2 2.0 0.22 0 0
20 Dewey, Lilly 20 35 1.75 25 140 .821 1.25 0 1 1.0 0.05 0 0
22 Shaw, Jai 4 1 0.25 1 13 .923 0.25 0 0 0 0.00 0 0
24 Valdes, Isabella 21 23 1.10 0 0 .000 0.00 0 0 0 0.00 0 0
Total 23 232 10.09 73 473 .846 3.17 11 44 33.0 1.43 2 0
Opponents 23 302 13.13 34 340 .900 1.48 7 52 33.0 1.43 3 0

Match-By-Match

Rockford

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Beloit L 4 45 25 132 .152 37 6 14 9 58 1 2 0 2 0 53.0
9/05/2026 at Eureka L 4 38 33 134 .037 37 4 6 14 63 3 4 0 5 0 47.0
9/05/2026 vs Principia W 4 30 26 120 .033 29 24 9 3 62 2 3 0 3.5 0 57.5
9/12/2026 at Buena Vista L 3 15 13 82 .024 15 2 4 14 39 5 0 0 5 0 22.0
9/12/2026 vs Martin Luther L 3 20 22 100 -.020 19 4 5 12 52 4 0 0 4 0 28.0
9/18/2026 vs North Park L 4 34 19 131 .115 28 9 7 12 58 0 4 0 2 0 45.0
9/18/2026 at Beloit L 5 45 21 191 .126 41 11 12 9 82 1 10 0 6 0 62.0
9/23/2026 Concordia Chicago L 4 34 22 125 .096 32 7 9 9 48 2 10 0 7 0 48.0
9/26/2026 at Knox W 4 48 24 143 .168 43 10 7 8 66 1 10 0 6 2 64.0
9/26/2026 vs Principia W 3 32 11 63 .333 24 13 3 1 28 0 2 0 1 0 46.0
10/01/2026 at Aurora L 3 17 17 81 .000 17 2 3 11 27 0 2 0 1 0 20.0
10/01/2026 vs Lake Forest L 5 45 23 160 .138 43 8 11 14 69 1 16 5 9 1 62.0
10/02/2026 Wis. Lutheran L 3 21 30 86 -.105 18 1 7 5 19 2 4 0 4 0 26.0
10/06/2026 Alverno W 4 52 23 157 .185 51 5 8 8 74 4 12 0 10 0 67.0
10/08/2026 Dominican (IL) W 4 45 19 115 .226 39 14 6 10 44 2 18 0 11 0 70.0
10/10/2026 at Lakeland L 3 12 13 73 -.014 12 3 6 11 26 2 2 2 3 0 18.0
10/13/2026 Knox W 5 52 30 171 .129 50 13 14 4 78 1 10 0 6 0 71.0
10/15/2026 at Concordia Wisconsin L 3 16 12 89 .045 14 2 3 12 43 2 4 0 4 0 22.0
10/16/2026 Edgewood L 3 19 13 69 .087 18 5 8 15 25 1 4 0 3 0 27.0
10/20/2026 at Alverno L 5 46 37 169 .053 38 12 13 11 68 0 8 0 4 0 62.0
Rockford 76 666 433 2391 .097 605 155 155 192 1029 34 125 7 96.5 3 917.5
Opponents 76 794 413 2465 .155 708 192 166 155 1097 40 110 7 95.0 4 1,081.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 76
Kills Per Set 8.76
Assists Per Set 7.96
Service Aces Per Set 2.04
Reception Errors Per Set 2.53
Digs Per Set 13.54
Blocks Per Set 1.27
Ball Handling Errors Per Set 0.04
Points Per Set 12.07

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Beloit W 4 43 19 126 .190 37 9 11 6 56 1 2 0 2 0 54.0
9/05/2026 Eureka W 4 40 19 135 .156 36 14 11 4 50 3 0 0 3 0 57.0
9/05/2026 vs Principia L 4 24 25 117 -.009 18 3 12 24 53 4 4 0 6 0 33.0
9/12/2026 Buena Vista W 3 43 16 108 .250 39 14 10 2 48 4 0 1 4 1 61.0
9/12/2026 vs Martin Luther W 3 29 22 114 .061 27 12 4 4 54 5 0 0 5 0 46.0
9/18/2026 vs North Park W 4 57 19 145 .262 54 12 9 9 68 1 4 0 3 0 72.0
9/18/2026 Beloit W 5 54 35 208 .091 42 9 9 11 94 1 8 0 5 0 68.0
9/23/2026 at Concordia Chicago W 4 48 24 128 .188 46 9 10 7 59 1 6 0 4 0 61.0
9/26/2026 Knox L 4 28 21 136 .051 26 8 8 10 48 4 8 0 8 2 44.0
9/26/2026 vs Principia L 3 14 12 59 .034 14 1 7 13 18 2 0 0 2 0 17.0
10/01/2026 Aurora W 3 43 12 91 .341 40 11 5 2 45 0 16 1 8 0 62.0
10/01/2026 vs Lake Forest W 5 57 23 165 .206 55 14 8 8 82 2 10 3 7 1 78.0
10/02/2026 at Wis. Lutheran W 3 31 14 67 .254 29 5 8 1 28 1 6 0 4 0 40.0
10/06/2026 at Alverno L 4 46 29 159 .107 43 8 4 5 76 2 6 0 5 0 59.0
10/08/2026 at Dominican (IL) L 4 32 34 122 -.016 28 10 3 14 45 1 4 0 3 0 45.0
10/10/2026 Lakeland W 3 39 14 85 .294 39 11 9 3 42 1 8 2 5 0 55.0
10/13/2026 at Knox L 5 48 32 170 .094 45 4 12 13 79 2 2 0 3 0 55.0
10/15/2026 Concordia Wisconsin W 3 41 8 102 .324 27 12 5 2 50 1 6 0 4 0 57.0
10/16/2026 at Edgewood W 3 39 13 85 .306 32 15 6 5 33 2 6 0 5 0 59.0
10/20/2026 Alverno W 5 38 22 143 .112 31 11 15 12 69 2 14 0 9 0 58.0
Opponents 76 794 413 2465 .155 708 192 166 155 1097 40 110 7 95.0 4 1,081.0
Rockford 76 666 433 2391 .097 605 155 155 192 1029 34 125 7 96.5 3 917.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 76
Kills Per Set 10.45
Assists Per Set 9.32
Service Aces Per Set 2.53
Reception Errors Per Set 2.04
Digs Per Set 14.43
Blocks Per Set 1.25
Ball Handling Errors Per Set 0.05
Points Per Set 14.22

Leaders

Team Leaders: Kills
Player High
Kills
Rhodes, Jalyn 115
Dewey, Lilly 112
Mersch, Ashley 106
Bryant, Kennedy 90
Heun, Emmerson 71
Team Leaders: Assists
Player High
Assists
Law, Milee 239
Valdes, Isabella 222
Cooks, Leila 45
Clinton, Olivia 30
Buetsch, Carlie 12
Team Leaders: Service Aces
Player High
Service Aces
Dewey, Lilly 31
Law, Milee 24
Cooks, Leila 22
Buetsch, Carlie 21
Rhodes, Jalyn 21
Team Leaders: Digs
Player High
Digs
Cooks, Leila 237
Dewey, Lilly 161
Buetsch, Carlie 132
Valdes, Isabella 120
Law, Milee 95
Team Leaders: Blocks
Player High
Blocks
Heun, Emmerson 37.0
Rhodes, Jalyn 37.0
Mersch, Ashley 28.0
Bryant, Kennedy 19.0
Rylko, Brooklyn 14.0