Skip To Main Content
Skip To Main Content

Rockford University

The Official Website of the Rockford University Regents

2025 Women's Volleyball Cumulative Statistics

Team (4-12, 2-5)

Overall Team Statistics
Statistic Rockford Opponents
Attack
Kills 482 649
Errors 333 306
Attempts 2000 2053
Percent .075 .167
Kills Per Set 8.6 11.6
Set
Assists 451 605
Assists Per Set 8.1 10.8
Ball Handling Errors 1 3
Serve
Aces 79 135
Errors 122 121
Aces Per Set 1.4 2.4
Receptions
Errors 137 80
Errors Per Set 2.4 1.4
Defense
Digs 973 1064
Digs Per Set 17.4 19.0
Blocking
Solo 28 41
Assists 62 84
Errors 3 5
Blocks 59.0 83.0
Blocks Per Set 1.1 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Ross, Keara 56 16 0 19.0 0.34 3 0.05 3 25 .000 40 0.71 16 0.29 13
2 Bryant, Kennedy 33 12 8 45.5 1.38 39 1.18 43 186 -.022 2 0.06 2 0.06 0
3 Rodriguez, Amelia 55 16 16 112.5 2.05 96 1.75 39 310 .184 7 0.13 5 0.09 11
7 Szostek, Kali 11 5 2 6.0 0.55 6 0.55 11 49 -.102 0 0.00 0 0.00 0
8 Leverton, Tamsy 55 16 11 80.5 1.46 76 1.38 58 349 .052 5 0.09 1 0.02 0
10 Buetsch, Carlie 56 16 1 7.0 0.13 0 0.00 1 8 -.125 7 0.13 7 0.13 18
11 Rhodes, Jalyn 56 16 16 95.0 1.70 64 1.14 36 230 .122 6 0.11 8 0.14 8
12 Mersch, Ashley 41 14 0 42.0 1.02 32 0.78 36 154 -.026 0 0.00 0 0.00 1
13 Cooks, Leila 56 16 16 33.0 0.59 18 0.32 10 90 .089 203 3.63 14 0.25 18
18 Chaffin, Chloe 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
19 Shaw, Jayce 39 14 10 46.5 1.19 43 1.10 39 177 .023 1 0.03 0 0.00 1
22 Miller, Ashley 56 16 16 109.0 1.95 93 1.66 51 371 .113 16 0.29 14 0.25 36
23 Crooks, Savannah 4 3 0 0 0.00 0 0.00 0 4 .000 2 0.50 0 0.00 1
24 Valdes, Isabella 54 16 0 24.0 0.44 12 0.22 6 47 .128 162 3.00 12 0.22 15
Total 56 16 620.0 11.07 482 8.61 333 2000 .075 451 8.05 79 1.41 122
Opponents 56 16 867.0 15.48 649 11.59 306 2053 .167 605 10.80 135 2.41 121

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ross, Keara 56 235 4.20 29 362 .920 0.52 0 0 0 0.00 0 0
2 Bryant, Kennedy 33 26 0.79 0 0 .000 0.00 1 7 8.0 0.24 0 0
3 Rodriguez, Amelia 55 33 0.60 1 10 .900 0.02 6 11 17.0 0.31 0 0
7 Szostek, Kali 11 8 0.73 6 37 .838 0.55 0 0 0 0.00 0 0
8 Leverton, Tamsy 55 36 0.65 16 125 .872 0.29 1 5 6.0 0.11 0 0
10 Buetsch, Carlie 56 94 1.68 20 137 .854 0.36 0 0 0 0.00 0 0
11 Rhodes, Jalyn 56 24 0.43 3 16 .813 0.05 13 20 33.0 0.59 0 0
12 Mersch, Ashley 41 18 0.44 2 6 .667 0.05 4 12 16.0 0.39 1 1
13 Cooks, Leila 56 180 3.21 1 4 .750 0.02 1 0 1.0 0.02 0 0
18 Chaffin, Chloe 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
19 Shaw, Jayce 39 27 0.69 7 45 .844 0.18 2 3 5.0 0.13 0 0
22 Miller, Ashley 56 231 4.13 23 378 .939 0.41 0 4 4.0 0.07 2 0
23 Crooks, Savannah 4 4 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Valdes, Isabella 54 56 1.04 0 2 1.000 0.00 0 0 0 0.00 0 0
Total 56 973 17.38 137 1122 .878 2.45 28 62 59.0 1.05 3 1
Opponents 56 1064 19.00 80 905 .912 1.43 41 84 83.0 1.48 5 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Ross, Keara 23 7 0 7.0 0.30 0 0.00 1 4 -.250 13 0.57 7 0.30 6
2 Bryant, Kennedy 9 5 1 9.0 1.00 6 0.67 7 38 -.026 0 0.00 2 0.22 0
3 Rodriguez, Amelia 23 7 7 44.5 1.93 39 1.70 20 135 .141 2 0.09 0 0.00 0
8 Leverton, Tamsy 22 7 7 31.0 1.41 30 1.36 25 148 .034 3 0.14 0 0.00 0
10 Buetsch, Carlie 23 7 0 3.0 0.13 0 0.00 0 2 .000 2 0.09 3 0.13 3
11 Rhodes, Jalyn 23 7 7 40.0 1.74 31 1.35 11 85 .235 2 0.09 5 0.22 7
12 Mersch, Ashley 23 7 0 23.5 1.02 17 0.74 17 80 .000 0 0.00 0 0.00 0
13 Cooks, Leila 23 7 7 12.0 0.52 6 0.26 2 32 .125 74 3.22 6 0.26 6
18 Chaffin, Chloe 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
19 Shaw, Jayce 17 6 6 25.5 1.50 24 1.41 20 78 .051 1 0.06 0 0.00 0
22 Miller, Ashley 23 7 7 35.5 1.54 31 1.35 18 122 .107 6 0.26 4 0.17 12
23 Crooks, Savannah 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
24 Valdes, Isabella 23 7 0 7.0 0.30 3 0.13 1 15 .133 67 2.91 4 0.17 8
Total 23 7 238.0 10.35 187 8.13 122 739 .088 170 7.39 31 1.35 43
Opponents 23 7 399.0 17.35 309 13.43 121 791 .238 286 12.43 50 2.17 46

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ross, Keara 23 87 3.78 17 170 .900 0.74 0 0 0 0.00 0 0
2 Bryant, Kennedy 9 4 0.44 0 0 .000 0.00 0 2 2.0 0.22 0 0
3 Rodriguez, Amelia 23 9 0.39 0 6 1.000 0.00 3 5 8.0 0.35 0 0
8 Leverton, Tamsy 22 16 0.73 10 93 .892 0.45 0 2 2.0 0.09 0 0
10 Buetsch, Carlie 23 25 1.09 8 51 .843 0.35 0 0 0 0.00 0 0
11 Rhodes, Jalyn 23 6 0.26 0 4 1.000 0.00 1 6 7.0 0.30 0 0
12 Mersch, Ashley 23 7 0.30 2 6 .667 0.09 4 5 9.0 0.39 1 0
13 Cooks, Leila 23 56 2.43 0 2 1.000 0.00 0 0 0 0.00 0 0
18 Chaffin, Chloe 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
19 Shaw, Jayce 17 8 0.47 0 8 1.000 0.00 1 1 2.0 0.12 0 0
22 Miller, Ashley 23 80 3.48 6 141 .957 0.26 0 1 1.0 0.04 0 0
23 Crooks, Savannah 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Valdes, Isabella 23 15 0.65 0 0 .000 0.00 0 0 0 0.00 0 0
Total 23 314 13.65 50 481 .896 2.17 9 22 20.0 0.87 1 0
Opponents 23 383 16.65 31 351 .912 1.35 20 40 40.0 1.74 1 0

Match-By-Match

Rockford

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2025 vs Marian (WI) L 3 22 17 100 .050 20 5 8 12 49 2 2 0 3 0 30.0
9/03/2025 at Lawrence L 3 22 13 83 .108 21 3 5 9 36 1 0 0 1 0 26.0
9/06/2025 at Eureka L 5 50 33 211 .081 49 9 15 10 105 2 0 0 2 0 61.0
9/06/2025 vs Beloit W 5 40 20 139 .144 37 9 12 13 82 7 6 0 10 0 59.0
9/09/2025 at Wheaton (IL) L 3 13 23 89 -.112 13 2 2 10 45 0 12 0 6 0 21.0
9/20/2025 at MSOE L 3 24 24 122 .000 22 2 5 8 60 2 10 0 7 1 33.0
9/23/2025 Knox L 5 63 46 284 .060 60 7 19 4 157 3 4 0 5 0 75.0
9/24/2025 Concordia Chicago W 5 56 28 197 .142 52 7 5 5 85 4 2 1 5 0 68.0
10/02/2025 Aurora L 3 13 19 92 -.065 13 0 2 8 42 1 2 0 2 0 15.0
10/04/2025 at Wis. Lutheran L 3 16 11 72 .069 15 2 7 7 33 0 2 0 1 0 19.0
10/07/2025 at Knox W 3 37 16 129 .163 36 9 7 7 72 1 4 2 3 0 49.0
10/09/2025 at Dominican (IL) W 3 38 14 95 .253 33 10 11 8 38 0 2 0 1 0 49.0
10/11/2025 Lakeland L 3 20 15 78 .064 17 2 3 7 22 1 2 0 2 0 24.0
10/16/2025 Concordia Wisconsin L 3 16 14 96 .021 16 1 8 10 51 3 0 0 3 0 20.0
10/18/2025 at Edgewood L 3 28 21 109 .064 24 9 7 5 43 0 12 0 6 0 43.0
10/18/2025 vs Carroll (WI) L 3 24 19 104 .048 23 2 6 14 53 1 2 0 2 0 28.0
Rockford 56 482 333 2000 .075 451 79 122 137 973 28 62 3 59.0 1 620.0
Opponents 56 649 306 2053 .167 605 135 121 80 1064 41 84 5 83.0 3 867.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 56
Kills Per Set 8.61
Assists Per Set 8.05
Service Aces Per Set 1.41
Reception Errors Per Set 2.45
Digs Per Set 17.38
Blocks Per Set 1.05
Ball Handling Errors Per Set 0.02
Points Per Set 11.07

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2025 vs Marian (WI) W 3 34 14 106 .189 29 12 9 5 57 1 0 0 1 0 47.0
9/03/2025 Lawrence W 3 46 15 102 .304 43 9 11 3 43 1 10 0 6 0 61.0
9/06/2025 Eureka W 5 48 18 186 .161 45 8 8 10 111 9 0 0 9 3 65.0
9/06/2025 vs Beloit L 5 38 40 168 -.012 36 13 14 9 75 2 0 0 2 0 53.0
9/09/2025 Wheaton (IL) W 3 38 18 108 .185 35 10 11 2 48 1 16 0 9 0 57.0
9/20/2025 MSOE W 3 36 20 126 .127 34 8 11 2 63 1 6 1 4 0 48.0
9/23/2025 at Knox W 5 41 27 243 .058 40 4 6 7 154 4 0 0 4 0 49.0
9/24/2025 at Concordia Chicago L 5 65 31 189 .180 61 5 6 7 100 6 6 0 9 0 79.0
10/02/2025 at Aurora W 3 44 10 106 .321 41 8 6 0 55 5 6 0 8 0 60.0
10/04/2025 Wis. Lutheran W 3 50 19 104 .298 46 7 14 2 42 0 6 1 3 0 60.0
10/07/2025 Knox L 3 24 21 122 .025 24 7 3 9 72 1 4 1 3 0 34.0
10/09/2025 Dominican (IL) L 3 21 15 82 .073 19 8 6 10 36 1 10 0 6 0 35.0
10/11/2025 at Lakeland W 3 46 10 89 .404 40 7 8 2 37 4 0 0 4 0 57.0
10/16/2025 at Concordia Wisconsin W 3 40 20 115 .174 39 10 2 1 61 2 4 0 4 0 54.0
10/18/2025 Edgewood W 3 43 16 106 .255 40 5 4 9 52 2 8 0 6 0 54.0
10/18/2025 vs Carroll (WI) W 3 35 12 101 .228 33 14 2 2 58 1 8 2 5 0 54.0
Opponents 56 649 306 2053 .167 605 135 121 80 1064 41 84 5 83.0 3 867.0
Rockford 56 482 333 2000 .075 451 79 122 137 973 28 62 3 59.0 1 620.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 56
Kills Per Set 11.59
Assists Per Set 10.80
Service Aces Per Set 2.41
Reception Errors Per Set 1.43
Digs Per Set 19.00
Blocks Per Set 1.48
Ball Handling Errors Per Set 0.05
Points Per Set 15.48

Leaders

Team Leaders: Kills
Player High
Kills
Rodriguez, Amelia 96
Miller, Ashley 93
Leverton, Tamsy 76
Rhodes, Jalyn 64
Shaw, Jayce 43
Team Leaders: Assists
Player High
Assists
Cooks, Leila 203
Valdes, Isabella 162
Ross, Keara 40
Miller, Ashley 16
Buetsch, Carlie 7
Team Leaders: Service Aces
Player High
Service Aces
Ross, Keara 16
Cooks, Leila 14
Miller, Ashley 14
Valdes, Isabella 12
Rhodes, Jalyn 8
Team Leaders: Digs
Player High
Digs
Ross, Keara 235
Miller, Ashley 231
Cooks, Leila 180
Buetsch, Carlie 94
Valdes, Isabella 56
Team Leaders: Blocks
Player High
Blocks
Rhodes, Jalyn 33.0
Rodriguez, Amelia 17.0
Mersch, Ashley 16.0
Bryant, Kennedy 8.0
Leverton, Tamsy 6.0