Skip To Main Content
Skip To Main Content

Rockford University

The Official Website of the Rockford University Regents

Finlandia University (0-2) -VS- Rockford University (1-1)

Box Score

Finlandia University logo
0
vs
Rockford University logo
3

Finlandia University (0-2)
-VS-
Rockford University (1-1)

Team Score By Period
Team 1 2 3
Finlandia University FU 11 17 11
Winner Rockford University RU 25 25 25
Date:
8/30/2013
Time:
6:30 PM
Site:
Beloit, Wis. (Buc Blast Tourn.)
Attendance:
0
VIEW
Match History vs Finlandia University

Match Details

Game Statistics By Set
Set Finlandia University Rockford University
K E TA % K E TA %
Set #1 9 9 24 .000 0 0 0 .000
Set #2 7 8 32 -.031 0 0 0 .000
Set #3 6 6 21 .000 0 0 0 .000
Total 22 23 77 -.013 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
FU - RU
Points
27.0
42.5
Kills
20
20
Aces
2
14
Blocks
5
8
Assists
20
16
Digs
16
7

Game Leaders

FU - Leaders
Statistic Leaders
Kills Nicole Parker (9), Emma Cole (4), Katelyn Anderson (3)
Aces Dominique Tremblay (1), Augustine Brutus (1)
Blocks Nicole Parker (2), Emma Cole (2), Molly Monette (1)
Assists Katelyn Anderson (10), Breanna Merriam (7), Katie Miller (1)
Digs Dominique Tremblay (5), Nicole Parker (5), Molly Monette (3)
RU - Leaders
Statistic Leaders
Kills Hasken, Katelyn (9), Hyland, Heather (4), Bergin, Kirsten (3)
Aces Scheri, Laina (10), Pederson, Erin (2), Cooper, Cordelia (1)
Blocks Hyland, Heather (5), Bergin, Kirsten (2), Pederson, Erin (2)
Assists Rossi, Taylor (14), Hasken, Katelyn (1), Pederson, Erin (1)
Digs Cooper, Cordelia (2), Pederson, Erin (2), Rossi, Taylor (1)

Individual Statistics

Finlandia University (0-2)

FU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Katie Miller 3 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
2 2 Dominique Tremblay 3 0 3 4 -.750 0 0 1 1 1-1 0 0 0 5 1 4 1.0
3 3 Molly Monette 3 1 5 6 -.667 0 0 0 1 0-1 0 1 1 3 0 4 1.5
4 4 Augustine Brutus 3 2 5 15 -.200 1 0 1 0 1-0 0 1 0 0 1 0 3.5
8 8 Nicole Parker 3 9 4 22 .227 0 0 0 4 0-4 2 0 0 5 1 1 11.0
13 13 Katelyn Anderson 3 3 2 12 .083 10 0 0 1 0-1 0 0 0 0 0 5 3.0
14 14 Emma Cole 3 4 2 14 .143 1 0 0 1 0-1 2 0 0 0 0 1 6.0
15 15 Breanna Merriam 3 0 1 1 -1.000 7 0 0 0 0-0 0 0 0 3 1 0 0.0
7 7 Kate Overmyer 1 1 1 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
12 12 Kristy Kerstner 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 20 23 77 -.039 20 0 2 8 2-8 4 2 1 16 4 15 27
FU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Katie Miller 3 0 0 0 0 0 0 0.0
2 2 Dominique Tremblay 3 0 0 0 5 1 4 1.0
3 3 Molly Monette 3 0 1 1 3 0 4 1.5
4 4 Augustine Brutus 3 0 1 0 0 1 0 3.5
8 8 Nicole Parker 3 2 0 0 5 1 1 11.0
13 13 Katelyn Anderson 3 0 0 0 0 0 5 3.0
14 14 Emma Cole 3 2 0 0 0 0 1 6.0
15 15 Breanna Merriam 3 0 0 0 3 1 0 0.0
7 7 Kate Overmyer 1 0 0 0 0 0 0 1.0
12 12 Kristy Kerstner 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 4 2 1 16 4 15 27

Rockford University (1-1)

RU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Hasken, Katelyn 3 9 1 14 .571 1 0 0 1 0-1 0 1 0 0 0 0 9.5
10 10 Cooper, Cordelia 3 0 0 0 0 0 0 1 0 1-0 0 0 0 2 1 0 1.0
1 1 Rossi, Taylor 3 1 1 4 .000 14 0 0 2 0-2 1 0 0 1 2 0 2.0
7 7 Mays, Victoria 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 1 0 0.0
12 12 Bergin, Kirsten 3 3 0 7 .429 0 0 0 0 0-0 2 0 0 1 1 0 5.0
14 14 Scheri, Laina 3 2 2 11 .000 0 0 10 4 10-4 0 0 0 0 0 0 12.0
16 16 Pederson, Erin 3 1 0 4 .250 1 0 2 0 2-0 1 1 3 2 1 0 4.5
11 11 Hyland, Heather 3 4 1 13 .231 0 0 1 0 1-0 2 3 2 1 1 0 8.5
TM TM TEAM 0 0 -
Totals 20 5 53 .283 16 0 14 8 14-8 6 5 5 7 7 0 42.5
RU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Hasken, Katelyn 3 0 1 0 0 0 0 9.5
10 10 Cooper, Cordelia 3 0 0 0 2 1 0 1.0
1 1 Rossi, Taylor 3 1 0 0 1 2 0 2.0
7 7 Mays, Victoria 3 0 0 0 0 1 0 0.0
12 12 Bergin, Kirsten 3 2 0 0 1 1 0 5.0
14 14 Scheri, Laina 3 0 0 0 0 0 0 12.0
16 16 Pederson, Erin 3 1 1 3 2 1 0 4.5
11 11 Hyland, Heather 3 2 3 2 1 1 0 8.5
TM TM TEAM 0
Totals 6 5 5 7 7 0 42.5