Skip To Main Content
Skip To Main Content

Rockford University

The Official Website of the Rockford University Regents

Mount Mary (0-2) -VS- Rockford University (3-2)

Box Score

Mount Mary logo
0
vs
Rockford University logo
3

Mount Mary (0-2)
-VS-
Rockford University (3-2)

Team Score By Period
Team 1 2 3
Mount Mary MMU 16 14 20
Winner Rockford University RU 25 25 25
Date:
9/3/2014
Time:
7:00 PM
Site:
Rockford, Ill. (Rock Valley College)
Attendance:
52
Officials
1st Referee: John Wasserstass
2nd Referee: Roger Thinnes
VIEW
Match History vs Mount Mary

Match Details

Game Statistics By Set
Set Mount Mary Rockford University
K E TA % K E TA %
Set #1 5 6 24 -.042 15 6 36 .250
Set #2 5 4 27 .037 12 4 27 .296
Set #3 6 3 22 .136 15 11 40 .100
Total 16 13 73 .041 42 21 103 .204
Team Statistical Comparison
Statistic Team Comparison
MMU - RU
Points
25.5
54.0
Kills
16
42
Aces
4
10
Blocks
5
2
Assists
16
42
Digs
40
40

Game Leaders

MMU - Leaders
Statistic Leaders
Kills Baumgart, Taylor (5), Wishau, Sarah (3), Roell, Andrea (3)
Aces Roell, Andrea (2), Wishau, Sarah (1), Hintz, Payton (1)
Blocks Roell, Andrea (2.0), Wishau, Sarah (1.0), Barker, Rachel (1.0)
Assists Hintz, Payton (12), Roell, Andrea (3), Barker, Rachel (1)
Digs Peck, Molly (13), Roell, Andrea (11), Wishau, Sarah (5)
RU - Leaders
Statistic Leaders
Kills Hasken, Katelyn (14), Pederson, Erin (8), Rossi, Taylor (6)
Aces Hasken, Katelyn (5), Pederson, Erin (2), Rossi, Taylor (1)
Blocks Simmons, Ashley (2.0), Hasken, Katelyn (1.0), Rossi, Taylor (0.0)
Assists Rossi, Taylor (29), Hasken, Katelyn (5), Pederson, Erin (4)
Digs Pederson, Erin (13), Hasken, Katelyn (9), Rossi, Taylor (6)

Individual Statistics

Mount Mary (0-2)

MMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
11 11 Wishau, Sarah 3 3 4 19 -.053 0 0 1 2 1-2 0 1 0 5 0 4 4.5
12 12 Barker, Rachel 3 1 1 9 .000 1 0 0 1 0-1 1 0 0 2 0 1 2.0
17 17 Peck, Molly 3 1 0 3 .333 0 0 0 0 0-0 0 0 0 13 0 2 1.0
14 14 Roell, Andrea 3 3 0 7 .429 3 0 2 1 2-1 1 1 0 11 0 0 6.5
20 20 Amoroso, Sarah 3 0 0 4 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
22 22 Baumgart, Taylor 3 5 2 16 .188 0 0 0 0 0-0 1 0 0 4 0 3 6.0
24 24 Hintz, Payton 3 3 6 15 -.200 12 0 1 1 1-1 1 0 0 5 2 0 5.0
13 13 Van Hammond, Beth 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 16 13 73 .041 16 0 4 5 4-5 4 3 0 40 2 10 25.5
MMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
11 11 Wishau, Sarah 3 0 1 0 5 0 4 4.5
12 12 Barker, Rachel 3 1 0 0 2 0 1 2.0
17 17 Peck, Molly 3 0 0 0 13 0 2 1.0
14 14 Roell, Andrea 3 1 1 0 11 0 0 6.5
20 20 Amoroso, Sarah 3 0 1 0 0 0 0 0.5
22 22 Baumgart, Taylor 3 1 0 0 4 0 3 6.0
24 24 Hintz, Payton 3 1 0 0 5 2 0 5.0
13 13 Van Hammond, Beth 2 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 4 3 0 40 2 10 25.5

Rockford University (3-2)

RU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rossi, Taylor 3 6 2 10 .400 29 0 1 1 1-1 0 0 0 6 5 0 7.0
2 2 Hasken, Katelyn 3 14 2 26 .462 5 0 5 0 5-0 0 1 0 9 0 0 19.5
13 13 Ballard, Samantha 3 0 0 1 .000 2 0 0 3 0-3 0 0 0 4 1 0 0.0
14 14 Scheri, Laina 3 0 0 0 0 2 0 1 1 1-1 0 0 0 6 0 2 1.0
16 16 Pederson, Erin 3 8 3 19 .263 4 0 2 2 2-2 0 0 0 13 0 1 10.0
20 20 Simmons, Ashley 3 5 5 14 .000 0 0 0 0 0-0 1 1 0 0 0 0 6.5
22 22 Kurz, Kayla 3 6 5 17 .059 0 0 1 0 1-0 0 0 0 1 0 0 7.0
25 25 Plock, Marissa 3 2 2 10 .000 0 0 0 0 0-0 0 0 0 1 0 1 2.0
12 12 Bergin, Kirsten 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
17 17 Achs, Peyton 1 0 2 4 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 42 21 103 .204 42 0 10 7 10-7 1 2 0 40 6 4 54
RU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rossi, Taylor 3 0 0 0 6 5 0 7.0
2 2 Hasken, Katelyn 3 0 1 0 9 0 0 19.5
13 13 Ballard, Samantha 3 0 0 0 4 1 0 0.0
14 14 Scheri, Laina 3 0 0 0 6 0 2 1.0
16 16 Pederson, Erin 3 0 0 0 13 0 1 10.0
20 20 Simmons, Ashley 3 1 1 0 0 0 0 6.5
22 22 Kurz, Kayla 3 0 0 0 1 0 0 7.0
25 25 Plock, Marissa 3 0 0 0 1 0 1 2.0
12 12 Bergin, Kirsten 1 0 0 0 0 0 0 1.0
17 17 Achs, Peyton 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 2 0 40 6 4 54