Skip To Main Content
Skip To Main Content

Rockford University

The Official Website of the Rockford University Regents

Finlandia (0-6) -VS- Rockford University (5-3)

Box Score

Finlandia logo
0
vs
Rockford University logo
3

Finlandia (0-6)
-VS-
Rockford University (5-3)

Team Score By Period
Team 1 2 3
Finlandia FINNU 21 9 17
Winner Rockford University RU 25 25 25
Date:
9/6/2014
Time:
2:00 PM
Site:
Ashland, Wis. ()
Attendance:
27
VIEW
Match History vs Finlandia

Match Details

Game Statistics By Set
Set Finlandia Rockford University
K E TA % K E TA %
Set #1 6 7 27 -.037 7 3 24 .167
Set #2 2 17 35 -.429 11 3 31 .258
Set #3 7 17 31 -.323 9 2 27 .259
Total 15 41 93 -.280 27 8 82 .232
Team Statistical Comparison
Statistic Team Comparison
FINNU - RU
Points
18.5
43.5
Kills
13
27
Aces
1
10
Blocks
4
6
Assists
8
24
Digs
50
38

Game Leaders

FINNU - Leaders
Statistic Leaders
Kills Lynnette Hokenson (4), Augustine Brutus (3), Devin Bristley (3)
Aces Katelyn Anderson (1)
Blocks Augustine Brutus (3.0), Katelyn Anderson (2.0), Emma Nelson (1.0)
Assists Emma Nelson (7), Kellie Maddox (1)
Digs Breanna Merriam (14), Devin Bristley (9), Lynnette Hokenson (6)
RU - Leaders
Statistic Leaders
Kills Hasken, Katelyn (8), Kurz, Kayla (7), Pederson, Erin (5)
Aces Simmons, Ashley (5), Hasken, Katelyn (3), Pederson, Erin (1)
Blocks Pederson, Erin (3.0), Kurz, Kayla (3.0), Achs, Peyton (2.0)
Assists Rossi, Taylor (21), Hasken, Katelyn (1), Scheri, Laina (1)
Digs Simmons, Ashley (11), Scheri, Laina (9), Hasken, Katelyn (6)

Individual Statistics

Finlandia (0-6)

FINNU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Dominique Tremblay 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 5 0 3 0.0
3 3 Kellie Maddox 3 0 1 3 -.333 1 0 0 1 0-1 0 0 0 4 2 2 0.0
4 4 Augustine Brutus 3 3 6 24 -.125 0 0 0 0 0-0 1 2 1 3 3 0 5.0
5 5 Emma Nelson 3 0 1 11 -.091 7 0 0 0 0-0 1 0 0 5 1 0 1.0
6 6 Devin Bristley 3 3 1 12 .167 0 0 0 3 0-3 0 0 0 9 0 3 3.0
8 8 Taylor Mitchell 3 0 1 4 -.250 0 0 0 0 0-0 0 0 0 1 0 0 0.0
10 10 Laura Sponhauer 3 3 1 11 .182 0 0 0 0 0-0 0 1 0 0 0 0 3.5
12 12 Lynnette Hokenson 3 4 1 9 .333 0 0 0 2 0-2 0 0 1 6 1 3 4.0
15 15 Breanna Merriam 3 0 1 7 -.143 0 0 0 0 0-0 0 0 0 14 0 3 0.0
1 1 Anaya Merriweather 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
11 11 Abbie Grubbs 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 1 0.0
13 13 Katelyn Anderson 2 0 2 7 -.286 0 0 1 2 1-2 0 2 0 2 1 2 2.0
TM TM TEAM 0 0 -
Totals 13 15 90 -.022 8 0 1 9 1-9 2 5 2 50 8 17 18.5
FINNU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Dominique Tremblay 3 0 0 0 5 0 3 0.0
3 3 Kellie Maddox 3 0 0 0 4 2 2 0.0
4 4 Augustine Brutus 3 1 2 1 3 3 0 5.0
5 5 Emma Nelson 3 1 0 0 5 1 0 1.0
6 6 Devin Bristley 3 0 0 0 9 0 3 3.0
8 8 Taylor Mitchell 3 0 0 0 1 0 0 0.0
10 10 Laura Sponhauer 3 0 1 0 0 0 0 3.5
12 12 Lynnette Hokenson 3 0 0 1 6 1 3 4.0
15 15 Breanna Merriam 3 0 0 0 14 0 3 0.0
1 1 Anaya Merriweather 2 0 0 0 1 0 0 0.0
11 11 Abbie Grubbs 2 0 0 0 0 0 1 0.0
13 13 Katelyn Anderson 2 0 2 0 2 1 2 2.0
TM TM TEAM 0
Totals 2 5 2 50 8 17 18.5

Rockford University (5-3)

RU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rossi, Taylor 3 2 1 13 .077 21 0 0 2 0-2 0 1 2 2 0 0 2.5
2 2 Hasken, Katelyn 3 8 0 17 .471 1 0 3 2 3-2 0 1 0 6 0 0 11.5
14 14 Scheri, Laina 3 0 0 0 0 1 0 0 2 0-2 0 0 0 9 0 1 0.0
16 16 Pederson, Erin 3 5 1 17 .235 0 0 1 4 1-4 1 2 0 4 0 0 8.0
17 17 Achs, Peyton 3 2 2 6 .000 1 0 0 0 0-0 0 2 0 0 0 0 3.0
20 20 Simmons, Ashley 3 1 1 6 .000 0 0 5 3 5-3 0 1 1 11 0 0 6.5
22 22 Kurz, Kayla 3 7 2 17 .294 0 0 0 1 0-1 1 2 1 4 0 0 9.0
23 23 Fowler, Katie 2 2 1 6 .167 0 0 1 0 1-0 0 0 0 2 0 0 3.0
TM TM TEAM 0 0 -
Totals 27 8 82 .232 24 0 10 14 10-14 2 9 4 38 0 1 43.5
RU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rossi, Taylor 3 0 1 2 2 0 0 2.5
2 2 Hasken, Katelyn 3 0 1 0 6 0 0 11.5
14 14 Scheri, Laina 3 0 0 0 9 0 1 0.0
16 16 Pederson, Erin 3 1 2 0 4 0 0 8.0
17 17 Achs, Peyton 3 0 2 0 0 0 0 3.0
20 20 Simmons, Ashley 3 0 1 1 11 0 0 6.5
22 22 Kurz, Kayla 3 1 2 1 4 0 0 9.0
23 23 Fowler, Katie 2 0 0 0 2 0 0 3.0
TM TM TEAM 0
Totals 2 9 4 38 0 1 43.5