Skip To Main Content
Skip To Main Content

Rockford University

The Official Website of the Rockford University Regents

Grinnell College (2-7) -VS- Rockford University (6-4)

Box Score

Grinnell College logo
3
vs
Rockford University logo
2

Grinnell College (2-7)
-VS-
Rockford University (6-4)

Team Score By Period
Team 1 2 3 4 5
Winner Grinnell College GC 25 25 14 20 15
Rockford University RU 19 20 25 25 10
Date:
9/9/2014
Time:
7:30 PM
Site:
Rockford, Ill. (Seaver Center)
Attendance:
102
Officials
1st Referee: Daniel Wong
2nd Referee: Tom Bosley
VIEW
Match History vs Grinnell College

Match Details

Game Statistics By Set
Set Grinnell College Rockford University
K E TA % K E TA %
Set #1 14 3 43 .256 13 7 50 .120
Set #2 11 2 29 .310 13 5 34 .235
Set #3 7 7 23 .000 7 3 21 .190
Set #4 10 4 44 .136 18 5 37 .351
Set #5 7 3 24 .167 2 4 20 -.100
Total 49 19 163 .184 53 24 162 .179
Team Statistical Comparison
Statistic Team Comparison
GC - RU
Points
67.5
75.5
Kills
49
53
Aces
9
10
Blocks
9
12
Assists
41
49
Digs
71
85

Game Leaders

GC - Leaders
Statistic Leaders
Kills Claire Weidman (16), Sydney Vrecenar (9), Natalie Duncombe (9)
Aces Sydney Vrecenar (3), Lindsay Fujimoto (3), Sydney McClendon (1)
Blocks Natalie Duncombe (4.0), Evelyn Weidman (4.0), Claire Weidman (3.0)
Assists Margaret Giles (34), Sydney McClendon (3), E. Knatterud-Johnson (2)
Digs Lindsay Fujimoto (18), Claire Weidman (12), E. Knatterud-Johnson (12)
RU - Leaders
Statistic Leaders
Kills Rossi, Taylor (13), Hasken, Katelyn (11), Pederson, Erin (10)
Aces Simmons, Ashley (4), Kurz, Kayla (3), Rossi, Taylor (2)
Blocks Achs, Peyton (6.0), Simmons, Ashley (5.0), Pederson, Erin (4.0)
Assists Rossi, Taylor (33), Scheri, Laina (7), Hasken, Katelyn (3)
Digs Scheri, Laina (26), Hasken, Katelyn (16), Pederson, Erin (14)

Individual Statistics

Grinnell College (2-7)

GC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Sydney McClendon 5 1 0 1 1.000 3 0 1 1 1-1 0 0 0 11 0 0 2.0
9 9 Sydney Vrecenar 5 9 5 31 .129 0 0 3 1 3-1 0 0 0 7 0 1 12.0
11 11 Claire Weidman 5 16 6 48 .208 0 0 1 2 1-2 1 2 0 12 0 2 19.0
12 12 Natalie Duncombe 5 9 4 31 .161 0 0 0 0 0-0 0 4 0 2 0 0 11.0
13 13 Evelyn Weidman 5 7 2 22 .227 0 0 1 5 1-5 0 4 0 2 1 1 10.0
15 15 E. Knatterud-Johnson 5 0 0 0 0 2 0 0 0 0-0 0 0 0 12 0 2 0.0
21 21 Rebecca Rasmussen 5 4 0 12 .333 0 0 0 0 0-0 1 2 0 0 0 0 6.0
23 23 Lindsay Fujimoto 5 1 1 3 .000 2 0 3 2 3-2 0 0 0 18 0 2 4.0
7 7 Margaret Giles 4 2 1 15 .067 34 0 0 0 0-0 1 1 1 7 0 0 3.5
24 24 Christine Hood 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 2 0.0
TM TM TEAM 0 0 -
Totals 49 19 163 .184 41 0 9 12 9-12 3 13 1 71 1 10 67.5
GC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Sydney McClendon 5 0 0 0 11 0 0 2.0
9 9 Sydney Vrecenar 5 0 0 0 7 0 1 12.0
11 11 Claire Weidman 5 1 2 0 12 0 2 19.0
12 12 Natalie Duncombe 5 0 4 0 2 0 0 11.0
13 13 Evelyn Weidman 5 0 4 0 2 1 1 10.0
15 15 E. Knatterud-Johnson 5 0 0 0 12 0 2 0.0
21 21 Rebecca Rasmussen 5 1 2 0 0 0 0 6.0
23 23 Lindsay Fujimoto 5 0 0 0 18 0 2 4.0
7 7 Margaret Giles 4 1 1 1 7 0 0 3.5
24 24 Christine Hood 3 0 0 0 0 0 2 0.0
TM TM TEAM 0
Totals 3 13 1 71 1 10 67.5

Rockford University (6-4)

RU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rossi, Taylor 5 13 2 25 .440 33 0 2 1 2-1 1 1 0 12 4 0 16.5
2 2 Hasken, Katelyn 5 11 7 41 .098 3 0 0 3 0-3 0 1 0 16 0 1 11.5
14 14 Scheri, Laina 5 0 0 0 0 7 0 0 3 0-3 0 0 0 26 0 2 0.0
16 16 Pederson, Erin 5 10 5 32 .156 2 0 1 3 1-3 1 3 0 14 0 3 13.5
17 17 Achs, Peyton 5 4 0 11 .364 0 0 0 0 0-0 0 6 0 1 0 1 7.0
20 20 Simmons, Ashley 5 5 7 27 -.074 3 0 4 2 4-2 0 5 3 12 0 2 11.5
22 22 Kurz, Kayla 5 10 3 26 .269 1 0 3 0 3-0 1 3 1 4 1 0 15.5
TM TM TEAM 0 0 -
Totals 53 24 162 .179 49 0 10 12 10-12 3 19 4 85 5 9 75.5
RU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rossi, Taylor 5 1 1 0 12 4 0 16.5
2 2 Hasken, Katelyn 5 0 1 0 16 0 1 11.5
14 14 Scheri, Laina 5 0 0 0 26 0 2 0.0
16 16 Pederson, Erin 5 1 3 0 14 0 3 13.5
17 17 Achs, Peyton 5 0 6 0 1 0 1 7.0
20 20 Simmons, Ashley 5 0 5 3 12 0 2 11.5
22 22 Kurz, Kayla 5 1 3 1 4 1 0 15.5
TM TM TEAM 0
Totals 3 19 4 85 5 9 75.5