Skip To Main Content
Skip To Main Content

Rockford University

The Official Website of the Rockford University Regents

Sauk Valley (0-0) -VS- Rockford University (0-0)

Box Score

Sauk Valley logo
1
vs
Rockford University logo
3

Sauk Valley (0-0)
-VS-
Rockford University (0-0)

Team Score By Period
Team 1 2 3 4
Sauk Valley SVCC 22 22 25 20
Winner Rockford University RU 25 25 22 25
Date:
9/19/2014
Time:
4:00 PM
Site:
Rockford, Ill. (Seaver Center)
Attendance:
84
Officials
1st Referee: John Wasserstrass
2nd Referee: Ruth Pettiway
VIEW
Match History vs Sauk Valley

Match Details

Game Statistics By Set
Set Sauk Valley Rockford University
K E TA % K E TA %
Set #1 0 0 0 .000 19 6 46 .283
Set #2 0 0 0 .000 16 5 39 .282
Set #3 0 0 0 .000 7 5 33 .061
Set #4 0 0 0 .000 15 8 48 .146
Total 0 0 0 .000 57 24 166 .199
Team Statistical Comparison
Statistic Team Comparison
SVCC - RU
Points
56.0
68.0
Kills
48
57
Aces
1
4
Blocks
7
7
Assists
43
55
Digs
63
55

Game Leaders

SVCC - Leaders
Statistic Leaders
Kills Giddings, Jordan (16), Kasner, Kristyn (13), Harris, Kiarra (12)
Aces Howell, Kayci (1)
Blocks Rosengren, Megan (3.0), Williams, Brooke (2.0), Browning, Shiela (2.0)
Assists Howell, Kayci (21), McAuliffe, Haley (20), Mammosser, Morgan (2)
Digs Mammosser, Morgan (20), Correa, Brianna (12), Howell, Kayci (8)
RU - Leaders
Statistic Leaders
Kills Hasken, Katelyn (16), Pederson, Erin (13), Simmons, Ashley (11)
Aces Hasken, Katelyn (3), Scheri, Laina (1)
Blocks Kurz, Kayla (4.0), Achs, Peyton (3.0), Simmons, Ashley (3.0)
Assists Rossi, Taylor (48), Scheri, Laina (4), Simmons, Ashley (2)
Digs Scheri, Laina (23), Hasken, Katelyn (16), Pederson, Erin (11)

Individual Statistics

Sauk Valley (0-0)

SVCC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Mammosser, Morgan 4 0 0 3 .000 2 0 0 0 0-0 0 0 0 20 0 0 0.0
2 2 Howell, Kayci 4 1 0 1 1.000 21 0 1 0 1-0 0 0 0 8 0 0 2.0
3 3 Correa, Brianna 4 0 0 2 .000 0 0 0 0 0-0 0 0 0 12 0 1 0.0
5 5 Kasner, Kristyn 4 13 4 33 .273 0 0 0 0 0-0 0 0 1 2 0 0 13.0
6 6 Harris, Kiarra 4 12 3 29 .310 0 0 0 1 0-1 0 0 1 2 0 0 12.0
8 8 Wilken, Jordan 4 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
9 9 Rosengren, Megan 4 2 1 12 .083 0 0 0 0 0-0 1 2 0 0 0 0 4.0
13 13 Williams, Brooke 4 2 0 12 .167 0 0 0 0 0-0 1 1 0 2 1 0 3.5
14 14 Browning, Shiela 4 1 4 17 -.176 0 0 0 0 0-0 1 1 0 1 0 0 2.5
16 16 Giddings, Jordan 4 16 4 34 .353 0 0 0 0 0-0 2 0 1 5 0 0 18.0
21 21 McAuliffe, Haley 4 1 0 2 .500 20 0 0 0 0-0 0 0 0 5 2 0 1.0
TM TM Team 0 0 -
Totals 48 16 145 .221 43 0 1 1 1-1 5 4 3 63 3 1 56
SVCC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Mammosser, Morgan 4 0 0 0 20 0 0 0.0
2 2 Howell, Kayci 4 0 0 0 8 0 0 2.0
3 3 Correa, Brianna 4 0 0 0 12 0 1 0.0
5 5 Kasner, Kristyn 4 0 0 1 2 0 0 13.0
6 6 Harris, Kiarra 4 0 0 1 2 0 0 12.0
8 8 Wilken, Jordan 4 0 0 0 6 0 0 0.0
9 9 Rosengren, Megan 4 1 2 0 0 0 0 4.0
13 13 Williams, Brooke 4 1 1 0 2 1 0 3.5
14 14 Browning, Shiela 4 1 1 0 1 0 0 2.5
16 16 Giddings, Jordan 4 2 0 1 5 0 0 18.0
21 21 McAuliffe, Haley 4 0 0 0 5 2 0 1.0
TM TM Team 0
Totals 5 4 3 63 3 1 56

Rockford University (0-0)

RU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rossi, Taylor 4 4 3 16 .063 48 0 0 0 0-0 0 0 0 2 5 0 4.0
2 2 Hasken, Katelyn 4 16 2 37 .378 0 0 3 0 3-0 0 2 0 16 0 0 20.0
14 14 Scheri, Laina 4 0 0 0 0 4 0 1 0 1-0 0 0 0 23 0 2 1.0
16 16 Pederson, Erin 4 13 5 33 .242 1 0 0 1 0-1 0 1 0 11 0 0 13.5
17 17 Achs, Peyton 4 10 4 25 .240 0 0 0 0 0-0 0 3 0 0 0 0 11.5
20 20 Simmons, Ashley 4 11 10 39 .026 2 0 0 2 0-2 0 3 1 3 0 1 12.5
22 22 Kurz, Kayla 4 3 0 16 .188 0 0 0 2 0-2 1 3 0 0 0 0 5.5
TM TM TEAM 0 0 -
Totals 57 24 166 .199 55 0 4 5 4-5 1 12 1 55 5 3 68
RU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rossi, Taylor 4 0 0 0 2 5 0 4.0
2 2 Hasken, Katelyn 4 0 2 0 16 0 0 20.0
14 14 Scheri, Laina 4 0 0 0 23 0 2 1.0
16 16 Pederson, Erin 4 0 1 0 11 0 0 13.5
17 17 Achs, Peyton 4 0 3 0 0 0 0 11.5
20 20 Simmons, Ashley 4 0 3 1 3 0 1 12.5
22 22 Kurz, Kayla 4 1 3 0 0 0 0 5.5
TM TM TEAM 0
Totals 1 12 1 55 5 3 68