Skip To Main Content
Skip To Main Content

Rockford University

The Official Website of the Rockford University Regents

Concordia Chicago (4-14, 1-1 NACC) -VS- Rockford University (8-10, 1-2 NACC)

Box Score

Concordia Chicago logo
3
vs
Rockford University logo
1

Concordia Chicago (4-14, 1-1 NACC)
-VS-
Rockford University (8-10, 1-2 NACC)

Team Score By Period
Team 1 2 3 4
Winner Concordia Chicago CUC 24 25 29 25
Rockford University RU 26 23 27 21
Date:
9/30/2014
Time:
7:00 PM
Site:
Rockford, Ill. (Seaver Center)
Attendance:
111
Officials
1st Referee: Daniel Wong
2nd Referee: Phon Nuon
VIEW
Match History vs Concordia Chicago

Match Details

Game Statistics By Set
Set Concordia Chicago Rockford University
K E TA % K E TA %
Set #1 15 6 49 .184 13 4 39 .231
Set #2 15 5 30 .333 10 4 26 .231
Set #3 16 8 48 .167 14 5 46 .196
Set #4 10 5 31 .161 7 6 29 .034
Total 56 24 158 .203 44 19 140 .179
Team Statistical Comparison
Statistic Team Comparison
CUC - RU
Points
66.0
60.0
Kills
56
44
Aces
6
8
Blocks
4
8
Assists
47
39
Digs
75
69

Game Leaders

CUC - Leaders
Statistic Leaders
Kills Anderson, Kaylyn (26), Thompson, Austin (14), Arredia, Mary (5)
Aces Anderson, Kaylyn (3), Bartnicki, Jackie (2), Johnson, Beth (1)
Blocks Anderson, Kaylyn (3.0), Johnson, Beth (2.0), Burns, Raven (1.0)
Assists Bartnicki, Jackie (45), Arredia, Mary (1), Thompson, Austin (1)
Digs Back, Allison (16), Bartnicki, Jackie (14), Friedrichs, Olivia (13)
RU - Leaders
Statistic Leaders
Kills Hasken, Katelyn (12), Kurz, Kayla (10), Simmons, Ashley (9)
Aces Bergin, Kirsten (3), Simmons, Ashley (2), Rossi, Taylor (1)
Blocks Achs, Peyton (5.0), Pederson, Erin (4.0), Rossi, Taylor (2.0)
Assists Rossi, Taylor (35), Pederson, Erin (2), Scheri, Laina (1)
Digs Scheri, Laina (18), Pederson, Erin (17), Simmons, Ashley (16)

Individual Statistics

Concordia Chicago (4-14, 1-1 NACC)

CUC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Hennig, Angela 4 1 0 2 .500 0 0 0 0 0-0 0 0 0 4 0 1 1.0
3 3 Friedrichs, Olivia 4 2 0 4 .500 0 0 0 4 0-4 0 0 0 13 0 2 2.0
4 4 Back, Allison 4 0 0 0 0 0 0 0 2 0-2 0 0 0 16 0 2 0.0
7 7 Arredia, Mary 4 5 4 21 .048 1 0 0 0 0-0 0 0 0 8 0 0 5.0
11 11 Burns, Raven 4 5 3 18 .111 0 0 0 0 0-0 0 1 0 2 0 0 5.5
14 14 Anderson, Kaylyn 4 26 6 58 .345 0 0 3 6 3-6 1 2 0 13 0 2 31.0
18 18 Thompson, Austin 4 14 8 39 .154 1 0 0 4 0-4 0 1 0 3 0 1 14.5
21 21 Bartnicki, Jackie 4 2 3 13 -.077 45 0 2 3 2-3 0 0 0 14 2 0 4.0
22 22 Johnson, Beth 4 1 0 3 .333 0 0 1 0 1-0 0 2 0 2 0 0 3.0
TM TM TEAM 0 0 -
Totals 56 24 158 .203 47 0 6 19 6-19 1 6 0 75 2 8 66
CUC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Hennig, Angela 4 0 0 0 4 0 1 1.0
3 3 Friedrichs, Olivia 4 0 0 0 13 0 2 2.0
4 4 Back, Allison 4 0 0 0 16 0 2 0.0
7 7 Arredia, Mary 4 0 0 0 8 0 0 5.0
11 11 Burns, Raven 4 0 1 0 2 0 0 5.5
14 14 Anderson, Kaylyn 4 1 2 0 13 0 2 31.0
18 18 Thompson, Austin 4 0 1 0 3 0 1 14.5
21 21 Bartnicki, Jackie 4 0 0 0 14 2 0 4.0
22 22 Johnson, Beth 4 0 2 0 2 0 0 3.0
TM TM TEAM 0
Totals 1 6 0 75 2 8 66

Rockford University (8-10, 1-2 NACC)

RU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rossi, Taylor 4 1 2 11 -.091 35 0 1 0 1-0 0 2 0 12 7 0 3.0
2 2 Hasken, Katelyn 4 12 5 35 .200 0 0 1 4 1-4 0 0 0 4 0 1 13.0
12 12 Bergin, Kirsten 4 0 1 1 -1.000 0 0 3 0 3-0 0 0 0 2 0 0 3.0
14 14 Scheri, Laina 4 0 0 0 0 1 0 1 0 1-0 0 0 0 18 1 3 1.0
16 16 Pederson, Erin 4 5 2 25 .120 2 0 0 1 0-1 0 4 0 17 0 1 7.0
17 17 Achs, Peyton 4 7 1 20 .300 0 0 0 0 0-0 1 4 0 0 0 0 10.0
20 20 Simmons, Ashley 4 9 5 28 .143 1 0 2 8 2-8 1 0 1 16 1 1 12.0
22 22 Kurz, Kayla 4 10 3 20 .350 0 0 0 0 0-0 0 2 0 0 0 0 11.0
13 13 Ballard, Samantha 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 44 19 140 .179 39 0 8 13 8-13 2 12 1 69 9 6 60
RU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rossi, Taylor 4 0 2 0 12 7 0 3.0
2 2 Hasken, Katelyn 4 0 0 0 4 0 1 13.0
12 12 Bergin, Kirsten 4 0 0 0 2 0 0 3.0
14 14 Scheri, Laina 4 0 0 0 18 1 3 1.0
16 16 Pederson, Erin 4 0 4 0 17 0 1 7.0
17 17 Achs, Peyton 4 1 4 0 0 0 0 10.0
20 20 Simmons, Ashley 4 1 0 1 16 1 1 12.0
22 22 Kurz, Kayla 4 0 2 0 0 0 0 11.0
13 13 Ballard, Samantha 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 12 1 69 9 6 60