Skip To Main Content
Skip To Main Content

Rockford University

The Official Website of the Rockford University Regents

Benedictine (7-11, 2-1 NACC) -VS- Rockford University (1-12, 0-4 NACC)

Box Score

Benedictine logo
3
vs
Rockford University logo
0

Benedictine (7-11, 2-1 NACC)
-VS-
Rockford University (1-12, 0-4 NACC)

Team Score By Period
Team 1 2 3
Winner Benedictine BENU 25 25 25
Rockford University RU 13 18 21
Date:
9/30/2016
Time:
7:00 PM
Site:
Rockford, Ill. (Seaver Center)
Attendance:
77
Officials
1st Referee: Ruth Pettiway
2nd Referee: Roger Thinnes
VIEW
Match History vs Benedictine

Match Details

Game Statistics By Set
Set Benedictine Rockford University
K E TA % K E TA %
Set #1 14 3 27 .407 6 5 31 .032
Set #2 11 6 32 .156 8 8 27 .000
Set #3 15 4 42 .262 13 3 32 .312
Total 40 13 101 .267 27 16 90 .122
Team Statistical Comparison
Statistic Team Comparison
BENU - RU
Points
52.0
34.0
Kills
40
27
Aces
9
4
Blocks
3
3
Assists
36
24
Digs
43
35

Game Leaders

BENU - Leaders
Statistic Leaders
Kills Dunwell, Taylor (13), Schmidt, Claudia (9), Chitwood, Emily (5)
Aces Possidoni, Vanessa (3), Adams, Kelcey (3), Billie, Kristina (2)
Blocks Schmidt, Claudia (3.0), Wiegand, Erin (1.0), O'Boyle, Alyssa (1.0)
Assists Adams, Kelcey (18), O'Boyle, Alyssa (17), Billie, Kristina (1)
Digs Billie, Kristina (12), Possidoni, Vanessa (9), Martin, Caitlyn (7)
RU - Leaders
Statistic Leaders
Kills Hartman, Liberty (13), Barthels, Kayla (6), Guest, August (4)
Aces Rossi, Taylor (1), Barthels, Kayla (1), Hartman, Liberty (1)
Blocks Rossi, Taylor (1.0), Korte, Amanda (1.0), Barthels, Kayla (1.0)
Assists Rossi, Taylor (20), Hartman, Liberty (2), Barthels, Kayla (1)
Digs Barthels, Kayla (8), Hartman, Liberty (8), Guest, August (7)

Individual Statistics

Benedictine (7-11, 2-1 NACC)

BENU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Billie, Kristina 3 1 1 5 .000 1 0 2 1 2-1 0 0 0 12 0 1 3.0
4 4 Wiegand, Erin 3 4 3 13 .077 0 0 0 0 0-0 0 1 0 1 0 0 4.5
6 6 Possidoni, Vanessa 3 0 0 1 .000 0 0 3 3 3-3 0 0 0 9 0 0 3.0
7 7 O'Boyle, Alyssa 3 4 0 11 .364 17 0 0 0 0-0 0 1 0 5 1 0 4.5
11 11 Martin, Caitlyn 3 0 0 1 .000 0 0 1 2 1-2 0 0 0 7 0 1 1.0
12 12 Dunwell, Taylor 3 13 2 21 .524 0 0 0 0 0-0 0 1 0 0 0 0 13.5
13 13 Adams, Kelcey 3 1 0 2 .500 18 0 3 0 3-0 0 0 0 5 0 0 4.0
15 15 Chitwood, Emily 3 5 3 20 .100 0 0 0 0 0-0 0 0 0 1 0 0 5.0
16 16 Schmidt, Claudia 3 9 2 15 .467 0 0 0 0 0-0 0 3 0 3 0 0 10.5
20 20 Groen, Keriann 3 3 2 12 .083 0 0 0 0 0-0 0 0 1 0 0 0 3.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 40 13 101 .267 36 0 9 6 9-6 0 6 1 43 1 4 52
BENU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Billie, Kristina 3 0 0 0 12 0 1 3.0
4 4 Wiegand, Erin 3 0 1 0 1 0 0 4.5
6 6 Possidoni, Vanessa 3 0 0 0 9 0 0 3.0
7 7 O'Boyle, Alyssa 3 0 1 0 5 1 0 4.5
11 11 Martin, Caitlyn 3 0 0 0 7 0 1 1.0
12 12 Dunwell, Taylor 3 0 1 0 0 0 0 13.5
13 13 Adams, Kelcey 3 0 0 0 5 0 0 4.0
15 15 Chitwood, Emily 3 0 0 0 1 0 0 5.0
16 16 Schmidt, Claudia 3 0 3 0 3 0 0 10.5
20 20 Groen, Keriann 3 0 0 1 0 0 0 3.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 0 6 1 43 1 4 52

Rockford University (1-12, 0-4 NACC)

RU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rossi, Taylor 3 2 0 7 .286 20 0 1 2 1-2 0 1 0 4 1 0 3.5
2 2 Korte, Amanda 3 2 3 10 -.100 0 0 0 0 0-0 0 1 1 0 0 0 2.5
3 3 Barthels, Kayla 3 6 5 17 .059 1 0 1 1 1-1 1 0 0 8 0 2 8.0
5 5 Lanquist, Madison 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
7 7 Guest, August 3 4 1 10 .300 0 0 0 2 0-2 0 0 1 7 1 1 4.0
13 13 Turek, McKenna 3 0 0 0 0 1 0 0 0 0-0 0 0 0 6 0 3 0.0
16 16 Hartman, Liberty 3 13 6 39 .179 2 0 1 0 1-0 0 1 0 8 0 3 14.5
24 24 Scott, Kelsi 3 0 1 7 -.143 0 0 1 3 1-3 0 1 0 1 0 0 1.5
TM TM TEAM 0 0 -
Totals 27 16 90 .122 24 0 4 8 4-8 1 4 2 35 2 9 34
RU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rossi, Taylor 3 0 1 0 4 1 0 3.5
2 2 Korte, Amanda 3 0 1 1 0 0 0 2.5
3 3 Barthels, Kayla 3 1 0 0 8 0 2 8.0
5 5 Lanquist, Madison 3 0 0 0 1 0 0 0.0
7 7 Guest, August 3 0 0 1 7 1 1 4.0
13 13 Turek, McKenna 3 0 0 0 6 0 3 0.0
16 16 Hartman, Liberty 3 0 1 0 8 0 3 14.5
24 24 Scott, Kelsi 3 0 1 0 1 0 0 1.5
TM TM TEAM 0
Totals 1 4 2 35 2 9 34