Skip To Main Content
Skip To Main Content

Rockford University

The Official Website of the Rockford University Regents

Concordia Wisconsin (68, ) vs Rockford (57, )

Box Score

Rockford logo
57
vs
68
Concordia Wisconsin logo
Team Score By Half
Team 1 2 Total F
RU Rockford 32 25 57
Winner CUW Concordia Wisconsin 36 32 68

Rockford 57

Rockford 57
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Young, Allen * 32 8-15 1-2 2-3 2-2 4 2 1 3 0 3 19
04 04 Walleck, CJ * 39 5-11 0-0 0-1 0-8 8 3 3 1 6 1 10
33 33 Powell, Dupree * 27 5-10 0-0 0-0 2-3 5 4 1 3 0 1 10
22 22 McCracken, Mitch * 31 3-9 0-3 3-6 1-3 4 3 3 6 0 0 9
11 11 Powers, Ben * 34 1-7 0-3 0-3 0-2 2 2 3 4 0 1 2
42 42 Moss, Tremere 19 1-3 1-3 0-0 0-4 4 3 1 1 0 0 3
21 21 Soto, Ryan 11 1-1 1-1 0-0 0-1 1 2 0 0 0 1 3
25 25 Davis, Brandon 7 0-1 0-1 1-2 0-0 0 1 1 1 0 0 1
TM TM TEAM 0 0-0 0-0 0-0 1-8 9 0 0 1 0 0 0
Totals - 200 24-57 3-13 6-15 6-31 37 20 13 20 6 7 57
Team Summary FG 3PT FT
Total 24-57 3-13 6-15
42.1 % 23.1 % 40.0 %
Column One Column Two Column Three

Concordia Wisconsin 68

Concordia Wisconsin 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Atkinson, Josh * 35 7-17 2-7 2-7 0-10 10 1 1 5 1 3 18
03 03 Huenink, Steve * 34 7-11 1-3 3-3 1-5 6 2 1 1 1 1 18
33 33 Robinson, DeShawn * 31 3-8 1-3 5-9 5-6 11 4 2 3 0 4 12
31 31 Ulrich, John * 25 2-6 0-4 2-3 1-1 2 4 2 1 1 0 6
20 20 Moulton, Travis * 31 2-7 1-3 0-0 2-1 3 0 4 2 0 3 5
05 05 Wells, Chris 14 2-5 1-3 2-2 2-0 2 1 0 0 2 0 7
12 12 Courvoisier, Kevin 9 1-3 0-1 0-0 0-0 0 1 0 0 0 1 2
40 40 Sanfelippo, Ben 11 0-2 0-0 0-1 0-3 3 3 0 0 2 0 0
11 11 Harris, Jason 10 0-3 0-0 0-0 0-1 1 3 3 2 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 3-4 7 0 0 2 0 0 0
Totals - 200 24-62 6-24 14-25 14-31 45 19 13 16 7 13 68
Team Summary FG 3PT FT
Total 24-62 6-24 14-25
38.7 % 25.0 % 56.0 %
Column One Column Two Column Three

1st Half Box Score

Rockford 32

Rockford 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Young, Allen 32 8-15 1-2 2-3 2-2 4 2 1 3 0 3 19
4 4 Walleck, CJ 39 5-11 0-0 0-1 0-8 8 3 3 1 6 1 10
33 33 Powell, Dupree 27 5-10 0-0 0-0 2-3 5 4 1 3 0 1 10
22 22 McCracken, Mitch 31 3-9 0-3 3-6 1-3 4 3 3 6 0 0 9
11 11 Powers, Ben 34 1-7 0-3 0-3 0-2 2 2 3 4 0 1 2
42 42 Moss, Tremere 19 1-3 1-3 0-0 0-4 4 3 1 1 0 0 3
21 21 Soto, Ryan 11 1-1 1-1 0-0 0-1 1 2 0 0 0 1 3
25 25 Davis, Brandon 7 0-1 0-1 1-2 0-0 0 1 1 1 0 0 1
0 0 TEAM 0 0-0 0-0 0-0 1-8 9 0 0 1 0 0 0
Totals 200 (42.1 %) 24-57 (23.1 %) 3-13 (40.0 %) 6-15 6-31 37 20 13 20 6 7 57
Team Total % 42.1 % 23.1 % 40.0 %

Concordia Wisconsin 36

Concordia Wisconsin 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Huenink, Steve 34 7-11 1-3 3-3 1-5 6 2 1 1 1 1 18
42 42 Atkinson, Josh 35 7-17 2-7 2-7 0-10 10 1 1 5 1 3 18
33 33 Robinson, DeShawn 31 3-8 1-3 5-9 5-6 11 4 2 3 0 4 12
31 31 Ulrich, John 25 2-6 0-4 2-3 1-1 2 4 2 1 1 0 6
20 20 Moulton, Travis 31 2-7 1-3 0-0 2-1 3 0 4 2 0 3 5
5 5 Wells, Chris 14 2-5 1-3 2-2 2-0 2 1 0 0 2 0 7
12 12 Courvoisier, Kevin 9 1-3 0-1 0-0 0-0 0 1 0 0 0 1 2
11 11 Harris, Jason 10 0-3 0-0 0-0 0-1 1 3 3 2 0 1 0
40 40 Sanfelippo, Ben 11 0-2 0-0 0-1 0-3 3 3 0 0 2 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-4 7 0 0 2 0 0 0
Totals 200 (38.7 %) 24-62 (25.0 %) 6-24 (56.0 %) 14-25 14-31 45 19 13 16 7 13 68
Team Total % 38.7 % 25.0 % 56.0 %

2nd Half Box Score

Rockford 25

Rockford 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Young, Allen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Walleck, CJ 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Powell, Dupree 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 McCracken, Mitch 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Powers, Ben 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Moss, Tremere 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Soto, Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Davis, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Concordia Wisconsin 32

Concordia Wisconsin 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Huenink, Steve 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Atkinson, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Robinson, DeShawn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Ulrich, John 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Moulton, Travis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Wells, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Courvoisier, Kevin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Harris, Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Sanfelippo, Ben 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Rockford 0
Concordia Wisconsin 0
0
0
2nd Chance Points
Team Total
Rockford 0
Concordia Wisconsin 0
0
0
Bench Points
Team Total
Rockford 0
Concordia Wisconsin 0
0
0
Lead Gained By
Team Total
Rockford 0
Concordia Wisconsin 0
0
0
Points in Paint
Team Total
Rockford 0
Concordia Wisconsin 0
0
0
Fast Break Points
Team Total
Rockford 0
Concordia Wisconsin 0
0
0
Score Tied By
Team Total
Rockford 0
Concordia Wisconsin 0
0
0