Skip To Main Content
Skip To Main Content

Rockford University

The Official Website of the Rockford University Regents

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-6, 1-3)

Overall Team Statistics
Statistic Rockford Opponents
Scoring
Total Points 497 575
Points Per Game 62.1 71.9
Scoring Margin -9.8 --
Shooting
FG: Made-Attempted 157-444 194-417
FG: Percentage .354 .465
FG: Per Game 19.6 24.3
3PT: Made-Attempted 57-225 43-137
3PT: Percentage .253 .314
3PT: Per Game 7.1 5.4
FT: Made-Attempted 126-186 144-200
FT: Percentage .677 .720
FT: Per Game 15.8 18.0
Rebounding
Total 287 279
Per Game 35.9 34.9
Margin 1.0 --
Assists
Total 96 111
Per Game 12.0 13.9
Turnovers
Total 103 90
Per Game 12.9 11.3
Margin -1.6 --
Assist/Turnover Ratio 0.9 1.2
Points Off Turnovers 9.9 16.5
Steals
Total 53 50
Per Game 6.6 6.3
Blocks
Total 15 24
Per Game 1.9 3.0
Attendance
Total 643 527
Per Game 3-214 3-176

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Miller, Tre 6 6 185 30.8 21 67 .313 6 30 .200 40 55 .727 88 14.7 9 16 25 4.2 13 16 17 11 0
14 Oregon, DeVon 8 6 232 29.0 24 74 .324 11 42 .262 24 34 .706 83 10.4 13 25 38 4.8 26 13 21 12 1
21 Jackson, Cooper 8 8 202 25.3 26 52 .500 0 1 .000 24 39 .615 76 9.5 30 29 59 7.4 30 12 13 2 5
00 Bell, Jaden 8 8 242 30.3 26 73 .356 12 47 .255 7 9 .778 71 8.9 8 42 50 6.3 16 13 13 11 2
10 Stuckey, Luke 8 8 263 32.9 19 62 .306 15 53 .283 13 15 .867 66 8.3 9 10 19 2.4 8 16 9 9 4
05 Hogan, Kamren 8 2 193 24.1 22 50 .440 8 17 .471 9 18 .500 61 7.6 11 19 30 3.8 28 14 12 7 2
04 Agee, Adrian 2 0 38 19.0 6 16 .375 3 11 .273 0 0 .000 15 7.5 1 7 8 4.0 2 1 0 0 0
01 Buelna, Cooper 7 0 62 8.9 5 11 .455 0 0 .000 5 6 .833 15 2.1 4 7 11 1.6 22 1 1 0 1
30 Grunloh, Donovan 5 0 58 11.6 4 13 .308 2 10 .200 0 0 .000 10 2.0 1 4 5 1.0 8 7 1 0 0
20 Grunloh, Ben 8 2 87 10.9 4 15 .267 0 6 .000 3 8 .375 11 1.4 5 8 13 1.6 12 1 5 0 0
32 Tennant, Kelso 1 0 3 3.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 0 0 0.0 0 0 0 0 0
03 Bella, Ryan 2 0 8 4.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 1 1 2 1.0 0 0 0 0 0
12 Richbourg, Joseph 3 0 2 0.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
13 Staley, Kooper 7 0 25 3.6 0 8 .000 0 6 .000 0 0 .000 0 0.0 1 1 2 0.3 1 2 3 1 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 11 25 3.1 0 0 7 0 0  
Total 8 1600 200.0 157 444 .354 57 225 .253 126 186 .677 497 62.13 107 180 287 35.9 167 96 103 53 15
Opponents 8 1600 200.0 194 417 .465 43 137 .314 144 200 .720 575 71.88 70 209 279 34.9 148 111 90 50 24

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Miller, Tre 3 3 86 28.7 9 28 .321 5 18 .278 14 18 .778 37 12.3 6 8 14 4.7 6 5 1.7 9 4 0
14 Oregon, DeVon 4 4 139 34.8 14 44 .318 6 22 .273 13 18 .722 47 11.8 10 18 28 7.0 11 6 1.5 12 9 1
00 Bell, Jaden 4 4 125 31.3 13 39 .333 7 27 .259 3 4 .750 36 9.0 5 20 25 6.3 8 9 2.3 8 5 2
21 Jackson, Cooper 4 4 102 25.5 14 29 .483 0 1 .000 7 14 .500 35 8.8 13 13 26 6.5 15 5 1.3 7 2 2
05 Hogan, Kamren 4 1 94 23.5 11 27 .407 3 8 .375 4 7 .571 29 7.3 7 10 17 4.3 13 6 1.5 7 3 1
10 Stuckey, Luke 4 4 126 31.5 10 33 .303 7 28 .250 0 0 .000 27 6.8 6 1 7 1.8 7 6 1.5 4 5 2
04 Agee, Adrian 1 0 16 16.0 2 7 .286 2 6 .333 0 0 .000 6 6.0 0 4 4 4.0 1 0 0.0 0 0 0
01 Buelna, Cooper 4 0 35 8.8 3 5 .600 0 0 .000 3 4 .750 9 2.3 1 3 4 1.0 12 1 0.3 1 0 0
30 Grunloh, Donovan 4 0 48 12.0 3 11 .273 1 8 .125 0 0 .000 7 1.8 1 3 4 1.0 5 5 1.3 0 0 0
20 Grunloh, Ben 4 0 16 4.0 1 2 .500 0 0 .000 0 1 .000 2 0.5 1 2 3 0.8 1 0 0.0 1 0 0
13 Staley, Kooper 3 0 13 4.3 0 6 .000 0 4 .000 0 0 .000 0 0.0 1 1 2 0.7 1 0 0.0 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 3 10 2.5 0 0 0.0 7 0 0  
Total 4 800 200.0 80 231 .346 31 122 .254 44 66 .667 235 58.75 58 86 144 36.0 80 43 10.8 56 28 8
Opponents 4 800 200.0 86 188 .457 15 50 .300 68 98 .694 255 63.75 28 99 127 31.8 62 45 11.3 55 25 13

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Miller, Tre 6 6 185 21 67 .313 6 30 .200 40 55 .727 88 14.7
14 Oregon, DeVon 8 6 232 24 74 .324 11 42 .262 24 34 .706 83 10.4
21 Jackson, Cooper 8 8 202 26 52 .500 0 1 .000 24 39 .615 76 9.5
00 Bell, Jaden 8 8 242 26 73 .356 12 47 .255 7 9 .778 71 8.9
10 Stuckey, Luke 8 8 263 19 62 .306 15 53 .283 13 15 .867 66 8.3
05 Hogan, Kamren 8 2 193 22 50 .440 8 17 .471 9 18 .500 61 7.6
04 Agee, Adrian 2 0 38 6 16 .375 3 11 .273 0 0 .000 15 7.5
01 Buelna, Cooper 7 0 62 5 11 .455 0 0 .000 5 6 .833 15 2.1
30 Grunloh, Donovan 5 0 58 4 13 .308 2 10 .200 0 0 .000 10 2.0
20 Grunloh, Ben 8 2 87 4 15 .267 0 6 .000 3 8 .375 11 1.4
32 Tennant, Kelso 1 0 3 0 0 .000 0 0 .000 1 2 .500 1 1.0
03 Bella, Ryan 2 0 8 0 3 .000 0 2 .000 0 0 .000 0 0.0
12 Richbourg, Joseph 3 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
13 Staley, Kooper 7 0 25 0 8 .000 0 6 .000 0 0 .000 0 0.0
Total 8 1600 157 444 .354 57 225 .253 126 186 .677 497 62.13
Opponents 8 1600 194 417 .465 43 137 .314 144 200 .720 575 71.88

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Miller, Tre 6 30.8 .313 .200 .727 1.5 2.7 4.2 2.7 1.8 0.0 14.7
14 Oregon, DeVon 8 29.0 .324 .262 .706 1.6 3.1 4.8 1.6 1.5 0.1 10.4
21 Jackson, Cooper 8 25.3 .500 .000 .615 3.8 3.6 7.4 1.5 0.3 0.6 9.5
00 Bell, Jaden 8 30.3 .356 .255 .778 1.0 5.3 6.3 1.6 1.4 0.3 8.9
10 Stuckey, Luke 8 32.9 .306 .283 .867 1.1 1.3 2.4 2.0 1.1 0.5 8.3
05 Hogan, Kamren 8 24.1 .440 .471 .500 1.4 2.4 3.8 1.8 0.9 0.3 7.6
04 Agee, Adrian 2 19.0 .375 .273 .000 0.5 3.5 4.0 0.5 0.0 0.0 7.5
01 Buelna, Cooper 7 8.9 .455 .000 .833 0.6 1.0 1.6 0.1 0.0 0.1 2.1
30 Grunloh, Donovan 5 11.6 .308 .200 .000 0.2 0.8 1.0 1.4 0.0 0.0 2.0
20 Grunloh, Ben 8 10.9 .267 .000 .375 0.6 1.0 1.6 0.1 0.0 0.0 1.4
32 Tennant, Kelso 1 3.0 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 1.0
03 Bella, Ryan 2 4.0 .000 .000 .000 0.5 0.5 1.0 0.0 0.0 0.0 0.0
12 Richbourg, Joseph 3 0.7 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
13 Staley, Kooper 7 3.6 .000 .000 .000 0.1 0.1 0.3 0.3 0.1 0.0 0.0
Total 8 200.0 .354 .253 .677 13.4 22.5 35.9 12.0 6.6 1.9 62.13
Opponents 8 200.0 .465 .314 .720 8.8 26.1 34.9 13.9 6.3 3.0 71.88

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Bethany Lutheran 11/07/25 60-79 L 15-51 .294 3-13 .231 27-44 .614 13 22 35 35.0 17 8 13 3 10 60 60.0
at Gustavus Adolphus 11/08/25 49-96 L 13-44 .295 5-28 .179 18-26 .692 7 20 27 31.0 21 11 15 0 5 49 54.5
vs Monmouth (IL) 11/15/25 78-82 L 20-58 .345 10-35 .286 28-35 .800 20 22 42 34.7 32 14 12 3 4 78 62.3
vs St. Norbert 12/03/25 59-73 L 17-57 .298 9-31 .290 16-24 .667 18 22 40 36.0 20 9 15 4 6 59 61.5
vs Concordia Chicago 12/06/25 54-57 L 16-48 .333 6-30 .200 16-21 .762 13 20 33 35.4 23 12 20 4 11 54 60.0
at Illinois Tech 12/10/25 63-69 L 26-69 .377 7-33 .212 4-11 .364 16 19 35 35.3 23 12 10 0 7 63 60.5
at Benedictine (IL) 12/13/25 59-56 W 21-57 .368 9-28 .321 8-10 .800 11 25 36 35.4 14 10 11 0 4 59 60.3
at Eureka 12/15/25 75-63 W 29-60 .483 8-27 .296 9-15 .600 9 30 39 35.9 17 20 7 1 6 75 62.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bethany Lutheran 11/07/25 79-60 W 29-61 .475 6-21 .286 15-18 .833 11 33 44 44.0 29 19 15 6 5 79 79.0
Gustavus Adolphus 11/08/25 96-49 W 33-59 .559 12-28 .429 18-26 .692 12 29 41 42.5 23 16 5 0 7 96 87.5
Monmouth (IL) 11/15/25 82-78 W 21-53 .396 4-16 .250 36-47 .766 16 22 38 41.0 21 11 6 3 8 82 85.7
St. Norbert 12/03/25 73-59 W 25-52 .481 5-15 .333 18-28 .643 11 23 34 39.3 17 16 14 2 8 73 82.5
Concordia Chicago 12/06/25 57-54 W 19-45 .422 4-8 .500 15-20 .750 8 20 28 37.0 19 10 17 0 6 57 77.4
Illinois Tech 12/10/25 69-63 W 22-41 .537 3-10 .300 22-32 .688 3 29 32 36.2 13 8 13 3 5 69 76.0
Benedictine (IL) 12/13/25 56-59 L 20-50 .400 3-17 .176 13-18 .722 6 27 33 35.7 13 11 11 8 6 56 73.1
Eureka 12/15/25 63-75 L 25-56 .446 6-22 .273 7-11 .636 3 26 29 34.9 13 20 9 2 5 63 71.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bethany Lutheran 11/07/25 60-79 -19 15-51/29-61 .294/.475 3-13/6-21 .231/.286 27-44/15-18 .614-.833 35/44 -9 8/19 13/15 3/6 10/5 17/29
Gustavus Adolphus 11/08/25 49-96 -47 13-44/33-59 .295/.559 5-28/12-28 .179/.429 18-26/18-26 .692-.692 27/41 -14 11/16 15/5 0/0 5/7 21/23
Monmouth (IL) 11/15/25 78-82 -4 20-58/21-53 .345/.396 10-35/4-16 .286/.250 28-35/36-47 .800-.766 42/38 4 14/11 12/6 3/3 4/8 32/21
St. Norbert 12/03/25 59-73 -14 17-57/25-52 .298/.481 9-31/5-15 .290/.333 16-24/18-28 .667-.643 40/34 6 9/16 15/14 4/2 6/8 20/17
Concordia Chicago 12/06/25 54-57 -3 16-48/19-45 .333/.422 6-30/4-8 .200/.500 16-21/15-20 .762-.750 33/28 5 12/10 20/17 4/0 11/6 23/19
Illinois Tech 12/10/25 63-69 -6 26-69/22-41 .377/.537 7-33/3-10 .212/.300 4-11/22-32 .364-.688 35/32 3 12/8 10/13 0/3 7/5 23/13
Benedictine (IL) 12/13/25 59-56 3 21-57/20-50 .368/.400 9-28/3-17 .321/.176 8-10/13-18 .800-.722 36/33 3 10/11 11/11 0/8 4/6 14/13
Eureka 12/15/25 75-63 12 29-60/25-56 .483/.446 8-27/6-22 .296/.273 9-15/7-11 .600-.636 39/29 10 20/20 7/9 1/2 6/5 17/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 78 Monmouth (IL) (11/15/25)
FIELD GOALS MADE 29 Eureka (12/15/25)
FIELD GOAL ATTEMPTS 69 Illinois Tech (12/10/25)
3 PT FIELD GOALS MADE 10 Monmouth (IL) (11/15/25)
3 PT FG ATTEMPTS 35 Monmouth (IL) (11/15/25)
FREE THROWS MADE 28 Monmouth (IL) (11/15/25)
FREE THROW ATTEMPTS 44 Bethany Lutheran (11/07/25)
REBOUNDS 42 Monmouth (IL) (11/15/25)
ASSISTS 20 Eureka (12/15/25)
STEALS 11 Concordia Chicago (12/06/25)
BLOCKED SHOTS 4 St. Norbert (12/03/25); Concordia Chicago (12/06/25)
TURNOVERS 20 Concordia Chicago (12/06/25)
FOULS 32 Monmouth (IL) (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Miller,Tre Monmouth (IL) (11/15/25)
FIELD GOALS MADE 8 Jackson,Cooper Eureka (12/15/25)
FIELD GOAL ATTEMPTS 20 Miller,Tre Bethany Lutheran (11/07/25)
3 PT FIELD GOALS MADE 4 Bell,Jaden Benedictine (IL) (12/13/25)
3 PT FG ATTEMPTS 11 Stuckey,Luke Monmouth (IL) (11/15/25)
FREE THROWS MADE 10 Miller,Tre Monmouth (IL) (11/15/25); Concordia Chicago (12/06/25)
FREE THROW ATTEMPTS 14 Miller,Tre Monmouth (IL) (11/15/25)
REBOUNDS 13 Jackson,Cooper Bethany Lutheran (11/07/25)
ASSISTS 5 Hogan,Kamren Eureka (12/15/25)
STEALS 5 Oregon,DeVon Concordia Chicago (12/06/25)
BLOCKED SHOTS 2 Stuckey,Luke; Jackson,Cooper St. Norbert (12/03/25); Bethany Lutheran (11/07/25)
TURNOVERS 5 Miller,Tre; Oregon,DeVon Concordia Chicago (12/06/25); Bethany Lutheran (11/07/25)
FOULS 5 Buelna,Cooper; Oregon,DeVon; Grunloh,Ben Monmouth (IL) (11/15/25); St. Norbert (12/03/25); Concordia Chicago (12/06/25); Gustavus Adolphus (11/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Miller, Tre 6 88 14.7
#14 Oregon, DeVon 8 83 10.4
#21 Jackson, Cooper 8 76 9.5
#00 Bell, Jaden 8 71 8.9
#10 Stuckey, Luke 8 66 8.3
#05 Hogan, Kamren 8 61 7.6
#04 Agee, Adrian 2 15 7.5
#01 Buelna, Cooper 7 15 2.1
#20 Grunloh, Ben 8 11 1.4
#30 Grunloh, Donovan 5 10 2.0
#32 Tennant, Kelso 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Bell, Jaden 8 26 73 .356 3.3 9.1
#21 Jackson, Cooper 8 26 52 .500 3.3 6.5
#14 Oregon, DeVon 8 24 74 .324 3.0 9.3
#05 Hogan, Kamren 8 22 50 .440 2.8 6.3
#11 Miller, Tre 6 21 67 .313 3.5 11.2
#10 Stuckey, Luke 8 19 62 .306 2.4 7.8
#04 Agee, Adrian 2 6 16 .375 3.0 8.0
#01 Buelna, Cooper 7 5 11 .455 0.7 1.6
#20 Grunloh, Ben 8 4 15 .267 0.5 1.9
#30 Grunloh, Donovan 5 4 13 .308 0.8 2.6
#03 Bella, Ryan 2 0 3 .000 0.0 1.5
#13 Staley, Kooper 7 0 8 .000 0.0 1.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Stuckey, Luke 8 15 53 .283 1.9 6.6
#00 Bell, Jaden 8 12 47 .255 1.5 5.9
#14 Oregon, DeVon 8 11 42 .262 1.4 5.3
#05 Hogan, Kamren 8 8 17 .471 1.0 2.1
#11 Miller, Tre 6 6 30 .200 1.0 5.0
#04 Agee, Adrian 2 3 11 .273 1.5 5.5
#30 Grunloh, Donovan 5 2 10 .200 0.4 2.0
#03 Bella, Ryan 2 0 2 .000 0.0 1.0
#20 Grunloh, Ben 8 0 6 .000 0.0 0.8
#21 Jackson, Cooper 8 0 1 .000 0.0 0.1
#13 Staley, Kooper 7 0 6 .000 0.0 0.9

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Miller, Tre 6 40 55 .727 6.7 9.2
#21 Jackson, Cooper 8 24 39 .615 3.0 4.9
#14 Oregon, DeVon 8 24 34 .706 3.0 4.3
#10 Stuckey, Luke 8 13 15 .867 1.6 1.9
#05 Hogan, Kamren 8 9 18 .500 1.1 2.3
#00 Bell, Jaden 8 7 9 .778 0.9 1.1
#01 Buelna, Cooper 7 5 6 .833 0.7 0.9
#20 Grunloh, Ben 8 3 8 .375 0.4 1.0
#32 Tennant, Kelso 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Jackson, Cooper 8 59 7.4 30 3.8 29 3.6
#00 Bell, Jaden 8 50 6.3 8 1.0 42 5.3
#14 Oregon, DeVon 8 38 4.8 13 1.6 25 3.1
#05 Hogan, Kamren 8 30 3.8 11 1.4 19 2.4
#11 Miller, Tre 6 25 4.2 9 1.5 16 2.7
#TM Team 8 25 3.1 14 1.8 11 1.4
#10 Stuckey, Luke 8 19 2.4 9 1.1 10 1.3
#20 Grunloh, Ben 8 13 1.6 5 0.6 8 1.0
#01 Buelna, Cooper 7 11 1.6 4 0.6 7 1.0
#04 Agee, Adrian 2 8 4.0 1 0.5 7 3.5
#30 Grunloh, Donovan 5 5 1.0 1 0.2 4 0.8
#03 Bella, Ryan 2 2 1.0 1 0.5 1 0.5
#13 Staley, Kooper 7 2 0.3 1 0.1 1 0.1

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Miller, Tre 6 16 2.7
#10 Stuckey, Luke 8 16 2.0
#05 Hogan, Kamren 8 14 1.8
#00 Bell, Jaden 8 13 1.6
#14 Oregon, DeVon 8 13 1.6
#21 Jackson, Cooper 8 12 1.5
#30 Grunloh, Donovan 5 7 1.4
#13 Staley, Kooper 7 2 0.3
#04 Agee, Adrian 2 1 0.5
#01 Buelna, Cooper 7 1 0.1
#20 Grunloh, Ben 8 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Jackson, Cooper 8 5 0.6
#10 Stuckey, Luke 8 4 0.5
#00 Bell, Jaden 8 2 0.3
#05 Hogan, Kamren 8 2 0.3
#01 Buelna, Cooper 7 1 0.1
#14 Oregon, DeVon 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#14 Oregon, DeVon 8 12 1.5
#00 Bell, Jaden 8 11 1.4
#11 Miller, Tre 6 11 1.8
#10 Stuckey, Luke 8 9 1.1
#05 Hogan, Kamren 8 7 0.9
#21 Jackson, Cooper 8 2 0.3
#13 Staley, Kooper 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#14 Oregon, DeVon 8 21 2.6
#11 Miller, Tre 6 17 2.8
#00 Bell, Jaden 8 13 1.6
#21 Jackson, Cooper 8 13 1.6
#05 Hogan, Kamren 8 12 1.5
#10 Stuckey, Luke 8 9 1.1
#TM Team 8 7 0.9
#20 Grunloh, Ben 8 5 0.6
#13 Staley, Kooper 7 3 0.4
#01 Buelna, Cooper 7 1 0.1
#30 Grunloh, Donovan 5 1 0.2
#12 Richbourg, Joseph 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#21 Jackson, Cooper 8 30 3.8
#05 Hogan, Kamren 8 28 3.5
#14 Oregon, DeVon 8 26 3.3
#01 Buelna, Cooper 7 22 3.1
#00 Bell, Jaden 8 16 2.0
#11 Miller, Tre 6 13 2.2
#20 Grunloh, Ben 8 12 1.5
#30 Grunloh, Donovan 5 8 1.6
#10 Stuckey, Luke 8 8 1.0
#04 Agee, Adrian 2 2 1.0
#12 Richbourg, Joseph 3 1 0.3
#13 Staley, Kooper 7 1 0.1

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Stuckey, Luke 8 263 32.9
#00 Bell, Jaden 8 242 30.3
#14 Oregon, DeVon 8 232 29.0
#21 Jackson, Cooper 8 202 25.3
#05 Hogan, Kamren 8 193 24.1
#11 Miller, Tre 6 185 30.8
#20 Grunloh, Ben 8 87 10.9
#01 Buelna, Cooper 7 62 8.9
#30 Grunloh, Donovan 5 58 11.6
#04 Agee, Adrian 2 38 19.0
#13 Staley, Kooper 7 25 3.6
#03 Bella, Ryan 2 8 4.0
#32 Tennant, Kelso 1 3 3.0
#12 Richbourg, Joseph 3 2 0.7

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#30 Grunloh, Donovan 5 7 1 7.00
#00 Bell, Jaden 8 13 13 1.00
#01 Buelna, Cooper 7 1 1 1.00
#05 Hogan, Kamren 8 14 12 1.17
#10 Stuckey, Luke 8 16 9 1.78