Skip To Main Content
Skip To Main Content

Rockford University

The Official Website of the Rockford University Regents

2024-25 Men's Basketball Cumulative Statistics

Team Stats (14-12, 9-9)

Overall Team Statistics
Statistic Rockford Opponents
Scoring
Total Points 2007 1996
Points Per Game 77.2 76.8
Scoring Margin 0.4 --
Shooting
FG: Made-Attempted 718-1580 674-1432
FG: Percentage .454 .471
FG: Per Game 27.6 25.9
3PT: Made-Attempted 196-614 182-510
3PT: Percentage .319 .357
3PT: Per Game 7.5 7.0
FT: Made-Attempted 375-544 466-640
FT: Percentage .689 .728
FT: Per Game 14.4 17.9
Rebounding
Total 1017 750
Per Game 39.1 28.8
Margin 10.3 --
Assists
Total 395 384
Per Game 15.2 14.8
Turnovers
Total 378 301
Per Game 14.5 11.6
Margin -3.0 --
Assist/Turnover Ratio 1.0 1.3
Points Off Turnovers 13.0 16.5
Steals
Total 178 194
Per Game 6.8 7.5
Blocks
Total 59 100
Per Game 2.3 3.8
Attendance
Total 3471 8230
Per Game 11-316 14-588

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Miller, Tre 9 8 220 24.4 35 79 .443 8 28 .286 47 60 .783 125 13.9 7 23 30 3.3 25 15 13 9 1
02 Swanson, Micah 26 25 799 30.7 135 254 .531 1 5 .200 79 139 .568 350 13.5 72 162 234 9.0 73 60 48 22 22
00 Bell, Jaden 26 25 755 29.0 118 261 .452 48 136 .353 36 48 .750 320 12.3 28 102 130 5.0 58 54 30 28 6
23 Espensen, Anthony 16 8 382 23.9 73 160 .456 28 74 .378 23 32 .719 197 12.3 20 50 70 4.4 56 28 29 10 7
14 Oregon, DeVon 24 18 631 26.3 68 138 .493 27 72 .375 58 71 .817 221 9.2 29 44 73 3.0 49 79 53 31 2
03 Lacey, Noody 24 6 512 21.3 57 128 .445 18 67 .269 23 38 .605 155 6.5 21 37 58 2.4 51 31 22 21 1
21 Jackson, Cooper 24 2 290 12.1 56 110 .509 1 2 .500 41 57 .719 154 6.4 40 30 70 2.9 67 4 34 6 9
11 Elliott, Matthew 26 4 421 16.2 56 160 .350 16 81 .198 28 41 .683 156 6.0 31 55 86 3.3 27 23 39 8 3
10 Jackson, Daeshawn 16 2 157 9.8 25 68 .368 16 53 .302 5 8 .625 71 4.4 6 17 23 1.4 24 7 14 3 3
55 Childers, Seth 23 16 474 20.6 37 81 .457 15 44 .341 9 14 .643 98 4.3 25 47 72 3.1 42 59 36 26 1
13 Marshall, Malik 23 3 250 10.9 32 71 .451 4 12 .333 20 28 .714 88 3.8 18 38 56 2.4 28 21 28 8 4
34 Bella, Ryan 1 0 2 2.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 0 0 0 0
01 Grigsby, Jermel 9 1 67 7.4 10 24 .417 1 5 .200 2 2 1.000 23 2.6 9 9 18 2.0 14 2 7 1 0
12 Richbourg, Joseph 1 0 2 2.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 0 0
30 Grunloh, Donovan 24 12 238 9.9 14 41 .341 12 32 .375 3 4 .750 43 1.8 10 17 27 1.1 28 9 12 5 0
31 Staley, Kooper 3 0 8 2.7 0 0 .000 0 0 .000 1 2 .500 1 0.3 0 0 0 0.0 0 2 0 0 0
17 Burkett, Joshua 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
20 Grunloh, Ben 7 0 15 2.1 0 2 .000 0 2 .000 0 0 .000 0 0.0 1 1 2 0.3 3 0 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 27 68 2.6 0 0 13 0 0  
Total 26 5225 201.0 718 1580 .454 196 614 .319 375 544 .689 2007 77.19 358 659 1017 39.1 545 395 378 178 59
Opponents 26 5225 201.0 674 1432 .471 182 510 .357 466 640 .728 1996 76.77 181 569 750 28.8 457 384 301 194 100

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Swanson, Micah 18 18 561 31.2 95 175 .543 1 5 .200 65 105 .619 256 14.2 52 110 162 9.0 51 43 2.4 36 13 10
00 Bell, Jaden 18 18 531 29.5 91 190 .479 38 98 .388 25 34 .735 245 13.6 22 76 98 5.4 44 42 2.3 23 17 3
15 Miller, Tre 3 3 78 26.0 10 28 .357 2 9 .222 14 18 .778 36 12.0 2 5 7 2.3 7 5 1.7 6 3 0
14 Oregon, DeVon 16 15 457 28.6 57 106 .538 24 56 .429 49 55 .891 187 11.7 22 28 50 3.1 41 59 3.7 43 24 2
23 Espensen, Anthony 14 7 333 23.8 62 135 .459 20 57 .351 21 28 .750 165 11.8 18 41 59 4.2 51 26 1.9 24 7 7
03 Lacey, Noody 17 5 382 22.5 45 93 .484 15 47 .319 19 31 .613 124 7.3 15 29 44 2.6 38 20 1.2 16 16 1
11 Elliott, Matthew 18 4 305 16.9 36 108 .333 9 56 .161 14 22 .636 95 5.3 24 36 60 3.3 15 19 1.1 30 6 3
21 Jackson, Cooper 17 2 209 12.3 34 70 .486 1 1 1.000 29 40 .725 98 5.8 28 18 46 2.7 39 3 0.2 20 3 3
55 Childers, Seth 16 10 311 19.4 23 54 .426 11 30 .367 5 8 .625 62 3.9 19 25 44 2.8 26 32 2.0 23 12 0
13 Marshall, Malik 17 1 173 10.2 25 50 .500 2 6 .333 14 19 .737 66 3.9 13 25 38 2.2 19 18 1.1 20 6 2
34 Bella, Ryan 1 0 2 2.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 0 0.0 0 0 0
10 Jackson, Daeshawn 9 1 79 8.8 9 33 .273 6 24 .250 2 4 .500 26 2.9 3 7 10 1.1 12 2 0.2 8 1 0
12 Richbourg, Joseph 1 0 2 2.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 0 0 0
30 Grunloh, Donovan 16 6 145 9.1 9 30 .300 8 22 .364 3 4 .750 29 1.8 7 11 18 1.1 20 5 0.3 8 1 0
17 Burkett, Joshua 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1.0 0 0 0
01 Grigsby, Jermel 4 0 21 5.3 1 6 .167 1 2 .500 0 0 .000 3 0.8 1 2 3 0.8 4 0 0.0 4 1 0
20 Grunloh, Ben 4 0 6 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 0.0 0 0 0
31 Staley, Kooper 2 0 3 1.5 0 0 .000 0 0 .000 1 2 .500 1 0.5 0 0 0 0.0 0 1 0.5 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 17 49 2.7 0 0 0.0 6 0 0  
Total 18 3600 200.0 499 1081 .462 139 414 .336 261 370 .705 1398 77.67 258 431 689 38.3 368 276 15.3 267 110 31
Opponents 18 3600 200.0 479 977 .490 129 351 .368 325 428 .759 1412 78.44 113 374 487 27.1 313 268 14.9 194 138 71

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Swanson, Micah 26 25 799 135 254 .531 1 5 .200 79 139 .568 350 13.5
15 Miller, Tre 9 8 220 35 79 .443 8 28 .286 47 60 .783 125 13.9
00 Bell, Jaden 26 25 755 118 261 .452 48 136 .353 36 48 .750 320 12.3
23 Espensen, Anthony 16 8 382 73 160 .456 28 74 .378 23 32 .719 197 12.3
14 Oregon, DeVon 24 18 631 68 138 .493 27 72 .375 58 71 .817 221 9.2
03 Lacey, Noody 24 6 512 57 128 .445 18 67 .269 23 38 .605 155 6.5
11 Elliott, Matthew 26 4 421 56 160 .350 16 81 .198 28 41 .683 156 6.0
21 Jackson, Cooper 24 2 290 56 110 .509 1 2 .500 41 57 .719 154 6.4
55 Childers, Seth 23 16 474 37 81 .457 15 44 .341 9 14 .643 98 4.3
10 Jackson, Daeshawn 16 2 157 25 68 .368 16 53 .302 5 8 .625 71 4.4
13 Marshall, Malik 23 3 250 32 71 .451 4 12 .333 20 28 .714 88 3.8
34 Bella, Ryan 1 0 2 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
01 Grigsby, Jermel 9 1 67 10 24 .417 1 5 .200 2 2 1.000 23 2.6
12 Richbourg, Joseph 1 0 2 1 2 .500 0 0 .000 0 0 .000 2 2.0
30 Grunloh, Donovan 24 12 238 14 41 .341 12 32 .375 3 4 .750 43 1.8
17 Burkett, Joshua 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
20 Grunloh, Ben 7 0 15 0 2 .000 0 2 .000 0 0 .000 0 0.0
31 Staley, Kooper 3 0 8 0 0 .000 0 0 .000 1 2 .500 1 0.3
Total 26 5225 718 1580 .454 196 614 .319 375 544 .689 2007 77.19
Opponents 26 5225 674 1432 .471 182 510 .357 466 640 .728 1996 76.77

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Swanson, Micah 26 30.7 .531 .200 .568 2.8 6.2 9.0 2.3 0.8 0.8 13.5
15 Miller, Tre 9 24.4 .443 .286 .783 0.8 2.6 3.3 1.7 1.0 0.1 13.9
00 Bell, Jaden 26 29.0 .452 .353 .750 1.1 3.9 5.0 2.1 1.1 0.2 12.3
23 Espensen, Anthony 16 23.9 .456 .378 .719 1.3 3.1 4.4 1.8 0.6 0.4 12.3
14 Oregon, DeVon 24 26.3 .493 .375 .817 1.2 1.8 3.0 3.3 1.3 0.1 9.2
03 Lacey, Noody 24 21.3 .445 .269 .605 0.9 1.5 2.4 1.3 0.9 0.0 6.5
11 Elliott, Matthew 26 16.2 .350 .198 .683 1.2 2.1 3.3 0.9 0.3 0.1 6.0
21 Jackson, Cooper 24 12.1 .509 .500 .719 1.7 1.3 2.9 0.2 0.3 0.4 6.4
55 Childers, Seth 23 20.6 .457 .341 .643 1.1 2.0 3.1 2.6 1.1 0.0 4.3
10 Jackson, Daeshawn 16 9.8 .368 .302 .625 0.4 1.1 1.4 0.4 0.2 0.2 4.4
13 Marshall, Malik 23 10.9 .451 .333 .714 0.8 1.7 2.4 0.9 0.3 0.2 3.8
34 Bella, Ryan 1 2.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
01 Grigsby, Jermel 9 7.4 .417 .200 1.000 1.0 1.0 2.0 0.2 0.1 0.0 2.6
12 Richbourg, Joseph 1 2.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
30 Grunloh, Donovan 24 9.9 .341 .375 .750 0.4 0.7 1.1 0.4 0.2 0.0 1.8
17 Burkett, Joshua 1 2.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
20 Grunloh, Ben 7 2.1 .000 .000 .000 0.1 0.1 0.3 0.0 0.0 0.0 0.0
31 Staley, Kooper 3 2.7 .000 .000 .500 0.0 0.0 0.0 0.7 0.0 0.0 0.3
Total 26 201.0 .454 .319 .689 13.8 25.3 39.1 15.2 6.8 2.3 77.19
Opponents 26 201.0 .471 .357 .728 7.0 21.9 28.8 14.8 7.5 3.8 76.77

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Martin Luther 11/08/24 83-80 W 28-64 .438 8-29 .276 19-29 .655 13 25 38 38.0 30 15 15 2 10 83 83.0
at Wheaton (IL) 11/22/24 79-65 W 28-61 .459 9-24 .375 14-22 .636 10 35 45 41.5 16 16 10 5 9 79 81.0
vs Dubuque 11/23/24 69-76 L 27-60 .450 6-21 .286 9-15 .600 7 33 40 41.0 27 18 17 8 7 69 77.0
at Beloit 11/27/24 74-62 W 25-57 .439 9-22 .409 15-19 .789 10 27 37 40.0 15 12 13 2 14 74 76.3
vs Eureka 11/30/24 77-63 W 30-68 .441 4-24 .167 13-24 .542 21 29 50 42.0 22 15 9 1 6 77 76.4
at MSOE 12/04/24 62-71 L 23-59 .390 7-30 .233 9-17 .529 16 21 37 41.2 22 12 17 2 5 62 74.0
vs Concordia Wisconsin 12/07/24 86-84 W 32-62 .516 4-22 .182 18-27 .667 14 25 39 40.9 16 15 10 3 6 86 75.7
at Edgewood 12/11/24 77-62 W 31-69 .449 4-16 .250 11-15 .733 18 31 49 41.9 16 10 11 1 7 77 75.9
vs Maranatha Baptist 12/14/24 87-66 W 33-68 .485 5-25 .200 16-23 .696 18 29 47 42.4 23 18 15 3 11 87 77.1
vs Lakeland 12/18/24 73-80 L 26-60 .433 7-20 .350 14-22 .636 14 23 37 41.9 19 20 15 1 6 73 76.7
at Monmouth (IL) 01/01/25 83-86 L (OT) 27-64 .422 10-31 .323 19-29 .655 8 32 40 41.7 22 15 16 6 9 83 77.3
at Benedictine (IL) 01/04/25 67-64 W 24-60 .400 6-27 .222 13-19 .684 19 26 45 42.0 15 14 14 4 7 67 76.4
at St. Norbert 01/11/25 75-89 L 20-47 .426 11-22 .500 24-28 .857 10 12 22 40.5 27 10 14 0 5 75 76.3
at IIT 01/15/25 78-67 W 25-58 .431 6-17 .353 22-28 .786 15 31 46 40.9 20 12 13 3 8 78 76.4
vs MSOE 01/18/25 79-89 L 31-68 .456 10-34 .294 7-10 .700 14 20 34 40.4 24 21 14 1 6 79 76.6
at Aurora 01/22/25 90-102 L 34-67 .507 8-22 .364 14-21 .667 12 18 30 39.8 27 19 10 2 5 90 77.4
at Lakeland University 01/25/25 96-81 W 31-62 .500 10-25 .400 24-34 .706 18 30 48 40.2 22 18 18 3 12 96 78.5
vs Edgewood 01/29/25 76-72 W 24-52 .462 8-22 .364 20-27 .741 9 29 38 40.1 15 15 11 4 7 76 78.4
vs Wis. Lutheran 02/01/25 83-93 L 34-65 .523 9-23 .391 6-6 1.000 14 22 36 39.9 19 17 14 1 1 83 78.6
vs Concordia Chicago 02/05/25 82-83 L 26-56 .464 8-23 .348 22-27 .815 15 29 44 40.1 24 18 21 0 2 82 78.8
at Concordia Wisconsin 02/08/25 87-103 L 34-70 .486 9-26 .346 10-18 .556 16 14 30 39.6 31 22 18 1 7 87 79.2
at Dominican (IL) 02/13/25 77-67 W 25-57 .439 9-25 .360 18-24 .750 14 28 42 39.7 24 9 25 0 10 77 79.1
vs Marian (WI) 02/15/25 56-81 L 18-50 .360 5-20 .250 15-25 .600 10 22 32 39.4 19 10 15 2 5 56 78.1
vs Benedictine (IL) 02/19/25 78-59 W 29-59 .492 8-20 .400 12-18 .667 15 30 45 39.6 17 17 12 3 5 78 78.1
vs IIT 02/22/25 76-65 W 32-60 .533 10-20 .500 2-4 .500 15 20 35 39.4 11 17 15 0 6 76 78.0
at Wis. Lutheran 02/26/25 57-86 L 21-57 .368 6-24 .250 9-13 .692 13 18 31 39.1 22 10 16 1 2 57 77.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Martin Luther 11/08/24 80-83 L 24-56 .429 8-26 .308 24-36 .667 11 22 33 33.0 23 13 16 1 7 80 80.0
Wheaton (IL) 11/22/24 65-79 L 22-54 .407 8-26 .308 13-22 .591 3 28 31 32.0 18 15 11 2 4 65 72.5
Dubuque 11/23/24 76-69 W 25-58 .431 10-19 .526 16-28 .571 7 28 35 33.0 18 18 10 2 6 76 73.7
Beloit 11/27/24 62-74 L 24-54 .444 6-18 .333 8-16 .500 8 24 32 32.8 14 14 17 4 8 62 70.8
Eureka 11/30/24 63-77 L 18-49 .367 4-14 .286 23-31 .742 6 23 29 32.0 20 13 13 4 3 63 69.2
MSOE 12/04/24 71-62 W 25-53 .472 2-9 .222 19-23 .826 8 22 30 31.7 14 15 14 2 8 71 69.5
Concordia Wisconsin 12/07/24 84-86 L 30-54 .556 6-17 .353 18-24 .750 3 19 22 30.3 21 19 9 3 9 84 71.6
Edgewood 12/11/24 62-77 L 23-55 .418 7-20 .350 9-13 .692 3 22 25 29.6 14 12 10 5 8 62 70.4
Maranatha Baptist 12/14/24 66-87 L 22-58 .379 2-11 .182 20-25 .800 8 19 27 29.3 15 10 17 4 10 66 69.9
Lakeland 12/18/24 80-73 W 30-54 .556 8-23 .348 12-18 .667 4 25 29 29.3 17 19 12 5 6 80 70.9
Monmouth (IL) 01/01/25 86-83 W (OT) 33-70 .471 7-20 .350 13-25 .520 13 25 38 30.1 19 14 14 8 7 86 72.3
Benedictine (IL) 01/04/25 64-67 L 24-53 .453 6-15 .400 10-13 .769 5 20 25 29.7 14 13 10 4 7 64 71.6
St. Norbert 01/11/25 89-75 W 29-45 .644 10-18 .556 21-29 .724 8 17 25 29.3 19 23 13 1 7 89 72.9
IIT 01/15/25 67-78 L 21-54 .389 11-29 .379 14-18 .778 6 23 29 29.3 18 8 12 5 6 67 72.5
MSOE 01/18/25 89-79 W 28-51 .549 6-12 .500 27-32 .844 6 25 31 29.4 13 17 12 2 6 89 73.6
Aurora 01/22/25 102-90 W 32-56 .571 6-14 .429 32-39 .821 10 26 36 29.8 20 17 10 8 6 102 75.4
Lakeland University 01/25/25 81-96 L 26-61 .426 9-32 .281 20-26 .769 10 18 28 29.7 25 8 17 1 4 81 75.7
Edgewood 01/29/25 72-76 L 26-60 .433 11-27 .407 9-18 .500 9 23 32 29.8 17 13 8 3 7 72 75.5
Wis. Lutheran 02/01/25 93-83 W 34-64 .531 10-22 .455 15-21 .714 8 16 24 29.5 8 20 4 6 8 93 76.4
Concordia Chicago 02/05/25 83-82 W 24-56 .429 6-14 .429 29-32 .906 5 17 22 29.2 24 17 10 1 11 83 76.8
Concordia Wisconsin 02/08/25 103-87 W 30-47 .638 5-15 .333 38-44 .864 3 22 25 29.0 20 15 13 6 12 103 78.0
Dominican (IL) 02/13/25 67-77 L 21-54 .389 6-25 .240 19-25 .760 7 22 29 29.0 21 8 15 6 10 67 77.5
Marian (WI) 02/15/25 81-56 W 29-55 .527 10-20 .500 13-21 .619 6 25 31 29.0 19 20 7 3 9 81 77.7
Benedictine (IL) 02/19/25 59-78 L 19-56 .339 5-20 .250 16-24 .667 9 19 28 29.0 17 8 6 3 4 59 76.9
IIT 02/22/25 65-76 L 28-49 .571 5-19 .263 4-8 .500 3 13 16 28.5 12 16 12 7 10 65 76.4
Wis. Lutheran 02/26/25 86-57 W 27-56 .482 8-25 .320 24-29 .828 12 26 38 28.8 17 19 9 4 11 86 76.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Martin Luther 11/08/24 83-80 3 28-64/24-56 .438/.429 8-29/8-26 .276/.308 19-29/24-36 .655-.667 38/33 5 15/13 15/16 2/1 10/7 30/23
Wheaton (IL) 11/22/24 79-65 14 28-61/22-54 .459/.407 9-24/8-26 .375/.308 14-22/13-22 .636-.591 45/31 14 16/15 10/11 5/2 9/4 16/18
Dubuque 11/23/24 69-76 -7 27-60/25-58 .450/.431 6-21/10-19 .286/.526 9-15/16-28 .600-.571 40/35 5 18/18 17/10 8/2 7/6 27/18
Beloit 11/27/24 74-62 12 25-57/24-54 .439/.444 9-22/6-18 .409/.333 15-19/8-16 .789-.500 37/32 5 12/14 13/17 2/4 14/8 15/14
Eureka 11/30/24 77-63 14 30-68/18-49 .441/.367 4-24/4-14 .167/.286 13-24/23-31 .542-.742 50/29 21 15/13 9/13 1/4 6/3 22/20
MSOE 12/04/24 62-71 -9 23-59/25-53 .390/.472 7-30/2-9 .233/.222 9-17/19-23 .529-.826 37/30 7 12/15 17/14 2/2 5/8 22/14
Concordia Wisconsin 12/07/24 86-84 2 32-62/30-54 .516/.556 4-22/6-17 .182/.353 18-27/18-24 .667-.750 39/22 17 15/19 10/9 3/3 6/9 16/21
Edgewood 12/11/24 77-62 15 31-69/23-55 .449/.418 4-16/7-20 .250/.350 11-15/9-13 .733-.692 49/25 24 10/12 11/10 1/5 7/8 16/14
Maranatha Baptist 12/14/24 87-66 21 33-68/22-58 .485/.379 5-25/2-11 .200/.182 16-23/20-25 .696-.800 47/27 20 18/10 15/17 3/4 11/10 23/15
Lakeland 12/18/24 73-80 -7 26-60/30-54 .433/.556 7-20/8-23 .350/.348 14-22/12-18 .636-.667 37/29 8 20/19 15/12 1/5 6/6 19/17
Monmouth (IL) 01/01/25 83-86 -3 27-64/33-70 .422/.471 10-31/7-20 .323/.350 19-29/13-25 .655-.520 40/38 2 15/14 16/14 6/8 9/7 22/19
Benedictine (IL) 01/04/25 67-64 3 24-60/24-53 .400/.453 6-27/6-15 .222/.400 13-19/10-13 .684-.769 45/25 20 14/13 14/10 4/4 7/7 15/14
St. Norbert 01/11/25 75-89 -14 20-47/29-45 .426/.644 11-22/10-18 .500/.556 24-28/21-29 .857-.724 22/25 -3 10/23 14/13 0/1 5/7 27/19
IIT 01/15/25 78-67 11 25-58/21-54 .431/.389 6-17/11-29 .353/.379 22-28/14-18 .786-.778 46/29 17 12/8 13/12 3/5 8/6 20/18
MSOE 01/18/25 79-89 -10 31-68/28-51 .456/.549 10-34/6-12 .294/.500 7-10/27-32 .700-.844 34/31 3 21/17 14/12 1/2 6/6 24/13
Aurora 01/22/25 90-102 -12 34-67/32-56 .507/.571 8-22/6-14 .364/.429 14-21/32-39 .667-.821 30/36 -6 19/17 10/10 2/8 5/6 27/20
Lakeland University 01/25/25 96-81 15 31-62/26-61 .500/.426 10-25/9-32 .400/.281 24-34/20-26 .706-.769 48/28 20 18/8 18/17 3/1 12/4 22/25
Edgewood 01/29/25 76-72 4 24-52/26-60 .462/.433 8-22/11-27 .364/.407 20-27/9-18 .741-.500 38/32 6 15/13 11/8 4/3 7/7 15/17
Wis. Lutheran 02/01/25 83-93 -10 34-65/34-64 .523/.531 9-23/10-22 .391/.455 6-6/15-21 1.000-.714 36/24 12 17/20 14/4 1/6 1/8 19/8
Concordia Chicago 02/05/25 82-83 -1 26-56/24-56 .464/.429 8-23/6-14 .348/.429 22-27/29-32 .815-.906 44/22 22 18/17 21/10 0/1 2/11 24/24
Concordia Wisconsin 02/08/25 87-103 -16 34-70/30-47 .486/.638 9-26/5-15 .346/.333 10-18/38-44 .556-.864 30/25 5 22/15 18/13 1/6 7/12 31/20
Dominican (IL) 02/13/25 77-67 10 25-57/21-54 .439/.389 9-25/6-25 .360/.240 18-24/19-25 .750-.760 42/29 13 9/8 25/15 0/6 10/10 24/21
Marian (WI) 02/15/25 56-81 -25 18-50/29-55 .360/.527 5-20/10-20 .250/.500 15-25/13-21 .600-.619 32/31 1 10/20 15/7 2/3 5/9 19/19
Benedictine (IL) 02/19/25 78-59 19 29-59/19-56 .492/.339 8-20/5-20 .400/.250 12-18/16-24 .667-.667 45/28 17 17/8 12/6 3/3 5/4 17/17
IIT 02/22/25 76-65 11 32-60/28-49 .533/.571 10-20/5-19 .500/.263 2-4/4-8 .500-.500 35/16 19 17/16 15/12 0/7 6/10 11/12
Wis. Lutheran 02/26/25 57-86 -29 21-57/27-56 .368/.482 6-24/8-25 .250/.320 9-13/24-29 .692-.828 31/38 -7 10/19 16/9 1/4 2/11 22/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Lakeland University (01/25/25)
FIELD GOALS MADE 34 Wis. Lutheran (02/01/25); Aurora (01/22/25); Concordia Wisconsin (02/08/25)
FIELD GOAL ATTEMPTS 70 Concordia Wisconsin (02/08/25)
3 PT FIELD GOALS MADE 11 St. Norbert (01/11/25)
3 PT FG ATTEMPTS 34 MSOE (01/18/25)
FREE THROWS MADE 24 St. Norbert (01/11/25); Lakeland University (01/25/25)
FREE THROW ATTEMPTS 34 Lakeland University (01/25/25)
REBOUNDS 50 Eureka (11/30/24)
ASSISTS 22 Concordia Wisconsin (02/08/25)
STEALS 14 Beloit (11/27/24)
BLOCKED SHOTS 8 Dubuque (11/23/24)
TURNOVERS 25 Dominican (IL) (02/13/25)
FOULS 31 Concordia Wisconsin (02/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Espensen,Anthony MSOE (01/18/25)
FIELD GOALS MADE 10 Espensen,Anthony MSOE (01/18/25)
FIELD GOAL ATTEMPTS 19 Espensen,Anthony Wis. Lutheran (02/01/25)
3 PT FIELD GOALS MADE 6 Espensen,Anthony Wis. Lutheran (02/26/25)
3 PT FG ATTEMPTS 13 Espensen,Anthony Wis. Lutheran (02/26/25)
FREE THROWS MADE 10 Oregon,DeVon Concordia Chicago (02/05/25)
FREE THROW ATTEMPTS 11 Miller,Tre; Swanson,Micah Martin Luther (11/08/24); Monmouth (IL) (01/01/25)
REBOUNDS 17 Swanson,Micah Lakeland (12/18/24); Monmouth (IL) (01/01/25)
ASSISTS 9 Oregon,DeVon Lakeland (12/18/24)
STEALS 4 Oregon,DeVon; Childers,Seth; Bell,Jaden Lakeland (12/18/24); Beloit (11/27/24); Monmouth (IL) (01/01/25); Lakeland University (01/25/25)
BLOCKED SHOTS 4 Swanson,Micah Monmouth (IL) (01/01/25)
TURNOVERS 9 Swanson,Micah Dominican (IL) (02/13/25)
FOULS 5 Jackson,Cooper; Bell,Jaden; Espensen,Anthony; Swanson,Micah Dubuque (11/23/24); Eureka (11/30/24); Concordia Chicago (02/05/25); Martin Luther (11/08/24); MSOE (12/04/24); St. Norbert (01/11/25); Lakeland University (01/25/25); Concordia Wisconsin (02/08/25); Dominican (IL) (02/13/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Swanson, Micah 26 350 13.5
#00 Bell, Jaden 26 320 12.3
#14 Oregon, DeVon 24 221 9.2
#23 Espensen, Anthony 16 197 12.3
#11 Elliott, Matthew 26 156 6.0
#03 Lacey, Noody 24 155 6.5
#21 Jackson, Cooper 24 154 6.4
#15 Miller, Tre 9 125 13.9
#55 Childers, Seth 23 98 4.3
#13 Marshall, Malik 23 88 3.8
#10 Jackson, Daeshawn 16 71 4.4
#30 Grunloh, Donovan 24 43 1.8
#01 Grigsby, Jermel 9 23 2.6
#34 Bella, Ryan 1 3 3.0
#12 Richbourg, Joseph 1 2 2.0
#31 Staley, Kooper 3 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Swanson, Micah 26 135 254 .531 5.2 9.8
#00 Bell, Jaden 26 118 261 .452 4.5 10.0
#23 Espensen, Anthony 16 73 160 .456 4.6 10.0
#14 Oregon, DeVon 24 68 138 .493 2.8 5.8
#03 Lacey, Noody 24 57 128 .445 2.4 5.3
#11 Elliott, Matthew 26 56 160 .350 2.2 6.2
#21 Jackson, Cooper 24 56 110 .509 2.3 4.6
#55 Childers, Seth 23 37 81 .457 1.6 3.5
#15 Miller, Tre 9 35 79 .443 3.9 8.8
#13 Marshall, Malik 23 32 71 .451 1.4 3.1
#10 Jackson, Daeshawn 16 25 68 .368 1.6 4.3
#30 Grunloh, Donovan 24 14 41 .341 0.6 1.7
#01 Grigsby, Jermel 9 10 24 .417 1.1 2.7
#34 Bella, Ryan 1 1 1 1.000 1.0 1.0
#12 Richbourg, Joseph 1 1 2 .500 1.0 2.0
#20 Grunloh, Ben 7 0 2 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
