Skip To Main Content
Skip To Main Content

Rockford University

The Official Website of the Rockford University Regents

2025-26 Men's Basketball Cumulative Statistics

Team Stats (11-15, 8-10)

Overall Team Statistics
Statistic Rockford Opponents
Scoring
Total Points 1767 1805
Points Per Game 68.0 69.4
Scoring Margin -1.5 --
Shooting
FG: Made-Attempted 619-1443 630-1391
FG: Percentage .429 .453
FG: Per Game 23.8 24.2
3PT: Made-Attempted 178-590 151-497
3PT: Percentage .302 .304
3PT: Per Game 6.8 5.8
FT: Made-Attempted 351-491 394-560
FT: Percentage .715 .704
FT: Per Game 13.5 15.2
Rebounding
Total 895 804
Per Game 34.4 30.9
Margin 3.5 --
Assists
Total 340 340
Per Game 13.1 13.1
Turnovers
Total 320 284
Per Game 12.3 10.9
Margin -1.4 --
Assist/Turnover Ratio 1.1 1.2
Points Off Turnovers 12.0 14.2
Steals
Total 170 186
Per Game 6.5 7.2
Blocks
Total 48 69
Per Game 1.8 2.7
Attendance
Total 2704 3111
Per Game 12-225 12-259

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Bell, Jaden 26 26 819 31.5 127 261 .487 32 110 .291 37 49 .755 323 12.4 29 140 169 6.5 44 61 38 34 7
14 Oregon, DeVon 17 12 412 24.2 51 128 .398 22 70 .314 47 61 .770 171 10.1 20 42 62 3.6 43 31 30 21 3
21 Jackson, Cooper 26 26 648 24.9 104 193 .539 1 2 .500 48 86 .558 257 9.9 73 78 151 5.8 90 41 46 12 15
04 Agee, Adrian 20 6 476 23.8 64 181 .354 23 87 .264 44 56 .786 195 9.8 15 56 71 3.6 39 26 32 7 7
11 Miller, Tre 22 12 609 27.7 58 162 .358 21 70 .300 77 101 .762 214 9.7 18 59 77 3.5 35 58 53 26 0
05 Hogan, Kamren 26 16 625 24.0 84 175 .480 14 37 .378 56 74 .757 238 9.2 34 81 115 4.4 72 56 43 25 2
10 Stuckey, Luke 26 24 816 31.4 68 183 .372 43 133 .323 19 22 .864 198 7.6 25 46 71 2.7 42 34 24 22 10
30 Grunloh, Donovan 23 5 340 14.8 26 65 .400 13 42 .310 8 10 .800 73 3.2 11 37 48 2.1 53 16 13 8 3
31 Nawracaj, Landon 1 0 2 2.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 0 0 0 0
32 Tennant, Kelso 2 0 5 2.5 1 1 1.000 1 1 1.000 1 2 .500 4 2.0 0 1 1 0.5 0 0 0 1 0
01 Buelna, Cooper 18 0 136 7.6 10 20 .500 0 1 .000 8 14 .571 28 1.6 10 12 22 1.2 43 5 10 6 1
20 Grunloh, Ben 20 2 148 7.4 13 34 .382 0 9 .000 3 10 .300 29 1.5 8 12 20 1.0 20 3 6 3 0
13 Staley, Kooper 20 1 101 5.1 7 29 .241 5 22 .227 3 4 .750 22 1.1 4 8 12 0.6 11 7 11 3 0
03 Bella, Ryan 11 0 48 4.4 5 10 .500 2 5 .400 0 0 .000 12 1.1 2 5 7 0.6 2 2 0 1 0
12 Richbourg, Joseph 8 0 15 1.9 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 3 3 0.4 2 0 2 1 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 31 66 2.5 0 0 12 0 0  
Total 26 5200 200.0 619 1443 .429 178 590 .302 351 491 .715 1767 67.96 284 611 895 34.4 496 340 320 170 48
Opponents 26 5200 200.0 630 1391 .453 151 497 .304 394 560 .704 1805 69.42 207 597 804 30.9 413 340 284 186 69

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Bell, Jaden 18 18 592 32.9 92 187 .492 25 82 .305 26 33 .788 235 13.1 22 98 120 6.7 30 50 2.8 27 21 7
21 Jackson, Cooper 18 18 446 24.8 80 148 .541 1 2 .500 26 53 .491 187 10.4 50 51 101 5.6 66 27 1.5 33 7 10
05 Hogan, Kamren 18 12 435 24.2 55 125 .440 8 25 .320 46 55 .836 164 9.1 24 63 87 4.8 46 39 2.2 29 17 1
11 Miller, Tre 17 9 466 27.4 44 112 .393 18 51 .353 51 64 .797 157 9.2 13 51 64 3.8 26 41 2.4 43 17 0
14 Oregon, DeVon 10 7 251 25.1 30 77 .390 13 39 .333 24 30 .800 97 9.7 15 28 43 4.3 26 18 1.8 20 11 3
04 Agee, Adrian 15 5 363 24.2 45 132 .341 20 69 .290 30 37 .811 140 9.3 12 47 59 3.9 29 19 1.3 30 5 5
10 Stuckey, Luke 18 16 566 31.4 52 136 .382 31 98 .316 2 2 1.000 137 7.6 18 30 48 2.7 39 21 1.2 16 17 7
30 Grunloh, Donovan 18 4 268 14.9 22 49 .449 10 29 .345 6 8 .750 60 3.3 8 29 37 2.1 39 12 0.7 6 7 3
01 Buelna, Cooper 12 0 86 7.2 6 10 .600 0 1 .000 5 8 .625 17 1.4 7 7 14 1.2 25 4 0.3 6 4 0
20 Grunloh, Ben 12 0 50 4.2 8 14 .571 0 1 .000 0 1 .000 16 1.3 2 6 8 0.7 6 1 0.1 2 2 0
13 Staley, Kooper 12 1 55 4.6 3 17 .176 2 12 .167 3 4 .750 11 0.9 3 7 10 0.8 7 4 0.3 6 1 0
03 Bella, Ryan 6 0 18 3.0 2 3 .667 1 1 1.000 0 0 .000 5 0.8 0 2 2 0.3 1 0 0.0 0 0 0
12 Richbourg, Joseph 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 21 42 2.3 0 0 0.0 12 0 0  
Total 18 3600 200.0 439 1010 .435 129 410 .315 219 295 .742 1226 68.11 195 441 636 35.3 340 236 13.1 230 109 36
Opponents 18 3600 200.0 424 959 .442 100 341 .293 266 390 .682 1214 67.44 142 403 545 30.3 269 220 12.2 193 133 55

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Bell, Jaden 26 26 819 127 261 .487 32 110 .291 37 49 .755 323 12.4
14 Oregon, DeVon 17 12 412 51 128 .398 22 70 .314 47 61 .770 171 10.1
21 Jackson, Cooper 26 26 648 104 193 .539 1 2 .500 48 86 .558 257 9.9
05 Hogan, Kamren 26 16 625 84 175 .480 14 37 .378 56 74 .757 238 9.2
11 Miller, Tre 22 12 609 58 162 .358 21 70 .300 77 101 .762 214 9.7
04 Agee, Adrian 20 6 476 64 181 .354 23 87 .264 44 56 .786 195 9.8
10 Stuckey, Luke 26 24 816 68 183 .372 43 133 .323 19 22 .864 198 7.6
30 Grunloh, Donovan 23 5 340 26 65 .400 13 42 .310 8 10 .800 73 3.2
31 Nawracaj, Landon 1 0 2 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
32 Tennant, Kelso 2 0 5 1 1 1.000 1 1 1.000 1 2 .500 4 2.0
20 Grunloh, Ben 20 2 148 13 34 .382 0 9 .000 3 10 .300 29 1.5
13 Staley, Kooper 20 1 101 7 29 .241 5 22 .227 3 4 .750 22 1.1
03 Bella, Ryan 11 0 48 5 10 .500 2 5 .400 0 0 .000 12 1.1
01 Buelna, Cooper 18 0 136 10 20 .500 0 1 .000 8 14 .571 28 1.6
12 Richbourg, Joseph 8 0 15 0 0 .000 0 0 .000 0 2 .000 0 0.0
Total 26 5200 619 1443 .429 178 590 .302 351 491 .715 1767 67.96
Opponents 26 5200 630 1391 .453 151 497 .304 394 560 .704 1805 69.42

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Bell, Jaden 26 31.5 .487 .291 .755 1.1 5.4 6.5 2.3 1.3 0.3 12.4
14 Oregon, DeVon 17 24.2 .398 .314 .770 1.2 2.5 3.6 1.8 1.2 0.2 10.1
21 Jackson, Cooper 26 24.9 .539 .500 .558 2.8 3.0 5.8 1.6 0.5 0.6 9.9
05 Hogan, Kamren 26 24.0 .480 .378 .757 1.3 3.1 4.4 2.2 1.0 0.1 9.2
11 Miller, Tre 22 27.7 .358 .300 .762 0.8 2.7 3.5 2.6 1.2 0.0 9.7
04 Agee, Adrian 20 23.8 .354 .264 .786 0.8 2.8 3.6 1.3 0.4 0.4 9.8
10 Stuckey, Luke 26 31.4 .372 .323 .864 1.0 1.8 2.7 1.3 0.8 0.4 7.6
30 Grunloh, Donovan 23 14.8 .400 .310 .800 0.5 1.6 2.1 0.7 0.3 0.1 3.2
31 Nawracaj, Landon 1 2.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
32 Tennant, Kelso 2 2.5 1.000 1.000 .500 0.0 0.5 0.5 0.0 0.5 0.0 2.0
20 Grunloh, Ben 20 7.4 .382 .000 .300 0.4 0.6 1.0 0.2 0.2 0.0 1.5
13 Staley, Kooper 20 5.1 .241 .227 .750 0.2 0.4 0.6 0.4 0.2 0.0 1.1
03 Bella, Ryan 11 4.4 .500 .400 .000 0.2 0.5 0.6 0.2 0.1 0.0 1.1
01 Buelna, Cooper 18 7.6 .500 .000 .571 0.6 0.7 1.2 0.3 0.3 0.1 1.6
12 Richbourg, Joseph 8 1.9 .000 .000 .000 0.0 0.4 0.4 0.0 0.1 0.0 0.0
Total 26 200.0 .429 .302 .715 10.9 23.5 34.4 13.1 6.5 1.8 67.96
Opponents 26 200.0 .453 .304 .704 8.0 23.0 30.9 13.1 7.2 2.7 69.42

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Bethany Lutheran 11/07/25 60-79 L 15-51 .294 3-13 .231 27-44 .614 13 22 35 35.0 17 8 13 3 10 60 60.0
at Gustavus Adolphus 11/08/25 49-96 L 13-44 .295 5-28 .179 18-26 .692 7 20 27 31.0 21 11 15 0 5 49 54.5
vs Monmouth (IL) 11/15/25 78-82 L 20-58 .345 10-35 .286 28-35 .800 20 22 42 34.7 32 14 12 3 4 78 62.3
vs St. Norbert 12/03/25 59-73 L 17-57 .298 9-31 .290 16-24 .667 18 22 40 36.0 20 9 15 4 6 59 61.5
vs Concordia Chicago 12/06/25 54-57 L 16-48 .333 6-30 .200 16-21 .762 13 20 33 35.4 23 12 20 4 11 54 60.0
at Illinois Tech 12/10/25 63-69 L 26-69 .377 7-33 .212 4-11 .364 16 19 35 35.3 23 12 10 0 7 63 60.5
at Benedictine (IL) 12/13/25 59-56 W 21-57 .368 9-28 .321 8-10 .800 11 25 36 35.4 14 10 11 0 4 59 60.3
at Eureka 12/15/25 75-63 W 29-60 .483 8-27 .296 9-15 .600 9 30 39 35.9 17 20 7 1 6 75 62.1
at Maranatha Baptist 12/16/25 91-64 W 36-58 .621 7-16 .438 12-20 .600 7 20 27 34.9 24 11 11 3 12 91 65.3
vs Beloit 12/30/25 53-78 L 17-51 .333 1-20 .050 18-31 .581 13 17 30 34.4 17 7 12 2 7 53 64.1
vs Edgewood 01/03/26 64-54 W 25-57 .439 3-17 .176 11-15 .733 14 31 45 35.4 15 9 14 4 7 64 64.1
at Concordia Chicago 01/07/26 65-52 W 25-60 .417 2-18 .111 13-21 .619 12 35 47 36.3 15 13 13 1 6 65 64.2
vs Maranatha Baptist 01/10/26 74-54 W 30-53 .566 8-16 .500 6-7 .857 6 21 27 35.6 14 20 12 0 12 74 64.9
vs Dominican (IL) 01/14/26 71-54 W 26-54 .481 11-24 .458 8-10 .800 7 35 42 36.1 16 19 15 1 6 71 65.4
vs Marian (WI) 01/17/26 74-63 W 23-48 .479 11-24 .458 17-22 .773 13 21 34 35.9 17 18 15 3 8 74 65.9
at St. Norbert 01/21/26 58-77 L 21-53 .396 7-21 .333 9-12 .750 9 20 29 35.5 25 7 15 0 6 58 65.4
at Wis. Lutheran 01/24/26 52-72 L 20-61 .328 6-32 .188 6-8 .750 8 18 26 34.9 19 12 9 1 9 52 64.6
vs Benedictine (IL) 01/28/26 83-79 W 25-48 .521 9-18 .500 24-27 .889 5 30 35 34.9 17 14 11 0 1 83 65.7
vs Lakeland 01/31/26 87-60 W 34-61 .557 5-15 .333 14-19 .737 12 30 42 35.3 13 24 9 1 7 87 66.8
at Concordia Wisconsin 02/04/26 87-91 L 31-62 .500 8-21 .381 17-21 .810 11 21 32 35.2 22 11 11 1 7 87 67.8
at Edgewood 02/07/26 71-75 L 27-56 .482 5-12 .417 12-17 .706 8 22 30 34.9 24 11 11 1 5 71 68.0
at Aurora 02/11/26 70-84 L 27-60 .450 9-23 .391 7-10 .700 9 16 25 34.5 15 11 11 4 5 70 68.0
vs MSOE 02/14/26 62-65 L 23-59 .390 11-31 .355 5-6 .833 9 23 32 34.3 17 13 7 3 6 62 67.8
vs Illinois Tech 02/18/26 80-59 W 27-49 .551 6-15 .400 20-26 .769 9 31 40 34.6 19 18 14 5 5 80 68.3
at Marian (WI) 02/21/26 67-74 L 25-51 .490 5-17 .294 12-15 .800 11 22 33 34.5 26 13 19 3 3 67 68.2
at St. Norbert 02/24/26 61-75 L 20-58 .345 7-25 .280 14-18 .778 14 18 32 34.4 14 13 8 0 5 61 68.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bethany Lutheran 11/07/25 79-60 W 29-61 .475 6-21 .286 15-18 .833 11 33 44 44.0 29 19 15 6 5 79 79.0
Gustavus Adolphus 11/08/25 96-49 W 33-59 .559 12-28 .429 18-26 .692 12 29 41 42.5 23 16 5 0 7 96 87.5
Monmouth (IL) 11/15/25 82-78 W 21-53 .396 4-16 .250 36-47 .766 16 22 38 41.0 21 11 6 3 8 82 85.7
St. Norbert 12/03/25 73-59 W 25-52 .481 5-15 .333 18-28 .643 11 23 34 39.3 17 16 14 2 8 73 82.5
Concordia Chicago 12/06/25 57-54 W 19-45 .422 4-8 .500 15-20 .750 8 20 28 37.0 19 10 17 0 6 57 77.4
Illinois Tech 12/10/25 69-63 W 22-41 .537 3-10 .300 22-32 .688 3 29 32 36.2 13 8 13 3 5 69 76.0
Benedictine (IL) 12/13/25 56-59 L 20-50 .400 3-17 .176 13-18 .722 6 27 33 35.7 13 11 11 8 6 56 73.1
Eureka 12/15/25 63-75 L 25-56 .446 6-22 .273 7-11 .636 3 26 29 34.9 13 20 9 2 5 63 71.9
Maranatha Baptist 12/16/25 64-91 L 22-56 .393 4-17 .235 16-22 .727 7 14 21 33.3 17 9 17 0 5 64 71.0
Beloit 12/30/25 78-53 W 27-52 .519 8-22 .364 16-20 .800 9 28 37 33.7 19 16 14 0 9 78 71.7
Edgewood 01/03/26 54-64 L 20-55 .364 6-29 .207 8-15 .533 7 19 26 33.0 14 10 11 5 8 54 70.1
Concordia Chicago 01/07/26 52-65 L 20-64 .313 2-22 .091 10-18 .556 8 23 31 32.8 21 14 8 2 9 52 68.6
Maranatha Baptist 01/10/26 54-74 L 20-45 .444 6-20 .300 8-11 .727 3 17 20 31.8 9 15 17 0 8 54 67.5
Dominican (IL) 01/14/26 54-71 L 20-55 .364 7-23 .304 7-15 .467 3 21 24 31.3 10 8 8 1 11 54 66.5
Marian (WI) 01/17/26 63-74 L 25-51 .490 6-21 .286 7-16 .438 11 16 27 31.0 18 10 12 0 12 63 66.3
St. Norbert 01/21/26 77-58 W 26-49 .531 4-12 .333 21-30 .700 9 26 35 31.3 16 17 12 4 11 77 66.9
Wis. Lutheran 01/24/26 72-52 W 24-46 .522 11-20 .550 13-20 .650 5 34 39 31.7 12 17 15 3 5 72 67.2
Benedictine (IL) 01/28/26 79-83 L 27-56 .482 7-21 .333 18-22 .818 3 19 22 31.2 19 13 5 1 6 79 67.9
Lakeland 01/31/26 60-87 L 18-54 .333 9-31 .290 15-19 .789 7 17 24 30.8 13 9 11 3 1 60 67.5
Concordia Wisconsin 02/04/26 91-87 W 34-65 .523 7-21 .333 16-25 .640 14 20 34 31.0 14 17 9 3 9 91 68.7
Edgewood 02/07/26 75-71 W 24-49 .490 9-25 .360 18-24 .750 5 24 29 30.9 16 17 13 5 6 75 69.0
Aurora 02/11/26 84-70 W 34-61 .557 2-10 .200 14-16 .875 12 26 38 31.2 10 14 9 3 9 84 69.6
MSOE 02/14/26 65-62 W 24-59 .407 4-13 .308 13-18 .722 14 26 40 31.6 8 10 7 5 2 65 69.4
Illinois Tech 02/18/26 59-80 L 20-56 .357 6-22 .273 13-20 .650 9 17 26 31.3 18 9 10 2 7 59 69.0
Marian (WI) 02/21/26 74-67 W 22-51 .431 5-21 .238 25-34 .735 7 16 23 31.0 18 10 8 5 12 74 69.2
St. Norbert 02/24/26 75-61 W 29-50 .580 5-10 .500 12-15 .800 4 25 29 30.9 13 14 8 3 6 75 69.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bethany Lutheran 11/07/25 60-79 -19 15-51/29-61 .294/.475 3-13/6-21 .231/.286 27-44/15-18 .614-.833 35/44 -9 8/19 13/15 3/6 10/5 17/29
Gustavus Adolphus 11/08/25 49-96 -47 13-44/33-59 .295/.559 5-28/12-28 .179/.429 18-26/18-26 .692-.692 27/41 -14 11/16 15/5 0/0 5/7 21/23
Monmouth (IL) 11/15/25 78-82 -4 20-58/21-53 .345/.396 10-35/4-16 .286/.250 28-35/36-47 .800-.766 42/38 4 14/11 12/6 3/3 4/8 32/21
St. Norbert 12/03/25 59-73 -14 17-57/25-52 .298/.481 9-31/5-15 .290/.333 16-24/18-28 .667-.643 40/34 6 9/16 15/14 4/2 6/8 20/17
Concordia Chicago 12/06/25 54-57 -3 16-48/19-45 .333/.422 6-30/4-8 .200/.500 16-21/15-20 .762-.750 33/28 5 12/10 20/17 4/0 11/6 23/19
Illinois Tech 12/10/25 63-69 -6 26-69/22-41 .377/.537 7-33/3-10 .212/.300 4-11/22-32 .364-.688 35/32 3 12/8 10/13 0/3 7/5 23/13
Benedictine (IL) 12/13/25 59-56 3 21-57/20-50 .368/.400 9-28/3-17 .321/.176 8-10/13-18 .800-.722 36/33 3 10/11 11/11 0/8 4/6 14/13
Eureka 12/15/25 75-63 12 29-60/25-56 .483/.446 8-27/6-22 .296/.273 9-15/7-11 .600-.636 39/29 10 20/20 7/9 1/2 6/5 17/13
Maranatha Baptist 12/16/25 91-64 27 36-58/22-56 .621/.393 7-16/4-17 .438/.235 12-20/16-22 .600-.727 27/21 6 11/9 11/17 3/0 12/5 24/17
Beloit 12/30/25 53-78 -25 17-51/27-52 .333/.519 1-20/8-22 .050/.364 18-31/16-20 .581-.800 30/37 -7 7/16 12/14 2/0 7/9 17/19
Edgewood 01/03/26 64-54 10 25-57/20-55 .439/.364 3-17/6-29 .176/.207 11-15/8-15 .733-.533 45/26 19 9/10 14/11 4/5 7/8 15/14
Concordia Chicago 01/07/26 65-52 13 25-60/20-64 .417/.313 2-18/2-22 .111/.091 13-21/10-18 .619-.556 47/31 16 13/14 13/8 1/2 6/9 15/21
Maranatha Baptist 01/10/26 74-54 20 30-53/20-45 .566/.444 8-16/6-20 .500/.300 6-7/8-11 .857-.727 27/20 7 20/15 12/17 0/0 12/8 14/9
Dominican (IL) 01/14/26 71-54 17 26-54/20-55 .481/.364 11-24/7-23 .458/.304 8-10/7-15 .800-.467 42/24 18 19/8 15/8 1/1 6/11 16/10
Marian (WI) 01/17/26 74-63 11 23-48/25-51 .479/.490 11-24/6-21 .458/.286 17-22/7-16 .773-.438 34/27 7 18/10 15/12 3/0 8/12 17/18
St. Norbert 01/21/26 58-77 -19 21-53/26-49 .396/.531 7-21/4-12 .333/.333 9-12/21-30 .750-.700 29/35 -6 7/17 15/12 0/4 6/11 25/16
Wis. Lutheran 01/24/26 52-72 -20 20-61/24-46 .328/.522 6-32/11-20 .188/.550 6-8/13-20 .750-.650 26/39 -13 12/17 9/15 1/3 9/5 19/12
Benedictine (IL) 01/28/26 83-79 4 25-48/27-56 .521/.482 9-18/7-21 .500/.333 24-27/18-22 .889-.818 35/22 13 14/13 11/5 0/1 1/6 17/19
Lakeland 01/31/26 87-60 27 34-61/18-54 .557/.333 5-15/9-31 .333/.290 14-19/15-19 .737-.789 42/24 18 24/9 9/11 1/3 7/1 13/13
Concordia Wisconsin 02/04/26 87-91 -4 31-62/34-65 .500/.523 8-21/7-21 .381/.333 17-21/16-25 .810-.640 32/34 -2 11/17 11/9 1/3 7/9 22/14
Edgewood 02/07/26 71-75 -4 27-56/24-49 .482/.490 5-12/9-25 .417/.360 12-17/18-24 .706-.750 30/29 1 11/17 11/13 1/5 5/6 24/16
Aurora 02/11/26 70-84 -14 27-60/34-61 .450/.557 9-23/2-10 .391/.200 7-10/14-16 .700-.875 25/38 -13 11/14 11/9 4/3 5/9 15/10
MSOE 02/14/26 62-65 -3 23-59/24-59 .390/.407 11-31/4-13 .355/.308 5-6/13-18 .833-.722 32/40 -8 13/10 7/7 3/5 6/2 17/8
Illinois Tech 02/18/26 80-59 21 27-49/20-56 .551/.357 6-15/6-22 .400/.273 20-26/13-20 .769-.650 40/26 14 18/9 14/10 5/2 5/7 19/18
Marian (WI) 02/21/26 67-74 -7 25-51/22-51 .490/.431 5-17/5-21 .294/.238 12-15/25-34 .800-.735 33/23 10 13/10 19/8 3/5 3/12 26/18
St. Norbert 02/24/26 61-75 -14 20-58/29-50 .345/.580 7-25/5-10 .280/.500 14-18/12-15 .778-.800 32/29 3 13/14 8/8 0/3 5/6 14/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Maranatha Baptist (12/16/25)
FIELD GOALS MADE 36 Maranatha Baptist (12/16/25)
FIELD GOAL ATTEMPTS 69 Illinois Tech (12/10/25)
3 PT FIELD GOALS MADE 11 Dominican (IL) (01/14/26); Marian (WI) (01/17/26); MSOE (02/14/26)
3 PT FG ATTEMPTS 35 Monmouth (IL) (11/15/25)
FREE THROWS MADE 28 Monmouth (IL) (11/15/25)
FREE THROW ATTEMPTS 44 Bethany Lutheran (11/07/25)
REBOUNDS 47 Concordia Chicago (01/07/26)
ASSISTS 24 Lakeland (01/31/26)
STEALS 12 Maranatha Baptist (01/10/26); Maranatha Baptist (12/16/25)
BLOCKED SHOTS 5 Illinois Tech (02/18/26)
TURNOVERS 20 Concordia Chicago (12/06/25)
FOULS 32 Monmouth (IL) (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Agee,Adrian; Bell,Jaden Marian (WI) (01/17/26); Lakeland (01/31/26)
FIELD GOALS MADE 11 Bell,Jaden Lakeland (01/31/26)
FIELD GOAL ATTEMPTS 20 Miller,Tre Bethany Lutheran (11/07/25)
3 PT FIELD GOALS MADE 5 Agee,Adrian Dominican (IL) (01/14/26)
3 PT FG ATTEMPTS 12 Stuckey,Luke Wis. Lutheran (01/24/26)
FREE THROWS MADE 10 Miller,Tre; Hogan,Kamren Monmouth (IL) (11/15/25); Concordia Chicago (12/06/25); Benedictine (IL) (01/28/26)
FREE THROW ATTEMPTS 14 Miller,Tre Monmouth (IL) (11/15/25)
REBOUNDS 13 Jackson,Cooper Bethany Lutheran (11/07/25)
ASSISTS 7 Miller,Tre Dominican (IL) (01/14/26)
STEALS 5 Oregon,DeVon Concordia Chicago (12/06/25)
BLOCKED SHOTS 3 Jackson,Cooper Aurora (02/11/26)
TURNOVERS 6 Jackson,Cooper Edgewood (02/07/26)
FOULS 5 Buelna,Cooper; Oregon,DeVon; Jackson,Cooper; Grunloh,Ben; Hogan,Kamren; Stuckey,Luke; Grunloh,Donovan Monmouth (IL) (11/15/25); St. Norbert (12/03/25); Concordia Chicago (12/06/25); Benedictine (IL) (01/28/26); Gustavus Adolphus (11/08/25); Maranatha Baptist (12/16/25); Concordia Chicago (01/07/26); St. Norbert (01/21/26); Concordia Wisconsin (02/04/26); Edgewood (02/07/26); Marian (WI) (02/21/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Bell, Jaden 26 323 12.4
#21 Jackson, Cooper 26 257 9.9
#05 Hogan, Kamren 26 238 9.2
#11 Miller, Tre 22 214 9.7
#10 Stuckey, Luke 26 198 7.6
#04 Agee, Adrian 20 195 9.8
#14 Oregon, DeVon 17 171 10.1
#30 Grunloh, Donovan 23 73 3.2
#20 Grunloh, Ben 20 29 1.5
#01 Buelna, Cooper 18 28 1.6
#13 Staley, Kooper 20 22 1.1
#03 Bella, Ryan 11 12 1.1
#32 Tennant, Kelso 2 4 2.0
#31 Nawracaj, Landon 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Bell, Jaden 26 127 261 .487 4.9 10.0
#21 Jackson, Cooper 26 104 193 .539 4.0 7.4
#05 Hogan, Kamren 26 84 175 .480 3.2 6.7
#10 Stuckey, Luke 26 68 183 .372 2.6 7.0
#04 Agee, Adrian 20 64 181 .354 3.2 9.1
#11 Miller, Tre 22 58 162 .358 2.6 7.4
#14 Oregon, DeVon 17 51 128 .398 3.0 7.5
#30 Grunloh, Donovan 23 26 65 .400 1.1 2.8
#20 Grunloh, Ben 20 13 34 .382 0.7 1.7
#01 Buelna, Cooper 18 10 20 .500 0.6 1.1
#13 Staley, Kooper 20 7 29 .241 0.4 1.5
#03 Bella, Ryan 11 5 10 .500 0.5 0.9
#31 Nawracaj, Landon 1 1 1 1.000 1.0 1.0
#32 Tennant, Kelso 2 1 1 1.000 0.5 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Stuckey, Luke 26 43 133 .323 1.7 5.1
#00 Bell, Jaden 26 32 110 .291 1.2 4.2
#04 Agee, Adrian 20 23 87 .264 1.2 4.4
#14 Oregon, DeVon 17 22 70 .314 1.3 4.1
#11 Miller, Tre 22 21 70 .300 1.0 3.2
#05 Hogan, Kamren 26 14 37 .378 0.5 1.4
#30 Grunloh, Donovan 23 13 42 .310 0.6 1.8
#13 Staley, Kooper 20 5 22 .227 0.3 1.1
#03 Bella, Ryan 11 2 5 .400 0.2 0.5
#21 Jackson, Cooper 26 1 2 .500 0.0 0.1
#31 Nawracaj, Landon 1 1 1 1.000 1.0 1.0
#32 Tennant, Kelso 2 1 1 1.000 0.5 0.5
#01 Buelna, Cooper 18 0 1 .000 0.0 0.1
#20 Grunloh, Ben 20 0 9 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Miller, Tre 22 77 101 .762 3.5 4.6
#05 Hogan, Kamren 26 56 74 .757 2.2 2.8
#21 Jackson, Cooper 26 48 86 .558 1.8 3.3
#14 Oregon, DeVon 17 47 61 .770 2.8 3.6
#04 Agee, Adrian 20 44 56 .786 2.2 2.8
#00 Bell, Jaden 26 37 49 .755 1.4 1.9
#10 Stuckey, Luke 26 19 22 .864 0.7 0.8
#01 Buelna, Cooper 18 8 14 .571 0.4 0.8
#30 Grunloh, Donovan 23 8 10 .800 0.3 0.4
#20 Grunloh, Ben 20 3 10 .300 0.2 0.5
#13 Staley, Kooper 20 3 4 .750 0.2 0.2
#32 Tennant, Kelso 2 1 2 .500 0.5 1.0
#12 Richbourg, Joseph 8 0 2 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
