Skip To Main Content
Skip To Main Content

Rockford University

The Official Website of the Rockford University Regents

2025-26 Men's Basketball Cumulative Statistics

Team Stats (9-9, 6-5)

Overall Team Statistics
Statistic Rockford Opponents
Scoring
Total Points 1182 1222
Points Per Game 65.7 67.9
Scoring Margin -2.2 --
Shooting
FG: Made-Attempted 405-987 425-946
FG: Percentage .410 .449
FG: Per Game 22.5 23.6
3PT: Made-Attempted 122-431 104-344
3PT: Percentage .283 .302
3PT: Per Game 6.8 5.8
FT: Made-Attempted 250-359 268-389
FT: Percentage .696 .689
FT: Per Game 13.9 14.9
Rebounding
Total 629 561
Per Game 34.9 31.2
Margin 3.8 --
Assists
Total 226 240
Per Game 12.6 13.3
Turnovers
Total 230 209
Per Game 12.8 11.6
Margin -1.2 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 11.5 15.3
Steals
Total 127 134
Per Game 7.1 7.4
Blocks
Total 30 40
Per Game 1.7 2.2
Attendance
Total 2011 1201
Per Game 9-223 7-172

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Miller, Tre 14 8 402 28.7 40 117 .342 13 53 .245 68 88 .773 161 11.5 14 41 55 3.9 23 42 40 20 0
04 Agee, Adrian 12 5 310 25.8 44 123 .358 17 57 .298 29 38 .763 134 11.2 9 39 48 4.0 24 10 20 4 3
00 Bell, Jaden 18 18 551 30.6 74 159 .465 21 79 .266 25 34 .735 194 10.8 19 92 111 6.2 31 42 28 26 5
14 Oregon, DeVon 10 8 266 26.6 29 82 .354 13 47 .277 27 38 .711 98 9.8 13 29 42 4.2 28 15 21 16 1
05 Hogan, Kamren 18 12 458 25.4 61 129 .473 12 29 .414 36 52 .692 170 9.4 30 61 91 5.1 56 39 35 16 2
21 Jackson, Cooper 18 18 421 23.4 64 113 .566 1 2 .500 32 56 .571 161 8.9 48 50 98 5.4 65 27 26 9 9
10 Stuckey, Luke 18 18 592 32.9 51 141 .362 30 101 .297 17 20 .850 149 8.3 19 33 52 2.9 19 26 17 19 8
31 Nawracaj, Landon 1 0 2 2.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 0 0 0 0
30 Grunloh, Donovan 15 1 196 13.1 13 40 .325 7 28 .250 3 4 .750 36 2.4 7 26 33 2.2 26 11 10 3 1
32 Tennant, Kelso 2 0 5 2.5 1 1 1.000 1 1 1.000 1 2 .500 4 2.0 0 1 1 0.5 0 0 0 1 0
01 Buelna, Cooper 15 0 131 8.7 9 19 .474 0 1 .000 7 13 .538 25 1.7 10 11 21 1.4 41 5 10 6 1
03 Bella, Ryan 8 0 45 5.6 5 10 .500 2 5 .400 0 0 .000 12 1.5 2 4 6 0.8 2 2 0 1 0
20 Grunloh, Ben 15 2 131 8.7 8 29 .276 0 9 .000 3 10 .300 19 1.3 7 11 18 1.2 19 2 6 2 0
13 Staley, Kooper 15 0 77 5.1 5 23 .217 4 18 .222 2 2 1.000 16 1.1 3 4 7 0.5 10 5 7 3 0
12 Richbourg, Joseph 7 0 13 1.9 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 3 3 0.4 2 0 2 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 23 43 2.4 0 0 8 0 0  
Total 18 3600 200.0 405 987 .410 122 431 .283 250 359 .696 1182 65.67 201 428 629 34.9 346 226 230 127 30
Opponents 18 3600 200.0 425 946 .449 104 344 .302 268 389 .689 1222 67.89 135 426 561 31.2 303 240 209 134 40

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Oregon, DeVon 4 4 139 34.8 14 44 .318 6 22 .273 13 18 .722 47 11.8 10 18 28 7.0 11 6 1.5 12 9 1
00 Bell, Jaden 11 11 358 32.5 44 98 .449 15 54 .278 14 18 .778 117 10.6 14 57 71 6.5 18 33 3.0 19 15 5
11 Miller, Tre 10 5 281 28.1 27 73 .370 11 38 .289 42 51 .824 107 10.7 11 33 44 4.4 14 26 2.6 30 11 0
04 Agee, Adrian 8 4 217 27.1 27 81 .333 14 43 .326 15 19 .789 83 10.4 6 32 38 4.8 18 7 0.9 19 2 1
21 Jackson, Cooper 11 11 246 22.4 43 76 .566 1 2 .500 12 26 .462 99 9.0 25 26 51 4.6 44 14 1.3 15 4 4
10 Stuckey, Luke 11 11 371 33.7 38 98 .388 21 70 .300 2 2 1.000 99 9.0 13 18 31 2.8 16 13 1.2 10 14 5
05 Hogan, Kamren 11 8 277 25.2 32 81 .395 6 17 .353 27 35 .771 97 8.8 21 43 64 5.8 32 22 2.0 22 8 1
30 Grunloh, Donovan 11 1 147 13.4 9 28 .321 4 19 .211 1 2 .500 23 2.1 4 19 23 2.1 16 8 0.7 3 2 1
03 Bella, Ryan 3 0 15 5.0 2 3 .667 1 1 1.000 0 0 .000 5 1.7 0 1 1 0.3 1 0 0.0 0 0 0
01 Buelna, Cooper 9 0 81 9.0 5 9 .556 0 1 .000 4 7 .571 14 1.6 7 6 13 1.4 23 4 0.4 6 4 0
20 Grunloh, Ben 8 0 33 4.1 3 9 .333 0 1 .000 0 1 .000 6 0.8 1 5 6 0.8 5 0 0.0 2 1 0
12 Richbourg, Joseph 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
13 Staley, Kooper 8 0 33 4.1 1 12 .083 1 8 .125 2 2 1.000 5 0.6 2 3 5 0.6 6 2 0.3 2 1 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 14 26 2.4 0 0 0.0 8 0 0  
Total 11 2200 200.0 245 612 .400 80 276 .290 132 181 .729 702 63.82 126 276 402 36.5 204 135 12.3 148 71 18
Opponents 11 2200 200.0 248 564 .440 58 198 .293 152 234 .650 706 64.18 74 257 331 30.1 172 134 12.2 126 87 29

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Miller, Tre 14 8 402 40 117 .342 13 53 .245 68 88 .773 161 11.5
04 Agee, Adrian 12 5 310 44 123 .358 17 57 .298 29 38 .763 134 11.2
00 Bell, Jaden 18 18 551 74 159 .465 21 79 .266 25 34 .735 194 10.8
05 Hogan, Kamren 18 12 458 61 129 .473 12 29 .414 36 52 .692 170 9.4
14 Oregon, DeVon 10 8 266 29 82 .354 13 47 .277 27 38 .711 98 9.8
21 Jackson, Cooper 18 18 421 64 113 .566 1 2 .500 32 56 .571 161 8.9
10 Stuckey, Luke 18 18 592 51 141 .362 30 101 .297 17 20 .850 149 8.3
31 Nawracaj, Landon 1 0 2 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
30 Grunloh, Donovan 15 1 196 13 40 .325 7 28 .250 3 4 .750 36 2.4
32 Tennant, Kelso 2 0 5 1 1 1.000 1 1 1.000 1 2 .500 4 2.0
20 Grunloh, Ben 15 2 131 8 29 .276 0 9 .000 3 10 .300 19 1.3
03 Bella, Ryan 8 0 45 5 10 .500 2 5 .400 0 0 .000 12 1.5
01 Buelna, Cooper 15 0 131 9 19 .474 0 1 .000 7 13 .538 25 1.7
13 Staley, Kooper 15 0 77 5 23 .217 4 18 .222 2 2 1.000 16 1.1
12 Richbourg, Joseph 7 0 13 0 0 .000 0 0 .000 0 2 .000 0 0.0
Total 18 3600 405 987 .410 122 431 .283 250 359 .696 1182 65.67
Opponents 18 3600 425 946 .449 104 344 .302 268 389 .689 1222 67.89

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Miller, Tre 14 28.7 .342 .245 .773 1.0 2.9 3.9 3.0 1.4 0.0 11.5
04 Agee, Adrian 12 25.8 .358 .298 .763 0.8 3.3 4.0 0.8 0.3 0.3 11.2
00 Bell, Jaden 18 30.6 .465 .266 .735 1.1 5.1 6.2 2.3 1.4 0.3 10.8
05 Hogan, Kamren 18 25.4 .473 .414 .692 1.7 3.4 5.1 2.2 0.9 0.1 9.4
14 Oregon, DeVon 10 26.6 .354 .277 .711 1.3 2.9 4.2 1.5 1.6 0.1 9.8
21 Jackson, Cooper 18 23.4 .566 .500 .571 2.7 2.8 5.4 1.5 0.5 0.5 8.9
10 Stuckey, Luke 18 32.9 .362 .297 .850 1.1 1.8 2.9 1.4 1.1 0.4 8.3
31 Nawracaj, Landon 1 2.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
30 Grunloh, Donovan 15 13.1 .325 .250 .750 0.5 1.7 2.2 0.7 0.2 0.1 2.4
32 Tennant, Kelso 2 2.5 1.000 1.000 .500 0.0 0.5 0.5 0.0 0.5 0.0 2.0
20 Grunloh, Ben 15 8.7 .276 .000 .300 0.5 0.7 1.2 0.1 0.1 0.0 1.3
03 Bella, Ryan 8 5.6 .500 .400 .000 0.3 0.5 0.8 0.3 0.1 0.0 1.5
01 Buelna, Cooper 15 8.7 .474 .000 .538 0.7 0.7 1.4 0.3 0.4 0.1 1.7
13 Staley, Kooper 15 5.1 .217 .222 1.000 0.2 0.3 0.5 0.3 0.2 0.0 1.1
12 Richbourg, Joseph 7 1.9 .000 .000 .000 0.0 0.4 0.4 0.0 0.1 0.0 0.0
Total 18 200.0 .410 .283 .696 11.2 23.8 34.9 12.6 7.1 1.7 65.67
Opponents 18 200.0 .449 .302 .689 7.5 23.7 31.2 13.3 7.4 2.2 67.89

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Bethany Lutheran 11/07/25 60-79 L 15-51 .294 3-13 .231 27-44 .614 13 22 35 35.0 17 8 13 3 10 60 60.0
at Gustavus Adolphus 11/08/25 49-96 L 13-44 .295 5-28 .179 18-26 .692 7 20 27 31.0 21 11 15 0 5 49 54.5
vs Monmouth (IL) 11/15/25 78-82 L 20-58 .345 10-35 .286 28-35 .800 20 22 42 34.7 32 14 12 3 4 78 62.3
vs St. Norbert 12/03/25 59-73 L 17-57 .298 9-31 .290 16-24 .667 18 22 40 36.0 20 9 15 4 6 59 61.5
vs Concordia Chicago 12/06/25 54-57 L 16-48 .333 6-30 .200 16-21 .762 13 20 33 35.4 23 12 20 4 11 54 60.0
at Illinois Tech 12/10/25 63-69 L 26-69 .377 7-33 .212 4-11 .364 16 19 35 35.3 23 12 10 0 7 63 60.5
at Benedictine (IL) 12/13/25 59-56 W 21-57 .368 9-28 .321 8-10 .800 11 25 36 35.4 14 10 11 0 4 59 60.3
at Eureka 12/15/25 75-63 W 29-60 .483 8-27 .296 9-15 .600 9 30 39 35.9 17 20 7 1 6 75 62.1
at Maranatha Baptist 12/16/25 91-64 W 36-58 .621 7-16 .438 12-20 .600 7 20 27 34.9 24 11 11 3 12 91 65.3
vs Beloit 12/30/25 53-78 L 17-51 .333 1-20 .050 18-31 .581 13 17 30 34.4 17 7 12 2 7 53 64.1
vs Edgewood 01/03/26 64-54 W 25-57 .439 3-17 .176 11-15 .733 14 31 45 35.4 15 9 14 4 7 64 64.1
at Concordia Chicago 01/07/26 65-52 W 25-60 .417 2-18 .111 13-21 .619 12 35 47 36.3 15 13 13 1 6 65 64.2
vs Maranatha Baptist 01/10/26 74-54 W 30-53 .566 8-16 .500 6-7 .857 6 21 27 35.6 14 20 12 0 12 74 64.9
vs Dominican (IL) 01/14/26 71-54 W 26-54 .481 11-24 .458 8-10 .800 7 35 42 36.1 16 19 15 1 6 71 65.4
vs Marian (WI) 01/17/26 74-63 W 23-48 .479 11-24 .458 17-22 .773 13 21 34 35.9 17 18 15 3 8 74 65.9
at St. Norbert 01/21/26 58-77 L 21-53 .396 7-21 .333 9-12 .750 9 20 29 35.5 25 7 15 0 6 58 65.4
at Wis. Lutheran 01/24/26 52-72 L 20-61 .328 6-32 .188 6-8 .750 8 18 26 34.9 19 12 9 1 9 52 64.6
vs Benedictine (IL) 01/28/26 83-79 W 25-48 .521 9-18 .500 24-27 .889 5 30 35 34.9 17 14 11 0 1 83 65.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bethany Lutheran 11/07/25 79-60 W 29-61 .475 6-21 .286 15-18 .833 11 33 44 44.0 29 19 15 6 5 79 79.0
Gustavus Adolphus 11/08/25 96-49 W 33-59 .559 12-28 .429 18-26 .692 12 29 41 42.5 23 16 5 0 7 96 87.5
Monmouth (IL) 11/15/25 82-78 W 21-53 .396 4-16 .250 36-47 .766 16 22 38 41.0 21 11 6 3 8 82 85.7
St. Norbert 12/03/25 73-59 W 25-52 .481 5-15 .333 18-28 .643 11 23 34 39.3 17 16 14 2 8 73 82.5
Concordia Chicago 12/06/25 57-54 W 19-45 .422 4-8 .500 15-20 .750 8 20 28 37.0 19 10 17 0 6 57 77.4
Illinois Tech 12/10/25 69-63 W 22-41 .537 3-10 .300 22-32 .688 3 29 32 36.2 13 8 13 3 5 69 76.0
Benedictine (IL) 12/13/25 56-59 L 20-50 .400 3-17 .176 13-18 .722 6 27 33 35.7 13 11 11 8 6 56 73.1
Eureka 12/15/25 63-75 L 25-56 .446 6-22 .273 7-11 .636 3 26 29 34.9 13 20 9 2 5 63 71.9
Maranatha Baptist 12/16/25 64-91 L 22-56 .393 4-17 .235 16-22 .727 7 14 21 33.3 17 9 17 0 5 64 71.0
Beloit 12/30/25 78-53 W 27-52 .519 8-22 .364 16-20 .800 9 28 37 33.7 19 16 14 0 9 78 71.7
Edgewood 01/03/26 54-64 L 20-55 .364 6-29 .207 8-15 .533 7 19 26 33.0 14 10 11 5 8 54 70.1
Concordia Chicago 01/07/26 52-65 L 20-64 .313 2-22 .091 10-18 .556 8 23 31 32.8 21 14 8 2 9 52 68.6
Maranatha Baptist 01/10/26 54-74 L 20-45 .444 6-20 .300 8-11 .727 3 17 20 31.8 9 15 17 0 8 54 67.5
Dominican (IL) 01/14/26 54-71 L 20-55 .364 7-23 .304 7-15 .467 3 21 24 31.3 10 8 8 1 11 54 66.5
Marian (WI) 01/17/26 63-74 L 25-51 .490 6-21 .286 7-16 .438 11 16 27 31.0 18 10 12 0 12 63 66.3
St. Norbert 01/21/26 77-58 W 26-49 .531 4-12 .333 21-30 .700 9 26 35 31.3 16 17 12 4 11 77 66.9
Wis. Lutheran 01/24/26 72-52 W 24-46 .522 11-20 .550 13-20 .650 5 34 39 31.7 12 17 15 3 5 72 67.2
Benedictine (IL) 01/28/26 79-83 L 27-56 .482 7-21 .333 18-22 .818 3 19 22 31.2 19 13 5 1 6 79 67.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bethany Lutheran 11/07/25 60-79 -19 15-51/29-61 .294/.475 3-13/6-21 .231/.286 27-44/15-18 .614-.833 35/44 -9 8/19 13/15 3/6 10/5 17/29
Gustavus Adolphus 11/08/25 49-96 -47 13-44/33-59 .295/.559 5-28/12-28 .179/.429 18-26/18-26 .692-.692 27/41 -14 11/16 15/5 0/0 5/7 21/23
Monmouth (IL) 11/15/25 78-82 -4 20-58/21-53 .345/.396 10-35/4-16 .286/.250 28-35/36-47 .800-.766 42/38 4 14/11 12/6 3/3 4/8 32/21
St. Norbert 12/03/25 59-73 -14 17-57/25-52 .298/.481 9-31/5-15 .290/.333 16-24/18-28 .667-.643 40/34 6 9/16 15/14 4/2 6/8 20/17
Concordia Chicago 12/06/25 54-57 -3 16-48/19-45 .333/.422 6-30/4-8 .200/.500 16-21/15-20 .762-.750 33/28 5 12/10 20/17 4/0 11/6 23/19
Illinois Tech 12/10/25 63-69 -6 26-69/22-41 .377/.537 7-33/3-10 .212/.300 4-11/22-32 .364-.688 35/32 3 12/8 10/13 0/3 7/5 23/13
Benedictine (IL) 12/13/25 59-56 3 21-57/20-50 .368/.400 9-28/3-17 .321/.176 8-10/13-18 .800-.722 36/33 3 10/11 11/11 0/8 4/6 14/13
Eureka 12/15/25 75-63 12 29-60/25-56 .483/.446 8-27/6-22 .296/.273 9-15/7-11 .600-.636 39/29 10 20/20 7/9 1/2 6/5 17/13
Maranatha Baptist 12/16/25 91-64 27 36-58/22-56 .621/.393 7-16/4-17 .438/.235 12-20/16-22 .600-.727 27/21 6 11/9 11/17 3/0 12/5 24/17
Beloit 12/30/25 53-78 -25 17-51/27-52 .333/.519 1-20/8-22 .050/.364 18-31/16-20 .581-.800 30/37 -7 7/16 12/14 2/0 7/9 17/19
Edgewood 01/03/26 64-54 10 25-57/20-55 .439/.364 3-17/6-29 .176/.207 11-15/8-15 .733-.533 45/26 19 9/10 14/11 4/5 7/8 15/14
Concordia Chicago 01/07/26 65-52 13 25-60/20-64 .417/.313 2-18/2-22 .111/.091 13-21/10-18 .619-.556 47/31 16 13/14 13/8 1/2 6/9 15/21
Maranatha Baptist 01/10/26 74-54 20 30-53/20-45 .566/.444 8-16/6-20 .500/.300 6-7/8-11 .857-.727 27/20 7 20/15 12/17 0/0 12/8 14/9
Dominican (IL) 01/14/26 71-54 17 26-54/20-55 .481/.364 11-24/7-23 .458/.304 8-10/7-15 .800-.467 42/24 18 19/8 15/8 1/1 6/11 16/10
Marian (WI) 01/17/26 74-63 11 23-48/25-51 .479/.490 11-24/6-21 .458/.286 17-22/7-16 .773-.438 34/27 7 18/10 15/12 3/0 8/12 17/18
St. Norbert 01/21/26 58-77 -19 21-53/26-49 .396/.531 7-21/4-12 .333/.333 9-12/21-30 .750-.700 29/35 -6 7/17 15/12 0/4 6/11 25/16
Wis. Lutheran 01/24/26 52-72 -20 20-61/24-46 .328/.522 6-32/11-20 .188/.550 6-8/13-20 .750-.650 26/39 -13 12/17 9/15 1/3 9/5 19/12
Benedictine (IL) 01/28/26 83-79 4 25-48/27-56 .521/.482 9-18/7-21 .500/.333 24-27/18-22 .889-.818 35/22 13 14/13 11/5 0/1 1/6 17/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Maranatha Baptist (12/16/25)
FIELD GOALS MADE 36 Maranatha Baptist (12/16/25)
FIELD GOAL ATTEMPTS 69 Illinois Tech (12/10/25)
3 PT FIELD GOALS MADE 11 Dominican (IL) (01/14/26); Marian (WI) (01/17/26)
3 PT FG ATTEMPTS 35 Monmouth (IL) (11/15/25)
FREE THROWS MADE 28 Monmouth (IL) (11/15/25)
FREE THROW ATTEMPTS 44 Bethany Lutheran (11/07/25)
REBOUNDS 47 Concordia Chicago (01/07/26)
ASSISTS 20 Maranatha Baptist (01/10/26); Eureka (12/15/25)
STEALS 12 Maranatha Baptist (01/10/26); Maranatha Baptist (12/16/25)
BLOCKED SHOTS 4 St. Norbert (12/03/25); Concordia Chicago (12/06/25); Edgewood (01/03/26)
TURNOVERS 20 Concordia Chicago (12/06/25)
FOULS 32 Monmouth (IL) (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Agee,Adrian Marian (WI) (01/17/26)
FIELD GOALS MADE 8 Jackson,Cooper; Hogan,Kamren Eureka (12/15/25); Maranatha Baptist (12/16/25)
FIELD GOAL ATTEMPTS 20 Miller,Tre Bethany Lutheran (11/07/25)
3 PT FIELD GOALS MADE 5 Agee,Adrian Dominican (IL) (01/14/26)
3 PT FG ATTEMPTS 12 Stuckey,Luke Wis. Lutheran (01/24/26)
FREE THROWS MADE 10 Miller,Tre; Hogan,Kamren Monmouth (IL) (11/15/25); Concordia Chicago (12/06/25); Benedictine (IL) (01/28/26)
FREE THROW ATTEMPTS 14 Miller,Tre Monmouth (IL) (11/15/25)
REBOUNDS 13 Jackson,Cooper Bethany Lutheran (11/07/25)
ASSISTS 7 Miller,Tre Dominican (IL) (01/14/26)
STEALS 5 Oregon,DeVon Concordia Chicago (12/06/25)
BLOCKED SHOTS 2 Stuckey,Luke; Bell,Jaden; Jackson,Cooper; Agee,Adrian St. Norbert (12/03/25); Edgewood (01/03/26); Bethany Lutheran (11/07/25); Maranatha Baptist (12/16/25)
TURNOVERS 5 Miller,Tre; Hogan,Kamren; Oregon,DeVon Concordia Chicago (12/06/25); Beloit (12/30/25); Edgewood (01/03/26); Marian (WI) (01/17/26); Bethany Lutheran (11/07/25)
FOULS 5 Buelna,Cooper; Oregon,DeVon; Jackson,Cooper; Grunloh,Ben Monmouth (IL) (11/15/25); St. Norbert (12/03/25); Concordia Chicago (12/06/25); Benedictine (IL) (01/28/26); Gustavus Adolphus (11/08/25); Maranatha Baptist (12/16/25); Concordia Chicago (01/07/26); St. Norbert (01/21/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Bell, Jaden 18 194 10.8
#05 Hogan, Kamren 18 170 9.4
#21 Jackson, Cooper 18 161 8.9
#11 Miller, Tre 14 161 11.5
#10 Stuckey, Luke 18 149 8.3
#04 Agee, Adrian 12 134 11.2
#14 Oregon, DeVon 10 98 9.8
#30 Grunloh, Donovan 15 36 2.4
#01 Buelna, Cooper 15 25 1.7
#20 Grunloh, Ben 15 19 1.3
#13 Staley, Kooper 15 16 1.1
#03 Bella, Ryan 8 12 1.5
#32 Tennant, Kelso 2 4 2.0
#31 Nawracaj, Landon 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Bell, Jaden 18 74 159 .465 4.1 8.8
#21 Jackson, Cooper 18 64 113 .566 3.6 6.3
#05 Hogan, Kamren 18 61 129 .473 3.4 7.2
#10 Stuckey, Luke 18 51 141 .362 2.8 7.8
#04 Agee, Adrian 12 44 123 .358 3.7 10.3
#11 Miller, Tre 14 40 117 .342 2.9 8.4
#14 Oregon, DeVon 10 29 82 .354 2.9 8.2
#30 Grunloh, Donovan 15 13 40 .325 0.9 2.7
#01 Buelna, Cooper 15 9 19 .474 0.6 1.3
#20 Grunloh, Ben 15 8 29 .276 0.5 1.9
#03 Bella, Ryan 8 5 10 .500 0.6 1.3
#13 Staley, Kooper 15 5 23 .217 0.3 1.5
#31 Nawracaj, Landon 1 1 1 1.000 1.0 1.0
#32 Tennant, Kelso 2 1 1 1.000 0.5 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Stuckey, Luke 18 30 101 .297 1.7 5.6
#00 Bell, Jaden 18 21 79 .266 1.2 4.4
#04 Agee, Adrian 12 17 57 .298 1.4 4.8
#11 Miller, Tre 14 13 53 .245 0.9 3.8
#14 Oregon, DeVon 10 13 47 .277 1.3 4.7
#05 Hogan, Kamren 18 12 29 .414 0.7 1.6
#30 Grunloh, Donovan 15 7 28 .250 0.5 1.9
#13 Staley, Kooper 15 4 18 .222 0.3 1.2
#03 Bella, Ryan 8 2 5 .400 0.3 0.6
#21 Jackson, Cooper 18 1 2 .500 0.1 0.1
#31 Nawracaj, Landon 1 1 1 1.000 1.0 1.0
#32 Tennant, Kelso 2 1 1 1.000 0.5 0.5
#01 Buelna, Cooper 15 0 1 .000 0.0 0.1
#20 Grunloh, Ben 15 0 9 .000 0.0 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Miller, Tre 14 68 88 .773 4.9 6.3
#05 Hogan, Kamren 18 36 52 .692 2.0 2.9
#21 Jackson, Cooper 18 32 56 .571 1.8 3.1
#04 Agee, Adrian 12 29 38 .763 2.4 3.2
#14 Oregon, DeVon 10 27 38 .711 2.7 3.8
#00 Bell, Jaden 18 25 34 .735 1.4 1.9
#10 Stuckey, Luke 18 17 20 .850 0.9 1.1
#01 Buelna, Cooper 15 7 13 .538 0.5 0.9
#20 Grunloh, Ben 15 3 10 .300 0.2 0.7
#30 Grunloh, Donovan 15 3 4 .750 0.2 0.3
#13 Staley, Kooper 15 2 2 1.000 0.1 0.1
#32 Tennant, Kelso 2 1 2 .500 0.5 1.0
#12 Richbourg, Joseph 7 0 2 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Bell, Jaden 18 111 6.2 19 1.1 92 5.1
#21 Jackson, Cooper 18 98 5.4 48 2.7 50 2.8
#05 Hogan, Kamren 18 91 5.1 30 1.7 61 3.4
#11 Miller, Tre 14 55 3.9 14 1.0 41 2.9
#10 Stuckey, Luke 18 52 2.9 19 1.1 33 1.8
#04 Agee, Adrian 12 48 4.0 9 0.8 39 3.3
#TM Team 18 43 2.4 20 1.1 23 1.3
#14 Oregon, DeVon 10 42 4.2 13 1.3 29 2.9
#30 Grunloh, Donovan 15 33 2.2 7 0.5 26 1.7
#01 Buelna, Cooper 15 21 1.4 10 0.7 11 0.7
#20 Grunloh, Ben 15 18 1.2 7 0.5 11 0.7
#13 Staley, Kooper 15 7 0.5 3 0.2 4 0.3
#03 Bella, Ryan 8 6 0.8 2 0.3 4 0.5
#12 Richbourg, Joseph 7 3 0.4 0 0.0 3 0.4
#32 Tennant, Kelso 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Bell, Jaden 18 42 2.3
#11 Miller, Tre 14 42 3.0
#05 Hogan, Kamren 18 39 2.2
#21 Jackson, Cooper 18 27 1.5
#10 Stuckey, Luke 18 26 1.4
#14 Oregon, DeVon 10 15 1.5
#30 Grunloh, Donovan 15 11 0.7
#04 Agee, Adrian 12 10 0.8
#01 Buelna, Cooper 15 5 0.3
#13 Staley, Kooper 15 5 0.3
#03 Bella, Ryan 8 2 0.3
#20 Grunloh, Ben 15 2 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Jackson, Cooper 18 9 0.5
#10 Stuckey, Luke 18 8 0.4
#00 Bell, Jaden 18 5 0.3
#04 Agee, Adrian 12 3 0.3
#05 Hogan, Kamren 18 2 0.1
#01 Buelna, Cooper 15 1 0.1
#30 Grunloh, Donovan 15 1 0.1
#14 Oregon, DeVon 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Bell, Jaden 18 26 1.4
#11 Miller, Tre 14 20 1.4
#10 Stuckey, Luke 18 19 1.1
#05 Hogan, Kamren 18 16 0.9
#14 Oregon, DeVon 10 16 1.6
#21 Jackson, Cooper 18 9 0.5
#01 Buelna, Cooper 15 6 0.4
#04 Agee, Adrian 12 4 0.3
#30 Grunloh, Donovan 15 3 0.2
#13 Staley, Kooper 15 3 0.2
#20 Grunloh, Ben 15 2 0.1
#03 Bella, Ryan 8 1 0.1
#12 Richbourg, Joseph 7 1 0.1
#32 Tennant, Kelso 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Miller, Tre 14 40 2.9
#05 Hogan, Kamren 18 35 1.9
#00 Bell, Jaden 18 28 1.6
#21 Jackson, Cooper 18 26 1.4
#14 Oregon, DeVon 10 21 2.1
#04 Agee, Adrian 12 20 1.7
#10 Stuckey, Luke 18 17 0.9
#01 Buelna, Cooper 15 10 0.7
#30 Grunloh, Donovan 15 10 0.7
#TM Team 18 8 0.4
#13 Staley, Kooper 15 7 0.5
#20 Grunloh, Ben 15 6 0.4
#12 Richbourg, Joseph 7 2 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#21 Jackson, Cooper 18 65 3.6
#05 Hogan, Kamren 18 56 3.1
#01 Buelna, Cooper 15 41 2.7
#00 Bell, Jaden 18 31 1.7
#14 Oregon, DeVon 10 28 2.8
#30 Grunloh, Donovan 15 26 1.7
