Skip To Main Content
Skip To Main Content

Rockford University

The Official Website of the Rockford University Regents

Edgewood (69, ) vs Rockford (50, )

Box Score

Rockford logo
50
vs
69
Edgewood logo
Team Score By Half
Team 1 2 Total F
RC Rockford 28 22 50
Winner EC Edgewood 30 39 69

Rockford 50

Rockford 50
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Powell, Dupree * 33 2-7 0-0 8-10 1-4 5 2 1 2 2 1 12
05 05 Young, Allen * 34 4-12 1-2 2-3 0-2 2 1 4 3 0 0 11
04 04 Walleck, CJ * 37 3-7 1-4 1-2 0-7 7 2 1 3 2 1 8
11 11 Powers, Ben * 31 3-8 0-1 2-4 4-6 10 4 1 1 0 0 8
21 21 Soto, Ryan * 22 2-3 0-1 1-1 0-3 3 1 1 2 0 2 5
14 14 Alford, Leon 12 1-2 0-1 1-3 0-2 2 2 0 2 1 0 3
25 25 Davis, Brandon 11 1-4 0-2 0-1 0-2 2 0 1 3 0 0 2
42 42 Moss, Tremere 18 0-2 0-1 1-2 0-1 1 3 1 1 0 1 1
10 10 Tuton, Jake 2 0-0 0-0 0-0 0-0 0 0 0 0 1 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 16-45 2-12 16-26 6-28 34 15 10 17 6 5 50
Team Summary FG 3PT FT
Total 16-45 2-12 16-26
35.6 % 16.7 % 61.5 %
Column One Column Two Column Three

Edgewood 69

Edgewood 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
02 02 DeMarco, Chris * 28 7-10 0-0 6-10 3-4 7 4 5 2 1 1 20
15 15 Averkamp, Charlie * 28 3-8 0-0 2-3 3-10 13 4 5 2 0 0 8
05 05 Scott, Kyle * 33 2-6 2-6 0-0 0-4 4 2 1 0 0 0 6
24 24 Klees, Evan * 18 2-4 1-1 0-0 1-2 3 1 3 1 1 0 5
21 21 Ciche, Jon * 15 1-5 0-0 0-0 1-3 4 0 0 1 0 0 2
30 30 Donais, Brian 20 6-11 6-11 0-0 0-3 3 2 0 0 0 0 18
01 01 Hebl, Eddie 17 1-5 1-1 0-2 1-2 3 2 1 0 0 1 3
34 34 Espe, Jesse 11 1-3 0-0 1-1 0-1 1 4 0 1 0 1 3
03 03 Ritschard, Aaron 2 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
44 44 Wilkinson, Les 2 1-2 0-0 0-0 0-0 0 0 0 2 0 0 2
11 11 Fahey, John 22 0-5 0-2 0-0 0-1 1 0 3 0 0 2 0
00 00 Schommer, Kurt 2 0-0 0-0 0-0 0-0 0 0 2 1 0 1 0
10 10 Smith, Tommy 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-0 3 0 0 1 0 0 0
Totals - 200 25-60 10-21 9-16 12-30 42 20 20 11 2 6 69
Team Summary FG 3PT FT
Total 25-60 10-21 9-16
41.7 % 47.6 % 56.3 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Rockford
Edgewood
2nd Chance Points
Team Total
Rockford
Edgewood
Bench Points
Team Total
Rockford
Edgewood
Lead Gained By
Team Total
Rockford
Edgewood
Points in Paint
Team Total
Rockford
Edgewood
Fast Break Points
Team Total
Rockford
Edgewood
Score Tied By
Team Total
Rockford
Edgewood