Skip To Main Content
Skip To Main Content

Rockford University

The Official Website of the Rockford University Regents

Rockford (64, ) vs Concordia Wisconsin (71, )

Box Score

Concordia Wisconsin logo
71
vs
64
Rockford logo
Team Score By Half
Team 1 2 Total F
Winner CUW Concordia Wisconsin 29 42 71
RU Rockford 28 36 64

Concordia Wisconsin 71

Concordia Wisconsin 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Huenink, Steve * 34 4-11 0-3 5-7 2-1 3 0 0 0 2 0 13
33 33 Robinson, DeShawn * 24 5-13 1-3 2-2 3-2 5 2 1 3 1 3 13
20 20 Moulton, Travis * 38 3-6 0-1 6-8 2-5 7 3 6 4 0 7 12
31 31 Ulrich, John * 30 4-7 2-4 2-2 0-3 3 2 2 0 0 3 12
42 42 Atkinson, Josh * 29 4-11 0-4 4-4 2-8 10 5 1 4 0 0 12
11 11 Harris, Jason 14 2-6 0-0 0-0 0-2 2 1 1 5 0 0 4
40 40 Sanfelippo, Ben 10 1-1 0-0 1-2 0-4 4 1 0 0 1 2 3
05 05 Wells, Chris 17 1-5 0-3 0-0 0-2 2 3 0 1 3 0 2
12 12 Courvoisier, Kevin 4 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals - 200 24-61 3-18 20-25 10-30 40 17 11 17 7 15 71
Team Summary FG 3PT FT
Total 24-61 3-18 20-25
39.3 % 16.7 % 80.0 %
Column One Column Two Column Three

Rockford 64

Rockford 64
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Powell, Dupree * 36 7-15 0-1 1-3 2-8 10 2 2 3 0 1 15
11 11 Powers, Ben * 30 2-10 0-3 3-4 4-5 9 2 3 2 0 0 7
04 04 Walleck, CJ * 24 2-11 0-1 0-0 2-4 6 2 3 0 1 2 4
21 21 Soto, Ryan * 24 1-3 0-2 1-2 1-3 4 2 4 2 0 2 3
05 05 Young, Allen * 18 1-8 0-3 1-2 3-2 5 1 0 5 1 0 3
42 42 Moss, Tremere 18 5-8 3-6 0-0 3-1 4 1 0 2 0 0 13
25 25 Davis, Brandon 25 5-10 2-4 0-0 0-3 3 1 2 4 0 3 12
14 14 Alford, Leon 25 2-6 0-2 3-4 2-2 4 3 1 2 0 1 7
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 2 0 0 0
Totals - 200 25-71 5-22 9-15 19-30 49 14 15 22 2 9 64
Team Summary FG 3PT FT
Total 25-71 5-22 9-15
35.2 % 22.7 % 60.0 %
Column One Column Two Column Three

1st Half Box Score

Concordia Wisconsin 29

Concordia Wisconsin 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Huenink, Steve 34 4-11 0-3 5-7 2-1 3 0 0 0 2 0 13
33 33 Robinson, DeShawn 24 5-13 1-3 2-2 3-2 5 2 1 3 1 3 13
20 20 Moulton, Travis 38 3-6 0-1 6-8 2-5 7 3 6 4 0 7 12
31 31 Ulrich, John 30 4-7 2-4 2-2 0-3 3 2 2 0 0 3 12
42 42 Atkinson, Josh 29 4-11 0-4 4-4 2-8 10 5 1 4 0 0 12
11 11 Harris, Jason 14 2-6 0-0 0-0 0-2 2 1 1 5 0 0 4
40 40 Sanfelippo, Ben 10 1-1 0-0 1-2 0-4 4 1 0 0 1 2 3
5 5 Wells, Chris 17 1-5 0-3 0-0 0-2 2 3 0 1 3 0 2
12 12 Courvoisier, Kevin 4 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals 200 (39.3 %) 24-61 (16.7 %) 3-18 (80.0 %) 20-25 10-30 40 17 11 17 7 15 71
Team Total % 39.3 % 16.7 % 80.0 %

Rockford 28

Rockford 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Powell, Dupree 36 7-15 0-1 1-3 2-8 10 2 2 3 0 1 15
11 11 Powers, Ben 30 2-10 0-3 3-4 4-5 9 2 3 2 0 0 7
4 4 Walleck, CJ 24 2-11 0-1 0-0 2-4 6 2 3 0 1 2 4
5 5 Young, Allen 18 1-8 0-3 1-2 3-2 5 1 0 5 1 0 3
21 21 Soto, Ryan 24 1-3 0-2 1-2 1-3 4 2 4 2 0 2 3
42 42 Moss, Tremere 18 5-8 3-6 0-0 3-1 4 1 0 2 0 0 13
25 25 Davis, Brandon 25 5-10 2-4 0-0 0-3 3 1 2 4 0 3 12
14 14 Alford, Leon 25 2-6 0-2 3-4 2-2 4 3 1 2 0 1 7
0 0 TEAM 0 0-0 0-0 0-0 2-2 4 0 0 2 0 0 0
Totals 200 (35.2 %) 25-71 (22.7 %) 5-22 (60.0 %) 9-15 19-30 49 14 15 22 2 9 64
Team Total % 35.2 % 22.7 % 60.0 %

2nd Half Box Score

Concordia Wisconsin 42

Concordia Wisconsin 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Huenink, Steve 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Robinson, DeShawn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Moulton, Travis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Ulrich, John 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Atkinson, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Harris, Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Sanfelippo, Ben 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Wells, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Courvoisier, Kevin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Rockford 36

Rockford 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Powell, Dupree 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Powers, Ben 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Walleck, CJ 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Young, Allen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Soto, Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Moss, Tremere 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Davis, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Alford, Leon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Concordia Wisconsin 0
Rockford 0
0
0
2nd Chance Points
Team Total
Concordia Wisconsin 0
Rockford 0
0
0
Bench Points
Team Total
Concordia Wisconsin 0
Rockford 0
0
0
Lead Gained By
Team Total
Concordia Wisconsin 0
Rockford 0
0
0
Points in Paint
Team Total
Concordia Wisconsin 0
Rockford 0
0
0
Fast Break Points
Team Total
Concordia Wisconsin 0
Rockford 0
0
0
Score Tied By
Team Total
Concordia Wisconsin 0
Rockford 0
0
0