Skip To Main Content
Skip To Main Content

Rockford University

The Official Website of the Rockford University Regents

Rockford (51, ) vs Concordia Wisconsin (89, )

Box Score

Concordia Wisconsin logo
89
vs
51
Rockford logo
Team Score By Half
Team 1 2 Total F
Winner CUW Concordia Wisconsin 42 47 89
RU Rockford 26 25 51

Concordia Wisconsin 89

Concordia Wisconsin 89
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 Lipanot, David * 24 3-8 0-1 7-8 4-1 5 2 5 3 0 2 13
33 33 Robinson, DeShawn * 27 5-8 0-1 2-2 2-3 5 3 0 0 2 2 12
10 10 Moulton, Travis * 27 2-6 0-1 2-2 0-6 6 1 6 5 0 2 6
24 24 Becker, Andy * 13 3-7 0-1 0-0 0-0 0 4 0 2 0 2 6
12 12 Courvoisier, Kevin * 23 2-3 0-1 0-0 0-3 3 0 1 2 0 2 4
03 03 Huenink, Steve 17 5-10 3-4 0-0 1-3 4 1 1 0 0 0 13
44 44 Granrath, Tyler 15 4-10 0-0 2-4 3-1 4 1 1 1 0 0 10
31 31 Stark, Cory 9 4-6 0-0 0-2 2-0 2 1 0 0 0 1 8
34 34 Ulrich, John 16 3-6 1-2 0-0 0-2 2 0 1 3 0 2 7
23 23 Newton-Kemp, Edward 9 2-5 0-0 0-0 1-1 2 1 1 0 0 4 4
35 35 Rosin, Paul 4 2-3 0-0 0-0 1-1 2 0 1 0 0 1 4
50 50 Condia, Erik 11 1-1 0-0 0-0 1-3 4 1 2 1 0 1 2
22 22 Norris, Eric 5 0-0 0-0 0-0 0-1 1 0 1 1 0 2 0
TM TM TEAM 0 0-0 0-0 0-0 2-4 6 0 0 0 0 0 0
Totals - 200 36-73 4-11 13-18 17-29 46 15 20 18 2 21 89
Team Summary FG 3PT FT
Total 36-73 4-11 13-18
49.3 % 36.4 % 72.2 %
Column One Column Two Column Three

Rockford 51

Rockford 51
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Speed, Deandre * 32 4-9 0-3 6-6 1-0 1 4 2 11 1 5 14
44 44 Steward, DeAndre * 35 5-10 0-0 1-2 4-4 8 4 2 0 3 1 11
25 25 Davis, Brandon * 27 3-10 3-7 0-0 0-3 3 3 2 3 1 5 9
14 14 Alford, Leon * 30 3-7 1-2 0-0 0-4 4 3 0 6 0 0 7
03 03 Thomas, Ed * 26 2-7 0-0 2-4 2-3 5 1 1 5 0 2 6
43 43 Stovall, Jerric 15 1-4 0-1 0-0 0-2 2 0 2 2 0 1 2
11 11 Flournoy, Dewayne 6 1-2 0-1 0-0 0-0 0 0 1 2 0 0 2
21 21 Soto, Ryan 15 0-2 0-1 0-0 0-2 2 1 1 4 0 0 0
22 22 Stinson, Taylor 14 0-3 0-2 0-0 0-0 0 0 0 0 1 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals - 200 19-54 4-17 9-12 9-21 30 16 11 33 6 14 51
Team Summary FG 3PT FT
Total 19-54 4-17 9-12
35.2 % 23.5 % 75.0 %
Column One Column Two Column Three

1st Half Box Score

Concordia Wisconsin 42

Concordia Wisconsin 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Lipanot, David 24 3-8 0-1 7-8 4-1 5 2 5 3 0 2 13
33 33 Robinson, DeShawn 27 5-8 0-1 2-2 2-3 5 3 0 0 2 2 12
10 10 Moulton, Travis 27 2-6 0-1 2-2 0-6 6 1 6 5 0 2 6
24 24 Becker, Andy 13 3-7 0-1 0-0 0-0 0 4 0 2 0 2 6
12 12 Courvoisier, Kevin 23 2-3 0-1 0-0 0-3 3 0 1 2 0 2 4
3 3 Huenink, Steve 17 5-10 3-4 0-0 1-3 4 1 1 0 0 0 13
44 44 Granrath, Tyler 15 4-10 0-0 2-4 3-1 4 1 1 1 0 0 10
31 31 Stark, Cory 9 4-6 0-0 0-2 2-0 2 1 0 0 0 1 8
34 34 Ulrich, John 16 3-6 1-2 0-0 0-2 2 0 1 3 0 2 7
23 23 Newton-Kemp, Edward 9 2-5 0-0 0-0 1-1 2 1 1 0 0 4 4
35 35 Rosin, Paul 4 2-3 0-0 0-0 1-1 2 0 1 0 0 1 4
50 50 Condia, Erik 11 1-1 0-0 0-0 1-3 4 1 2 1 0 1 2
22 22 Norris, Eric 5 0-0 0-0 0-0 0-1 1 0 1 1 0 2 0
0 0 TEAM 0 0-0 0-0 0-0 2-4 6 0 0 0 0 0 0
Totals 200 (49.3 %) 36-73 (36.4 %) 4-11 (72.2 %) 13-18 17-29 46 15 20 18 2 21 89
Team Total % 49.3 % 36.4 % 72.2 %

Rockford 26

Rockford 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Speed, Deandre 32 4-9 0-3 6-6 1-0 1 4 2 11 1 5 14
44 44 Steward, DeAndre 35 5-10 0-0 1-2 4-4 8 4 2 0 3 1 11
25 25 Davis, Brandon 27 3-10 3-7 0-0 0-3 3 3 2 3 1 5 9
14 14 Alford, Leon 30 3-7 1-2 0-0 0-4 4 3 0 6 0 0 7
3 3 Thomas, Ed 26 2-7 0-0 2-4 2-3 5 1 1 5 0 2 6
11 11 Flournoy, Dewayne 6 1-2 0-1 0-0 0-0 0 0 1 2 0 0 2
43 43 Stovall, Jerric 15 1-4 0-1 0-0 0-2 2 0 2 2 0 1 2
21 21 Soto, Ryan 15 0-2 0-1 0-0 0-2 2 1 1 4 0 0 0
22 22 Stinson, Taylor 14 0-3 0-2 0-0 0-0 0 0 0 0 1 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals 200 (35.2 %) 19-54 (23.5 %) 4-17 (75.0 %) 9-12 9-21 30 16 11 33 6 14 51
Team Total % 35.2 % 23.5 % 75.0 %

2nd Half Box Score

Concordia Wisconsin 47

Concordia Wisconsin 47
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Lipanot, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Robinson, DeShawn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Moulton, Travis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Becker, Andy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Courvoisier, Kevin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Huenink, Steve 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Granrath, Tyler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Stark, Cory 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Ulrich, John 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Newton-Kemp, Edward 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Rosin, Paul 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Condia, Erik 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Norris, Eric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Rockford 25

Rockford 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Speed, Deandre 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Steward, DeAndre 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Davis, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Alford, Leon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Thomas, Ed 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Flournoy, Dewayne 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 Stovall, Jerric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Soto, Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Stinson, Taylor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Concordia Wisconsin 0
Rockford 0
0
0
2nd Chance Points
Team Total
Concordia Wisconsin 0
Rockford 0
0
0
Bench Points
Team Total
Concordia Wisconsin 0
Rockford 0
0
0
Lead Gained By
Team Total
Concordia Wisconsin 0
Rockford 0
0
0
Points in Paint
Team Total
Concordia Wisconsin 0
Rockford 0
0
0
Fast Break Points
Team Total
Concordia Wisconsin 0
Rockford 0
0
0
Score Tied By
Team Total
Concordia Wisconsin 0
Rockford 0
0
0