Skip To Main Content
Skip To Main Content

Rockford University

The Official Website of the Rockford University Regents

Concordia Wisconsin (97, ) vs Rockford (74, )

Box Score

Rockford logo
74
vs
97
Concordia Wisconsin logo
Team Score By Half
Team 1 2 Total F
RC Rockford 40 34 74
Winner CUW Concordia Wisconsin 55 42 97

Rockford 74

Rockford 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Heisler, Joe * 36 6-12 2-5 17-21 1-8 9 3 0 5 2 2 31
03 03 Thomas, Ed * 27 5-9 1-2 8-8 1-3 4 2 4 9 0 4 19
43 43 Stovall, Jerric * 26 4-7 0-1 1-2 2-5 7 0 1 2 0 4 9
04 04 Taylor, Rennell * 23 0-4 0-1 0-0 0-0 0 5 2 3 0 1 0
25 25 Davis, Brandon * 13 0-3 0-1 0-0 0-1 1 5 0 1 0 0 0
05 05 Nauman, Tyler 13 3-5 1-2 0-0 0-2 2 1 0 3 0 0 7
21 21 Soto, Ryan 18 2-5 1-3 0-0 0-0 0 0 0 2 0 1 5
22 22 Stinson, Taylor 17 1-8 1-7 0-2 1-2 3 1 0 2 0 0 3
13 13 Benjamin, Jacorie 27 0-0 0-0 0-0 0-4 4 2 1 1 0 2 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 200 21-53 6-22 26-33 5-27 32 19 8 28 2 14 74
Team Summary FG 3PT FT
Total 21-53 6-22 26-33
39.6 % 27.3 % 78.8 %
Column One Column Two Column Three

Concordia Wisconsin 97

Concordia Wisconsin 97
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 Lipanot, David * 21 6-10 1-2 4-5 0-2 2 0 1 0 1 1 17
03 03 Huenink, Steve * 13 2-3 0-0 2-2 1-1 2 2 1 2 0 1 6
10 10 Moulton, Travis * 23 2-4 0-0 1-2 1-1 2 1 6 2 0 4 5
42 42 Atkinson, Josh * 13 1-6 0-4 1-2 2-3 5 1 2 1 0 0 3
33 33 Robinson, DeShawn * 12 1-4 0-2 0-2 1-1 2 2 1 2 0 0 2
34 34 Ulrich, John 17 7-12 2-4 3-6 1-2 3 1 1 3 0 2 19
23 23 Newton-Kemp, Edward 13 8-10 0-0 1-1 1-0 1 5 2 1 0 4 17
22 22 Norris, Eric 12 3-4 2-2 0-0 0-2 2 0 2 1 0 1 8
44 44 Granrath, Tyler 12 3-3 0-0 0-0 1-1 2 2 1 0 0 2 6
21 21 O'Connor, John 6 2-4 0-1 0-0 1-0 1 1 0 0 0 0 4
40 40 Luko, Charlie 3 2-4 0-0 0-0 2-1 3 0 0 0 0 0 4
24 24 Becker, Andy 14 1-4 0-1 0-1 1-0 1 3 0 1 0 1 2
50 50 Condia, Erik 13 1-3 0-0 0-0 2-6 8 0 0 1 0 1 2
32 32 Dose, Adam 4 1-2 0-0 0-0 1-0 1 0 0 0 0 0 2
12 12 Courvoisier, Kevin 14 0-1 0-1 0-0 0-4 4 3 2 2 0 2 0
11 11 Ganz, Keil 5 0-1 0-0 0-0 0-1 1 1 1 1 0 0 0
20 20 Meerdink, Tyler 5 0-1 0-0 0-0 0-1 1 2 0 2 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 1 0 0 0
Totals - 200 40-76 5-17 12-21 15-28 43 24 20 20 1 19 97
Team Summary FG 3PT FT
Total 40-76 5-17 12-21
52.6 % 29.4 % 57.1 %
Column One Column Two Column Three

1st Half Box Score

Rockford 40

Rockford 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Heisler, Joe 36 6-12 2-5 17-21 1-8 9 3 0 5 2 2 31
3 3 Thomas, Ed 27 5-9 1-2 8-8 1-3 4 2 4 9 0 4 19
43 43 Stovall, Jerric 26 4-7 0-1 1-2 2-5 7 0 1 2 0 4 9
4 4 Taylor, Rennell 23 0-4 0-1 0-0 0-0 0 5 2 3 0 1 0
25 25 Davis, Brandon 13 0-3 0-1 0-0 0-1 1 5 0 1 0 0 0
5 5 Nauman, Tyler 13 3-5 1-2 0-0 0-2 2 1 0 3 0 0 7
21 21 Soto, Ryan 18 2-5 1-3 0-0 0-0 0 0 0 2 0 1 5
22 22 Stinson, Taylor 17 1-8 1-7 0-2 1-2 3 1 0 2 0 0 3
13 13 Benjamin, Jacorie 27 0-0 0-0 0-0 0-4 4 2 1 1 0 2 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 200 (39.6 %) 21-53 (27.3 %) 6-22 (78.8 %) 26-33 5-27 32 19 8 28 2 14 74
Team Total % 39.6 % 27.3 % 78.8 %

Concordia Wisconsin 55

Concordia Wisconsin 55
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Lipanot, David 21 6-10 1-2 4-5 0-2 2 0 1 0 1 1 17
3 3 Huenink, Steve 13 2-3 0-0 2-2 1-1 2 2 1 2 0 1 6
10 10 Moulton, Travis 23 2-4 0-0 1-2 1-1 2 1 6 2 0 4 5
42 42 Atkinson, Josh 13 1-6 0-4 1-2 2-3 5 1 2 1 0 0 3
33 33 Robinson, DeShawn 12 1-4 0-2 0-2 1-1 2 2 1 2 0 0 2
34 34 Ulrich, John 17 7-12 2-4 3-6 1-2 3 1 1 3 0 2 19
23 23 Newton-Kemp, Edward 13 8-10 0-0 1-1 1-0 1 5 2 1 0 4 17
22 22 Norris, Eric 12 3-4 2-2 0-0 0-2 2 0 2 1 0 1 8
44 44 Granrath, Tyler 12 3-3 0-0 0-0 1-1 2 2 1 0 0 2 6
21 21 O'Connor, John 6 2-4 0-1 0-0 1-0 1 1 0 0 0 0 4
40 40 Luko, Charlie 3 2-4 0-0 0-0 2-1 3 0 0 0 0 0 4
24 24 Becker, Andy 14 1-4 0-1 0-1 1-0 1 3 0 1 0 1 2
32 32 Dose, Adam 4 1-2 0-0 0-0 1-0 1 0 0 0 0 0 2
50 50 Condia, Erik 13 1-3 0-0 0-0 2-6 8 0 0 1 0 1 2
11 11 Ganz, Keil 5 0-1 0-0 0-0 0-1 1 1 1 1 0 0 0
12 12 Courvoisier, Kevin 14 0-1 0-1 0-0 0-4 4 3 2 2 0 2 0
20 20 Meerdink, Tyler 5 0-1 0-0 0-0 0-1 1 2 0 2 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 1 0 0 0
Totals 200 (52.6 %) 40-76 (29.4 %) 5-17 (57.1 %) 12-21 15-28 43 24 20 20 1 19 97
Team Total % 52.6 % 29.4 % 57.1 %

2nd Half Box Score

Rockford 34

Rockford 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Heisler, Joe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Thomas, Ed 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 Stovall, Jerric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Taylor, Rennell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Davis, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Nauman, Tyler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Soto, Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Stinson, Taylor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Benjamin, Jacorie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Concordia Wisconsin 42

Concordia Wisconsin 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Lipanot, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Huenink, Steve 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Moulton, Travis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Atkinson, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Robinson, DeShawn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Ulrich, John 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Newton-Kemp, Edward 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Norris, Eric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Granrath, Tyler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 O'Connor, John 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Luko, Charlie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Becker, Andy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Dose, Adam 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Condia, Erik 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Ganz, Keil 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Courvoisier, Kevin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Meerdink, Tyler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Rockford 0
Concordia Wisconsin 0
0
0
2nd Chance Points
Team Total
Rockford 0
Concordia Wisconsin 0
0
0
Bench Points
Team Total
Rockford 0
Concordia Wisconsin 0
0
0
Lead Gained By
Team Total
Rockford 0
Concordia Wisconsin 0
0
0
Points in Paint
Team Total
Rockford 0
Concordia Wisconsin 0
0
0
Fast Break Points
Team Total
Rockford 0
Concordia Wisconsin 0
0
0
Score Tied By
Team Total
Rockford 0
Concordia Wisconsin 0
0
0