Skip To Main Content
Skip To Main Content

Rockford University

The Official Website of the Rockford University Regents

Rockford (84, ) vs Concordia Wisconsin (86, )

Box Score

Concordia Wisconsin logo
86
vs
84
Rockford logo
Team Score By Half
Team 1 2 Total F
Winner CUW Concordia Wisconsin 52 34 86
RU Rockford 40 44 84

Concordia Wisconsin 86

Concordia Wisconsin 86
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Newton-Kemp, Edward * 37 12-19 4-7 0-0 1-8 9 1 5 2 0 2 28
31 31 Stark, Cory * 25 6-10 0-0 5-6 2-3 5 2 0 4 0 1 17
34 34 Ulrich, John * 31 1-11 0-5 1-2 1-2 3 2 4 3 0 0 3
42 42 Barth, Kyle * 16 1-3 0-0 0-0 2-1 3 4 1 5 0 1 2
10 10 Courvoisier, Kevin * 33 0-0 0-0 0-0 0-1 1 0 3 4 0 3 0
44 44 Granrath, Tyler 20 9-10 0-0 2-2 2-2 4 2 2 2 0 2 20
04 04 Schneider, Mitchell 20 4-8 2-5 2-2 2-3 5 2 1 1 0 2 12
12 12 Paluchniak, Matt 11 1-1 1-1 0-0 0-1 1 2 4 2 0 1 3
50 50 Condia, Erik 4 0-0 0-0 1-4 1-2 3 1 0 1 0 0 1
40 40 Neumann, Zach 3 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals - 200 34-63 7-18 11-16 13-24 37 17 20 24 0 12 86
Team Summary FG 3PT FT
Total 34-63 7-18 11-16
54.0 % 38.9 % 68.8 %
Column One Column Two Column Three

Rockford 84

Rockford 84
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Armelin, Danny * 38 5-13 1-2 14-15 3-3 6 1 3 6 1 5 25
03 03 Taylor, Rennell * 33 6-10 3-5 0-0 0-3 3 3 3 7 0 2 15
33 33 Staniec, Garrett * 29 4-8 0-0 6-8 7-9 16 4 0 2 0 0 14
04 04 Weber, Andrew * 40 4-7 1-2 3-4 0-3 3 3 4 2 0 2 12
22 22 Stinson, Taylor * 17 1-7 1-7 0-0 0-0 0 0 0 1 0 2 3
20 20 Howard, Willie 20 4-9 1-2 2-2 0-1 1 1 1 4 0 3 11
34 34 Lopez, Jimmy 16 0-2 0-2 2-2 1-1 2 3 1 0 0 1 2
25 25 Armelin, Khevin 4 0-1 0-0 2-2 0-1 1 0 0 0 0 0 2
05 05 Nauman, Tyler 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals - 200 24-57 7-20 29-33 13-21 34 15 12 22 1 15 84
Team Summary FG 3PT FT
Total 24-57 7-20 29-33
42.1 % 35.0 % 87.9 %
Column One Column Two Column Three

1st Half Box Score

Concordia Wisconsin 52

Concordia Wisconsin 52
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Newton-Kemp, Edward 37 12-19 4-7 0-0 1-8 9 1 5 2 0 2 28
31 31 Stark, Cory 25 6-10 0-0 5-6 2-3 5 2 0 4 0 1 17
34 34 Ulrich, John 31 1-11 0-5 1-2 1-2 3 2 4 3 0 0 3
42 42 Barth, Kyle 16 1-3 0-0 0-0 2-1 3 4 1 5 0 1 2
10 10 Courvoisier, Kevin 33 0-0 0-0 0-0 0-1 1 0 3 4 0 3 0
44 44 Granrath, Tyler 20 9-10 0-0 2-2 2-2 4 2 2 2 0 2 20
4 4 Schneider, Mitchell 20 4-8 2-5 2-2 2-3 5 2 1 1 0 2 12
12 12 Paluchniak, Matt 11 1-1 1-1 0-0 0-1 1 2 4 2 0 1 3
50 50 Condia, Erik 4 0-0 0-0 1-4 1-2 3 1 0 1 0 0 1
40 40 Neumann, Zach 3 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals 200 (54.0 %) 34-63 (38.9 %) 7-18 (68.8 %) 11-16 13-24 37 17 20 24 0 12 86
Team Total % 54.0 % 38.9 % 68.8 %

Rockford 40

Rockford 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Armelin, Danny 38 5-13 1-2 14-15 3-3 6 1 3 6 1 5 25
3 3 Taylor, Rennell 33 6-10 3-5 0-0 0-3 3 3 3 7 0 2 15
33 33 Staniec, Garrett 29 4-8 0-0 6-8 7-9 16 4 0 2 0 0 14
4 4 Weber, Andrew 40 4-7 1-2 3-4 0-3 3 3 4 2 0 2 12
22 22 Stinson, Taylor 17 1-7 1-7 0-0 0-0 0 0 0 1 0 2 3
20 20 Howard, Willie 20 4-9 1-2 2-2 0-1 1 1 1 4 0 3 11
25 25 Armelin, Khevin 4 0-1 0-0 2-2 0-1 1 0 0 0 0 0 2
34 34 Lopez, Jimmy 16 0-2 0-2 2-2 1-1 2 3 1 0 0 1 2
5 5 Nauman, Tyler 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals 200 (42.1 %) 24-57 (35.0 %) 7-20 (87.9 %) 29-33 13-21 34 15 12 22 1 15 84
Team Total % 42.1 % 35.0 % 87.9 %

2nd Half Box Score

Concordia Wisconsin 34

Concordia Wisconsin 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Newton-Kemp, Edward 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Stark, Cory 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Ulrich, John 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Barth, Kyle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Courvoisier, Kevin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Granrath, Tyler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Schneider, Mitchell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Paluchniak, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Condia, Erik 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Neumann, Zach 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Rockford 44

Rockford 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Armelin, Danny 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Taylor, Rennell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Staniec, Garrett 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Weber, Andrew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Stinson, Taylor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Howard, Willie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Armelin, Khevin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Lopez, Jimmy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Nauman, Tyler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Concordia Wisconsin 0
Rockford 0
0
0
2nd Chance Points
Team Total
Concordia Wisconsin 0
Rockford 0
0
0
Bench Points
Team Total
Concordia Wisconsin 0
Rockford 0
0
0
Lead Gained By
Team Total
Concordia Wisconsin 0
Rockford 0
0
0
Points in Paint
Team Total
Concordia Wisconsin 0
Rockford 0
0
0
Fast Break Points
Team Total
Concordia Wisconsin 0
Rockford 0
0
0
Score Tied By
Team Total
Concordia Wisconsin 0
Rockford 0
0
0