Skip To Main Content
Skip To Main Content

Rockford University

The Official Website of the Rockford University Regents

Concordia Wisconsin (67, ) vs Rockford (72, )

Box Score

Rockford logo
72
vs
67
Concordia Wisconsin logo
Team Score By Half
Team 1 2 Total F
Winner RU Rockford 36 36 72
CUW Concordia Wisconsin 34 33 67

Rockford 72

Rockford 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Armelin, Danny * 35 4-10 2-4 8-8 1-2 3 2 4 5 0 2 18
22 22 Stinson, Taylor * 36 6-12 5-10 0-0 0-1 1 3 1 1 0 0 17
03 03 Taylor, Rennell * 38 4-12 3-3 4-4 1-2 3 3 7 4 0 3 15
04 04 Weber, Andrew * 39 3-6 0-0 4-4 2-2 4 0 3 4 0 0 10
33 33 Staniec, Garrett * 18 2-6 0-0 0-0 3-1 4 5 0 0 0 1 4
43 43 Williams, Randon 22 4-7 0-0 0-2 2-5 7 3 0 2 0 2 8
05 05 Nauman, Tyler 6 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
14 14 Alford, Leon 4 0-0 0-0 0-2 0-0 0 0 0 0 0 0 0
34 34 Lopez, Jimmy 2 0-0 0-0 0-0 0-0 0 1 0 0 1 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-6 6 0 0 1 0 0 0
Totals - 200 23-54 10-18 16-20 9-19 28 18 15 17 1 8 72
Team Summary FG 3PT FT
Total 23-54 10-18 16-20
42.6 % 55.6 % 80.0 %
Column One Column Two Column Three

Concordia Wisconsin 67

Concordia Wisconsin 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Ulrich, John * 38 6-11 3-5 3-4 1-5 6 3 2 4 1 0 18
42 42 Barth, Kyle * 28 7-12 0-0 2-4 3-3 6 2 2 4 0 1 16
24 24 Newton-Kemp, Edward * 35 3-11 1-4 3-5 2-4 6 2 2 4 1 2 10
31 31 Stark, Cory * 13 3-4 0-0 0-0 1-1 2 1 0 3 0 0 6
10 10 Courvoisier, Kevin * 25 1-3 0-1 1-2 0-1 1 1 1 0 0 0 3
44 44 Granrath, Tyler 21 5-6 0-0 0-1 3-6 9 4 2 3 0 1 10
40 40 Neumann, Zach 11 2-4 0-1 0-0 0-1 1 3 0 1 1 0 4
12 12 Paluchniak, Matt 15 0-1 0-1 0-0 0-0 0 0 3 0 0 1 0
04 04 Schneider, Mitchell 8 0-1 0-1 0-0 0-1 1 2 0 1 0 1 0
05 05 Doedens, Nick 3 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
15 15 Morgan, Marques 1 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
33 33 Meier, Krei 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Rosin, Paul 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals - 200 27-56 4-14 9-16 12-23 35 20 12 20 3 6 67
Team Summary FG 3PT FT
Total 27-56 4-14 9-16
48.2 % 28.6 % 56.3 %
Column One Column Two Column Three

1st Half Box Score

Rockford 36

Rockford 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Armelin, Danny 35 4-10 2-4 8-8 1-2 3 2 4 5 0 2 18
22 22 Stinson, Taylor 36 6-12 5-10 0-0 0-1 1 3 1 1 0 0 17
3 3 Taylor, Rennell 38 4-12 3-3 4-4 1-2 3 3 7 4 0 3 15
4 4 Weber, Andrew 39 3-6 0-0 4-4 2-2 4 0 3 4 0 0 10
33 33 Staniec, Garrett 18 2-6 0-0 0-0 3-1 4 5 0 0 0 1 4
43 43 Williams, Randon 22 4-7 0-0 0-2 2-5 7 3 0 2 0 2 8
5 5 Nauman, Tyler 6 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
14 14 Alford, Leon 4 0-0 0-0 0-2 0-0 0 0 0 0 0 0 0
34 34 Lopez, Jimmy 2 0-0 0-0 0-0 0-0 0 1 0 0 1 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-6 6 0 0 1 0 0 0
Totals 200 (42.6 %) 23-54 (55.6 %) 10-18 (80.0 %) 16-20 9-19 28 18 15 17 1 8 72
Team Total % 42.6 % 55.6 % 80.0 %

Concordia Wisconsin 34

Concordia Wisconsin 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Ulrich, John 38 6-11 3-5 3-4 1-5 6 3 2 4 1 0 18
42 42 Barth, Kyle 28 7-12 0-0 2-4 3-3 6 2 2 4 0 1 16
24 24 Newton-Kemp, Edward 35 3-11 1-4 3-5 2-4 6 2 2 4 1 2 10
31 31 Stark, Cory 13 3-4 0-0 0-0 1-1 2 1 0 3 0 0 6
10 10 Courvoisier, Kevin 25 1-3 0-1 1-2 0-1 1 1 1 0 0 0 3
44 44 Granrath, Tyler 21 5-6 0-0 0-1 3-6 9 4 2 3 0 1 10
40 40 Neumann, Zach 11 2-4 0-1 0-0 0-1 1 3 0 1 1 0 4
4 4 Schneider, Mitchell 8 0-1 0-1 0-0 0-1 1 2 0 1 0 1 0
5 5 Doedens, Nick 3 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
12 12 Paluchniak, Matt 15 0-1 0-1 0-0 0-0 0 0 3 0 0 1 0
15 15 Morgan, Marques 1 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
33 33 Meier, Krei 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Rosin, Paul 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals 200 (48.2 %) 27-56 (28.6 %) 4-14 (56.3 %) 9-16 12-23 35 20 12 20 3 6 67
Team Total % 48.2 % 28.6 % 56.3 %

2nd Half Box Score

Rockford 36

Rockford 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Armelin, Danny 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Stinson, Taylor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Taylor, Rennell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Weber, Andrew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Staniec, Garrett 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 Williams, Randon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Nauman, Tyler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Alford, Leon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Lopez, Jimmy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Concordia Wisconsin 33

Concordia Wisconsin 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Ulrich, John 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Barth, Kyle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Newton-Kemp, Edward 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Stark, Cory 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Courvoisier, Kevin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Granrath, Tyler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Neumann, Zach 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Schneider, Mitchell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Doedens, Nick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Paluchniak, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Morgan, Marques 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Meier, Krei 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Rosin, Paul 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Rockford 0
Concordia Wisconsin 0
0
0
2nd Chance Points
Team Total
Rockford 0
Concordia Wisconsin 0
0
0
Bench Points
Team Total
Rockford 0
Concordia Wisconsin 0
0
0
Lead Gained By
Team Total
Rockford 0
Concordia Wisconsin 0
0
0
Points in Paint
Team Total
Rockford 0
Concordia Wisconsin 0
0
0
Fast Break Points
Team Total
Rockford 0
Concordia Wisconsin 0
0
0
Score Tied By
Team Total
Rockford 0
Concordia Wisconsin 0
0
0