Skip To Main Content
Skip To Main Content

Rockford University

The Official Website of the Rockford University Regents

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
33 Bergstrom, Kadin .363 1.137 39-38 146 37 53 15 0 12 46 104 .712 14 4 27 2 .425 3 0 4-4
7 Mace, Blaise .339 .840 37-36 127 23 43 6 0 1 29 52 .409 21 2 19 4 .431 3 1 12-13
24 Taylor, Marcus .336 1.043 31-30 110 32 37 7 1 7 25 67 .609 18 1 17 3 .434 0 0 11-14
10 Fabis, Zach .318 .785 37-37 129 15 41 7 1 1 17 53 .411 9 5 12 1 .374 4 2 5-7
12 Burdin, Nate .315 .727 37-35 130 20 41 4 2 0 17 49 .377 4 3 13 1 .350 0 5 5-7
14 Lawrence, Trent .309 1.034 39-39 136 32 42 14 0 10 44 86 .632 14 10 36 0 .402 4 0 8-10
2 Duke, Zach .289 .729 36-35 121 27 35 8 0 0 13 43 .355 15 2 18 3 .374 1 1 6-6
95 Hozey, Derrick 1.000 2.000 4-0 1 1 1 0 0 0 2 1 1.000 2 1 0 0 1.000 0 0 0-0
28 Olson, Jeremiah .500 1.167 5-0 4 1 2 0 0 0 3 2 .500 2 0 0 1 .667 0 0 0-0
46 Franceschelli, Tommaso .500 2.250 4-0 2 2 1 0 1 0 1 3 1.500 1 1 1 0 .750 0 0 0-0
4 Mangelsen, QJ .367 .787 28-7 30 14 11 1 0 0 1 12 .400 1 0 5 0 .387 0 2 8-10
15 Stanton, Bryce .351 .846 27-19 74 13 26 2 1 1 9 33 .446 6 0 8 1 .400 0 0 1-1
16 Lowrie, Eric .333 .833 8-0 6 1 2 0 0 0 1 2 .333 0 2 4 0 .500 0 0 0-0
26 Hupe, Kade .300 .817 9-1 10 3 3 1 0 0 3 4 .400 2 0 1 1 .417 0 0 0-0
32 Stary, Ryan .292 .741 22-18 65 15 19 1 0 1 14 23 .354 8 2 13 0 .387 0 1 2-2
11 Courier, Colin .240 .704 13-11 25 4 6 1 0 0 2 7 .280 7 1 9 0 .424 0 3 1-3
5 Wilhite, David .204 .557 26-22 54 11 11 0 0 0 4 11 .204 11 2 20 0 .353 1 7 1-1
20 Sewell, Preston .200 .516 10-8 25 6 5 1 0 0 3 6 .240 3 0 3 0 .276 1 0 1-1
9 Foy, Myles .163 .489 25-11 43 6 7 2 0 0 3 9 .209 7 0 16 0 .280 0 0 1-1
23 Massat, Austin .154 .661 13-3 13 2 2 2 0 0 1 4 .308 2 2 5 0 .353 0 1 0-0
0 Norwood, Brady .111 .873 17-2 9 2 1 0 0 1 2 4 .444 5 0 4 0 .429 0 0 0-1
18 Foreman, Zack .083 .310 11-2 12 2 1 1 0 0 3 2 .167 1 0 3 0 .143 1 0 0-0
Totals .307 .846 39-39 1272 269 390 73 6 34 243 577 .454 153 38 234 17 .392 18 23 66-81
Opponents .269 .776 39-39 1195 212 321 61 10 21 177 465 .389 183 58 256 24 .387 15 15 60-82

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Koeller, Logan 2.53 1.62 5-1 9-7 0 0-1 1 42.2 32 21 12 37 47 4 1 2 150 .213 5 8 0 2 0
22 Easton, Alex 2.59 1.33 5-3 12-10 2 1-0 0 66.0 68 25 19 20 48 12 0 2 243 .280 0 14 0 1 5
10 Fabis, Zach 2.63 1.13 8-0 10-8 1 1-0 0 51.1 43 21 15 15 44 9 3 2 185 .232 1 7 1 2 3
42 Wildman, Hayden 0.00 3.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 0 0 0 0 1 .000 0 0 0 0 0
25 Koerner, Kyle 3.06 1.30 2-1 10-1 0 0-0 2 17.2 14 9 6 9 9 3 0 0 66 .212 2 4 0 0 1
49 Floden, Drake 4.05 1.65 0-0 4-0 0 0-0 0 6.2 4 4 3 7 5 0 1 0 23 .174 2 0 2 0 0
27 Pavia, Hunter 5.06 1.88 0-0 5-1 0 0-0 0 10.2 11 8 6 9 6 4 1 2 40 .275 2 3 0 0 0
87 Bennett, Logan 5.23 1.65 1-0 7-0 0 0-0 0 10.1 9 7 6 8 4 3 0 0 38 .237 3 4 0 1 0
13 Rodriguez, Bartolo 5.68 1.36 2-2 11-5 1 0-0 0 31.2 27 24 20 16 26 5 2 3 118 .229 3 7 0 1 3
29 Fitzpatrick, Brendan 6.00 2.17 0-0 6-0 0 0-0 0 6.0 5 8 4 8 6 1 0 0 23 .217 4 1 2 1 0
12 Burdin, Nate 6.35 2.65 0-1 3-1 0 0-0 0 5.2 9 9 4 6 5 1 0 0 26 .346 1 2 0 1 0
1 Atkins, Sidney 6.60 2.20 1-2 12-1 0 0-1 5 15.0 23 19 11 10 18 5 0 3 67 .343 3 1 0 0 1
40 Smith, Ayden 6.65 1.89 0-3 8-2 0 0-0 0 21.2 28 19 16 13 18 8 0 1 84 .333 6 2 5 3 1
36 Bisesi, Joey 7.50 1.83 0-0 6-1 0 0-0 0 6.0 7 5 5 4 2 1 0 0 23 .304 2 2 2 1 0
17 Koopmann, Frank 7.71 2.57 0-1 3-1 0 0-0 0 4.2 9 7 4 3 5 3 1 0 25 .360 1 1 0 0 0
14 Lawrence, Trent 9.39 2.87 0-1 4-1 0 0-0 0 7.2 14 9 8 8 8 1 1 2 35 .400 2 0 0 0 0
8 Rich, Nick 11.42 2.54 0-0 9-0 0 0-0 0 8.2 16 14 11 6 4 1 0 4 42 .381 0 2 0 0 1
41 Ritchie, Carson 11.57 2.14 0-0 2-0 0 0-0 0 2.1 2 3 3 3 1 0 0 0 6 .333 0 0 0 2 0
Totals 4.37 1.60 24-15 122-39 4 5 8 315.0 321 212 153 183 256 61 10 21 1195 .269 37 58 12 15 15
Opponents 6.53 1.76 15-24 132-39 4 1 5 308.2 390 269 224 153 234 73 6 34 1272 .307 46 38 4 18 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Sewell, Preston 59 53 6 0 1.000 0 10 4 0 0
0 Norwood, Brady 18 18 0 0 1.000 0 1 0 0 0
4 Mangelsen, QJ 17 17 0 0 1.000 0 0 0 0 0
23 Massat, Austin 13 13 0 0 1.000 2 0 0 0 0
25 Koerner, Kyle 4 2 2 0 1.000 0 1 0 0 0
26 Hupe, Kade 3 3 0 0 1.000 0 0 0 0 0
17 Koopmann, Frank 1 0 1 0 1.000 0 0 0 0 0
36 Bisesi, Joey 1 0 1 0 1.000 0 2 0 0 0
87 Bennett, Logan 1 0 1 0 1.000 0 6 2 0 0
32 Stary, Ryan 145 131 13 1 .993 0 22 6 5 0
12 Burdin, Nate 56 52 3 1 .982 0 1 0 0 0
7 Mace, Blaise 144 68 73 3 .979 24 0 0 0 0
33 Bergstrom, Kadin 287 270 10 7 .976 29 0 0 0 0
15 Stanton, Bryce 93 78 12 3 .968 0 26 3 3 0
24 Taylor, Marcus 50 48 0 2 .960 0 0 0 0 0
10 Fabis, Zach 69 56 9 4 .942 0 2 5 0 0
14 Lawrence, Trent 33 30 1 2 .939 0 2 2 0 0
9 Foy, Myles 32 7 23 2 .938 3 0 0 0 0
2 Duke, Zach 154 58 86 10 .935 24 0 0 0 0
18 Foreman, Zack 10 4 5 1 .900 1 0 0 0 0
5 Wilhite, David 63 18 38 7 .889 5 0 0 0 0
13 Rodriguez, Bartolo 9 0 8 1 .889 1 10 2 0 0
22 Easton, Alex 29 3 22 4 .862 0 13 3 0 0
27 Pavia, Hunter 6 0 5 1 .833 0 2 2 0 0
49 Floden, Drake 4 0 3 1 .750 0 0 0 0 0
30 Koeller, Logan 14 3 7 4 .714 0 9 3 0 0
40 Smith, Ayden 7 2 3 2 .714 0 4 2 0 0
11 Courier, Colin 31 10 12 9 .710 0 0 0 0 0
1 Atkins, Sidney 2 0 0 2 .000 0 4 0 0 0
8 Rich, Nick 1 0 0 1 .000 0 1 0 0 0
16 Lowrie, Eric 0 0 0 0 .000 0 0 0 0 0
28 Olson, Jeremiah 0 0 0 0 .000 0 0 0 0 0
29 Fitzpatrick, Brendan 0 0 0 0 .000 0 3 0 0 0
41 Ritchie, Carson 0 0 0 0 .000 0 0 1 0 0
42 Wildman, Hayden 0 0 0 0 .000 0 0 0 0 0
46 Franceschelli, Tommaso 0 0 0 0 .000 0 0 0 0 0
95 Hozey, Derrick 0 0 0 0 .000 0 0 0 0 0
Totals 1356 944 344 68 .950 33 119 35 8 0
Opponents 1310 925 318 67 .949 23 132 29 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
28 Olson, Jeremiah .667 1.467 4-0 3 1 2 0 0 0 3 2 .667 2 0 0 1 .800 0 0 0-0
16 Lowrie, Eric .400 .971 6-0 5 1 2 0 0 0 1 2 .400 0 2 3 0 .571 0 0 0-0
33 Bergstrom, Kadin .381 1.198 24-24 97 23 37 10 0 9 30 74 .763 9 1 18 2 .435 1 0 3-3
7 Mace, Blaise .381 .898 24-24 84 16 32 3 0 0 18 35 .417 16 2 9 3 .481 2 0 9-10
4 Mangelsen, QJ .375 .850 16-4 16 8 6 1 0 0 1 7 .438 1 0 1 0 .412 0 2 5-7
11 Courier, Colin .364 .826 6-4 11 3 4 0 0 0 1 4 .364 2 0 4 0 .462 0 0 0-1
23 Massat, Austin .333 1.167 6-1 6 2 2 2 0 0 1 4 .667 2 0 2 0 .500 0 0 0-0
12 Burdin, Nate .325 .750 24-23 83 14 27 3 1 0 13 32 .386 2 3 7 0 .364 0 4 2-4
32 Stary, Ryan .308 .785 12-10 39 10 12 0 0 1 9 15 .385 6 0 10 0 .400 0 1 1-1
10 Fabis, Zach .307 .685 24-24 88 7 27 3 0 0 12 30 .341 5 1 8 0 .344 2 2 3-3
15 Stanton, Bryce .306 .725 18-12 49 6 15 1 1 0 6 18 .367 4 0 5 1 .358 0 0 1-1
14 Lawrence, Trent .279 .932 24-24 86 20 24 5 0 6 25 47 .547 8 8 22 0 .385 2 0 6-8
24 Taylor, Marcus .274 .892 17-17 62 19 17 4 0 3 9 30 .484 13 1 11 2 .408 0 0 3-4
18 Foreman, Zack .250 .900 5-0 4 2 1 1 0 0 2 2 .500 1 0 0 0 .400 0 0 0-0
2 Duke, Zach .247 .639 24-24 85 18 21 5 0 0 7 26 .306 9 2 13 3 .333 0 1 3-3
9 Foy, Myles .238 .666 16-5 21 2 5 2 0 0 2 7 .333 3 0 7 0 .333 0 0 0-0
5 Wilhite, David .211 .551 16-15 38 6 8 0 0 0 4 8 .211 7 1 12 0 .340 1 5 1-1
26 Hupe, Kade .200 .533 5-0 5 2 1 0 0 0 3 1 .200 1 0 0 0 .333 0 0 0-0
20 Sewell, Preston .176 .485 6-6 17 4 3 1 0 0 3 4 .235 2 0 2 0 .250 1 0 1-1
0 Norwood, Brady .000 .333 10-1 6 0 0 0 0 0 1 0 .000 3 0 3 0 .333 0 0 0-0
46 Franceschelli, Tommaso .000 1.000 2-0 0 2 0 0 0 0 0 0 .000 1 1 0 0 1.000 0 0 0-0
95 Hozey, Derrick .000 1.000 2-0 0 1 0 0 0 0 2 0 .000 1 1 0 0 1.000 0 0 0-0
Totals .306 .825 24-24 805 167 246 41 2 19 153 348 .432 98 23 137 12 .393 9 15 38-47
Opponents .266 .785 24-24 741 140 197 32 6 15 119 286 .386 129 42 164 13 .399 11 8 35-50

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Koopmann, Frank 0.00 1.43 0-0 2-0 0 0-0 0 2.1 2 2 0 1 3 0 0 0 11 .182 0 0 0 0 0
42 Wildman, Hayden 0.00 10.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 0 0 0 0 1 .000 0 0 0 0 0
30 Koeller, Logan 1.89 1.45 5-1 6-6 0 0-1 0 33.1 20 9 7 28 39 1 0 1 112 .179 2 6 0 2 0
22 Easton, Alex 3.05 1.45 2-2 8-6 1 1-0 0 44.1 49 21 15 15 30 8 0 2 167 .293 0 9 0 1 4
25 Koerner, Kyle 3.09 1.16 1-1 6-1 0 0-0 2 11.2 7 6 4 6 6 1 0 0 43 .163 1 3 0 0 0
10 Fabis, Zach 3.27 1.09 5-0 6-5 1 1-0 0 33.0 28 16 12 8 33 4 3 2 122 .230 1 5 1 2 2
40 Smith, Ayden 3.86 1.88 0-1 5-0 0 0-0 0 11.2 8 6 5 13 15 4 0 0 38 .211 2 0 4 2 0
49 Floden, Drake 4.76 1.73 0-0 3-0 0 0-0 0 5.2 4 4 3 5 4 0 1 0 20 .200 1 0 2 0 0
87 Bennett, Logan 4.91 1.69 0-0 5-0 0 0-0 0 7.1 6 5 4 6 2 2 0 0 26 .231 1 4 0 1 0
12 Burdin, Nate 7.71 3.57 0-1 2-1 0 0-0 0 4.2 9 9 4 6 3 1 0 0 23 .391 1 2 0 1 0
36 Bisesi, Joey 7.71 2.38 0-0 3-0 0 0-0 0 2.1 2 2 2 3 0 0 0 0 8 .250 1 2 1 1 0
13 Rodriguez, Bartolo 9.00 1.88 0-2 7-3 0 0-0 0 17.0 19 19 17 13 13 2 1 3 68 .279 2 5 0 0 2
1 Atkins, Sidney 9.39 3.61 0-2 6-1 0 0-1 2 7.2 16 16 8 10 7 4 0 2 38 .421 0 1 0 0 0
29 Fitzpatrick, Brendan 10.12 2.73 0-0 3-0 0 0-0 0 2.2 2 3 3 4 3 1 0 0 9 .222 2 1 0 1 0
14 Lawrence, Trent 12.71 3.46 0-1 3-1 0 0-0 0 5.2 13 9 8 5 4 1 1 2 28 .464 1 0 0 0 0
27 Pavia, Hunter 18.00 5.00 0-0 2-0 0 0-0 0 2.0 6 6 4 4 1 2 0 1 11 .545 0 2 0 0 0
8 Rich, Nick 18.90 2.26 0-0 5-0 0 0-0 0 3.1 6 7 7 1 1 1 0 2 16 .375 0 2 0 0 0
Totals 4.75 1.67 13-11 73-24 2 5 4 195.0 197 140 103 129 164 32 6 15 741 .266 15 42 8 11 8
Opponents 6.65 1.76 11-13 81-24 2 1 3 195.0 246 167 144 98 137 41 2 19 805 .306 33 23 2 9 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Sewell, Preston 43 40 3 0 1.000 0 5 1 0 0
4 Mangelsen, QJ 12 12 0 0 1.000 0 0 0 0 0
0 Norwood, Brady 6 6 0 0 1.000 0 0 0 0 0
18 Foreman, Zack 2 1 1 0 1.000 1 0 0 0 0
23 Massat, Austin 2 2 0 0 1.000 1 0 0 0 0
25 Koerner, Kyle 2 1 1 0 1.000 0 1 0 0 0
26 Hupe, Kade 2 2 0 0 1.000 0 0 0 0 0
36 Bisesi, Joey 1 0 1 0 1.000 0 0 0 0 0
87 Bennett, Logan 1 0 1 0 1.000 0 5 2 0 0
32 Stary, Ryan 82 72 9 1 .988 0 10 5 1 0
33 Bergstrom, Kadin 173 165 4 4 .977 18 0 0 0 0
12 Burdin, Nate 35 33 1 1 .971 0 1 0 0 0
7 Mace, Blaise 100 48 49 3 .970 15 0 0 0 0
15 Stanton, Bryce 66 54 10 2 .970 0 19 2 2 0
14 Lawrence, Trent 26 25 0 1 .962 0 2 2 0 0
24 Taylor, Marcus 25 24 0 1 .960 0 0 0 0 0
2 Duke, Zach 101 36 59 6 .941 11 0 0 0 0
9 Foy, Myles 16 6 9 1 .938 2 0 0 0 0
10 Fabis, Zach 49 40 5 4 .918 0 1 4 0 0
22 Easton, Alex 17 1 14 2 .882 0 10 2 0 0
5 Wilhite, David 30 9 16 5 .833 3 0 0 0 0
13 Rodriguez, Bartolo 6 0 5 1 .833 1 7 1 0 0
40 Smith, Ayden 4 2 1 1 .750 0 1 2 0 0
49 Floden, Drake 4 0 3 1 .750 0 0 0 0 0
30 Koeller, Logan 10 2 5 3 .700 0 3 2 0 0
11 Courier, Colin 12 4 4 4 .667 0 0 0 0 0
27 Pavia, Hunter 2 0 1 1 .500 0 2 0 0 0
1 Atkins, Sidney 2 0 0 2 .000 0 2 0 0 0
16 Lowrie, Eric 0 0 0 0 .000 0 0 0 0 0
17 Koopmann, Frank 0 0 0 0 .000 0 0 0 0 0
28 Olson, Jeremiah 0 0 0 0 .000 0 0 0 0 0
29 Fitzpatrick, Brendan 0 0 0 0 .000 0 0 0 0 0
42 Wildman, Hayden 0 0 0 0 .000 0 0 0 0 0
46 Franceschelli, Tommaso 0 0 0 0 .000 0 0 0 0 0
8 Rich, Nick 0 0 0 0 .000 0 0 0 0 0
95 Hozey, Derrick 0 0 0 0 .000 0 0 0 0 0
Totals 831 585 202 44 .947 52 69 23 3 0
Opponents 837 584 216 37 .956 45 76 17 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/27/2026 Eureka W 7-2 32 7 10 6 2 0 2 5 0 0 1 1 0 1 0 4 27 17 1 .313
2/27/2026 Eureka W 11-1 35 11 13 9 1 2 1 7 0 3 0 1 0 0 1 5 24 14 1 .371
3/8/2026 vs Pitt.-Bradford W 5-4 29 5 10 5 5 0 0 1 0 3 0 0 1 2 1 1 21 11 3 .345
3/8/2026 vs Pitt.-Bradford W 4-1 20 4 4 4 3 0 0 1 0 0 0 2 1 1 1 3 21 8 1 .200
3/9/2026 vs Skidmore W 12-11 32 12 10 12 1 0 2 7 0 0 0 0 1 1 0 9 21 9 5 .313
3/9/2026 vs Skidmore L 4-8 25 4 4 3 1 0 2 8 0 3 0 0 0 0 0 2 21 9 1 .160
3/11/2026 vs Skidmore L 6-8 37 6 13 4 2 0 0 3 0 3 1 2 2 0 0 11 27 10 2 .351
3/12/2026 vs Alfred St. W 6-5 26 6 7 5 2 0 1 1 0 1 0 0 0 0 0 7 21 8 1 .269
3/12/2026 vs Alfred St. W 3-1 25 3 7 2 1 0 0 4 0 3 1 3 2 0 1 5 21 5 0 .280
3/13/2026 vs Haverford W 12-2 30 12 14 11 2 0 2 4 0 4 0 3 0 2 0 7 21 8 0 .467
3/20/2026 Monmouth (Ill.) W 13-4 41 13 18 11 4 2 2 4 0 0 1 0 0 0 0 13 27 10 4 .439
3/21/2026 Marian (Wis.) W 2-0 33 2 9 2 0 0 1 0 0 3 0 1 0 0 0 3 27 10 1 .273
3/21/2026 Marian (Wis.) L 4-10 36 4 11 4 3 0 0 0 0 1 1 1 0 0 2 8 27 10 2 .306
3/23/2026 Beloit W 4-3 30 4 7 4 2 0 0 2 0 3 0 0 0 1 0 7 27 9 0 .233
3/25/2026 Illinois Tech L 3-6 32 3 6 3 2 0 0 4 0 1 0 1 1 1 1 10 27 16 2 .188
3/25/2026 Illinois Tech W 4-3 35 4 13 4 1 0 1 4 0 1 0 0 2 0 2 6 27 12 7 .371
3/28/2026 at MSOE L 0-6 29 0 2 0 0 0 0 3 0 0 0 1 0 0 0 8 24 10 2 .069
3/28/2026 at MSOE L 2-12 27 2 4 1 0 0 0 2 0 0 0 0 0 0 0 4 18 6 5 .148
3/31/2026 at Dominican (Ill.) L 12-14 41 12 16 10 0 1 1 8 0 7 0 0 2 1 0 5 24 4 3 .390
3/31/2026 at Dominican (Ill.) W 19-0 37 19 16 19 3 0 0 8 0 4 0 2 0 1 0 8 21 7 0 .432
4/4/2026 Concordia Wisconsin L 4-10 32 4 8 4 0 0 2 4 0 2 2 0 1 0 1 10 27 17 4 .250
4/4/2026 Concordia Wisconsin L 3-4 30 3 5 3 3 0 0 4 0 1 1 2 0 0 0 8 27 7 2 .167
4/11/2026 vs Wisconsin Lutheran W 15-3 39 15 16 10 2 0 2 7 0 5 0 2 1 0 1 4 24 6 1 .410
4/11/2026 vs Wisconsin Lutheran W 14-5 47 14 21 13 3 1 3 4 0 3 0 1 2 1 0 6 27 7 2 .447
4/14/2026 Aurora W 7-2 33 7 13 6 1 0 2 4 0 0 1 3 2 0 0 6 27 13 1 .394
4/16/2026 Aurora L 1-14 24 1 3 1 0 0 0 3 0 0 0 1 0 0 0 6 21 11 0 .125
4/18/2026 St. Norbert W 19-4 36 19 18 19 6 0 3 7 1 1 0 2 1 0 0 4 21 7 0 .500
4/18/2026 St. Norbert W 15-0 33 15 16 13 3 0 1 6 0 4 1 2 0 0 0 5 21 2 1 .485
4/20/2026 at Beloit W 7-3 35 7 11 6 3 0 1 5 0 3 2 1 1 1 0 6 27 6 0 .314
4/21/2026 Parkside L 3-12 33 3 5 3 2 0 2 1 0 0 0 2 0 0 0 7 26 7 5 .152
4/22/2026 at Edgewood University W 7-5 38 7 12 5 2 0 1 2 0 1 0 1 0 2 0 6 27 7 3 .316
4/22/2026 at Edgewood University L 2-9 30 2 3 2 1 0 0 6 0 0 0 2 0 1 1 8 24 9 2 .100
4/25/2026 at Lakeland University W 10-7 37 10 12 10 3 0 0 5 0 1 1 0 0 2 1 4 27 6 1 .324
4/25/2026 at Lakeland University W 4-0 35 4 10 4 3 0 0 1 0 1 0 0 1 0 1 4 27 5 1 .286
4/28/2026 at Benedictine (IL) W 11-0 38 11 13 11 4 0 0 5 0 2 0 0 0 0 1 3 24 5 0 .342
4/28/2026 at Benedictine (IL) L 3-13 29 3 7 3 1 0 2 1 0 0 1 1 0 0 0 1 18 6 3 .241
5/1/2026 Concordia Chicago W 4-1 28 4 6 4 0 0 0 6 0 0 1 0 0 0 1 5 27 13 0 .214
5/1/2026 Concordia Chicago L 2-12 26 2 6 2 0 0 0 4 0 0 0 0 2 0 0 5 21 6 1 .231
5/6/2026 vs Edgewood University L 5-7 37 5 11 5 1 0 0 2 1 2 0 0 0 0 1 10 27 11 0 .297
Total 269-212 1272 269 390 243 73 6 34 153 2 66 15 38 23 18 17 234 944 344 68

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/27/2026 Eureka W 7-2 9.0 7 2 1 4 3 2 0 0 0 0 1 0 1 0 0 1.00
2/27/2026 Eureka W 11-1 8.0 5 1 1 4 7 1 0 0 0 0 1 0 2 0 0 1.13
3/8/2026 vs Pitt.-Bradford W 5-4 7.0 7 4 0 6 3 1 0 0 2 0 1 0 3 0 0 0.00
3/8/2026 vs Pitt.-Bradford W 4-1 7.0 6 1 1 0 7 2 0 0 0 0 2 0 4 0 0 1.29
3/9/2026 vs Skidmore W 12-11 7.0 9 11 4 6 4 3 0 0 3 0 1 0 5 0 0 5.14
3/9/2026 vs Skidmore L 4-8 7.0 11 8 6 3 1 2 0 0 3 3 0 0 5 1 0 7.71
3/11/2026 vs Skidmore L 6-8 9.0 13 8 7 5 7 5 1 1 1 0 1 0 5 2 0 7.00
3/12/2026 vs Alfred St. W 6-5 7.0 7 5 4 1 8 2 0 1 1 0 1 0 6 2 0 5.14
3/12/2026 vs Alfred St. W 3-1 7.0 2 1 1 1 6 1 0 0 0 0 2 0 7 2 0 1.29
3/13/2026 vs Haverford W 12-2 7.0 8 2 2 1 5 2 0 0 1 0 1 0 8 2 0 2.57
3/20/2026 Monmouth (Ill.) W 13-4 9.0 5 4 2 1 9 2 1 0 1 0 0 0 9 2 0 2.00
3/21/2026 Marian (Wis.) W 2-0 9.0 4 0 0 1 10 1 1 0 0 0 0 0 10 2 0 0.00
3/21/2026 Marian (Wis.) L 4-10 9.0 13 10 9 6 6 3 0 0 0 3 2 0 10 3 0 9.00
3/23/2026 Beloit W 4-3 9.0 8 3 3 6 6 1 1 0 3 0 2 0 11 3 0 3.00
3/25/2026 Illinois Tech L 3-6 9.0 14 6 6 7 7 0 0 0 1 0 1 0 11 4 0 6.00
3/25/2026 Illinois Tech W 4-3 9.0 7 3 0 10 9 1 0 0 0 0 0 0 12 4 0 0.00
3/28/2026 at MSOE L 0-6 8.0 10 6 6 3 4 1 0 1 0 0 3 0 12 5 0 6.75
3/28/2026 at MSOE L 2-12 6.0 7 12 6 7 3 2 0 0 0 0 3 0 12 6 0 9.00
3/31/2026 at Dominican (Ill.) L 12-14 8.0 13 14 12 8 12 3 1 1 1 0 2 0 12 7 0 13.50
3/31/2026 at Dominican (Ill.) W 19-0 7.0 0 0 0 9 9 0 0 0 1 0 1 0 13 7 0 0.00
4/4/2026 Concordia Wisconsin L 4-10 9.0 15 10 3 4 4 2 0 2 0 0 1 1 13 8 0 3.00
4/4/2026 Concordia Wisconsin L 3-4 9.0 8 4 3 4 14 3 0 0 0 0 3 1 13 9 0 3.00
4/11/2026 vs Wisconsin Lutheran W 15-3 8.0 4 3 3 5 8 1 0 0 1 1 0 0 14 9 0 3.38
4/11/2026 vs Wisconsin Lutheran W 14-5 9.0 8 5 3 8 8 1 0 1 1 0 0 0 15 9 0 3.00
4/14/2026 Aurora W 7-2 9.0 5 2 1 7 6 0 0 0 0 0 0 0 16 9 0 1.00
4/16/2026 Aurora L 1-14 7.0 15 14 14 7 4 5 0 4 0 0 3 0 16 10 0 18.00
4/18/2026 St. Norbert W 19-4 7.0 5 4 4 5 1 1 0 0 0 0 3 0 17 10 0 5.14
4/18/2026 St. Norbert W 15-0 7.0 1 0 0 4 7 0 0 0 0 0 2 0 18 10 0 0.00
4/20/2026 at Beloit W 7-3 9.0 8 3 3 7 12 2 0 0 5 0 0 0 19 10 0 3.00
4/21/2026 Parkside L 3-12 9.0 16 12 8 5 5 2 0 3 2 1 2 0 19 11 0 8.00
4/22/2026 at Edgewood University W 7-5 9.0 8 5 2 3 5 1 0 0 0 0 3 0 20 11 0 2.00
4/22/2026 at Edgewood University L 2-9 8.0 9 9 7 5 6 1 0 0 2 0 2 0 20 12 0 7.88
4/25/2026 at Lakeland University W 10-7 9.0 13 7 4 4 11 2 1 1 2 1 2 0 21 12 1 4.00
4/25/2026 at Lakeland University W 4-0 9.0 2 0 0 3 13 0 0 0 1 0 1 0 22 12 1 0.00
4/28/2026 at Benedictine (IL) W 11-0 8.0 5 0 0 0 6 2 0 0 0 0 3 0 23 12 0 0.00
4/28/2026 at Benedictine (IL) L 3-13 6.0 9 13 7 12 1 0 1 0 4 3 2 0 23 13 0 10.50
5/1/2026 Concordia Chicago W 4-1 9.0 9 1 1 1 6 0 0 0 0 0 2 0 24 13 0 1.00
5/1/2026 Concordia Chicago L 2-12 7.0 13 12 12 6 4 2 2 5 1 0 3 0 24 14 0 15.43
5/6/2026 vs Edgewood University L 5-7 9.0 12 7 7 4 9 1 1 1 0 0 1 0 24 15 0 7.00
Total 269-212 315.0 321 212 153 183 256 61 10 21 37 12 58 2 24 15 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 47 Wisconsin Lutheran (4/11/2026)
RUNS SCORED 19 St. Norbert (4/18/2026); Dominican (Ill.) (3/31/2026)
HITS 21 Wisconsin Lutheran (4/11/2026)
RBIS 19 St. Norbert (4/18/2026); Dominican (Ill.) (3/31/2026)
DOUBLES 6 St. Norbert (4/18/2026)
TRIPLES 2 Eureka (2/27/2026); Monmouth (Ill.) (3/20/2026)
HOME RUNS 3 St. Norbert (4/18/2026); Wisconsin Lutheran (4/11/2026)
WALKS 8 Skidmore (3/9/2026); Dominican (Ill.) (3/31/2026); Dominican (Ill.) (3/31/2026)
STRIKEOUTS 13 Monmouth (Ill.) (3/20/2026)
