Skip To Main Content
Skip To Main Content

Rockford University

The Official Website of the Rockford University Regents

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Fabis, Zach 10 Fabis, Zach .386 1.040 41-38 145 32 56 12 3 3 34 83 .572 20 4 18 0 .468 2 1 7-9
6 Bilotta, Jake 6 Bilotta, Jake .362 1.077 41-41 174 65 63 17 2 8 30 108 .621 24 7 17 2 .456 1 0 28-33
14 Stagowski, Joseph 14 Stagowski, Joseph .361 1.372 41-41 144 56 52 22 3 14 49 122 .847 36 17 33 0 .525 3 0 11-12
33 Bergstrom, Kadin 33 Bergstrom, Kadin .348 1.119 35-34 135 38 47 10 0 13 46 96 .711 13 4 20 0 .408 5 0 4-6
2 Duke, Zach 2 Duke, Zach .321 .752 41-36 137 25 44 8 0 1 20 55 .401 7 1 19 4 .351 3 1 7-9
7 Mace, Blaise 7 Mace, Blaise .313 .799 37-32 128 23 40 10 2 0 21 54 .422 11 4 29 2 .377 3 3 10-12
12 Burdin, Nate 12 Burdin, Nate .299 .744 35-33 117 15 35 4 0 2 23 45 .385 9 2 13 2 .359 0 3 10-13
20 Toepfer, Josh 20 Toepfer, Josh 1.000 2.000 3-0 1 1 1 0 0 0 1 1 1.000 2 0 0 0 1.000 0 0 0-0
26 Hupe, Kade 26 Hupe, Kade .500 1.167 3-0 2 0 1 0 0 0 0 1 .500 1 0 0 0 .667 0 0 1-1
28 Olson, Jeremiah 28 Olson, Jeremiah .400 1.300 5-1 5 1 2 0 1 0 2 4 .800 1 0 1 0 .500 0 0 0-0
17 Cooper, Cobi 17 Cooper, Cobi .314 .800 28-20 70 14 22 3 0 0 13 25 .357 13 4 9 0 .443 1 1 5-5
15 Stanton, Bryce 15 Stanton, Bryce .269 .692 27-19 78 9 21 4 0 1 7 28 .359 8 1 8 2 .333 3 0 1-1
23 Massat, Austin 23 Massat, Austin .260 .731 20-11 50 12 13 0 0 2 13 19 .380 5 2 9 1 .351 0 0 0-1
0 Norwood, Brady 0 Norwood, Brady .250 .500 16-1 8 3 2 0 0 0 0 2 .250 0 0 2 0 .250 0 0 0-0
16 Carlson, Erik 16 Carlson, Erik .250 .694 7-0 4 1 1 0 0 0 4 1 .250 3 0 2 0 .444 2 0 0-0
9 Melendez Jr., Enrique 9 Melendez Jr., Enrique .230 .612 27-19 74 15 17 1 1 1 4 23 .311 6 2 26 1 .301 1 1 3-4
32 Stary, Ryan 32 Stary, Ryan .214 .543 25-20 70 9 15 0 0 0 15 15 .214 12 0 17 1 .329 0 1 3-3
21 Sewell, Preston 21 Sewell, Preston .200 .494 7-5 15 3 3 0 0 0 0 3 .200 2 0 3 1 .294 0 0 2-2
24 Monti, Aaron 24 Monti, Aaron .136 .357 24-4 22 1 3 2 0 0 3 5 .227 0 0 8 0 .130 1 0 1-1
5 Wilhite, David 5 Wilhite, David .135 .462 17-13 37 3 5 2 0 0 4 7 .189 6 1 11 1 .273 0 0 2-2
3 Atiyeh, Elias 3 Atiyeh, Elias .111 .333 7-2 9 0 1 1 0 0 1 2 .222 0 0 5 0 .111 0 0 0-0
88 Pedroza, Ethan 88 Pedroza, Ethan .083 .350 10-4 12 1 1 0 0 0 0 1 .083 3 0 6 0 .267 0 0 0-1
34 Campos, Juel 34 Campos, Juel .000 .000 1-0 2 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
38/35 Courier, Colin 38/35 Courier, Colin .000 .000 4-0 2 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
18 Foreman, Zack 18 Foreman, Zack .000 .500 5-0 1 1 0 0 0 0 1 0 .000 1 0 0 0 .500 0 0 0-0
44 Becker III, Joseph 44 Becker III, Joseph .000 .000 11-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .308 .883 41-41 1443 329 445 96 12 45 292 700 .485 183 49 257 17 .398 25 11 95-115
Opponents .291 .811 41-41 1408 278 410 86 9 24 242 586 .416 202 54 253 19 .395 23 20 68-83

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Easton, Alex 22Easton, Alex 3.81 1.67 5-2 15-8 0 0-0 0 54.1 64 35 23 27 34 17 0 3 218 .294 1 14 0 3 2
99 Rapier, Adrian 99Rapier, Adrian 4.26 1.48 3-3 9-8 1 0-0 0 50.2 49 33 24 26 54 8 3 4 197 .249 5 4 0 1 2
10 Fabis, Zach 10Fabis, Zach 4.38 1.66 5-2 13-6 0 0-0 2 51.1 58 31 25 27 38 12 1 4 202 .287 9 3 3 2 1
4 Bidwell, Brayden 4Bidwell, Brayden 4.74 1.33 3-1 10-9 1 0-0 0 57.0 60 36 30 16 34 11 2 3 225 .267 6 5 0 1 4
30 Koeller, Logan 30Koeller, Logan 0.00 1.50 0-0 1-1 0 0-0 0 2.0 1 0 0 2 2 0 0 0 6 .167 0 0 0 0 0
25 Koerner, Kyle 25Koerner, Kyle 0.00 3.00 0-0 1-0 0 0-0 0 1.0 3 0 0 0 1 0 0 0 5 .600 0 0 0 0 0
27 Pavia, Hunter 27Pavia, Hunter 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 3 .000 0 0 0 0 0
29 Fitzpatrick, Brendan 29Fitzpatrick, Brendan 0.00 1.50 0-0 2-0 0 0-0 0 1.1 0 1 0 2 1 0 0 0 4 .000 0 1 0 0 0
36 Bisesi, Joey 36Bisesi, Joey 0.00 1.50 0-0 1-0 0 0-0 0 0.2 0 0 0 1 1 0 0 0 2 .000 0 0 0 0 0
87 Bennett, Logan 87Bennett, Logan 0.00 .67 1-0 2-0 0 0-0 0 3.0 1 0 0 1 2 0 0 0 11 .091 0 0 0 0 0
1 Hissong, Will 1Hissong, Will 4.37 1.72 1-4 19-0 0 0-0 8 22.2 25 21 11 14 10 5 0 3 89 .281 4 3 1 3 4
56 Koopmann, Frank 56Koopmann, Frank 4.50 1.00 0-0 2-0 0 0-0 0 2.0 1 1 1 1 2 1 0 0 7 .143 1 0 0 0 0
24 Monti, Aaron 24Monti, Aaron 5.30 1.71 3-0 15-0 0 0-0 1 37.1 38 24 22 26 28 7 1 3 139 .273 4 3 0 2 3
54 Cooney, Bradley 54Cooney, Bradley 6.00 1.67 0-0 2-1 0 0-0 0 3.0 2 2 2 3 0 1 0 0 11 .182 0 1 0 0 0
45 Gil, Arys 45Gil, Arys 9.39 1.83 1-0 9-0 0 0-0 1 15.1 22 18 16 6 10 7 0 1 62 .355 1 1 0 3 2
40 Smith, Ayden 40Smith, Ayden 9.82 1.64 0-0 3-0 0 0-0 0 3.2 3 4 4 3 4 1 0 0 13 .231 1 2 0 0 1
44 Becker III, Joseph 44Becker III, Joseph 10.24 2.48 1-0 10-1 0 0-0 1 9.2 14 11 11 10 4 3 0 0 33 .424 3 7 0 3 1
8 Rich, Nick 8Rich, Nick 11.37 2.84 1-0 6-0 0 0-0 0 6.1 9 8 8 9 6 3 0 0 26 .346 1 1 3 1 0
13 Rodriguez, Bartolo 13Rodriguez, Bartolo 12.00 2.75 0-2 9-1 0 0-0 0 12.0 22 19 16 11 6 3 2 1 59 .373 0 5 2 0 0
12 Burdin, Nate 12Burdin, Nate 12.63 2.61 0-3 6-6 0 0-0 0 20.2 38 33 29 16 16 7 0 2 96 .396 5 4 0 4 0
Totals 5.63 1.72 24-17 136-41 2 0 13 355.0 410 277 222 202 253 86 9 24 1408 .291 41 54 9 23 20
Opponents 7.14 1.80 17-24 156-41 2 0 7 348.0 445 328 276 183 257 96 12 45 1443 .308 44 49 3 25 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
99 Rapier, Adrian 99 Rapier, Adrian 14 3 11 0 1.000 1 20 1 0 0
16 Carlson, Erik 16 Carlson, Erik 8 7 1 0 1.000 0 0 0 0 0
28 Olson, Jeremiah 28 Olson, Jeremiah 4 4 0 0 1.000 0 0 0 0 0
18 Foreman, Zack 18 Foreman, Zack 1 1 0 0 1.000 0 0 0 0 0
29 Fitzpatrick, Brendan 29 Fitzpatrick, Brendan 1 1 0 0 1.000 0 2 0 0 0
38 Courier, Colin 38 Courier, Colin 1 1 0 0 1.000 0 0 0 0 0
40 Smith, Ayden 40 Smith, Ayden 1 0 1 0 1.000 0 0 0 0 0
45 Gil, Arys 45 Gil, Arys 1 0 1 0 1.000 0 0 0 0 0
54 Cooney, Bradley 54 Cooney, Bradley 1 1 0 0 1.000 0 0 0 0 0
56 Koopmann, Frank 56 Koopmann, Frank 1 0 1 0 1.000 0 0 0 0 0
8 Rich, Nick 8 Rich, Nick 1 0 1 0 1.000 0 0 1 0 0
87 Bennett, Logan 87 Bennett, Logan 1 0 1 0 1.000 0 0 0 0 0
15 Stanton, Bryce 15 Stanton, Bryce 120 113 6 1 .992 1 35 3 5 0
14 Stagowski, Joseph 14 Stagowski, Joseph 117 116 0 1 .991 0 0 0 0 0
33 Bergstrom, Kadin 33 Bergstrom, Kadin 276 246 24 6 .978 20 0 0 0 0
12 Burdin, Nate 12 Burdin, Nate 43 37 5 1 .977 0 8 1 0 0
7 Mace, Blaise 7 Mace, Blaise 130 63 63 4 .969 13 0 0 0 0
32 Stary, Ryan 32 Stary, Ryan 136 122 9 5 .963 0 27 9 5 1
23 Massat, Austin 23 Massat, Austin 72 68 1 3 .958 4 0 0 0 0
5 Wilhite, David 5 Wilhite, David 55 26 26 3 .945 8 0 0 0 0
21 Sewell, Preston 21 Sewell, Preston 18 16 1 1 .944 0 6 0 1 0
2 Duke, Zach 2 Duke, Zach 174 70 92 12 .931 16 0 0 0 0
6 Bilotta, Jake 6 Bilotta, Jake 145 27 108 10 .931 8 0 0 0 0
9 Melendez Jr., Enrique 9 Melendez Jr., Enrique 51 45 2 4 .922 0 0 0 0 0
0 Norwood, Brady 0 Norwood, Brady 12 10 1 1 .917 1 0 0 0 0
10 Fabis, Zach 10 Fabis, Zach 56 48 3 5 .911 0 5 1 0 0
17 Cooper, Cobi 17 Cooper, Cobi 20 17 1 2 .900 0 0 0 0 0
24 Monti, Aaron 24 Monti, Aaron 10 6 3 1 .900 0 10 2 0 0
3 Atiyeh, Elias 3 Atiyeh, Elias 10 5 4 1 .900 1 0 0 0 0
4 Bidwell, Brayden 4 Bidwell, Brayden 15 3 10 2 .867 0 5 3 0 0
22 Easton, Alex 22 Easton, Alex 12 3 7 2 .833 2 8 3 0 0
1 Hissong, Will 1 Hissong, Will 5 1 3 1 .800 0 2 0 0 0
88 Pedroza, Ethan 88 Pedroza, Ethan 5 4 0 1 .800 0 0 0 0 0
13 Rodriguez, Bartolo 13 Rodriguez, Bartolo 3 1 1 1 .667 0 4 0 0 0
44 Becker III, Joseph 44 Becker III, Joseph 1 0 0 1 .000 0 4 2 0 0
20 Toepfer, Josh 20 Toepfer, Josh 0 0 0 0 .000 0 0 0 0 0
25 Koerner, Kyle 25 Koerner, Kyle 0 0 0 0 .000 0 0 0 0 0
26 Hupe, Kade 26 Hupe, Kade 0 0 0 0 .000 0 0 0 0 0
27 Pavia, Hunter 27 Pavia, Hunter 0 0 0 0 .000 0 0 0 0 0
30 Koeller, Logan 30 Koeller, Logan 0 0 0 0 .000 0 0 1 0 0
34 Campos, Juel 34 Campos, Juel 0 0 0 0 .000 0 0 0 0 0
36 Bisesi, Joey 36 Bisesi, Joey 0 0 0 0 .000 0 0 0 0 0
55 Howard, Mark Anthony 55 Howard, Mark Anthony 0 0 0 0 .000 0 0 0 0 0
Totals 1521 1065 387 69 .955 28 136 27 11 1
Opponents 1499 1044 383 72 .952 22 190 37 18 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Bilotta, Jake 6Bilotta, Jake .385 1.130 24-24 104 40 40 12 1 5 19 69 .663 13 4 12 2 .467 1 0 22-25
10 Fabis, Zach 10Fabis, Zach .374 .991 24-24 91 19 34 7 2 1 21 48 .527 14 3 10 0 .464 2 1 3-5
14 Stagowski, Joseph 14Stagowski, Joseph .359 1.244 24-24 92 29 33 14 1 7 27 70 .761 17 7 17 0 .483 2 0 7-7
33 Bergstrom, Kadin 33Bergstrom, Kadin .355 1.069 19-19 76 21 27 5 0 6 22 50 .658 8 2 10 0 .411 4 0 2-4
15 Stanton, Bryce 15Stanton, Bryce .348 .899 14-12 46 7 16 3 0 1 6 22 .478 7 1 6 0 .421 3 0 1-1
2 Duke, Zach 2Duke, Zach .341 .814 24-23 91 17 31 6 0 1 16 40 .440 5 1 14 1 .374 2 1 4-5
7 Mace, Blaise 7Mace, Blaise .341 .845 23-22 82 12 28 3 2 0 14 35 .427 10 3 15 1 .418 3 2 5-7
12 Burdin, Nate 12Burdin, Nate .317 .798 22-22 82 11 26 3 0 2 20 35 .427 6 1 6 2 .371 0 3 8-10
0 Norwood, Brady 0Norwood, Brady .286 .572 10-1 7 2 2 0 0 0 0 2 .286 0 0 1 0 .286 0 0 0-0
17 Cooper, Cobi 17Cooper, Cobi .250 .642 15-10 40 5 10 1 0 0 5 11 .275 7 1 6 0 .367 1 1 2-2
23 Massat, Austin 23Massat, Austin .226 .752 12-7 31 9 7 0 0 2 10 13 .419 3 2 8 1 .333 0 0 0-0
32 Stary, Ryan 32Stary, Ryan .200 .504 13-11 40 4 8 0 0 0 7 8 .200 6 0 8 1 .304 0 1 0-0
5 Wilhite, David 5Wilhite, David .200 .500 5-3 10 0 2 1 0 0 1 3 .300 0 0 3 0 .200 0 0 0-0
9 Melendez Jr., Enrique 9Melendez Jr., Enrique .167 .407 15-11 42 5 7 1 0 0 2 8 .190 2 1 16 1 .217 1 1 0-0
21 Sewell, Preston 21Sewell, Preston .125 .250 3-2 8 1 1 0 0 0 0 1 .125 0 0 1 1 .125 0 0 0-0
24 Monti, Aaron 24Monti, Aaron .000 .000 14-2 10 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0
88 Pedroza, Ethan 88Pedroza, Ethan .000 .167 4-2 5 0 0 0 0 0 0 0 .000 1 0 3 0 .167 0 0 0-1
28 Olson, Jeremiah 28Olson, Jeremiah .000 .500 1-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
16 Carlson, Erik 16Carlson, Erik .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
18 Foreman, Zack 18Foreman, Zack .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
38 Courier, Colin 38Courier, Colin .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .317 .881 24-24 858 185 272 56 6 25 170 415 .484 101 26 141 10 .397 19 10 54-67
Opponents .288 .804 24-24 827 155 238 56 3 16 136 348 .421 105 30 136 11 .383 13 14 38-46

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Bidwell, Brayden 4Bidwell, Brayden 2.81 1.12 3-0 7-6 1 0-0 0 41.2 38 16 13 8 22 6 1 3 157 .242 4 4 0 1 3
99 Rapier, Adrian 99Rapier, Adrian 3.26 1.23 2-2 6-5 1 0-0 0 38.2 32 19 14 15 39 5 0 2 146 .219 5 3 0 1 2
22 Easton, Alex 22Easton, Alex 4.41 1.78 4-2 10-5 0 0-0 0 34.2 43 26 17 18 18 13 0 1 140 .307 1 10 0 2 2
10 Fabis, Zach 10Fabis, Zach 5.34 1.84 2-1 8-5 0 0-0 2 32.0 40 22 19 19 20 11 1 2 128 .313 4 2 2 2 0
1 Hissong, Will 1Hissong, Will 5.40 1.91 1-3 12-0 0 0-0 2 16.2 22 18 10 9 6 5 0 3 69 .319 3 1 1 1 4
24 Monti, Aaron 24Monti, Aaron 6.15 1.80 1-0 11-0 0 0-0 1 26.1 26 18 18 21 18 4 1 3 96 .271 2 3 0 2 2
40 Smith, Ayden 40Smith, Ayden 6.75 2.73 0-0 1-0 0 0-0 0 1.1 1 1 1 2 1 1 0 0 5 .200 1 2 0 0 0
12 Burdin, Nate 12Burdin, Nate 11.57 2.20 0-2 3-3 0 0-0 0 9.1 15 13 12 5 6 4 0 1 41 .366 2 2 0 2 0
45 Gil, Arys 45Gil, Arys 13.50 2.55 0-0 4-0 0 0-0 1 5.1 10 10 8 3 5 4 0 1 24 .417 0 0 0 1 1
44 Becker III, Joseph 44Becker III, Joseph 19.29 2.86 0-0 3-0 0 0-0 0 2.1 4 5 5 2 1 1 0 0 9 .444 1 3 0 1 0
13 Rodriguez, Bartolo 13Rodriguez, Bartolo 32.40 8.33 0-1 3-0 0 0-0 0 1.2 7 6 6 3 0 2 0 0 12 .583 0 0 0 0 0
Totals 5.27 1.63 13-11 68-24 2 0 6 210.0 238 154 123 105 136 56 3 16 827 .288 23 30 3 13 14
Opponents 6.92 1.78 11-13 82-24 1 0 6 209.1 272 184 161 101 141 56 6 25 858 .317 26 26 1 19 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
0 Norwood, Brady 0 Norwood, Brady 10 9 1 0 1.000 1 0 0 0 0
17 Cooper, Cobi 17 Cooper, Cobi 10 10 0 0 1.000 0 0 0 0 0
4 Bidwell, Brayden 4 Bidwell, Brayden 10 2 8 0 1.000 0 2 2 0 0
99 Rapier, Adrian 99 Rapier, Adrian 9 2 7 0 1.000 1 12 0 0 0
21 Sewell, Preston 21 Sewell, Preston 6 6 0 0 1.000 0 0 0 0 0
28 Olson, Jeremiah 28 Olson, Jeremiah 3 3 0 0 1.000 0 0 0 0 0
33 Bergstrom, Kadin 33 Bergstrom, Kadin 169 156 11 2 .988 12 0 0 0 0
7 Mace, Blaise 7 Mace, Blaise 82 39 42 1 .988 11 0 0 0 0
15 Stanton, Bryce 15 Stanton, Bryce 77 72 4 1 .987 0 24 2 2 0
14 Stagowski, Joseph 14 Stagowski, Joseph 65 64 0 1 .985 0 0 0 0 0
32 Stary, Ryan 32 Stary, Ryan 68 62 4 2 .971 0 14 5 3 1
12 Burdin, Nate 12 Burdin, Nate 35 31 3 1 .971 0 3 0 0 0
10 Fabis, Zach 10 Fabis, Zach 32 30 1 1 .969 0 4 1 0 0
23 Massat, Austin 23 Massat, Austin 37 35 0 2 .946 2 0 0 0 0
2 Duke, Zach 2 Duke, Zach 128 51 70 7 .945 12 0 0 0 0
6 Bilotta, Jake 6 Bilotta, Jake 80 17 58 5 .938 2 0 0 0 0
9 Melendez Jr., Enrique 9 Melendez Jr., Enrique 32 28 2 2 .938 0 0 0 0 0
5 Wilhite, David 5 Wilhite, David 9 4 4 1 .889 1 0 0 0 0
24 Monti, Aaron 24 Monti, Aaron 7 3 3 1 .857 0 6 1 0 0
22 Easton, Alex 22 Easton, Alex 6 2 3 1 .833 0 7 3 0 0
1 Hissong, Will 1 Hissong, Will 4 1 2 1 .750 0 1 0 0 0
88 Pedroza, Ethan 88 Pedroza, Ethan 4 3 0 1 .750 0 0 0 0 0
13 Rodriguez, Bartolo 13 Rodriguez, Bartolo 0 0 0 0 .000 0 1 0 0 0
16 Carlson, Erik 16 Carlson, Erik 0 0 0 0 .000 0 0 0 0 0
18 Foreman, Zack 18 Foreman, Zack 0 0 0 0 .000 0 0 0 0 0
38 Courier, Colin 38 Courier, Colin 0 0 0 0 .000 0 0 0 0 0
40 Smith, Ayden 40 Smith, Ayden 0 0 0 0 .000 0 0 0 0 0
44 Becker III, Joseph 44 Becker III, Joseph 0 0 0 0 .000 0 2 1 0 0
45 Gil, Arys 45 Gil, Arys 0 0 0 0 .000 0 0 0 0 0
Totals 883 630 223 30 .966 42 76 15 5 1
Opponents 899 628 237 34 .962 36 108 24 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/28/25 Eureka College W 9-5 36 9 13 9 7 0 1 3 0 1 1 2 0 1 0 8 27 8 4 .361
2/28/25 Eureka College W 17-7 39 17 16 13 1 1 2 7 0 4 0 3 0 0 2 5 24 9 5 .410
3/7/2025 vs Saint John's Univ. L 2-15 27 2 5 2 1 0 0 1 0 0 0 1 0 0 0 9 21 4 1 .185
3/8/2025 vs Gustavus Adolphus L 3-4 24 3 3 3 0 0 0 5 0 0 1 1 0 0 0 7 21 10 0 .125
3/8/25 vs Gustavus Adolphus L 2-3 27 2 5 1 1 0 0 3 0 0 0 1 0 0 0 9 20 8 1 .185
3/9/2025 vs Southwest Minnesota W 10-8 36 10 12 6 2 2 2 4 0 0 1 1 1 0 1 8 27 8 3 .333
3/11/2025 vs Crown College W 7-5 30 7 7 7 0 0 0 3 0 3 1 4 0 0 1 3 27 15 3 .233
3/12/25 vs Wesleyan University W 7-6 33 7 8 6 2 0 0 5 0 2 0 2 0 1 0 9 27 12 3 .242
3/13/2025 vs Crown College W 13-11 41 13 12 10 6 1 1 2 0 6 0 2 0 1 1 7 27 10 3 .293
3/15/2025 Northland W 3-2 31 3 8 3 1 0 2 2 1 2 1 0 0 0 0 7 27 14 0 .258
3/15/2025 Northland W 11-8 37 11 15 10 6 0 0 3 0 2 1 1 0 1 0 3 27 6 3 .405
3/22/2025 Wis. Lutheran L 11-15 36 11 13 11 0 0 3 9 0 3 1 3 1 1 0 6 27 6 4 .361
3/22/2025 Wis. Lutheran W 5-2 28 5 5 4 0 0 1 8 0 8 1 3 0 1 0 7 27 10 1 .179
3/25/2025 Beloit W 20-16 45 20 22 20 3 0 5 8 1 7 0 2 0 1 0 6 27 6 3 .489
3/26/2025 at Illinois Tech L 1-2 31 1 7 1 1 0 0 5 0 1 1 0 0 1 0 7 24 8 1 .226
3/26/2025 at Illinois Tech L 7-8 36 7 10 5 1 0 1 4 0 1 0 1 0 0 0 5 24 11 4 .278
3/29/2025 at Edgewood L 1-2 31 1 6 1 0 0 0 4 2 1 1 1 1 0 0 8 24 10 0 .194
3/29/2025 at Edgewood L 1-8 31 1 5 0 0 0 0 1 0 1 0 0 0 0 1 3 24 14 4 .161
4/1/2025 Aurora L 3-5 36 3 12 3 1 0 0 1 1 1 2 0 1 1 0 7 27 11 0 .333
4/1/2025 Aurora W 3-1 30 3 7 3 2 0 0 1 0 3 0 0 1 1 1 6 27 10 0 .233
4/4/2025 Eureka W 7-1 32 7 9 5 3 0 0 9 0 4 0 0 0 0 1 5 27 11 2 .281
4/5/2025 Concordia Wisconsin L 4-8 39 4 11 4 2 1 1 2 1 2 0 0 0 0 0 8 27 9 1 .282
4/5/2025 Concordia Wisconsin W 5-2 31 5 7 5 3 0 0 4 2 1 0 0 1 0 0 13 27 8 1 .226
4/10/2025 at Beloit L 3-9 31 3 3 3 0 1 1 7 0 3 0 1 0 0 0 8 24 8 2 .097
4/12/25 at Lakeland University W 11-2 38 11 14 9 6 0 1 6 0 6 0 2 1 1 1 5 27 10 1 .368
4/12/25 at Lakeland University W 8-5 38 8 14 8 4 0 1 3 0 3 2 1 0 1 1 2 27 8 4 .368
4/15/2025 at Concordia Chicago W 17-8 46 17 21 17 5 0 4 5 0 3 0 1 1 1 1 5 27 8 1 .457
4/15/2025 at Concordia Chicago W 9-7 49 9 18 8 2 0 1 5 0 0 2 0 0 0 1 7 33 8 1 .367
4/19/2025 MSOE L 6-7 31 6 8 6 1 1 0 2 0 0 0 2 0 2 2 6 27 10 1 .258
4/19/2025 MSOE W 12-9 38 12 14 12 2 1 2 1 0 5 0 4 1 0 0 4 27 10 0 .368
4/22/2025 Wis.-Whitewater L 3-11 32 3 7 3 0 1 1 3 0 1 0 0 0 1 0 10 27 11 2 .219
4/23/2025 Marian (Wis.) W 11-3 42 11 19 11 7 0 0 1 0 3 0 0 0 2 0 5 27 11 1 .452
4/23/2025 Marian (Wis.) W 7-6 37 7 12 6 3 0 2 6 0 3 0 0 0 0 0 6 27 14 1 .324
4/25/2025 Eureka W 19-3 34 19 14 14 2 0 3 10 0 5 0 2 0 0 1 2 21 7 0 .412
4/26/25 at St. Norbert College W 8-1 39 8 12 7 2 0 2 2 0 1 0 0 1 0 0 2 27 12 0 .308
4/26/25 at St. Norbert College W 7-5 32 7 7 5 1 0 0 3 0 0 1 0 0 1 0 5 27 5 1 .219
4/29/2025 Dominican (Ill.) L 15-17 39 15 15 14 5 0 1 4 1 2 1 3 0 2 0 6 27 6 0 .385
4/29/2025 Dominican (Ill.) W 16-6 28 16 13 14 2 2 1 9 0 6 1 3 0 3 1 3 21 7 2 .464
5/2/2025 at Benedictine (IL) L 7-11 32 7 7 6 3 1 2 11 1 0 0 1 1 0 1 5 24 9 1 .219
5/2/2025 at Benedictine (IL) L 10-15 40 10 15 10 3 0 2 4 0 0 0 1 0 1 0 10 24 8 0 .375
5/7/25 vs Edgewood College L 8-9 50 8 14 7 5 0 2 7 3 1 1 0 0 0 0 10 34 17 4 .280
Total 329-278 1443 329 445 292 96 12 45 183 13 95 20 49 11 25 17 257 1065 387 69

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/28/25 Eureka College W 9-5 9.0 8 5 3 4 8 2 0 0 1 0 2 0 1 0 0 3.00
2/28/25 Eureka College W 17-7 8.0 8 7 2 8 8 2 0 0 3 0 1 0 2 0 0 2.25
3/7/2025 vs Saint John's Univ. L 2-15 7.0 17 15 14 7 7 4 2 2 2 0 0 0 2 1 0 18.00
3/8/2025 vs Gustavus Adolphus L 3-4 7.0 8 4 4 4 3 0 0 0 2 0 1 0 2 2 0 5.14
3/8/25 vs Gustavus Adolphus L 2-3 6.2 6 3 1 2 5 0 2 0 0 0 1 0 2 3 0 1.35
3/9/2025 vs Southwest Minnesota W 10-8 9.0 9 8 8 6 9 2 0 2 2 1 1 0 3 3 1 8.00
3/11/2025 vs Crown College W 7-5 9.0 9 5 3 7 4 3 0 1 0 0 3 0 4 3 0 3.00
3/12/25 vs Wesleyan University W 7-6 9.0 7 6 2 8 11 0 1 0 1 0 1 0 5 3 0 2.00
3/13/2025 vs Crown College W 13-11 9.0 15 11 11 5 9 5 1 0 0 0 0 1 6 3 0 11.00
3/15/2025 Northland W 3-2 9.0 7 2 2 4 10 0 0 1 0 0 1 0 7 3 0 2.00
3/15/2025 Northland W 11-8 9.0 11 8 8 5 9 0 0 2 1 0 3 0 8 3 0 8.00
3/22/2025 Wis. Lutheran L 11-15 9.0 13 15 11 9 6 4 0 1 2 0 2 0 8 4 0 11.00
3/22/2025 Wis. Lutheran W 5-2 9.0 6 2 1 3 13 1 0 0 1 0 0 0 9 4 0 1.00
3/25/2025 Beloit W 20-16 9.0 18 16 15 9 7 3 0 0 2 0 4 0 10 4 0 15.00
3/26/2025 at Illinois Tech L 1-2 8.0 5 2 1 4 7 1 0 0 1 1 0 0 10 5 0 1.13
3/26/2025 at Illinois Tech L 7-8 8.0 7 8 2 4 4 0 0 0 0 0 1 0 10 6 0 2.25
3/29/2025 at Edgewood L 1-2 8.0 6 2 2 4 4 0 0 0 2 0 1 0 10 7 0 2.25
3/29/2025 at Edgewood L 1-8 8.0 7 8 3 7 4 1 0 0 1 1 3 0 10 8 0 3.38
4/1/2025 Aurora L 3-5 9.0 9 5 5 5 8 0 0 1 1 1 0 0 10 9 0 5.00
