Skip To Main Content
Skip To Main Content

Rockford University

The Official Website of the Rockford University Regents

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Fabis, Zach 10 Fabis, Zach .333 .858 18-18 60 8 20 4 0 1 7 27 .450 5 4 7 0 .408 2 1 2-4
33 Bergstrom, Kadin 33 Bergstrom, Kadin .328 1.042 18-17 61 17 20 4 0 5 16 39 .639 5 4 9 1 .403 2 0 2-2
2 Duke, Zach 2 Duke, Zach .313 .810 16-15 48 10 15 5 0 0 5 20 .417 7 0 8 3 .393 1 0 3-3
12 Burdin, Nate 12 Burdin, Nate .288 .650 16-16 59 5 17 1 1 0 4 20 .339 2 0 10 1 .311 0 1 4-4
14 Lawrence, Trent 14 Lawrence, Trent .288 1.030 18-18 59 13 17 8 0 4 18 37 .627 9 3 19 0 .403 1 0 2-2
7 Mace, Blaise 7 Mace, Blaise .237 .655 17-16 59 7 14 4 0 1 12 21 .356 5 1 15 1 .299 2 0 3-3
95 Hozey, Derrick 95 Hozey, Derrick 1.000 2.000 2-0 1 0 1 0 0 0 0 1 1.000 1 0 0 0 1.000 0 0 0-0
28 Olson, Jeremiah 28 Olson, Jeremiah .500 1.000 2-0 2 0 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
46 Franceschelli, Tommaso 46 Franceschelli, Tommaso .500 2.000 2-0 2 0 1 0 1 0 1 3 1.500 0 0 1 0 .500 0 0 0-0
24 Taylor, Marcus 24 Taylor, Marcus .486 1.424 11-10 35 12 17 3 1 3 12 31 .886 4 0 2 1 .538 0 0 7-8
15 Stanton, Bryce 15 Stanton, Bryce .385 .851 12-11 39 4 15 2 0 0 5 17 .436 2 0 2 1 .415 0 0 0-0
5 Wilhite, David 5 Wilhite, David .267 .767 10-7 15 5 4 0 0 0 0 4 .267 6 1 5 0 .500 0 2 0-0
32 Stary, Ryan 32 Stary, Ryan .259 .606 10-8 27 5 7 1 0 0 7 8 .296 1 1 5 0 .310 0 1 1-1
26 Hupe, Kade 26 Hupe, Kade .250 .650 3-1 4 0 1 0 0 0 0 1 .250 1 0 1 1 .400 0 0 0-0
11 Courier, Colin 11 Courier, Colin .222 .613 8-8 18 1 4 0 0 0 0 4 .222 5 0 7 0 .391 0 3 1-3
4 Mangelsen, QJ 4 Mangelsen, QJ .222 .485 15-4 18 8 4 0 0 0 0 4 .222 1 0 4 0 .263 0 1 4-4
20 Sewell, Preston 20 Sewell, Preston .182 .432 5-3 11 3 2 0 0 0 0 2 .182 1 0 1 0 .250 0 0 0-0
9 Foy, Myles 9 Foy, Myles .087 .309 10-7 23 3 2 0 0 0 1 2 .087 4 0 11 0 .222 0 0 0-0
23 Massat, Austin 23 Massat, Austin .000 .273 7-3 8 0 0 0 0 0 0 0 .000 1 2 4 0 .273 0 1 0-0
18 Foreman, Zack 18 Foreman, Zack .000 .000 5-1 4 0 0 0 0 0 1 0 .000 0 0 1 0 .000 1 0 0-0
16 Lowrie, Eric 16 Lowrie, Eric .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
0 Norwood, Brady 0 Norwood, Brady .000 .000 6-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .292 .809 18-18 554 102 162 32 3 14 90 242 .437 60 16 113 9 .372 9 10 29-34
Opponents .269 .735 18-18 532 87 143 32 4 3 67 192 .361 72 22 105 12 .374 7 8 29-45

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Fabis, Zach 10Fabis, Zach 1.01 1.01 5-0 5-4 1 1-0 0 26.2 18 5 3 9 22 6 1 0 90 .200 0 2 0 0 1
13 Rodriguez, Bartolo 13Rodriguez, Bartolo 1.33 .89 2-0 5-3 1 0-0 0 20.1 11 6 3 7 17 3 1 0 71 .155 1 2 0 1 2
22 Easton, Alex 22Easton, Alex 3.23 1.30 3-1 6-5 1 0-0 0 30.2 32 12 11 8 24 6 0 1 113 .283 0 8 0 0 1
87 Bennett, Logan 87Bennett, Logan 3.38 .94 1-0 3-0 0 0-0 0 5.1 4 2 2 1 2 1 0 0 17 .235 0 2 0 1 0
1 Atkins, Sidney 1Atkins, Sidney 3.52 1.96 1-0 6-0 0 0-0 3 7.2 10 5 3 5 10 2 0 1 32 .313 3 0 0 0 1
29 Fitzpatrick, Brendan 29Fitzpatrick, Brendan 3.86 1.29 0-0 2-0 0 0-0 0 2.1 1 1 1 2 2 0 0 0 8 .125 0 0 1 0 0
30 Koeller, Logan 30Koeller, Logan 4.09 2.36 0-1 3-2 0 0-0 1 11.0 14 12 5 12 8 3 0 0 44 .318 3 2 0 1 0
14 Lawrence, Trent 14Lawrence, Trent 4.50 2.50 0-0 1-0 0 0-0 0 2.0 4 1 1 1 1 0 0 0 8 .500 1 0 0 0 0
27 Pavia, Hunter 27Pavia, Hunter 4.66 1.66 0-0 4-1 0 0-0 0 9.2 9 7 5 7 5 3 1 1 36 .250 2 2 0 0 0
8 Rich, Nick 8Rich, Nick 5.40 2.40 0-0 4-0 0 0-0 0 3.1 5 5 2 3 2 0 0 0 15 .333 0 0 0 0 1
25 Koerner, Kyle 25Koerner, Kyle 5.87 1.83 0-1 4-1 0 0-0 0 7.2 8 8 5 6 4 2 0 0 30 .267 1 3 0 0 1
36 Bisesi, Joey 36Bisesi, Joey 6.75 1.50 0-0 2-0 0 0-0 0 2.2 3 2 2 1 1 1 0 0 10 .300 0 0 1 0 0
17 Koopmann, Frank 17Koopmann, Frank 7.71 2.57 0-1 3-1 0 0-0 0 4.2 9 7 4 3 5 3 1 0 25 .360 1 1 0 0 0
41 Ritchie, Carson 41Ritchie, Carson 11.57 2.14 0-0 2-0 0 0-0 0 2.1 2 3 3 3 1 0 0 0 6 .333 0 0 0 2 0
40 Smith, Ayden 40Smith, Ayden 12.15 2.55 0-1 3-1 0 0-0 0 6.2 13 11 9 4 1 2 0 0 27 .481 4 0 4 2 1
Totals 3.71 1.50 12-5 53-18 3 1 4 143.0 143 87 59 72 105 32 4 3 532 .269 16 22 6 7 8
Opponents 5.24 1.62 5-12 55-18 2 1 3 137.1 162 102 80 60 113 32 3 14 554 .292 14 16 2 9 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Stary, Ryan 32 Stary, Ryan 62 53 9 0 1.000 0 11 5 4 0
12 Burdin, Nate 12 Burdin, Nate 27 25 2 0 1.000 0 0 0 0 0
20 Sewell, Preston 20 Sewell, Preston 19 16 3 0 1.000 0 8 3 0 0
4 Mangelsen, QJ 4 Mangelsen, QJ 11 11 0 0 1.000 0 0 0 0 0
23 Massat, Austin 23 Massat, Austin 10 10 0 0 1.000 1 0 0 0 0
18 Foreman, Zack 18 Foreman, Zack 5 3 2 0 1.000 0 0 0 0 0
0 Norwood, Brady 0 Norwood, Brady 4 4 0 0 1.000 0 1 0 0 0
25 Koerner, Kyle 25 Koerner, Kyle 2 1 1 0 1.000 0 1 0 0 0
40 Smith, Ayden 40 Smith, Ayden 2 1 1 0 1.000 0 1 1 0 0
17 Koopmann, Frank 17 Koopmann, Frank 1 0 1 0 1.000 0 0 0 0 0
26 Hupe, Kade 26 Hupe, Kade 1 1 0 0 1.000 0 0 0 0 0
87 Bennett, Logan 87 Bennett, Logan 1 0 1 0 1.000 0 1 2 0 0
33 Bergstrom, Kadin 33 Bergstrom, Kadin 135 126 7 2 .985 13 0 0 0 0
15 Stanton, Bryce 15 Stanton, Bryce 51 40 10 1 .980 0 8 2 0 0
7 Mace, Blaise 7 Mace, Blaise 62 26 34 2 .968 12 0 0 0 0
24 Taylor, Marcus 24 Taylor, Marcus 19 18 0 1 .947 0 0 0 0 0
5 Wilhite, David 5 Wilhite, David 32 11 19 2 .938 2 0 0 0 0
9 Foy, Myles 9 Foy, Myles 16 3 12 1 .938 1 0 0 0 0
10 Fabis, Zach 10 Fabis, Zach 34 27 4 3 .912 0 2 2 0 0
2 Duke, Zach 2 Duke, Zach 77 29 41 7 .909 14 0 0 0 0
14 Lawrence, Trent 14 Lawrence, Trent 16 14 0 2 .875 0 2 2 0 0
13 Rodriguez, Bartolo 13 Rodriguez, Bartolo 7 0 6 1 .857 0 4 2 0 0
22 Easton, Alex 22 Easton, Alex 17 2 12 3 .824 0 6 2 0 0
27 Pavia, Hunter 27 Pavia, Hunter 5 0 4 1 .800 0 2 2 0 0
11 Courier, Colin 11 Courier, Colin 24 7 10 7 .708 0 0 0 0 0
30 Koeller, Logan 30 Koeller, Logan 6 1 3 2 .667 0 5 2 0 0
1 Atkins, Sidney 1 Atkins, Sidney 1 0 0 1 .000 0 4 0 0 0
8 Rich, Nick 8 Rich, Nick 1 0 0 1 .000 0 0 0 0 0
16 Lowrie, Eric 16 Lowrie, Eric 0 0 0 0 .000 0 0 0 0 0
28 Olson, Jeremiah 28 Olson, Jeremiah 0 0 0 0 .000 0 0 0 0 0
29 Fitzpatrick, Brendan 29 Fitzpatrick, Brendan 0 0 0 0 .000 0 0 0 0 0
36 Bisesi, Joey 36 Bisesi, Joey 0 0 0 0 .000 0 1 0 0 0
41 Ritchie, Carson 41 Ritchie, Carson 0 0 0 0 .000 0 0 1 0 0
46 Franceschelli, Tommaso 46 Franceschelli, Tommaso 0 0 0 0 .000 0 0 0 0 0
95 Hozey, Derrick 95 Hozey, Derrick 0 0 0 0 .000 0 0 0 0 0
Totals 648 429 182 37 .943 15 57 26 4 0
Opponents 585 412 140 33 .944 12 58 10 1 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
28 Olson, Jeremiah 28Olson, Jeremiah 1.000 2.000 1-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
11 Courier, Colin 11Courier, Colin .429 .858 2-2 7 0 3 0 0 0 0 3 .429 0 0 2 0 .429 0 0 0-1
15 Stanton, Bryce 15Stanton, Bryce .318 .712 6-6 22 0 7 1 0 0 3 8 .364 1 0 1 1 .348 0 0 0-0
10 Fabis, Zach 10Fabis, Zach .304 .681 6-6 23 1 7 1 0 0 2 8 .348 1 0 3 0 .333 0 1 0-0
33 Bergstrom, Kadin 33Bergstrom, Kadin .292 .888 6-6 24 4 7 0 0 2 2 13 .542 1 1 3 1 .346 0 0 1-1
12 Burdin, Nate 12Burdin, Nate .238 .476 6-6 21 1 5 0 0 0 1 5 .238 0 0 4 0 .238 0 0 1-1
7 Mace, Blaise 7Mace, Blaise .217 .530 6-6 23 0 5 1 0 0 3 6 .261 1 1 6 0 .269 1 0 1-1
5 Wilhite, David 5Wilhite, David .200 .629 2-2 5 0 1 0 0 0 0 1 .200 2 0 2 0 .429 0 0 0-0
2 Duke, Zach 2Duke, Zach .190 .513 6-6 21 2 4 2 0 0 0 6 .286 1 0 3 3 .227 0 0 1-1
14 Lawrence, Trent 14Lawrence, Trent .158 .544 6-6 19 3 3 1 0 0 0 4 .211 3 2 7 0 .333 0 0 0-0
32 Stary, Ryan 32Stary, Ryan .143 .286 2-2 7 1 1 0 0 0 2 1 .143 0 0 3 0 .143 0 1 0-0
4 Mangelsen, QJ 4Mangelsen, QJ .125 .347 4-2 8 2 1 0 0 0 0 1 .125 1 0 1 0 .222 0 1 2-2
9 Foy, Myles 9Foy, Myles .000 .143 3-2 6 0 0 0 0 0 0 0 .000 1 0 3 0 .143 0 0 0-0
20 Sewell, Preston 20Sewell, Preston .000 .000 1-1 3 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
23 Massat, Austin 23Massat, Austin .000 .333 1-1 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
Totals .234 .592 6-6 192 15 45 6 0 2 14 57 .297 13 4 39 5 .295 1 3 6-7
Opponents .285 .762 6-6 193 37 55 8 1 1 28 68 .352 34 9 39 1 .410 3 2 16-25

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Fabis, Zach 10Fabis, Zach 0.00 .55 2-0 2-1 1 1-0 0 11.0 4 0 0 2 13 1 1 0 36 .111 0 0 0 0 0
13 Rodriguez, Bartolo 13Rodriguez, Bartolo 0.00 1.35 0-0 1-1 0 0-0 0 5.2 3 1 0 4 4 0 0 0 21 .143 0 0 0 0 1
1 Atkins, Sidney 1Atkins, Sidney 0.00 8.18 0-0 1-0 0 0-0 0 1.1 4 2 0 5 2 1 0 0 7 .571 0 0 0 0 0
17 Koopmann, Frank 17Koopmann, Frank 0.00 1.43 0-0 2-0 0 0-0 0 2.1 2 2 0 1 3 0 0 0 11 .182 0 0 0 0 0
8 Rich, Nick 8Rich, Nick 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 3 .000 0 0 0 0 0
87 Bennett, Logan 87Bennett, Logan 4.15 1.22 0-0 2-0 0 0-0 0 4.1 4 2 2 1 1 1 0 0 14 .286 0 2 0 1 0
14 Lawrence, Trent 14Lawrence, Trent 4.50 2.50 0-0 1-0 0 0-0 0 2.0 4 1 1 1 1 0 0 0 8 .500 1 0 0 0 0
22 Easton, Alex 22Easton, Alex 7.11 1.97 0-1 3-2 0 0-0 0 12.2 20 11 10 4 9 3 0 1 53 .377 0 4 0 0 1
30 Koeller, Logan 30Koeller, Logan 8.31 2.93 0-1 1-1 0 0-0 0 4.1 6 4 4 6 4 0 0 0 17 .353 0 0 0 1 0
25 Koerner, Kyle 25Koerner, Kyle 10.12 2.27 0-1 1-1 0 0-0 0 2.2 2 5 3 3 1 1 0 0 11 .182 0 2 0 0 0
40 Smith, Ayden 40Smith, Ayden 21.60 5.00 0-0 1-0 0 0-0 0 1.2 2 4 4 4 0 0 0 0 5 .400 0 0 3 1 0
27 Pavia, Hunter 27Pavia, Hunter 27.00 6.00 0-0 1-0 0 0-0 0 1.0 4 5 3 2 0 1 0 0 7 .571 0 1 0 0 0
Totals 4.86 1.78 2-3 17-6 1 1 0 50.0 55 37 27 34 39 8 1 1 193 .285 1 9 3 3 2
Opponents 2.13 1.16 3-2 17-6 1 1 1 50.2 45 15 12 13 39 6 0 2 192 .234 3 4 0 1 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Stanton, Bryce 15 Stanton, Bryce 29 21 8 0 1.000 0 7 1 0 0
32 Stary, Ryan 32 Stary, Ryan 22 16 6 0 1.000 0 5 4 1 0
12 Burdin, Nate 12 Burdin, Nate 10 10 0 0 1.000 0 0 0 0 0
4 Mangelsen, QJ 4 Mangelsen, QJ 7 7 0 0 1.000 0 0 0 0 0
5 Wilhite, David 5 Wilhite, David 5 3 2 0 1.000 0 0 0 0 0
9 Foy, Myles 9 Foy, Myles 4 2 2 0 1.000 0 0 0 0 0
20 Sewell, Preston 20 Sewell, Preston 3 3 0 0 1.000 0 3 0 0 0
40 Smith, Ayden 40 Smith, Ayden 1 1 0 0 1.000 0 0 1 0 0
87 Bennett, Logan 87 Bennett, Logan 1 0 1 0 1.000 0 1 2 0 0
33 Bergstrom, Kadin 33 Bergstrom, Kadin 47 45 1 1 .979 2 0 0 0 0
7 Mace, Blaise 7 Mace, Blaise 24 10 12 2 .917 3 0 0 0 0
14 Lawrence, Trent 14 Lawrence, Trent 11 10 0 1 .909 0 2 2 0 0
2 Duke, Zach 2 Duke, Zach 30 9 18 3 .900 1 0 0 0 0
22 Easton, Alex 22 Easton, Alex 6 0 5 1 .833 0 5 1 0 0
10 Fabis, Zach 10 Fabis, Zach 15 11 1 3 .800 0 1 1 0 0
13 Rodriguez, Bartolo 13 Rodriguez, Bartolo 4 0 3 1 .750 0 1 1 0 0
30 Koeller, Logan 30 Koeller, Logan 3 0 2 1 .667 0 1 1 0 0
11 Courier, Colin 11 Courier, Colin 8 2 3 3 .625 0 0 0 0 0
1 Atkins, Sidney 1 Atkins, Sidney 1 0 0 1 .000 0 2 0 0 0
27 Pavia, Hunter 27 Pavia, Hunter 1 0 0 1 .000 0 2 0 0 0
0 Norwood, Brady 0 Norwood, Brady 0 0 0 0 .000 0 0 0 0 0
17 Koopmann, Frank 17 Koopmann, Frank 0 0 0 0 .000 0 0 0 0 0
23 Massat, Austin 23 Massat, Austin 0 0 0 0 .000 0 0 0 0 0
25 Koerner, Kyle 25 Koerner, Kyle 0 0 0 0 .000 0 1 0 0 0
28 Olson, Jeremiah 28 Olson, Jeremiah 0 0 0 0 .000 0 0 0 0 0
8 Rich, Nick 8 Rich, Nick 0 0 0 0 .000 0 0 0 0 0
Totals 232 150 64 18 .922 6 31 14 1 0
Opponents 221 152 60 9 .959 20 12 2 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/27/2026 Eureka W 7-2 32 7 10 6 2 0 2 5 0 0 1 1 0 1 0 4 27 17 1 .313
2/27/2026 Eureka W 11-1 35 11 13 9 1 2 1 7 0 3 0 1 0 0 1 5 24 14 1 .371
3/8/2026 vs Pitt.-Bradford W 5-4 29 5 10 5 5 0 0 1 0 3 0 0 1 2 1 1 21 11 3 .345
3/8/2026 vs Pitt.-Bradford W 4-1 20 4 4 4 3 0 0 1 0 0 0 2 1 1 1 3 21 8 1 .200
3/9/2026 vs Skidmore W 12-11 32 12 10 12 1 0 2 7 0 0 0 0 1 1 0 9 21 9 5 .313
3/9/2026 vs Skidmore L 4-8 25 4 4 3 1 0 2 8 0 3 0 0 0 0 0 2 21 9 1 .160
3/11/2026 vs Skidmore L 6-8 37 6 13 4 2 0 0 3 0 3 1 2 2 0 0 11 27 10 2 .351
3/12/2026 vs Alfred St. W 6-5 26 6 7 5 2 0 1 1 0 1 0 0 0 0 0 7 21 8 1 .269
3/12/2026 vs Alfred St. W 3-1 25 3 7 2 1 0 0 4 0 3 1 3 2 0 1 5 21 5 0 .280
3/13/2026 vs Haverford W 12-2 30 12 14 11 2 0 2 4 0 4 0 3 0 2 0 7 21 8 0 .467
3/20/2026 Monmouth (Ill.) W 13-4 41 13 18 11 4 1 2 4 0 0 1 0 0 0 0 13 27 10 4 .439
3/21/2026 Marian (Wis.) W 2-0 33 2 9 2 0 0 1 0 0 3 0 1 0 0 0 3 27 10 1 .273
3/21/2026 Marian (Wis.) L 4-10 36 4 11 4 3 0 0 0 0 1 1 1 0 0 2 8 27 10 2 .306
3/23/2026 Beloit W 4-3 30 4 7 4 2 0 0 2 0 3 0 0 0 1 0 7 27 9 0 .233
3/25/2026 Illinois Tech L 3-6 32 3 6 3 2 0 0 4 0 1 0 1 1 1 1 10 27 16 2 .188
3/25/2026 Illinois Tech W 4-3 35 4 13 4 1 0 1 4 0 1 0 0 2 0 2 6 27 12 7 .371
3/28/2026 at MSOE L 0-6 29 0 2 0 0 0 0 3 0 0 0 1 0 0 0 8 24 10 1 .069
3/28/2026 at MSOE L 2-12 27 2 4 1 0 0 0 2 0 0 0 0 0 0 0 4 18 6 5 .148
Total 102-87 554 102 162 90 32 3 14 60 0 29 5 16 10 9 9 113 429 182 37

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/27/2026 Eureka W 7-2 9.0 7 2 1 4 3 2 0 0 0 0 1 0 1 0 0 1.00
2/27/2026 Eureka W 11-1 8.0 5 1 1 4 7 1 0 0 0 0 1 0 2 0 0 1.13
3/8/2026 vs Pitt.-Bradford W 5-4 7.0 7 4 0 6 3 1 0 0 2 0 1 0 3 0 0 0.00
3/8/2026 vs Pitt.-Bradford W 4-1 7.0 6 1 1 0 7 2 0 0 0 0 2 0 4 0 0 1.29
3/9/2026 vs Skidmore W 12-11 7.0 9 11 4 6 4 3 0 0 3 0 1 0 5 0 0 5.14
3/9/2026 vs Skidmore L 4-8 7.0 11 8 6 3 1 2 0 0 3 3 0 0 5 1 0 7.71
3/11/2026 vs Skidmore L 6-8 9.0 13 8 7 5 7 5 1 1 1 0 1 0 5 2 0 7.00
3/12/2026 vs Alfred St. W 6-5 7.0 7 5 4 1 8 2 0 1 1 0 1 0 6 2 0 5.14
3/12/2026 vs Alfred St. W 3-1 7.0 2 1 1 1 6 1 0 0 0 0 2 0 7 2 0 1.29
3/13/2026 vs Haverford W 12-2 7.0 8 2 2 1 5 2 0 0 1 0 1 0 8 2 0 2.57
3/20/2026 Monmouth (Ill.) W 13-4 9.0 5 4 2 1 9 2 1 0 1 0 0 0 9 2 0 2.00
3/21/2026 Marian (Wis.) W 2-0 9.0 4 0 0 1 10 1 1 0 0 0 0 0 10 2 0 0.00
3/21/2026 Marian (Wis.) L 4-10 9.0 13 10 9 6 6 3 0 0 0 3 2 0 10 3 0 9.00
3/23/2026 Beloit W 4-3 9.0 8 3 3 6 6 1 1 0 3 0 2 0 11 3 0 3.00
3/25/2026 Illinois Tech L 3-6 9.0 14 6 6 7 7 0 0 0 1 0 1 0 11 4 0 6.00
3/25/2026 Illinois Tech W 4-3 9.0 7 3 0 10 9 1 0 0 0 0 0 0 12 4 0 0.00
3/28/2026 at MSOE L 0-6 8.0 10 6 6 3 4 1 0 1 0 0 3 0 12 5 0 6.75
3/28/2026 at MSOE L 2-12 6.0 7 12 6 7 3 2 0 0 0 0 3 0 12 6 0 9.00
Total 102-87 143.0 143 87 59 72 105 32 4 3 16 6 22 0 12 6 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Monmouth (Ill.) (3/20/2026)
RUNS SCORED 13 Monmouth (Ill.) (3/20/2026)
HITS 18 Monmouth (Ill.) (3/20/2026)
RBIS 12 Skidmore (3/9/2026)
DOUBLES 5 Pitt.-Bradford (3/8/2026)
TRIPLES 2 Eureka (2/27/2026)
HOME RUNS 2 Eureka (2/27/2026); Skidmore (3/9/2026); Haverford (3/13/2026); Monmouth (Ill.) (3/20/2026); Skidmore (3/9/2026)
WALKS 8 Skidmore (3/9/2026)
STRIKEOUTS 13 Monmouth (Ill.) (3/20/2026)
SAC HITS 2 Skidmore (3/11/2026); Illinois Tech (3/25/2026); Alfred St. (3/12/2026)
SAC FLIES 2 Haverford (3/13/2026); Pitt.-Bradford (3/8/2026)
STOLEN BASES 4 Haverford (3/13/2026)
HIT BY PITCH 3 Haverford (3/13/2026); Alfred St. (3/12/2026)
CAUGHT STEALING 1 Eureka (2/27/2026); Skidmore (3/11/2026); Monmouth (Ill.) (3/20/2026); Marian (Wis.) (3/21/2026); Alfred St. (3/12/2026)
HIT INTO DP 3 Marian (Wis.) (3/21/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Eureka (2/27/2026); Skidmore (3/11/2026); Monmouth (Ill.) (3/20/2026); Marian (Wis.) (3/21/2026); Marian (Wis.) (3/21/2026)
RUNS ALLOWED 12 MSOE (3/28/2026)
EARNED RUNS 9 Marian (Wis.) (3/21/2026)
WALKS ALLOWED 10 Illinois Tech (3/25/2026)
STRIKEOUTS 10 Marian (Wis.) (3/21/2026)
HITS ALLOWED 14 Illinois Tech (3/25/2026)
DOUBLES ALLOWED 5 Skidmore (3/11/2026)
TRIPLES ALLOWED 1 Skidmore (3/11/2026); Monmouth (Ill.) (3/20/2026); Marian (Wis.) (3/21/2026); Beloit (3/23/2026)
HOME RUNS ALLOWED 1 Skidmore (3/11/2026); Alfred St. (3/12/2026); MSOE (3/28/2026)
WILD PITCHES 3 Skidmore (3/9/2026); Beloit (3/23/2026); Skidmore (3/9/2026)
HIT BATTERS 3 MSOE (3/28/2026); MSOE (3/28/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Eureka (2/27/2026); Skidmore (3/11/2026); Monmouth (Ill.) (3/20/2026); Marian (Wis.) (3/21/2026); Marian (Wis.) (3/21/2026)
ASSISTS 17 Eureka (2/27/2026)
ERRORS 7 Illinois Tech (3/25/2026)
PASSED BALLS 1 Pitt.-Bradford (3/8/2026); Skidmore (3/9/2026); Monmouth (Ill.) (3/20/2026); Illinois Tech (3/25/2026)
DPS TURNED 5 Eureka (2/27/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 K. Bergstrom; B. Mace; Marcus Taylor; Zach Fabis; Blaise Mace Eureka (2/27/2026); Eureka (2/27/2026); Skidmore (3/11/2026); Monmouth (Ill.) (3/20/2026); Marian (Wis.) (3/21/2026)
RUNS SCORED 3 Marcus Taylor Skidmore (3/9/2026)
HITS 5 Zach Fabis Monmouth (Ill.) (3/20/2026)
RBIS 4 Kadin Bergstrom; Blaise Mace Haverford (3/13/2026); Skidmore (3/9/2026)
DOUBLES 2 Z. Fabis; Trent Lawrence Eureka (2/27/2026); Pitt.-Bradford (3/8/2026)
TRIPLES 1 M. Taylor; T. Franceschelli Eureka (2/27/2026); Monmouth (Ill.) (3/20/2026)
HOME RUNS 2 K. Bergstrom Eureka (2/27/2026)
WALKS 3 Zach Duke Skidmore (3/9/2026)
STRIKEOUTS 3 Myles Foy; Trent Lawrence Haverford (3/13/2026); Monmouth (Ill.) (3/20/2026); Skidmore (3/9/2026)
SAC HITS 1 David Wilhite; Nate Burdin; Qj Mangelsen; Zach Fabis; Colin Courier Pitt.-Bradford (3/8/2026); Skidmore (3/11/2026); Illinois Tech (3/25/2026); Illinois Tech (3/25/2026); Pitt.-Bradford (3/8/2026)
SAC FLIES 1 Z. Duke; Trent Lawrence; Zack Foreman; Kadin Bergstrom; Blaise Mace Eureka (2/27/2026); Pitt.-Bradford (3/8/2026); Haverford (3/13/2026); Beloit (3/23/2026); Illinois Tech (3/25/2026)
STOLEN BASES 2 Marcus Taylor Skidmore (3/9/2026); Pitt.-Bradford (3/8/2026)
HIT BY PITCH 1 Z. Fabis; Kadin Bergstrom Eureka (2/27/2026); Eureka (2/27/2026); Pitt.-Bradford (3/8/2026); Skidmore (3/11/2026); Haverford (3/13/2026)
CAUGHT STEALING 1 Z. Fabis; Marcus Taylor; Zach Fabis; Colin Courier Eureka (2/27/2026); Skidmore (3/11/2026); Monmouth (Ill.) (3/20/2026); Marian (Wis.) (3/21/2026); Alfred St. (3/12/2026)
HIT INTO DP 2 Zach Duke Illinois Tech (3/25/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 Zach Fabis Marian (Wis.) (3/21/2026)
RUNS ALLOWED 8 Logan Koeller Skidmore (3/9/2026)
EARNED RUNS 5 Alex Easton MSOE (3/28/2026)
WALKS ALLOWED 6 Logan Koeller Illinois Tech (3/25/2026)
STRIKEOUTS 10 Zach Fabis Marian (Wis.) (3/21/2026)
HITS ALLOWED 9 Alex Easton MSOE (3/28/2026)
DOUBLES ALLOWED 3 Frank Koopmann; Logan Koeller Skidmore (3/11/2026); Skidmore (3/9/2026)
TRIPLES ALLOWED 1 Frank Koopmann; Bartolo Rodriguez; Zach Fabis; Hunter Pavia Skidmore (3/11/2026); Monmouth (Ill.) (3/20/2026); Marian (Wis.) (3/21/2026); Beloit (3/23/2026)
