Skip To Main Content
Skip To Main Content

Rockford University

The Official Website of the Rockford University Regents

2026 Football Cumulative Statistics

Team Stats (1-8, 1-6)

Overall Team Statistics
Statistic ROCKFORD UNIVERSITY Opponents
Scoring
16.00 35.11
144 316
First Downs
39 61
88 65
17 19
144 145
Rushing
849 1477
287 314
277 301
2.0 3.9
62.4 129.2
3 16
562 1163
Passing
357-205-8 203-123-3
5.27 8.87
208.89 200.11
14 28
1880 1801
Total Offense
634 504
3.9 5.9
271.3 329.3
2442 2964
19 46
Returns
14.26 18.12
34-485 26-471
8.43 10.40
7-59 10-104
-4.33 0.75
3--13 8-6
Kicking
31.83 34.82
29.39 32.80
59-1878 49-1706
4-6 0-1
0-0 0-0
Penalties
54.22 55.67
63-488 64-501
Time Of Possession
30:40 29:20
04:35:59 04:24:01
Miscellaneous
52-151 (34.44 %) 37-104 (35.58 %)
11-28 (39.29 %) 2-10 (20.00 %)
16-9 16-7
23-141 19-94
16-18 32-40
91 22
17-21 26-29
13-21 26-29

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Gordon, Malik 9 136 384 70 314 2.3 2 27 34.89
12 Vasavilbaso, Ryan 6 31 135 66 69 2.2 0 32 11.50
17 Greer, Jahari 2 33 118 56 62 1.9 0 24 31.00
10 Nunnally Jr., Cliffton 2 10 59 0 59 5.9 0 15 29.50
0 Williams, Napoleon 9 13 58 7 51 3.9 0 10 5.67
14 Parker, Ben 2 18 47 21 26 1.4 0 7 13.00
9 Stanfield, Jason 2 4 6 0 6 1.5 0 2 3.00
24 Hernandez Williams, Drey 2 5 8 5 3 0.6 0 5 1.50
15 Jolly, Jamirh 4 3 4 1 3 1.0 0 2 0.75
37 Harris, Joshua 9 3 3 2 1 0.3 0 2 0.11
5 Robertson, Aaron 6 1 1 0 1 1.0 0 1 0.17
6 Tennial, Tevin 9 3 3 5 -2 -0.7 0 3 -0.22
28 Edwards Jr., Brandon 5 12 22 25 -3 -0.3 1 6 -0.60
Team 9 2 0 4 -4 -2.0 0 0 -0.44  
30 Oloyede, Goodnews 9 3 1 25 -24 -8.0 0 1 -2.67
Total 9 277 849 287 562 2.0 3 32 62.44
Opponents 9 301 1477 314 1163 3.9 16 64 129.22

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Vasavilbaso, Ryan 6 119.25 117 188 2 62.23 % 1088 6 65 181.33
17 Greer, Jahari 2 120.81 36 65 3 55.38 % 342 6 40 171.00
14 Parker, Ben 2 104.76 30 48 1 62.50 % 226 1 43 113.00
10 Nunnally Jr., Cliffton 2 90.23 15 30 2 50.00 % 152 1 40 76.00
15 Jolly, Jamirh 4 50.18 7 26 0 26.92 % 72 0 26 18.00
Total 9 110.12 205 357 8 57.42 % 1880 14 65 208.89
Opponents 9 177.68 123 203 3 60.59 % 1801 28 58 200.11

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
0 Williams, Napoleon 9 92 712 7.74 6 41 79.11
18 Moten-Barden, Kenny 9 33 569 17.24 5 65 63.22
82 Chew, David 9 15 161 10.73 2 24 17.89
81 Oruche, Jordan 6 10 129 12.90 0 29 21.50
7 James, Nick 9 4 60 15.00 0 40 6.67
88 Kee, Destin 6 3 57 19.00 0 40 9.50
1 Gordon, Malik 9 16 56 3.50 0 13 6.22
37 Harris, Joshua 9 11 45 4.09 0 12 5.00
2 Willard, Connor 6 3 30 10.00 0 18 5.00
19 Davis, Devin 4 5 23 4.60 0 13 5.75
89 Winkler, Justin 5 3 15 5.00 1 9 3.00
28 Edwards Jr., Brandon 5 3 14 4.67 0 8 2.80
85 Monteil, Everett 8 4 12 3.00 0 7 1.50
87 Gilbert, Alyejah 7 0 0 0.00 0 0 0.00
5 Robertson, Aaron 6 0 0 0.00 0 0 0.00
9 Stanfield, Jason 2 2 -1 -0.50 0 3 -0.50
84 Billups, Jahmaur 5 1 -2 -2.00 0 0 -0.40
Total 9 205 1880 9.17 14 65 208.89
Opponents 9 123 1801 14.64 28 58 200.11

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
43 Alvarez, Joey 9 53 36 89.0 12.0-45 1.0-4 0 2 3 0 0 2 0
11 Hill, Matthew 9 44 21 65.0 12.0-75 7.0-59 0 0 2 1 3 0 0
45 Rager, Ethan 9 22 12 34.0 12.0-60 6.0-33 0 0 2 0 0 0 0
55 Brown, Nashun 9 18 15 33.0 4.5-11 1.0-4 0 0 1 0 1 0 0
93 Gilbert, Ahlin 9 18 8 26.0 6.0-23 3.0-17 0 0 3 2 0 1 0
13 Whitty Jr., William 7 19 2 21.0 0-0 0-0 1 0 0 0 0 0 0
4 Harris, Wendell 8 13 4 17.0 0-0 0-0 0 3 1 0 0 1 0
33 Thornton, Cody 8 12 5 17.0 1.0-0 1.0-0 0 2 0 0 0 0 0
46 Johnson, Jeremyah 8 12 3 15.0 4.0-17 1.0-12 0 0 2 1 0 0 0
6 Tennial, Tevin 9 9 5 14.0 0-0 0-0 0 0 0 1 0 0 0
44 Gantt, Jesse 8 5 8 13.0 5.0-19 0.5-3 0 0 2 0 0 1 0
24 Dowd Jr., Fabeous 3 6 5 11.0 3.0-11 0-0 0 0 0 0 0 0 0
25 Jackson, Jaidyn 5 8 2 10.0 0-0 0-0 0 2 0 0 0 0 0
3 Thornton, Koby 9 10 0 10.0 0-0 0-0 0 0 0 0 0 0 0
5 Robertson, Aaron 6 6 3 9.0 1.0-1 0-0 0 1 0 0 0 0 0
31 Wysinger, Cory 4 9 0 9.0 2.0-3 0-0 1 5 0 0 0 0 0
52 Spillman, Andrew 9 6 2 8.0 1.5-5 1.0-5 1 0 1 0 0 0 0
32 Golden, Joshua 8 4 3 7.0 1.5-2 1.0-1 0 0 0 0 0 0 0
8 Harris III, Whitney 8 4 3 7.0 0.5-1 0-0 0 0 0 0 0 0 0
41 Moore, Zyion 5 3 3 6.0 0.5-2 0-0 0 0 1 0 0 0 0
22 Hassan, Tali 4 3 2 5.0 0-0 0-0 0 1 0 0 0 0 0
58 Alexander, Jaylen 6 2 1 3.0 0.5-3 0.5-3 0 0 0 0 0 0 0
59 Perez, Romeo 5 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
21 Taylor, A'Marcus 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
37 Harris, Joshua 9 1 1 2.0 0-0 0-0 0 0 0 1 0 0 0
23 Hernandez, Serge 7 2 0 2.0 0-0 0-0 0 0 0 0 0 1 0
7 James, Nick 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
30 Oloyede, Goodnews 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
34 Phillips, Jayden 4 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0
84 Billups, Jahmaur 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Chew, David 9 1 0 1.0 0-0 0-0 0 0 1 0 0 0 0
19 Davis, Devin 4 1 0 1.0 1.0-23 0-0 0 0 0 0 1 0 0
1 Gordon, Malik 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Montina, Will 4 1 0 1.0 0-0 0-0 0 3 0 0 0 0 0
78 Swayze, Kenyon 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Vasavilbaso, Ryan 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Williams, Napoleon 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Edwards Jr., Brandon 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Greer, Jahari 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Hernandez Williams, Drey 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Moten-Barden, Kenny 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Oruche, Jordan 6 0 0 0 0-0 0-0 0 0 0 1 0 0 0
14 Parker, Ben 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
26 Wadhwa, Kavi 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
89 Winkler, Justin 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 9 303 150 453.0 68.0-301 23.0-141 3 20 19 7 5 6 0
Opponents 9 362 208 570.0 81.0-297 19.0-94 8 48 15 9 4 3 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
30 Oloyede, Goodnews 57 1813 31.81 55 2 13 12 4 0
Team 1 34 34.00 34 0 1 0 0 0  
12 Vasavilbaso, Ryan 1 31 31.00 31 0 0 0 0 0
Total 59 1878 31.83 55 2 14 12 4 0
Opponents 49 1706 34.82 57 2 8 14 5 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
26 Wadhwa, Kavi 4-5 80.00 % 1-1 2-3 1-1 0-0 0-0 31 1
30 Oloyede, Goodnews 0-1 0.00 % 0-0 0-0 0-0 0-1 0-0 0 1
Total 4-6 66.67 % 1-1 2-3 1-1 0-1 0-0 31 2
Opponents 0-1 0.00 % 0-0 0-0 0-1 0-0 0-0 0 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
30 Oloyede, Goodnews 24 1042 43.4 1 3
26 Wadhwa, Kavi 8 347 43.4 0 0
Total 32 1389 43.4 1 3
Opponents 53 2780 52.5 13 4

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
43 Alvarez, Joey 1 40 40.00 1 30
82 Chew, David 4 27 6.75 0 26
24 Dowd Jr., Fabeous 1 -1 -1.00 0 0
37 Harris, Joshua 0 -7 -∞ 0 0
Total 6 59 9.83 1 30
Opponents 10 104 10.40 0 47

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
6 Tennial, Tevin 18 291 16.17 0 30
24 Dowd Jr., Fabeous 5 83 16.60 0 34
85 Monteil, Everett 5 82 16.40 0 20
1 Gordon, Malik 1 11 11.00 0 11
82 Chew, David 1 9 9.00 0 9
37 Harris, Joshua 1 5 5.00 0 5
28 Edwards Jr., Brandon 1 3 3.00 0 3
84 Billups, Jahmaur 2 1 0.50 0 1
Total 34 485 14.26 0 34
Opponents 26 471 18.12 1 82

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
0 Williams, Napoleon 6 0 0 0-0 0-0 0 0-0 0 36
18 Moten-Barden, Kenny 5 0 0 0-0 0-0 0 0-0 0 30
26 Wadhwa, Kavi 0 4 0 9-9 0-0 0 0-0 0 21
82 Chew, David 2 0 0 0-0 0-0 0 0-0 0 12
1 Gordon, Malik 2 0 0 0-0 0-1 0 0-0 0 12
30 Oloyede, Goodnews 0 0 0 7-9 0-0 0 0-0 0 7
43 Alvarez, Joey 1 0 0 0-0 0-0 0 0-0 0 6
28 Edwards Jr., Brandon 1 0 0 0-0 0-0 0 0-0 0 6
46 Johnson, Jeremyah 1 0 0 0-0 0-0 0 0-0 0 6
89 Winkler, Justin 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 0 0-0 0-0 0 0-0 1 2  
Total 19 4 0 16-18 0-1 0 0-0 1 144
Opponents 46 0 0 32-40 2-3 2 2-2 0 316

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/03/2026 at Beloit L 12-14 0-1 , 0-0 02:47 574
09/12/2026 vs Elmhurst University L 14-28 0-2 , 0-0 02:40 165
09/19/2026 at Concordia Chicago L 20-46 0-3 , 0-1 03:12 336
09/26/2026 vs Aurora University L 5-61 0-4 , 0-2 02:48 228
10/03/2026 vs St. Norbert College L 14-28 0-5 , 0-3 02:42 228
10/17/2026 vs Concordia University Wisconsin L 14-56 0-6 , 0-4 02:34 168
10/24/2026 at Wis. Lutheran L 7-13 0-7 , 0-5 02:48 316
10/31/2026 vs Benedictine University (IL) L 20-56 0-8 , 0-6 03:05 179
11/07/2026 at Eureka W 38-14 1-8 , 1-6 02:54 257
2451

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2026 Beloit 27 34 1 6 20 174 1 43 174 1 43 3 42 0 24 0 0 0 0
09/12/2026 Elmhurst University 20 32 1 9 34 266 1 40 266 1 40 3 44 0 34 0 0 0 0
09/19/2026 Concordia Chicago 43 83 0 27 25 196 2 31 196 2 31 7 102 0 25 2 32 1 30
09/26/2026 Aurora University 22 27 0 32 25 228 0 65 228 0 65 2 14 0 14 0 0 0 0
10/03/2026 St. Norbert College 19 29 0 11 24 354 2 41 354 2 41 3 28 0 17 0 0 0 0
10/17/2026 Concordia University Wisconsin 28 44 0 12 28 235 2 40 235 2 40 7 126 0 30 0 0 0 0
10/24/2026 Wis. Lutheran 27 72 0 15 13 85 0 24 85 0 24 1 14 0 14 3 34 0 26
10/31/2026 Benedictine University (IL) 48 107 0 24 22 196 2 40 196 2 40 7 104 0 24 1 -7 0 0
11/07/2026 Eureka 43 134 1 22 14 146 4 40 146 4 40 1 11 0 11 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2026 Beloit 29 38 67 9.0 47 3.0 19 0 1 0 0 0 0 1 0 0
09/12/2026 Elmhurst University 35 4 39 10.0 36 2.0 13 0 0 0 0 0 0 6 1 0
09/19/2026 Concordia Chicago 25 26 51 2.0 7 0 0 1 2 -7 0 0 4 1 1 0
09/26/2026 Aurora University 36 14 50 4.0 11 4.0 11 0 0 0 2 -13 1 1 3 0
10/03/2026 St. Norbert College 37 20 57 5.0 20 1.0 7 0 1 0 1 0 0 1 1 0
10/17/2026 Concordia University Wisconsin 36 12 48 8.0 28 2.0 12 0 0 0 0 0 0 1 0 0
10/24/2026 Wis. Lutheran 49 10 59 17.0 74 8.0 53 2 1 62 0 0 3 4 0 0
10/31/2026 Benedictine University (IL) 26 0 26 4.0 32 0 0 1 1 0 0 0 3 5 0 0
11/07/2026 Eureka 30 26 56 9.0 46 3.0 26 1 1 0 0 0 8 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2026 Beloit 8 302 36.150 48 0 0 2 0 0 0-0 0 0 3 85 28.33 0 1
09/12/2026 Elmhurst University 5 151 30.200 35 0 0 0 0 1 0-0 0 0 3 130 43.33 0 1
09/19/2026 Concordia Chicago 4 137 34.200 38 0 0 0 0 0 0-0 0 0 4 198 49.50 0 0
09/26/2026 Aurora University 8 244 30.500 46 0 0 0 0 3 1-2 25 1 2 100 50.00 0 0
10/03/2026 St. Norbert College 7 223 31.900 51 0 0 3 1 4 0-0 0 0 3 135 45.00 0 0
10/17/2026 Concordia University Wisconsin 7 192 28.900 37 0 0 3 0 0 0-0 0 0 3 137 45.67 0 0
10/24/2026 Wis. Lutheran 8 245 30.600 55 0 1 4 1 0 0-1 0 1 2 110 55.00 1 0
10/31/2026 Benedictine University (IL) 6 207 34.500 50 0 1 2 1 1 2-2 31 0 5 199 39.80 0 1
11/07/2026 Eureka 6 177 29.500 51 0 0 0 1 3 1-1 16 0 7 295 42.14 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2026 Rockford 34 32 1 21 15 116 1 38 116 1 38 2 2 0 2 2 21 0 12
09/12/2026 Rockford University 27 46 0 19 14 130 3 37 130 3 37 2 34 0 24 1 14 0 14
09/19/2026 Rockford 26 188 3 63 14 289 4 54 289 4 54 2 45 0 30 1 8 0 8
09/26/2026 Rockford University 35 221 1 36 17 399 8 58 399 8 58 2 24 0 22 3 64 0 47
10/03/2026 Rockford University 48 214 1 43 4 93 2 47 93 2 47 3 87 1 82 2 -6 0 0
10/17/2026 Rockford University 35 163 4 47 17 285 4 37 285 4 37 3 78 0 52 0 0 0 0
10/24/2026 Rockford 45 55 0 25 13 147 2 29 147 2 29 1 15 0 15 1 3 0 3
10/31/2026 Rockford University 19 210 4 64 19 266 4 46 266 4 46 4 64 0 23 0 0 0 0
11/07/2026 Rockford 32 34 2 11 10 76 0 26 76 0 26 7 122 0 53 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2026 Rockford 25 42 67 8.0 28 2.0 14 1 2 0 1 0 0 7 1 0
09/12/2026 Rockford University 49 8 57 10.0 18 2.0 0 2 2 15 0 0 0 2 0 0
09/19/2026 Rockford 40 68 108 12.0 50 2.0 14 0 1 0 2 -1 4 3 0 0
09/26/2026 Rockford University 38 14 52 11.0 45 1.0 6 0 1 0 0 0 0 7 1 0
10/03/2026 Rockford University 32 8 40 6.0 20 1.0 6 0 0 0 0 0 1 11 0 0
10/17/2026 Rockford University 57 6 63 9.0 48 4.0 21 1 1 0 0 0 0 5 0 0
10/24/2026 Rockford 31 8 39 4.0 16 0 0 0 0 0 2 0 2 5 1 0
10/31/2026 Rockford University 59 16 75 12.0 42 6.0 25 0 2 0 2 8 2 6 0 0
11/07/2026 Rockford 31 38 69 9.0 30 1.0 8 0 0 0 1 -1 6 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2026 Rockford 9 340 37.800 53 0 2 1 2 1 0-1 0 0 2 115 57.50 0 0
09/12/2026 Rockford University 6 180 30.000 39 0 0 1 0 2 0-0 0 0 5 251 50.20 1 1
09/19/2026 Rockford 3 83 20.750 45 1 0 0 0 2 0-0 0 0 8 325 40.63 0 1
09/26/2026 Rockford University 2 88 44.000 49 0 0 0 0 2 0-0 0 0 10 624 62.40 7 0
10/03/2026 Rockford University 4 170 42.500 53 0 0 0 1 1 0-0 0 0 5 301 60.20 2 0
10/17/2026 Rockford University 4 139 34.800 44 0 0 1 0 1 0-0 0 0 9 494 54.89 1 0
10/24/2026 Rockford 8 316 39.500 57 0 0 1 2 1 0-0 0 0 2 114 57.00 1 0
10/31/2026 Rockford University 5 188 39.600 43 0 0 2 0 3 0-0 0 0 9 488 54.22 1 0
11/07/2026 Rockford 8 202 25.200 40 0 0 2 0 1 0-0 0 3 68 22.67 0 2

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Beloit 12-14 11/10 4/3 7/4 0/3 27-34 / 34-32 20-35-1 / 15-25-0 174/116 62-208 / 59-148 42/23 3/1
Elmhurst University 14-28 17/13 2/3 14/7 1/3 20-32 / 27-46 34-47-0 / 14-25-0 266/130 67-298 / 52-176 44/63 2/0
Concordia Chicago 20-46 22/18 8/8 13/8 1/2 43-83 / 26-188 25-38-2 / 14-22-0 196/289 81-279 / 48-477 127/52 3/2
Aurora University 5-61 12/28 2/12 9/14 1/2 22-27 / 35-221 25-43-0 / 17-25-2 228/399 65-255 / 60-620 1/88 1/2
St. Norbert College 14-28 18/19 1/12 15/3 2/4 19-29 / 48-214 24-51-0 / 4-9-1 354/93 70-383 / 57-307 28/81 0/2
Concordia University Wisconsin 14-56 14/21 2/8 10/12 2/1 28-44 / 35-163 28-39-0 / 17-21-0 235/285 67-279 / 56-448 126/78 1/0
Wis. Lutheran 7-13 8/12 4/5 2/6 2/1 27-72 / 45-55 13-39-2 / 13-27-0 85/147 66-157 / 72-202 110/18 2/1
Benedictine University (IL) 20-56 22/14 6/6 11/8 5/0 48-107 / 19-210 22-40-2 / 19-27-0 196/266 88-303 / 46-476 97/72 4/1
Eureka 38-14 20/10 10/4 7/3 3/3 43-134 / 32-34 14-25-1 / 10-22-0 146/76 68-280 / 54-110 11/121 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Beloit 4-15 / 4-17 1-3 / 0-0 27:52 / 32:08 -4:16 1.26 / 0.94 4.97 / 4.64 3.35 / 2.51 8-37.8 / 9-37.8 8-48 / 3-21
Elmhurst University 6-15 / 4-12 2-4 / 0-1 25:29 / 34:31 -9:02 1.60 / 1.70 5.66 / 5.20 4.45 / 3.38 5-30.2 / 6-30 8-49 / 7-42
Concordia Chicago 8-19 / 4-7 3-6 / 0-0 32:56 / 27:04 5:52 1.93 / 7.23 5.16 / 13.14 3.44 / 9.94 4-34.2 / 3-27.7 9-82 / 5-38
Aurora University 6-17 / 7-10 0-1 / 0-0 33:22 / 26:38 6:44 1.23 / 6.31 5.30 / 15.96 3.92 / 10.33 8-30.5 / 2-44 7-60 / 9-55
St. Norbert College 5-17 / 4-9 1-3 / 0-0 28:56 / 31:04 -2:08 1.53 / 4.46 6.94 / 10.33 5.47 / 5.39 7-31.9 / 4-42.5 12-100 / 6-50
Concordia University Wisconsin 4-15 / 4-9 1-4 / 0-1 30:53 / 29:07 1:46 1.57 / 4.66 6.03 / 13.57 4.16 / 8.00 7-27.4 / 4-34.8 5-35 / 8-70
Wis. Lutheran 2-17 / 4-17 1-5 / 1-5 25:32 / 34:28 -8:56 2.67 / 1.22 2.18 / 5.44 2.38 / 2.81 8-30.6 / 8-39.5 5-40 / 5-45
Benedictine University (IL) 11-22 / 3-9 1-1 / 0-0 39:43 / 20:17 19:26 2.23 / 11.05 4.90 / 9.85 3.44 / 10.35 6-34.5 / 5-37.6 3-25 / 11-100
Eureka 6-14 / 3-14 1-1 / 1-3 31:16 / 28:44 2:32 3.12 / 1.06 5.84 / 3.45 4.12 / 2.04 6-29.5 / 8-25.2 6-49 / 10-80

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2026 Beloit L 12-14 2 2 12 2 1 1 0 0 0 0 0 0 0
09/12/2026 Elmhurst University L 14-28 2 1 7 1 1 0 0 0 1 0 0 0 0
09/19/2026 Concordia Chicago L 20-46 0 0 0 0 0 0 0 0 0 0 0 0 0
09/26/2026 Aurora University L 5-61 2 1 3 0 0 0 1 1 0 0 0 0 0
10/03/2026 St. Norbert College L 14-28 3 2 14 2 0 2 0 0 1 0 0 0 0
10/17/2026 Concordia University Wisconsin L 14-56 2 2 14 2 0 2 0 0 0 0 0 0 0
10/24/2026 Wis. Lutheran L 7-13 1 0 0 0 0 0 0 0 0 1 0 0 0
10/31/2026 Benedictine University (IL) L 20-56 3 3 13 1 0 1 2 0 0 0 0 0 0
11/07/2026 Eureka W 38-14 6 6 38 5 1 4 1 0 0 0 0 0 0
TOTALS 21 17 101 13 3 10 4 1 2 1 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2026 Beloit W 14-12 3 2 14 2 1 1 0 1 0 0 0 0 0
09/12/2026 Elmhurst University W 28-14 3 2 14 2 0 2 0 0 1 0 0 0 0
09/19/2026 Concordia Chicago W 46-20 3 3 20 3 2 1 0 0 0 0 0 0 0
09/26/2026 Aurora University W 61-5 4 4 25 4 1 3 0 0 0 0 0 0 0
10/03/2026 St. Norbert College W 28-14 1 1 8 1 1 0 0 0 0 0 0 0 0
10/17/2026 Concordia University Wisconsin W 56-14 8 7 49 7 4 3 0 0 1 0 0 0 0
10/24/2026 Wis. Lutheran W 13-7 2 2 13 2 0 2 0 0 0 0 0 0 0
10/31/2026 Benedictine University (IL) W 56-20 3 3 21 3 1 2 0 0 0 0 0 0 0
11/07/2026 Eureka L 14-38 2 2 14 2 2 0 0 0 0 0 0 0 0
TOTALS 29 26 178 26 12 14 0 1 2 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 Gordon,Malik vs Eureka (11/07/2026)
Yards Rushing 97 Gordon,Malik vs Eureka (11/07/2026)
TD Rushes 1 Edwards,Brandon vs Elmhurst University (09/12/2026)
1 Gordon,Malik vs Beloit (09/03/2026)
1 Gordon,Malik vs Eureka (11/07/2026)
Long Rush 32 Vasavilbaso,Ryan vs Aurora University (09/26/2026)
Pass Attempts 51 Vasavilbaso,Ryan vs St. Norbert College (10/03/2026)
Pass Completions 25 Vasavilbaso,Ryan vs Concordia Chicago (09/19/2026)
Yards Passing 354 Vasavilbaso,Ryan vs St. Norbert College (10/03/2026)
TD Passes 4 Greer,Jahari vs Eureka (11/07/2026)
Longest Pass 65 Vasavilbaso,Ryan vs Aurora University (09/26/2026)
Receptions 15 Williams,Napoleon vs Elmhurst University (09/12/2026)
Yards Receiving 138 Moten-Barden,Kenny vs St. Norbert College (10/03/2026)
TD Receptions 2 Williams,Napoleon vs Concordia University Wisconsin (10/17/2026)
2 Williams,Napoleon vs Eureka (11/07/2026)
2 Chew,David vs Eureka (11/07/2026)
Longest Reception 65 Moten-Barden,Kenny vs Aurora University (09/26/2026)
Field Goals 2 Wadwha,Kavi vs Benedictine University (IL) (10/31/2026)
Longest Field Goal 31 Wadwha,Kavi vs Benedictine University (IL) (10/31/2026)
Punts 8 Oloyede,Goodnews vs Aurora University (09/26/2026)
8 Oloyede,Goodnews vs Wis. Lutheran (10/24/2026)
Punting Average 38.3 Oloyede,Goodnews vs Beloit (09/03/2026)
Longest Punt 55 Oloyede,Goodnews vs Wis. Lutheran (10/24/2026)
Longest Punt Return 30 Alvarez,Joey vs Concordia Chicago (09/19/2026)
Longest Kickoff Return 34 Dowd,Fabeous vs Elmhurst University (09/12/2026)
Tackles 17 Alvarez,Joey vs Wis. Lutheran (10/24/2026)
Sacks 5 Hill,Matthew vs Wis. Lutheran (10/24/2026)
Interceptions 1 Wysinger,Cory vs Aurora University (09/26/2026)
1 Spillman,Andrew vs Aurora University (09/26/2026)
1 Whitty,William vs St. Norbert College (10/03/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 48 vs Benedictine University (IL) (10/31/2026)
Yards Rushing 134 vs Eureka (11/07/2026)
TD Rushes 1 vs Elmhurst University (09/12/2026)
Pass Attempts 51 vs St. Norbert College (10/03/2026)
Pass Completions 34 vs Elmhurst University (09/12/2026)
Yards Passing 354 vs St. Norbert College (10/03/2026)
TD Passes 4 vs Eureka (11/07/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 31 McVane,Jacob vs St. Norbert College (10/03/2026)
Yards Rushing 201 Terry,Davion vs Benedictine University (IL) (10/31/2026)
TD Rushes 4 Terry,Davion vs Benedictine University (IL) (10/31/2026)
Long Rush 64 Terry,Davion vs Benedictine University (IL) (10/31/2026)
Pass Attempts 27 Morales,Roman vs Wis. Lutheran (10/24/2026)
Pass Completions 16 Alcorn,Jackson vs Aurora University (09/26/2026)
