Skip To Main Content
Skip To Main Content

Rockford University

The Official Website of the Rockford University Regents

2025 Football Cumulative Statistics

Team Stats (1-8, 0-7)

Overall Team Statistics
Statistic ROCKFORD UNIVERSITY Opponents
Scoring
13.44 38.56
121 347
First Downs
40 76
84 85
16 13
140 174
Rushing
915 1742
292 205
292 339
2.1 4.5
69.2 170.8
3 19
623 1537
Passing
310-196-11 265-158-7
6.16 8.20
212.11 241.33
12 27
1909 2172
Total Offense
602 604
4.2 6.1
281.3 412.1
2532 3709
17 47
Returns
15.34 21.00
38-583 28-588
17.00 11.33
2-34 21-238
10.00 10.91
7-70 11-120
Kicking
33.85 34.43
28.98 31.74
53-1794 35-1205
3-4 7-8
0-1 1-1
Penalties
59.00 55.11
64-531 59-496
Time Of Possession
28:07 31:14
04:13:05 04:41:08
Miscellaneous
43-133 (32.33 %) 55-121 (45.45 %)
10-24 (41.67 %) 10-21 (47.62 %)
24-14 18-10
17-98 23-133
8-10 38-41
0 0
8-24 33-39
5-24 25-39

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
10 Key, William 9 109 314 73 241 2.2 1 65 26.78
1 Gordon, Malik 9 62 219 17 202 3.3 1 12 22.44
5 Richardson, Kemaurion 7 16 100 10 90 5.6 0 28 12.86
26 Graves, Isaiah 9 18 56 5 51 2.8 0 8 5.67
14 Hugart, Gage 7 43 128 88 40 0.9 0 16 5.71
3 Bearden, Timothy 9 2 23 0 23 11.5 0 20 2.56
16 Weninger, Garrett 4 13 36 21 15 1.2 0 12 3.75
44 Hoyt, Nathaniel 8 2 9 0 9 4.5 0 7 1.13
6 Robertson, Aaron 7 1 5 0 5 5.0 0 5 0.71
56 Salomoni, Matheus 9 0 0 0 0 0.0 0 0 0.00
9 Stanfield, Jason 9 1 0 3 -3 -3.0 0 0 -0.33
Team 9 5 0 9 -9 -1.8 0 0 -1.00  
8 Dickey, Cartail 5 20 25 66 -41 -2.1 1 7 -8.20
Total 9 292 915 292 623 2.1 3 65 69.22
Opponents 9 339 1742 205 1537 4.5 19 85 170.78

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
14 Hugart, Gage 7 115.03 140 209 9 66.99 % 1174 6 51 167.71
8 Dickey, Cartail 5 147.15 42 77 1 54.55 % 637 6 75 127.40
16 Weninger, Garrett 4 84.30 14 24 1 58.33 % 98 0 22 24.50
Total 9 120.63 196 310 11 63.23 % 1909 12 75 212.11
Opponents 9 156.81 158 265 7 59.62 % 2172 27 76 241.33

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Bearden, Timothy 9 72 665 9.24 4 61 73.89
10 Key, William 9 27 270 10.00 2 75 30.00
18 Moten-Barden, Kenny 9 12 228 19.00 4 40 25.33
7 James, Nick 9 16 183 11.44 0 53 20.33
2 Willard, Connor 9 19 177 9.32 1 51 19.67
9 Stanfield, Jason 9 19 166 8.74 0 23 18.44
1 Gordon, Malik 9 6 49 8.17 1 21 5.44
44 Hoyt, Nathaniel 8 5 34 6.80 0 10 4.25
5 Richardson, Kemaurion 7 4 33 8.25 0 14 4.71
81 Barnes, Cheldon 5 2 32 16.00 0 22 6.40
26 Graves, Isaiah 9 9 29 3.22 0 13 3.22
28 Washington, Joree 7 4 26 6.50 0 16 3.71
87 Gilbert, Alyejah 2 1 17 17.00 0 17 8.50
84 Davis, Devin 5 0 0 0.00 0 0 0.00
Total 9 196 1909 9.74 12 75 212.11
Opponents 9 158 2172 13.75 27 76 241.33

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
43 Alvarez, Joey 9 50 69 119.0 7.0-14 0.5-5 1 4 2 3 0 0 0
0 Williams, Napoleon 9 44 20 64.0 8.5-23 2.5-14 0 3 0 2 1 0 0
11 Hill, Matthew 9 30 31 61.0 5.5-19 2.0-10 0 1 1 1 0 0 0
91 Rager, Ethan 8 26 16 42.0 10.0-46 6.5-39 0 0 6 1 2 0 0
99 Brown, Nashun 8 12 18 30.0 2.5-9 1.5-6 0 0 1 0 1 1 0
32 Lamarre, Nasir 9 14 15 29.0 6.5-33 3.0-23 1 0 1 1 1 0 0
46 Buchanan, Antonio 8 14 14 28.0 0.5-1 0-0 0 3 0 0 0 0 0
4 Harris, Wendell 9 18 9 27.0 2.5-4 1.0-1 0 3 0 0 0 0 0
25 Thornton, Koby 9 13 10 23.0 0-0 0-0 0 1 0 0 0 0 0
13 Whitty Jr., William 8 14 9 23.0 1.5-3 0-0 0 1 0 0 0 0 0
37 Harris, Joshua 7 10 12 22.0 2.0-6 0-0 0 0 1 1 1 0 0
12 Mackey, LeTerrious 8 11 9 20.0 1.5-2 0-0 2 2 0 0 1 0 0
24 Merriweather, Giovanni 9 7 11 18.0 0-0 0-0 0 0 2 0 0 0 0
34 Jackson, Jaidyn 8 7 7 14.0 1.0-2 0-0 1 2 0 0 0 0 0
50 Lankin III, Alvin 9 2 7 9.0 0-0 0-0 0 0 1 0 0 0 0
31 Wysinger, Cory 3 7 2 9.0 0-0 0-0 1 2 0 0 0 0 0
19 Harris III, Whitney 5 5 3 8.0 1.0-3 0-0 0 1 0 0 0 0 0
23 Hill III, Timothy 6 5 3 8.0 1.0-1 0-0 0 2 0 0 0 0 0
6 Robertson, Aaron 7 5 3 8.0 1.0-2 0-0 1 1 0 0 1 0 0
86 Dowd Jr., Fabeous 7 3 3 6.0 0-0 0-0 0 1 0 1 0 0 0
33 Edwards, Brandon 4 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0  
63 Golden, Joshua 9 1 4 5.0 0.5-1 0-0 0 0 0 0 0 0 0
26 Graves, Isaiah 9 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
48 Hernandez, Serge 6 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
61 Napper, Sammie 3 1 3 4.0 0.5-1 0-0 0 0 0 0 0 0 0
1 Gordon, Malik 9 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
98 Gantt, Jesse 6 2 0 2.0 0-0 0-0 0 0 1 0 0 0 0
18 Moten-Barden, Kenny 9 2 0 2.0 1.0-2 0-0 0 0 0 0 0 0 0
65 Neal, Antonio 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
41 Spillman, Andrew 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
47 Williams, Darrien 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
81 Barnes, Cheldon 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Davis, Devin 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Dickey, Cartail 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Finnestad, Kaden 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
76 Glass, Michael 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Kee, Destin 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Key, William 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Martinez, Rene 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Moore, Zyion 4 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
59 Perez, Romeo 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Rupert, Arshawn 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Stanfield, Jason 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Tennial, Tevin 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Bearden, Timothy 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Hugart, Gage 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
28 Washington, Joree 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Willard, Connor 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 9 326 290 616.0 54.0-172 17.0-98 7 27 16 10 9 1 0
Opponents 9 355 252 607.0 75.0-276 23.0-133 11 29 15 14 17 2 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
83 Finnestad, Kaden 41 1444 35.22 54 1 4 7 3 0
38 Rupert, Arshawn 10 350 35.00 58 0 1 2 1 0
Team 2 0 0.00 0 0 0 0 0 2  
Total 53 1794 33.85 58 1 5 9 4 2
Opponents 35 1205 34.43 63 3 10 14 2 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
83 Finnestad, Kaden 3-4 75.00 % 0-0 1-1 2-3 0-0 0-0 39 0
Total 3-4 75.00 % 0-0 1-1 2-3 0-0 0-0 39 0
Opponents 7-8 87.50 % 0-0 2-3 5-5 0-0 0-0 38 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
83 Finnestad, Kaden 25 1363 54.5 0 0
38 Rupert, Arshawn 4 183 45.8 0 0
Total 29 1546 53.3 0 0
Opponents 61 3237 53.1 11 6

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Bearden, Timothy 2 34 17.00 0 21
Total 2 34 17.00 0 21
Opponents 21 238 11.33 0 38
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
10 Key, William 27 486 18.00 0 32
26 Graves, Isaiah 5 46 9.20 0 15
28 Washington, Joree 3 28 9.33 0 19
86 Dowd Jr., Fabeous 1 23 23.00 0 23
37 Harris, Joshua 1 0 0.00 0 0
9 Stanfield, Jason 1 0 0.00 0 0
Total 38 583 15.34 0 32
Opponents 28 588 21.00 0 63

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
3 Bearden, Timothy 4 0 0 0-0 0-0 0 0-1 0 24
18 Moten-Barden, Kenny 4 0 0 0-0 0-0 0 0-0 0 24
10 Key, William 3 0 0 0-0 0-1 0 0-0 0 18
83 Finnestad, Kaden 0 3 0 8-10 0-0 0 0-0 0 17
1 Gordon, Malik 2 0 0 0-0 0-0 0 0-0 0 12
8 Dickey, Cartail 1 0 0 0-0 0-0 1 1-3 0 8
43 Alvarez, Joey 1 0 0 0-0 0-0 0 0-0 0 6
86 Dowd Jr., Fabeous 1 0 0 0-0 0-0 0 0-0 0 6
2 Willard, Connor 1 0 0 0-0 0-0 0 0-0 0 6
Total 17 3 0 8-10 0-3 1 1-4 0 121
Opponents 47 7 1 38-41 0-3 2 2-3 0 347

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 vs Beloit College W 19-15 1-0 , 0-0 02:58 1258
09/13/2025 at Elmhurst L 30-34 1-1 , 0-0 02:55 1907
09/20/2025 vs Eureka College L 20-40 1-2 , 0-1 02:37 689
09/27/2025 vs Lakeland University L 7-35 1-3 , 0-2 02:43 1103
10/04/2025 at Benedictine (IL) L 9-42 1-4 , 0-3 02:47 1461
10/11/2025 at Aurora University L 0-48 1-5 , 0-4 02:34 2426
10/18/2025 vs Concordia University Chicago L 26-37 1-6 , 0-5 03:16 0
10/25/2025 at St. Norbert L 10-61 1-7 , 0-6 02:43 622
11/01/2025 at Concordia Wisconsin L 0-35 1-8 , 0-7 03:36 892
10358

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Beloit College 43 131 1 9 26 226 2 38 226 2 38 3 51 0 18 0 0 0 0
09/13/2025 Elmhurst 27 16 0 7 25 409 4 75 409 4 75 4 58 0 30 0 0 0 0
09/20/2025 Eureka College 28 58 0 16 25 255 2 30 255 2 30 6 102 0 32 2 34 0 21
09/27/2025 Lakeland University 44 99 0 14 16 108 0 22 108 0 22 3 52 0 30 0 0 0 0
10/04/2025 Benedictine (IL) 32 40 0 13 24 167 1 21 167 1 21 4 72 0 23 0 0 0 0
10/11/2025 Aurora University 35 -7 0 6 27 169 0 17 169 0 17 4 68 0 21 0 0 0 0
10/18/2025 Concordia University Chicago 24 25 1 20 20 336 3 61 336 3 61 3 31 0 17 0 0 0 0
10/25/2025 St. Norbert 32 151 1 65 18 155 0 23 155 0 23 6 90 0 22 0 0 0 0
11/01/2025 Concordia Wisconsin 27 110 0 12 15 84 0 27 84 0 27 5 59 0 24 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Beloit College 30 38 68 6.0 26 3.0 19 1 0 0 1 40 0 7 0 0
09/13/2025 Elmhurst 49 34 83 7.0 19 4.0 13 2 2 0 2 9 3 3 0 0
09/20/2025 Eureka College 40 40 80 8.0 35 2.0 21 2 2 15 1 0 0 0 0 0
09/27/2025 Lakeland University 53 12 65 5.0 10 2.0 5 1 2 0 0 0 0 7 0 0
10/04/2025 Benedictine (IL) 21 40 61 5.0 24 3.0 17 2 2 8 1 0 1 0 0 0
10/11/2025 Aurora University 15 30 45 2.0 6 0 0 0 0 0 1 21 8 0 0 0
10/18/2025 Concordia University Chicago 35 46 81 8.0 22 1.0 9 0 1 0 0 0 0 3 1 0
10/25/2025 St. Norbert 42 22 64 7.0 14 1.0 5 1 1 0 0 0 1 1 0 0
11/01/2025 Concordia Wisconsin 41 28 69 6.0 16 1.0 9 0 0 0 1 0 3 6 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Beloit College 5 187 37.400 54 0 0 0 1 0 0-0 0 0 5 254 50.80 0 0
09/13/2025 Elmhurst 3 130 43.300 45 0 0 0 0 0 1-2 35 0 6 341 56.83 0 0
09/20/2025 Eureka College 3 129 43.000 45 0 0 0 0 1 0-0 0 0 4 235 58.75 0 0
09/27/2025 Lakeland University 7 184 15.350 50 1 1 2 1 3 0-0 0 0 2 101 50.50 0 0
10/04/2025 Benedictine (IL) 7 227 32.400 39 0 0 1 0 1 1-1 23 0 3 169 56.33 0 0
10/11/2025 Aurora University 8 271 33.900 50 0 0 1 1 2 0-0 0 1 58 58.00 0 0
10/18/2025 Concordia University Chicago 10 350 35.000 58 0 0 1 1 2 0-0 0 4 183 45.75 0 0
10/25/2025 St. Norbert 5 141 17.600 43 1 0 0 0 0 1-1 39 0 3 156 52.00 0 0
11/01/2025 Concordia Wisconsin 5 175 35.000 44 0 0 0 0 0 0-0 0 1 49 49.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Rockford University 33 50 1 16 12 95 0 16 95 0 16 4 106 0 63 3 43 0 21
09/13/2025 Rockford 30 102 1 16 36 400 4 70 400 4 70 6 89 0 23 2 16 0 10
09/20/2025 Rockford University 47 170 2 71 16 249 4 70 249 4 70 4 97 0 27 2 18 0 17
09/27/2025 Rockford University 48 295 3 72 15 191 2 41 191 2 41 2 31 0 16 1 12 0 12
10/04/2025 Rockford 33 179 3 27 13 210 2 64 210 2 64 3 108 0 60 0 0 0 0
10/11/2025 Rockford University 25 212 3 85 13 260 4 76 260 4 76 1 27 0 27 3 31 0 14
10/18/2025 Rockford University 48 198 1 29 14 221 4 61 221 4 61 4 55 0 27 3 20 0 20
10/25/2025 Rockford 38 215 3 64 18 228 4 50 228 4 50 3 55 0 27 4 81 0 38
11/01/2025 Rockford 37 116 2 17 21 318 3 52 318 3 52 1 20 0 20 3 17 0 12

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Rockford University 39 54 93 4.0 12 2.0 8 2 1 0 0 0 0 6 0 1
09/13/2025 Rockford 39 20 59 7.0 31 2.0 16 1 1 0 4 39 3 0 0 0
09/20/2025 Rockford University 42 24 66 6.0 32 2.0 10 2 3 0 1 40 0 6 0 0
09/27/2025 Rockford University 46 24 70 13.0 45 4.0 18 2 2 72 1 0 0 2 1 0
10/04/2025 Rockford 36 40 76 12.0 40 3.0 20 1 1 28 0 0 4 3 0 0
10/11/2025 Rockford University 42 32 74 12.0 48 3.0 25 0 0 0 1 15 7 4 0 0
10/18/2025 Rockford University 33 20 53 9.0 40 5.0 30 3 1 0 0 0 0 5 0 0
10/25/2025 Rockford 46 10 56 8.0 23 1.0 6 4 3 0 3 26 1 2 1 0
11/01/2025 Rockford 32 28 60 4.0 5 1.0 0 2 2 0 1 0 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Rockford University 7 258 36.900 46 0 0 1 0 4 2-3 35 0 4 188 47.00 0 1
09/13/2025 Rockford 4 162 40.500 47 0 1 2 0 2 0-0 0 0 6 299 49.83 1 1
09/20/2025 Rockford University 3 106 35.300 38 0 0 1 0 0 0-0 0 7 302 43.14 0 1
09/27/2025 Rockford University 3 44 14.700 30 0 0 0 0 0 0-0 0 0 6 303 50.50 2 1
10/04/2025 Rockford 2 108 54.000 63 0 1 0 1 1 0-0 0 0 7 384 54.86 2 1
10/11/2025 Rockford University 4 112 28.000 36 0 0 1 0 0 0-0 0 0 8 487 60.88 1 0
10/18/2025 Rockford University 7 266 38.000 48 0 0 3 0 5 1-1 22 0 6 310 51.67 1 1
10/25/2025 Rockford 1 39 39.000 39 0 0 1 0 1 4-4 38 0 12 731 60.92 4 0
11/01/2025 Rockford 4 110 27.500 50 0 1 1 1 1 0-0 0 0 5 233 46.60 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Beloit College 19-15 20/10 11/2 9/5 0/3 43-131 / 33-50 26-37-0 / 12-28-1 226/95 80-357 / 61-145 91/149 1/1
Elmhurst 30-34 20/26 0/8 18/18 2/0 27-16 / 30-102 25-41-4 / 36-53-2 409/400 68-425 / 83-502 67/144 5/4
Eureka College 40-20 19/19 4/9 13/8 2/2 28-58 / 47-170 25-37-1 / 16-23-1 255/249 65-313 / 70-419 151/155 4/3
Lakeland University 35-7 13/24 5/13 7/10 1/1 44-99 / 48-295 16-27-1 / 15-38-0 108/191 71-207 / 86-486 52/115 3/2
Benedictine (IL) 9-42 14/19 2/9 8/7 4/3 32-40 / 33-179 24-34-0 / 13-20-1 167/210 66-207 / 53-389 80/136 1/3
Aurora University 0-48 15/18 5/8 7/9 3/1 35--7 / 25-212 27-39-1 / 13-23-1 169/260 74-162 / 48-472 89/73 1/1
Concordia University Chicago 37-26 15/21 2/11 10/7 3/3 24-25 / 48-198 20-41-0 / 14-27-0 336/221 65-361 / 75-419 31/75 1/1
St. Norbert 10-61 15/17 6/8 9/9 0/0 32-151 / 38-215 18-29-3 / 18-22-0 155/228 61-306 / 60-443 90/162 6/1
Concordia Wisconsin 0-35 9/20 5/8 3/12 1/0 27-110 / 37-116 15-25-1 / 21-31-1 84/318 52-194 / 68-434 59/37 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Beloit College 8-16 / 5-17 0-3 / 1-2 27:21 / 32:39 5:18 3.05 / 1.52 6.11 / 3.39 4.46 / 2.38 5-37.4 / 7-36.9 8-77 / 2-10
Elmhurst 5-13 / 9-16 3-3 / 1-2 21:38 / 38:22 16:44 0.59 / 3.40 9.98 / 7.55 6.25 / 6.05 3-43.3 / 4-40.5 5-25 / 10-57
Eureka College 7-14 / 4-13 1-3 / 4-5 22:26 / 37:34 15:8 2.07 / 3.62 6.89 / 10.83 4.82 / 5.99 3-43 / 3-35.3 10-80 / 4-45
Lakeland University 5-17 / 10-19 1-4 / 1-5 31:24 / 28:36 2:48 2.25 / 6.15 4.00 / 5.03 2.92 / 5.65 7-26.3 / 3-14.7 5-50 / 6-65
Benedictine (IL) 2-16 / 4-7 3-4 / 0-1 32:04 / 27:56 4:8 1.25 / 5.42 4.91 / 10.50 3.14 / 7.34 7-32.4 / 2-54 9-95 / 9-90
Aurora University 3-16 / 3-8 2-5 / 1-1 39:40 / 20:20 19:20 -0.20 / 8.48 4.33 / 11.30 2.19 / 9.83 8-33.9 / 4-28 9-60 / 7-55
Concordia University Chicago 4-14 / 7-17 0-0 / 0-2 21:10 / 38:50 17:40 1.04 / 4.13 8.20 / 8.19 5.55 / 5.59 10-35 / 7-38 7-63 / 9-74
St. Norbert 6-15 / 5-10 0-0 / 0-0 31:08 / 28:52 2:16 4.72 / 5.66 5.34 / 10.36 5.02 / 7.38 5-28.2 / 1-39 8-50 / 5-45
Concordia Wisconsin 3-12 / 8-14 0-2 / 2-3 26:14 / 27:59 1:45 4.07 / 3.14 3.36 / 10.26 3.73 / 6.38 5-35 / 4-27.5 3-31 / 7-55

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Beloit College W 19-15 2 2 13 2 1 1 0 0 0 0 0 0 0
09/13/2025 Elmhurst L 30-34 5 2 9 1 0 1 1 1 0 1 1 0 0
09/20/2025 Eureka College L 20-40 4 0 0 0 0 0 0 0 2 1 1 0 0
09/27/2025 Lakeland University L 7-35 3 0 0 0 0 0 0 0 2 0 1 0 0
10/04/2025 Benedictine (IL) L 9-42 2 2 9 1 0 1 1 0 0 0 0 0 0
10/11/2025 Aurora University L 0-48 2 0 0 0 0 0 0 0 2 0 0 0 0
10/18/2025 Concordia University Chicago L 26-37 2 1 6 1 1 0 0 0 0 0 1 0 0
10/25/2025 St. Norbert L 10-61 3 1 3 0 0 0 1 0 0 1 1 0 0
11/01/2025 Concordia Wisconsin L 0-35 1 0 0 0 0 0 0 0 0 0 1 0 0
TOTALS 24 8 40 5 2 3 3 1 6 3 6 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Beloit College L 15-19 4 3 13 1 1 0 2 1 0 0 0 0 0
09/13/2025 Elmhurst W 34-30 5 3 21 3 1 2 0 0 1 0 1 0 0
09/20/2025 Eureka College W 40-20 3 3 20 3 1 2 0 0 0 0 0 0 0
09/27/2025 Lakeland University W 35-7 6 4 28 4 3 1 0 0 1 0 0 0 1
10/04/2025 Benedictine (IL) W 42-9 4 3 21 2 2 0 0 0 0 0 0 0 0
10/11/2025 Aurora University W 48-0 3 3 21 3 1 2 0 0 0 0 0 0 0
10/18/2025 Concordia University Chicago W 37-26 3 3 17 2 1 1 1 0 0 0 0 0 0
10/25/2025 St. Norbert W 61-10 8 8 40 4 1 3 4 0 0 0 0 0 0
11/01/2025 Concordia Wisconsin W 35-0 3 3 21 3 2 1 0 0 0 0 0 0 0
TOTALS 39 33 202 25 13 12 7 1 2 0 1 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Key,William vs Benedictine (IL) (10/04/2025)
Yards Rushing 71 Richardson,Kemaurion vs St. Norbert (10/25/2025)
TD Rushes 1 Gordon,Malik vs Beloit College (09/06/2025)
1 Dickey,Cartail vs Concordia University Chicago (10/18/2025)
1 Key,William vs St. Norbert (10/25/2025)
Long Rush 65 Key,William vs St. Norbert (10/25/2025)
Pass Attempts 41 Dickey,Cartail vs Concordia University Chicago (10/18/2025)
Pass Completions 27 Hugart,Gage vs Aurora University (10/11/2025)
Yards Passing 336 Dickey,Cartail vs Concordia University Chicago (10/18/2025)
TD Passes 3 Dickey,Cartail vs Concordia University Chicago (10/18/2025)
3 Dickey,Cartail vs Elmhurst (09/13/2025)
Longest Pass 75 Dickey,Cartail vs Elmhurst (09/13/2025)
Receptions 13 Bearden,Timothy vs Aurora University (10/11/2025)
Yards Receiving 144 Bearden,Timothy vs Concordia University Chicago (10/18/2025)
TD Receptions 2 Moten-Barden,Kenny vs Concordia University Chicago (10/18/2025)
Longest Reception 75 Key,William vs Elmhurst (09/13/2025)
Field Goals 1 Finnestad,Kaden vs Elmhurst (09/13/2025)
1 Finnestad,Kaden vs Benedictine (IL) (10/04/2025)
1 Finnestad,Kaden vs St. Norbert (10/25/2025)
Longest Field Goal 39 Finnestad,Kaden vs St. Norbert (10/25/2025)
Punts 10 Rupert,Arshawn vs Concordia University Chicago (10/18/2025)
Punting Average 43.3 Finnestad,Kaden vs Elmhurst (09/13/2025)
Longest Punt 58 Rupert,Arshawn vs Concordia University Chicago (10/18/2025)
Longest Punt Return 21 Bearden,Timothy vs Eureka College (09/20/2025)
Longest Kickoff Return 32 Key,William vs Eureka College (09/20/2025)
Tackles 20 Alvarez,Joey vs St. Norbert (10/25/2025)
Sacks 2 Rager,Ethan vs Benedictine (IL) (10/04/2025)
Interceptions 1 Jackson,Jaidyn vs Beloit College (09/06/2025)
1 Wysinger,Cory vs Eureka College (09/20/2025)
1 Mackey,LeTerrious vs Elmhurst (09/13/2025)
1 Lamarre,Nasir vs Elmhurst (09/13/2025)
1 Mackey,LeTerrious vs Benedictine (IL) (10/04/2025)
1 Robertson,Aaron vs Aurora University (10/11/2025)
1 Alvarez,Joey vs Concordia Wisconsin (11/01/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 44 vs Lakeland University (09/27/2025)
Yards Rushing 151 vs St. Norbert (10/25/2025)
TD Rushes 1 vs Beloit College (09/06/2025)
Pass Attempts 41 vs Concordia University Chicago (10/18/2025)
Pass Completions 27 vs Aurora University (10/11/2025)
Yards Passing 409 vs Elmhurst (09/13/2025)
TD Passes 4 vs Elmhurst (09/13/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 29 Brown,Joron vs Concordia University Chicago (10/18/2025)
Yards Rushing 171 Michael,Robby vs Lakeland University (09/27/2025)
TD Rushes 3 Stephens,Dino vs Benedictine (IL) (10/04/2025)
Long Rush 85 Ramsey,TJ vs Aurora University (10/11/2025)
Pass Attempts 53 Odom,John vs Elmhurst (09/13/2025)
Pass Completions 36 Odom,John vs Elmhurst (09/13/2025)
Yards Passing 400 Odom,John vs Elmhurst (09/13/2025)
TD Passes 4 Warren,Daryus vs Eureka College (09/20/2025)
4 Bosch,Colton vs Concordia University Chicago (10/18/2025)
4 Odom,John vs Elmhurst (09/13/2025)
4 Mickle,Liam vs Aurora University (10/11/2025)
Longest Pass 76 Mickle,Liam vs Aurora University (10/11/2025)
Receptions 8 Simard,Preston vs Elmhurst (09/13/2025)
Yards Receiving 147 Leonard,Jason vs Concordia Wisconsin (11/01/2025)
