Skip To Main Content
Skip To Main Content

Rockford University

The Official Website of the Rockford University Regents

2003 Football Cumulative Statistics

Team Stats (7-3, 6-1)

Overall Team Statistics
Statistic ROCKFORD COLLEGE Opponents
Scoring
39.50 19.00
395 190
First Downs
109 76
72 60
14 19
195 155
Rushing
2515 1642
282 352
458 402
4.9 3.2
223.3 129.0
30 13
2233 1290
Passing
213-105-11 279-146-13
7.80 5.17
166.10 144.30
17 14
1661 1443
Total Offense
671 681
5.8 4.0
389.4 273.3
3894 2733
56 27
Returns
25.26 17.89
34-859 57-1020
11.45 4.29
31-355 14-60
14.08 17.55
13-183 11-193
Kicking
33.65 31.76
31.65 25.06
40-1346 62-1969
2-4 2-4
0-0 0-0
Penalties
81.60 53.00
86-816 58-530
Time Of Possession
27:29 32:14
04:34:51 05:22:25
Miscellaneous
56-133 (42.11 %) 42-148 (28.38 %)
12-23 (52.17 %) 14-31 (45.16 %)
18-11 19-12
21-136 19-131
49-54 22-27
0 0
30-39 22-30
23-39 20-30

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
22 Howard, Marcus 10 248 1494 81 1413 5.7 17 74 141.30
8 Risa, Anthony 10 88 435 3 432 4.9 8 27 43.20
32 Burns, John 7 21 130 2 128 6.1 1 23 18.29
31 Elgersma, Bob 6 18 119 2 117 6.5 0 30 19.50
20 Holloway, Isaac 6 26 133 20 113 4.3 4 56 18.83
5 Frytz, Rob 6 8 53 11 42 5.3 0 16 7.00
12 Fulton, Jacob 10 4 37 0 37 9.3 0 21 3.70
34 Smalley, Brad 4 3 19 0 19 6.3 0 13 4.75
29 Thomas, Kendrick 6 1 2 0 2 2.0 0 2 0.33
10 Stewart, Andy 5 1 0 8 -8 -8.0 0 0 -1.60
10 Stewart, Andy 5 1 0 8 -8 -8.0 0 0 -1.60
7 Stocker, Travis 10 28 84 99 -15 -0.5 0 14 -1.50
19 Zimmerly, Patrick 9 12 9 56 -47 -3.9 0 8 -5.22
19 Zimmerly, Patrick 9 12 9 56 -47 -3.9 0 8 -5.22
Total 10 471 2524 346 2178 4.6 30 74 217.80
Opponents 10 402 1642 352 1290 3.2 13 54 129.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Stocker, Travis 10 171.57 60 115 5 52.17 % 1125 16 83 112.50
19 Zimmerly, Patrick 9 88.10 42 87 6 48.28 % 516 1 41 57.33
19 Zimmerly, Patrick 9 88.10 42 87 6 48.28 % 516 1 41 57.33
10 Stewart, Andy 5 42.97 2 7 0 28.57 % 12 0 10 2.40
10 Stewart, Andy 5 42.97 2 7 0 28.57 % 12 0 10 2.40
6 167.20 1 1 0 100.00 % 8 0 8 1.33  
22 Howard, Marcus 10 0.00 0 3 0 0.00 % 0 0 0 0.00
Total 10 116.70 149 307 17 48.53 % 2189 18 83 218.90
Opponents 10 103.02 146 279 13 52.33 % 1443 14 66 144.30

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
12 Fulton, Jacob 10 41 648 15.80 9 66 64.80
23 Naymola, Mike 10 29 635 21.90 6 83 63.50
87 McDoniel, Steve 7 9 114 12.67 0 28 16.29
8 Risa, Anthony 10 7 70 10.00 1 22 7.00
22 Howard, Marcus 10 7 60 8.57 0 29 6.00
81 Eggers, Mike 5 3 53 17.67 1 21 10.60
13 Meighan, Brad 5 4 48 12.00 0 20 9.60
80 Flowers, Craig 2 1 13 13.00 0 13 6.50
5 Frytz, Rob 6 1 10 10.00 0 10 1.67
20 Holloway, Isaac 6 2 8 4.00 0 4 1.33
32 Burns, John 7 1 2 2.00 0 2 0.29
Total 10 105 1661 15.82 17 83 166.10
Opponents 10 146 1443 9.88 14 66 144.30

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
49 Crawford, Steve 10 56 31 87.0 11.5-40 1.0-8 1 1 0 0 2 0 0
53 Szilveszter, Tim 10 41 44 85.0 10.0-33 0.5-4 2 1 0 0 0 0 0
27 Orlando, Nick 8 29 26 55.0 1.0-1 0-0 0 2 0 1 1 0 0
57 Connell, Kyle 10 18 25 43.0 4.5-16 0.5-4 0 0 1 0 0 0 0
21 Newson, Nick 10 30 10 40.0 2.5-7 0-0 1 7 0 0 1 0 0
71 Voit, Trever 10 19 17 36.0 8.0-22 1.5-6 0 0 1 1 0 0 0
71 Voit, Trever 10 19 17 36.0 8.0-22 1.5-6 0 0 1 1 0 0 0
58 Goode, Rob 9 13 20 33.0 2.5-10 1.5-9 0 1 1 0 2 1 0
14 Lemons, Blair 10 21 12 33.0 1.0-1 0-0 2 2 0 0 0 0 0
94 Stamp, Zack 10 21 12 33.0 11.0-68 6.5-52 0 0 0 1 0 0 0
50 Probst, Pat 10 14 18 32.0 8.5-40 5.0-32 0 0 0 0 0 0 0
TM 6 23 1 24.0 3.0-15 1.0-7 0 0 0 3 2 0 1  
29 Thomas, Kendrick 6 18 6 24.0 0-0 0-0 0 3 0 2 0 1 0
52 Colon, Nick 10 15 6 21.0 1.5-4 0-0 0 0 0 0 0 0 0
74 Balon, Chris 7 9 7 16.0 2.0-6 0-0 0 0 0 0 0 0 0
28 Guzik, Eric 10 10 6 16.0 3.5-20 1.5-10 0 0 0 1 0 0 0
37 Martin, Frankie 10 9 7 16.0 0-0 0-0 4 2 0 0 0 0 0
37 Martin, Frankie 10 9 7 16.0 0-0 0-0 4 2 0 0 0 0 0
11 Griffin, Chris 9 9 6 15.0 1.0-3 1.0-3 0 0 0 0 0 0 0
42 Pesina, Junior 7 2 12 14.0 0-0 0-0 0 0 0 0 0 0 0
44 Snyder, Jesse 9 6 8 14.0 1.5-6 1.0-1 0 0 0 0 1 0 0
45 Bergin, Eric 7 4 6 10.0 1.0-1 0-0 0 0 0 0 0 0 0
59 Welter, Joe 10 4 6 10.0 0-0 0-0 0 0 0 0 0 0 0
61 Carter III, Julius 7 4 4 8.0 1.5-6 0-0 0 0 0 0 0 0 0
55 Runyon, Chris 4 5 3 8.0 2.5-3 0-0 0 0 0 0 0 0 0
91 DeBerry, Wes 5 1 6 7.0 0.5-1 0-0 0 0 0 0 0 0 0
30 Stocker, Tyler 4 4 2 6.0 0-0 0-0 0 1 0 0 0 0 0
24 Dahl, Justin 4 2 3 5.0 1.0-4 0-0 2 0 0 0 0 0 0
38 DeLeon, Robert 6 3 2 5.0 0-0 0-0 0 2 0 0 0 2 0
67 Hollander, Andy 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
23 Naymola, Mike 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
92 Padgett, Gary 2 0 3 3.0 0-0 0-0 0 0 0 1 0 0 0
1 Anderson, George 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Anderson, George 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
54 Guzik, Nick 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Howard, Marcus 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
43 Kingsbury, Richard 3 1 1 2.0 0.5-1 0-0 0 0 0 0 0 0 0
43 Kingsbury, Richard 3 1 1 2.0 0.5-1 0-0 0 0 0 0 0 0 0
9 Vaughn, Mark 5 2 0 2.0 0-0 0-0 1 0 0 0 0 0 0
5 Frytz, Rob 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Griseta Jr., Mario 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 LiCausi, John 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Meighan, Brad 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Niego, Tony 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Risa, Anthony 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Sellers, Derron 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Smalley, Brad 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Zimmerly, Patrick 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Zimmerly, Patrick 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Fulton, Jacob 10 0 0 0 0-0 0-0 0 0 0 1 0 0 0
TM Team 2 0 0 0 0-0 0-0 0 0 0 1 0 2 0  
Total 10 440 341 781.0 88.5-331 22.5-142 17 24 4 13 9 6 1
Opponents 10 384 332 716.0 56.0-245 19.0-131 11 27 2 11 5 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
33 Sellers, Derron 40 1346 33.65 60 1 3 12 3 0
Total 40 1346 33.65 60 1 3 12 3 0
Opponents 62 1969 31.76 48 3 0 10 0 3
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
1 Anderson, George 2-3 66.67 % 0-0 1-1 1-2 0-0 0-0 31 0
33 Sellers, Derron 0-1 0.00 % 0-0 0-0 0-1 0-0 0-0 0 0
Total 2-4 50.00 % 0-0 1-1 1-3 0-0 0-0 31 0
Opponents 2-4 50.00 % 0-0 1-1 1-2 0-1 0-0 32 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
33 Sellers, Derron 54 2788 51.6 0 0
1 Anderson, George 15 593 39.5 0 0
1 Anderson, George 15 593 39.5 0 0
Total 84 3974 47.3 0 0
Opponents 38 1716 45.2 0 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
14 Lemons, Blair 28 293 10.46 1 69
1 31 31.00 0 31  
29 Thomas, Kendrick 1 28 28.00 0 0
38 DeLeon, Robert 1 3 3.00 0 0
Total 31 355 11.45 1 69
Opponents 14 60 4.29 0 23
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
14 Lemons, Blair 19 525 27.63 2 78
12 Fulton, Jacob 8 275 34.38 2 84
20 Holloway, Isaac 2 35 17.50 0 19
22 Howard, Marcus 3 24 8.00 0 13
32 Burns, John 1 0 0.00 0 0
28 Guzik, Eric 1 0 0.00 0 0
Total 34 859 25.26 4 84
Opponents 57 1020 17.89 0 63

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
22 Howard, Marcus 17 0 0 0-0 0-0 0 1-1 0 102
12 Fulton, Jacob 11 0 0 0-0 0-0 0 0-0 0 66
8 Risa, Anthony 9 0 0 0-0 0-0 1 0-0 0 56
1 Anderson, George 0 2 0 43-47 0-0 0 0-0 0 49
1 Anderson, George 0 2 0 43-47 0-0 0 0-0 0 49
23 Naymola, Mike 6 0 0 0-0 0-0 0 0-0 0 36
14 Lemons, Blair 5 0 0 0-0 0-0 0 0-0 0 30
20 Holloway, Isaac 4 0 0 0-0 0-0 0 0-0 0 24
32 Burns, John 1 0 0 0-0 0-0 0 0-0 0 6
81 Eggers, Mike 1 0 0 0-0 0-0 0 0-0 0 6
37 Martin, Frankie 1 0 0 0-0 0-0 0 0-0 0 6
37 Martin, Frankie 1 0 0 0-0 0-0 0 0-0 0 6
21 Newson, Nick 1 0 0 0-0 0-0 0 0-0 0 6
33 Sellers, Derron 0 0 0 6-7 0-0 0 0-0 0 6
0 0 1 0-0 0-0 0 0-0 0 2  
Total 57 4 1 92-101 0-0 1 1-2 0 450
Opponents 27 2 0 22-27 0-0 0 0-0 0 190

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/6/2003 vs Trinity Bible W 105-0 1-0 2:55 918
9/13/2003 at Wisconsin Lutheran L 3-23 1-1 2:50 629
9/20/2003 vs Northwestern College W 41-14 2 2:49 1016
9/27/2003 at Elmhurst College L 14-55 2-2 2:55 2312
10/4/2003 at Principia College W 35-7 2:49 0
10/11/2003 vs Westminster College L 21-24 3-3 2:45 724
10/18/2003 at Maranatha Baptist W 42-14 4-3 2:45 250
10/25/2003 vs BLACKBRN W 52-13 5-3 2:45 683
10/31/2003 vs Minnesota-Morris W 34-27 6-3 2:40 500
11/7/2003 at CROWN W 48-13 6-3 0
7032

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2003 Trinity Bible 42 464 9 67 2 84 2 44 84 2 44 2 88 1 47 3 47 0 22
9/13/2003 Wisconsin Lutheran 39 95 0 35 10 107 0 18 107 0 18 5 148 0 36 3 15 0 10
9/20/2003 Northwestern College 55 151 5 9 14 136 0 31 136 0 31 3 110 1 78 5 73 0 21
9/27/2003 Elmhurst College 30 -35 0 15 13 153 1 30 153 1 30 9 228 1 84 2 15 0 10
10/4/2003 Principia College 64 388 4 34 9 154 1 41 154 1 41 1 13 0 13 2 31 0 31
10/11/2003 Westminster College 40 211 2 74 5 63 1 21 63 1 21 1 5 0 5 4 23 0 12
10/18/2003 Maranatha Baptist 45 181 1 30 14 199 2 39 199 2 39 3 94 1 80 3 93 1 69
10/25/2003 BLACKBRN 55 274 4 21 12 327 3 66 327 3 66 2 52 0 46 6 34 0 13
10/31/2003 Minnesota-Morris 37 201 2 27 10 135 3 31 135 3 31 5 100 0 31 1 24 0 24
11/7/2003 CROWN 51 303 3 27 16 303 4 83 303 4 83 3 21 0 21 2 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2003 Trinity Bible 36 24 60 15.0 63 2.0 16 1 2 0 4 99 2 4 0 1
9/13/2003 Wisconsin Lutheran 33 29 62 5.0 14 1.0 6 1 2 0 0 0 0 0 2 0
9/20/2003 Northwestern College 35 32 67 5.0 31 3.0 27 1 2 0 2 27 0 4 1 0
9/27/2003 Elmhurst College 28 72 100 7.0 23 1.0 9 2 1 0 0 0 0 1 1 0
10/4/2003 Principia College 36 22 58 9.0 43 5.0 22 2 2 0 0 0 0 1 0 0
10/11/2003 Westminster College 46 42 88 6.0 10 0 0 0 0 0 0 0 1 2 0 0
10/18/2003 Maranatha Baptist 49 4 53 9.0 44 2.0 20 0 1 0 3 57 0 4 0 0
10/25/2003 BLACKBRN 32 52 84 5.0 15 1.0 3 0 1 0 1 0 0 2 1 0
10/31/2003 Minnesota-Morris 68 16 84 11.0 40 5.0 26 1 0 0 0 0 0 1 1 0
11/7/2003 CROWN 46 22 68 8.0 25 1.0 7 1 1 0 3 0 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2003 Trinity Bible 1 34 34.000 34 0 0 0 0 0 0-0 0 16 889 55.56 0 0
9/13/2003 Wisconsin Lutheran 8 253 31.600 40 0 0 3 0 3 1-2 25 0 2 70 35.00 0 0
9/20/2003 Northwestern College 5 188 37.600 54 0 0 0 1 1 0-0 0 7 312 44.57 0 0
9/27/2003 Elmhurst College 9 315 35.000 60 0 0 0 2 2 0-0 0 3 74 24.67 0 0
10/4/2003 Principia College 1 25 25.000 25 0 0 0 0 1 0-0 0 6 261 43.50 0 0
10/11/2003 Westminster College 4 150 37.500 47 0 0 0 0 1 0-0 0 5 247 49.40 0 0
10/18/2003 Maranatha Baptist 4 142 35.500 40 0 0 0 0 2 0-1 0 0 7 352 50.29 0 0
10/25/2003 BLACKBRN 2 51 25.500 36 0 0 0 0 1 1-1 31 0 9 457 50.78 0 0
10/31/2003 Minnesota-Morris 5 154 30.800 43 0 0 0 0 1 0-0 0 6 315 52.50 0 0
11/7/2003 CROWN 1 34 34.000 34 0 1 0 0 0 0-0 0 8 404 50.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2003 Rockford College 28 -34 0 20 11 48 0 15 48 0 15 12 137 0 20 1 1 0 1
9/13/2003 ROCKFORD 23 51 2 31 34 319 1 53 319 1 53 2 54 0 33 1 -1 0 0
9/20/2003 Rockford College 35 105 1 54 13 130 1 24 130 1 24 6 84 0 42 3 11 0 11
9/27/2003 Rockford College 54 338 5 43 15 139 3 30 139 3 30 1 41 0 41 4 38 0 23
10/4/2003 Rockford College 30 66 0 26 12 105 1 25 105 1 25 6 146 0 63 0 0 0 0
10/11/2003 Rockford College 54 152 1 16 13 108 2 16 108 2 16 3 59 0 30 2 5 0 3
10/18/2003 Rockford College 31 29 0 11 18 215 2 40 215 2 40 6 87 0 22 0 0 0 0
10/25/2003 Rockford College 46 174 1 17 8 97 1 66 97 1 66 8 155 0 34 0 0 0 0
10/31/2003 Rockford College 62 260 2 17 13 184 2 51 184 2 51 5 104 0 23 3 6 0 2
11/7/2003 Rockford College 39 149 1 24 9 98 1 35 98 1 35 8 153 0 48 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2003 Rockford College 27 14 41 2.0 10 0 0 0 1 0 0 0 0 0 0 0
9/13/2003 ROCKFORD 25 46 71 6.0 23 1.0 12 0 2 50 3 93 1 6 0 0
9/20/2003 Rockford College 53 34 87 7.0 20 1.0 9 0 0 0 0 0 0 4 0 0
9/27/2003 Rockford College 21 54 75 14.0 79 7.0 57 0 1 0 1 6 0 2 0 0
10/4/2003 Rockford College 44 52 96 6.0 14 2.0 0 2 2 0 1 22 0 1 0 0
10/11/2003 Rockford College 31 30 61 3.0 17 2.0 14 1 2 0 3 67 1 1 0 0
10/18/2003 Rockford College 54 10 64 6.0 42 3.0 24 0 0 0 0 0 0 8 0 0
10/25/2003 Rockford College 46 38 84 3.0 17 1.0 8 2 1 0 0 0 0 1 0 0
10/31/2003 Rockford College 40 14 54 5.0 12 2.0 7 0 0 0 1 5 0 0 0 0
11/7/2003 Rockford College 43 40 83 4.0 11 0 0 0 2 0 2 0 0 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2003 Rockford College 9 295 32.500 44 0 0 0 0 1 0-0 0 2 76 38.00 0 0
9/13/2003 ROCKFORD 6 214 35.700 41 0 1 0 0 1 1-2 32 1 5 255 51.00 0 0
9/20/2003 Rockford College 7 205 11.400 45 1 0 0 0 2 0-0 0 3 134 44.67 0 0
9/27/2003 Rockford College 3 121 40.300 47 0 1 0 0 0 0-1 0 1 9 469 52.11 0 0
10/4/2003 Rockford College 6 210 35.000 48 0 0 0 0 1 0-0 0 2 84 42.00 0 0
10/11/2003 Rockford College 9 261 29.000 48 0 1 0 0 2 1-1 24 0 3 152 50.67 0 0
10/18/2003 Rockford College 7 273 39.000 48 0 0 0 0 2 0-0 0 3 101 33.67 0 0
10/25/2003 Rockford College 7 175 14.600 36 1 0 0 0 1 0-0 0 3 124 41.33 0 0
10/31/2003 Rockford College 3 48 12.750 25 1 0 0 0 0 0-0 0 5 236 47.20 0 0
11/7/2003 Rockford College 5 167 33.400 48 0 0 0 0 0 0-0 0 3 85 28.33 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Trinity Bible 105-0 18/5 15/2 2/1 1/2 42-464 / 28--34 2-2-0 / 11-33-4 84/48 44-548 / 61-14 234/138 1/6
Wisconsin Lutheran 3-23 13/17 7/1 6/14 0/2 39-95 / 23-51 10-29-3 / 34-50-0 107/319 68-202 / 73-370 163/196 5/2
Northwestern College 41-14 20/14 8/6 9/6 3/2 55-151 / 35-105 14-26-0 / 13-26-2 136/130 81-287 / 61-235 210/95 0/4
Elmhurst College 14-55 12/23 1/15 8/7 3/1 30--35 / 54-338 13-31-1 / 15-21-0 153/139 61-118 / 75-477 243/85 2/1
Principia College 35-7 30/8 21/4 8/4 1/0 64-388 / 30-66 9-14-1 / 12-22-0 154/105 78-542 / 52-171 44/168 3/2
Westminster College 21-24 13/19 9/11 3/5 1/3 40-211 / 54-152 5-16-3 / 13-30-0 63/108 56-274 / 84-260 28/131 5/0
Maranatha Baptist 42-14 19/12 8/4 9/7 2/1 45-181 / 31-29 14-25-0 / 18-31-3 199/215 70-380 / 62-244 244/87 0/4
BLACKBRN 52-13 24/14 14/11 10/2 0/1 55-274 / 46-174 12-20-0 / 8-14-1 327/97 75-601 / 60-271 86/155 1/2
Minnesota-Morris 34-27 17/28 10/15 6/10 1/3 37-201 / 62-260 10-20-1 / 13-27-0 135/184 57-336 / 89-444 124/115 1/0
CROWN 48-13 29/15 16/7 11/4 2/4 51-303 / 39-149 16-30-2 / 9-25-3 303/98 81-606 / 64-247 21/153 4/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Trinity Bible 2-5 / 1-18 1-1 / 2-4 22:12 / 37:48 -15:36 11.05 / -1.21 42.00 / 1.45 12.45 / 0.23 1-34.0 / 9-32.8 10-97 / 6-41
Wisconsin Lutheran 4-16 / 6-17 1-1 / 0-2 27:46 / 32:14 -4:28 2.44 / 2.22 3.69 / 6.38 2.97 / 5.07 8-31.6 / 6-35.7 7-65 / 4-24
Northwestern College 9-19 / 1-11 2-5 / 1-3 33:47 / 26:13 7:34 2.75 / 3.00 5.23 / 5.00 3.54 / 3.85 5-37.6 / 7-29.3 5-45 / 7-63
Elmhurst College 5-16 / 8-15 0-1 / 3-3 25:08 / 34:52 -9:44 -1.17 / 6.26 4.94 / 6.62 1.93 / 6.36 9-35.0 / 3-40.3 9-107 / 8-90
Principia College 10-14 / 2-12 1-1 / 1-3 32:14 / 27:46 4:28 6.06 / 2.20 11.00 / 4.77 6.95 / 3.29 1-25.0 / 6-35.0 4-41 / 3-34
Westminster College 4-12 / 7-19 0-2 / 1-2 22:41 / 37:19 -14:38 5.28 / 2.81 3.94 / 3.60 4.89 / 3.10 4-37.5 / 9-29.0 11-98 / 5-41
Maranatha Baptist 6-15 / 5-15 1-4 / 0-1 31:08 / 28:52 2:16 4.02 / 0.94 7.96 / 6.94 5.43 / 3.94 4-35.5 / 7-39.0 9-85 / 6-52
BLACKBRN 6-12 / 3-13 1-2 / 1-2 29:42 / 30:18 -0:36 4.98 / 3.78 16.35 / 6.93 8.01 / 4.52 2-25.5 / 7-25.0 13-112 / 7-50
Minnesota-Morris 4-11 / 7-16 2-2 / 3-6 21:25 / 38:35 -17:10 5.43 / 4.19 6.75 / 6.81 5.89 / 4.99 5-30.8 / 3-16.0 6-58 / 5-50
CROWN 6-13 / 2-12 3-4 / 2-5 28:48 / 28:28 0:20 5.94 / 3.82 10.10 / 3.92 7.48 / 3.86 1-34.0 / 5-33.4 12-108 / 7-85

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2003 Trinity Bible W 105-0 5 5 35 0 0 0 0 0 0 0 0 0 0
9/13/2003 Wisconsin Lutheran L 3-23 3 1 3 0 0 0 1 0 0 0 1 1 0
9/20/2003 Northwestern College W 41-14 6 5 34 5 5 0 0 0 1 0 0 0 0
9/27/2003 Elmhurst College L 14-55 0 0 0 0 0 0 0 0 0 0 0 0 0
10/4/2003 Principia College W 35-7 4 3 21 3 3 0 0 0 0 0 0 1 0
10/11/2003 Westminster College L 21-24 2 2 14 2 1 1 0 0 0 0 0 0 0
10/18/2003 Maranatha Baptist W 42-14 5 2 14 2 1 1 0 1 1 0 0 1 0
10/25/2003 BLACKBRN W 52-13 5 5 31 4 4 0 1 0 0 0 0 0 0
10/31/2003 Minnesota-Morris W 34-27 3 3 20 3 2 1 0 0 0 0 0 0 0
11/7/2003 CROWN W 48-13 6 4 27 4 3 1 0 0 1 1 0 0 0
TOTALS 39 30 199 23 19 4 2 1 3 1 1 3 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2003 Trinity Bible L 0-105 0 0 0 0 0 0 0 0 0 0 0 0 0
9/13/2003 Wisconsin Lutheran W 23-3 5 3 16 2 1 1 1 1 0 0 1 0 0
9/20/2003 Northwestern College L 14-41 1 1 7 1 0 1 0 0 0 0 0 0 0
9/27/2003 Elmhurst College W 55-14 6 6 42 6 4 2 0 0 0 0 0 0 0
10/4/2003 Principia College L 7-35 1 0 0 0 0 0 0 0 0 0 1 0 0
10/11/2003 Westminster College W 24-21 4 4 24 3 1 2 1 0 0 0 0 0 0
10/18/2003 Maranatha Baptist L 14-42 3 2 14 2 0 2 0 0 1 0 0 0 0
10/25/2003 BLACKBRN L 13-52 1 1 6 1 1 0 0 0 0 0 0 0 0
10/31/2003 Minnesota-Morris L 27-34 5 4 27 4 2 2 0 0 1 0 0 0 0
11/7/2003 CROWN L 13-48 4 1 6 1 0 1 0 0 2 1 0 0 0
TOTALS 30 22 142 20 9 11 2 1 4 1 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 37 Howard, M vs BLACKBRN (10/25/2003)
Yards Rushing 326 Howard, M vs Trinity Bible (9/6/2003)
TD Rushes 5 Howard, M vs Trinity Bible (9/6/2003)
Long Rush 74 Howard, M vs Westminster College (10/11/2003)
Pass Attempts 22 Zimmerly, P vs Northwestern College (9/20/2003)
Pass Completions 14 Zimmerly, P vs Northwestern College (9/20/2003)
Yards Passing 302 Stocker, Tr vs BLACKBRN (10/25/2003)
TD Passes 3 Stocker, Tr vs BLACKBRN (10/25/2003)
3 Stocker, Tr vs Minnesota-Morris (10/31/2003)
3 Stocker, Tr vs CROWN (11/7/2003)
Longest Pass 83 Stocker, Tr vs CROWN (11/7/2003)
Receptions 8 Fulton, J vs Northwestern College (9/20/2003)
Yards Receiving 171 Fulton, J vs BLACKBRN (10/25/2003)
TD Receptions 3 Fulton, J vs Minnesota-Morris (10/31/2003)
Longest Reception 83 Naymola, M vs CROWN (11/7/2003)
Field Goals 1 Anderson, G vs BLACKBRN (10/25/2003)
1 Anderson, G vs Wisconsin Lutheran (9/13/2003)
Longest Field Goal 31 Anderson, G vs BLACKBRN (10/25/2003)
Punts 9 Sellers, D vs Elmhurst College (9/27/2003)
Punting Average 37.6 Sellers, D vs Northwestern College (9/20/2003)
Longest Punt 60 Sellers, D vs Elmhurst College (9/27/2003)
Longest Punt Return 69 Lemons, B vs Maranatha Baptist (10/18/2003)
Longest Kickoff Return 84 Fulton, J vs Elmhurst College (9/27/2003)
Tackles 19 Orlando, N vs Minnesota-Morris (10/31/2003)
Tackles For Loss 3.5 Stamp, Z vs Principia College (10/4/2003)
Interceptions 2 Martin, F vs Northwestern College (9/20/2003)
2 Dahl, J vs CROWN (11/7/2003)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 64 vs Principia College (10/4/2003)
Yards Rushing 464 vs Trinity Bible (9/6/2003)
TD Rushes 9 vs Trinity Bible (9/6/2003)
