Skip To Main Content
Skip To Main Content

Rockford University

The Official Website of the Rockford University Regents

2025 Men's Soccer Cumulative Statistics

Team (2-9-1, 1-5)

Overall Team Statistics
Statistic Rockford Opponents
Shots
Goals 13 32
Goals Per Game 1.08 2.67
Shots 97 272
Shots Per Game 8.1 22.7
Shots Percentage 0.134 0.118
Shots On Goal 45-97 127-272
Shots On Goal Percentage 0.464 0.467
Penalties
Yellow Cards 12 13
Red Cards 2 0
Miscellaneous
Assists 7 22
Saves 95 32
Fouls 127 121
Corner Kicks 41 72
Penalty Kicks: Goals-Attempts 1-1 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Jakupi, Rejhan 9Jakupi, Rejhan 12 12 847 5 1 11 21 0.238 10 0.476 1-0 0 1-1
10 Mendoza, Jose Lane 10Mendoza, Jose Lane 11 10 728 5 1 11 14 0.357 8 0.571 0-0 1 0-0
24 Garcia, Aldair 24Garcia, Aldair 6 0 166 1 0 2 1 1.000 1 1.000 0-0 0 0-0
3 Roth, Andrew 3Roth, Andrew 10 9 797 1 0 2 8 0.125 3 0.375 1-1 1 0-0
21 Stoner, Francesco 21Stoner, Francesco 5 5 205 1 0 2 3 0.333 1 0.333 0-0 0 0-0
38 Hinko, Devon 38Hinko, Devon 12 10 885 0 1 1 2 0.000 2 1.000 1-0 0 0-0
33 Lopez, Emilio 33Lopez, Emilio 12 9 661 0 1 1 16 0.000 6 0.375 2-0 0 0-0
8 Moussata, Chardel 8Moussata, Chardel 8 5 402 0 1 1 5 0.000 3 0.600 1-1 0 0-0
11 Sanchez, Kevin 11Sanchez, Kevin 12 7 700 0 1 1 3 0.000 2 0.667 0-0 0 0-0
4 Wadhwa, Kavi 4Wadhwa, Kavi 10 7 557 0 1 1 3 0.000 3 1.000 0-0 0 0-0
23 Abler, Bennett 23Abler, Bennett 12 7 750 0 0 0 3 0.000 2 0.667 0-0 0 0-0
36 Burns, Lincoln 36Burns, Lincoln 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Colon, Johnny 31Colon, Johnny 8 4 415 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Frisch, Samuel 18Frisch, Samuel 8 7 619 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Gutierrez, Omar 20Gutierrez, Omar 12 8 729 0 0 0 4 0.000 0 0.000 1-0 0 0-0
17 Herrera, Sebastian 17Herrera, Sebastian 3 1 116 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Jimenez Montes, Jourdain 30Jimenez Montes, Jourdain 7 1 293 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Jurgensen, Ian 14Jurgensen, Ian 11 2 322 0 0 0 4 0.000 2 0.500 0-0 0 0-0
16 Maldonado, Bryan 16Maldonado, Bryan 6 2 201 0 0 0 3 0.000 1 0.333 0-0 0 0-0
13 Martindale, Jackson 13Martindale, Jackson 11 1 133 0 0 0 1 0.000 0 0.000 1-0 0 0-0
32 Muganwa, Sean 32Muganwa, Sean 6 2 164 0 0 0 1 0.000 0 0.000 0-0 0 0-0
29 Obieze, Charles 29Obieze, Charles 11 0 188 0 0 0 1 0.000 0 0.000 1-0 0 0-0
27 Patino, Miguel 27Patino, Miguel 3 1 88 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Pritzlaff, Mitchell 25Pritzlaff, Mitchell 11 8 584 0 0 0 1 0.000 0 0.000 1-0 0 0-0
0 Pritzlaff, Wesley 0Pritzlaff, Wesley 9 9 810 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Sarmiento, Juan 1Sarmiento, Juan 3 3 270 0 0 0 0 0.000 0 0.000 1-0 0 0-0
34 Todic, Luca 34Todic, Luca 2 2 180 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 12 - 11834 13 7 33 97 0.134 45 0.464 12-2 2 1-1
Opponent 12 - 11876 32 22 86 272 0.118 127 0.467 13-0 9 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Pritzlaff, Wesley 0Pritzlaff, Wesley 9 9 810:00 25 2.78 75 0.750 2 6 1 1 205
1 Sarmiento, Juan 1Sarmiento, Juan 3 3 270:00 7 2.33 18 0.720 0 3 0 0 67
Total 12 - 1080:00 32 2.67 93 0.744 2 9 1 1 272
Opponents 12 - 1080:00 13 1.08 32 0.711 4 97

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Mendoza, Jose Lane 10Mendoza, Jose Lane 6 6 417 3 0 6 8 0.375 4 0.500 0-0 0 0-0
9 Jakupi, Rejhan 9Jakupi, Rejhan 6 6 452 2 0 4 9 0.222 5 0.556 0-0 0 0-0
24 Garcia, Aldair 24Garcia, Aldair 3 0 116 1 0 2 1 1.000 1 1.000 0-0 0 0-0
3 Roth, Andrew 3Roth, Andrew 4 3 259 1 0 2 3 0.333 2 0.667 0-1 1 0-0
38 Hinko, Devon 38Hinko, Devon 6 5 421 0 1 1 1 0.000 1 1.000 1-0 0 0-0
33 Lopez, Emilio 33Lopez, Emilio 6 5 355 0 1 1 10 0.000 3 0.300 1-0 0 0-0
8 Moussata, Chardel 8Moussata, Chardel 4 2 157 0 1 1 2 0.000 0 0.000 0-1 0 0-0
11 Sanchez, Kevin 11Sanchez, Kevin 6 3 319 0 1 1 0 0.000 0 0.000 0-0 0 0-0
23 Abler, Bennett 23Abler, Bennett 6 4 432 0 0 0 2 0.000 1 0.500 0-0 0 0-0
31 Colon, Johnny 31Colon, Johnny 4 2 203 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Frisch, Samuel 18Frisch, Samuel 5 5 431 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Gutierrez, Omar 20Gutierrez, Omar 6 5 421 0 0 0 3 0.000 0 0.000 1-0 0 0-0
17 Herrera, Sebastian 17Herrera, Sebastian 1 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Jimenez Montes, Jourdain 30Jimenez Montes, Jourdain 3 0 92 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Jurgensen, Ian 14Jurgensen, Ian 5 1 164 0 0 0 2 0.000 1 0.500 0-0 0 0-0
16 Maldonado, Bryan 16Maldonado, Bryan 4 1 117 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Martindale, Jackson 13Martindale, Jackson 6 0 47 0 0 0 1 0.000 0 0.000 1-0 0 0-0
32 Muganwa, Sean 32Muganwa, Sean 3 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Obieze, Charles 29Obieze, Charles 6 0 134 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Patino, Miguel 27Patino, Miguel 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Pritzlaff, Mitchell 25Pritzlaff, Mitchell 6 6 373 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Pritzlaff, Wesley 0Pritzlaff, Wesley 6 6 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Stoner, Francesco 21Stoner, Francesco 2 2 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Wadhwa, Kavi 4Wadhwa, Kavi 6 4 346 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 6 - 5897 7 4 18 42 0.167 18 0.429 12-2 1 0-0
Opponent 6 - 5937 21 16 58 139 0.151 74 0.532 13-0 5 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Pritzlaff, Wesley 0Pritzlaff, Wesley 6 6 540:00 21 3.50 52 0.712 1 5 0 0 139
Total 6 - 540:00 21 3.50 52 0.712 1 5 0 0 139
Opponents 6 - 540:00 7 1.17 11 0.611 3 42

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs The University of Olivet W 1-0 (1-0-0, 0-0-0) 0-0-0 100 Jose Lane Mendoza (1) (Kavi Wadhwa)
08/31/2025 vs Elmhurst University L 1-2 (1-1-0, 0-0-0) 0-0-0 250 Francesco Stoner (1) (Rejhan Jakupi)
09/06/2025 at Ripon L 2-3 (1-2-0, 0-0-0) 0-0-0 157 Rejhan Jakupi (0)
Lane Mendoza (2)
09/10/2025 vs Beloit College T 1-1 (1-2-1, 0-0-0) 0-0-0 65 Rejhan Jakupi (2) (Lane Mendoza)
09/12/2025 vs Maranatha Baptist L 1-2 (1-3-1, 0-0-0) 0-0-0 100 Rejhan Jakupi (3)
09/17/2025 vs Concordia University Chicago W 4-3 (2-3-1, 1-0-0) 1-0-0 100 Lane Mendoza (4) (Emilio Lopez)
Rejhan Jakupi (4)
Lane Mendoza (4) (Chardel Moussata)
Andrew Roth (1) (Kevin Sanchez)
09/21/2025 vs Millikin L 0-3 (2-4-1, 1-0-0) 1-0-0 55
09/24/2025 at Dominican (IL) L 1-4 (2-5-1, 1-1-0) 1-1-0 100 Rejhan Jakupi (5)
09/27/2025 at Marian (WI) L 0-5 (2-6-1, 1-2-0) 1-2-0 480
10/01/2025 vs St. Norbert L 0-3 (2-7-1, 1-3-0) 1-3-0 105
10/04/2025 vs Wis. Lutheran L 2-3 (2-8-1, 1-4-0) 1-4-0 153 Aldair Garcia (1)
Lane Mendoza (5) (Devon Hinko)
10/08/2025 at Benedictine (IL) L 0-3 (2-9-1, 1-5-0) 1-5-0 150

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs The University of Olivet 1-0 1 1 3 10 0.100 5 0.500 2-0 1 0-0 990
08/31/2025 vs Elmhurst University 1-2 1 1 3 5 0.200 3 0.600 2-0 0 0-0 990
09/06/2025 at Ripon 2-3 2 0 4 7 0.286 5 0.714 1-0 0 1-1 987
09/10/2025 vs Beloit College 1-1 1 1 3 11 0.091 6 0.545 1-0 0 0-0 990
09/12/2025 vs Maranatha Baptist 1-2 1 0 2 14 0.071 5 0.357 1-0 0 0-0 990
09/17/2025 vs Concordia University Chicago 4-3 4 3 11 19 0.211 8 0.421 1-0 1 0-0 990
09/21/2025 vs Millikin 0-3 0 0 0 8 0.000 3 0.375 0-0 0 0-0 990
09/24/2025 at Dominican (IL) 1-4 1 0 2 1 1.000 1 1.000 0-0 0 0-0 990
09/27/2025 at Marian (WI) 0-5 0 0 0 5 0.000 3 0.600 0-2 0 0-0 947
10/01/2025 vs St. Norbert 0-3 0 0 0 6 0.000 1 0.167 1-0 0 0-0 990
10/04/2025 vs Wis. Lutheran 2-3 2 1 5 8 0.250 3 0.375 2-0 0 0-0 990
10/08/2025 at Benedictine (IL) 0-3 0 0 0 3 0.000 2 0.667 1-0 0 0-0 990
Total 13-32 13 7 33 97 0.134 45 0.464 12-2 2 1-1 11834
Opponent - 32 22 86 272 0.118 127 0.467 13-0 9 - 11876

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 The University of Olivet 1-0 90:00 0 0.00 7 1.000 1 0 0 1 14
08/31/2025 Elmhurst University 1-2 90:00 2 1.00 8 0.800 0 1 0 0 20
09/06/2025 Ripon 2-3 90:00 3 1.67 6 0.667 0 1 0 0 21
09/10/2025 Beloit College 1-1 90:00 1 1.50 10 0.909 0 0 1 0 31
09/12/2025 Maranatha Baptist 1-2 90:00 2 1.60 2 0.500 0 1 0 0 17
09/17/2025 Concordia University Chicago 4-3 90:00 3 1.83 10 0.769 1 0 0 0 22
09/21/2025 Millikin 0-3 90:00 3 2.00 8 0.727 0 1 0 0 30
09/24/2025 Dominican (IL) 1-4 90:00 4 2.25 9 0.692 0 1 0 0 27
09/27/2025 Marian (WI) 0-5 90:00 5 2.56 6 0.545 0 1 0 0 26
10/01/2025 St. Norbert 0-3 90:00 3 2.60 14 0.824 0 1 0 0 33
10/04/2025 Wis. Lutheran 2-3 90:00 3 2.64 8 0.727 0 1 0 0 19
10/08/2025 Benedictine (IL) 0-3 90:00 3 2.67 5 0.625 0 1 0 0 12
Totals - 1080 32 2.67 93 0.744 2 9 1 1 272
Opponent - 1080:00 13 1.08 32 0.711 9 2 1 4 97

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 The University of Olivet 0-1 0 0 0 14 0.000 7 0.500 4-0 0 0-0 989
08/31/2025 Elmhurst University 2-1 2 1 5 20 0.100 11 0.550 3-0 1 1-1 990
09/06/2025 Ripon 3-2 3 2 8 21 0.143 9 0.429 1-0 1 1-1 990
09/10/2025 Beloit College 1-1 1 0 2 31 0.032 11 0.355 1-0 0 0-0 990
09/12/2025 Maranatha Baptist 2-1 2 1 5 17 0.118 4 0.235 0-0 1 0-0 990
09/17/2025 Concordia University Chicago 3-4 3 2 8 22 0.136 13 0.591 1-0 0 0-0 990
09/21/2025 Millikin 3-0 3 2 8 30 0.100 11 0.367 0-0 1 1-1 990
09/24/2025 Dominican (IL) 4-1 4 5 13 27 0.148 14 0.519 0-0 1 0-0 987
09/27/2025 Marian (WI) 5-0 5 4 14 26 0.192 11 0.423 1-0 1 0-0 990
10/01/2025 St. Norbert 3-0 3 2 8 33 0.091 17 0.515 0-0 1 0-0 990
10/04/2025 Wis. Lutheran 3-2 3 2 8 19 0.158 11 0.579 2-0 1 0-0 990
10/08/2025 Benedictine (IL) 3-0 3 1 7 12 0.250 8 0.667 0-0 1 0-0 990
Total 32-13 32 22 86 272 0.118 127 0.467 13-0 9 3-3 11876
Rockford - 13 7 33 97 0.134 45 0.464 12-2 2 - 11834

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 The University of Olivet 0-1 90:00 1 1.00 4 0.800 0 1 0 0 10
08/31/2025 Elmhurst University 2-1 90:00 1 1.00 2 0.667 1 0 0 0 5
09/06/2025 Ripon 3-2 90:00 2 1.33 3 0.600 1 0 0 0 7
09/10/2025 Beloit College 1-1 90:00 1 1.25 5 0.833 0 0 1 0 11
09/12/2025 Maranatha Baptist 2-1 90:00 1 1.20 4 0.800 1 0 0 0 14
09/17/2025 Concordia University Chicago 3-4 90:00 4 1.67 4 0.500 0 1 0 0 19
09/21/2025 Millikin 3-0 90:00 0 1.43 3 1.000 1 0 0 1 8
09/24/2025 Dominican (IL) 4-1 90:00 1 1.38 0 0.000 1 0 0 0 1
09/27/2025 Marian (WI) 5-0 90:00 0 1.22 3 1.000 1 0 0 1 5
10/01/2025 St. Norbert 3-0 90:00 0 1.10 1 1.000 1 0 0 1 6
10/04/2025 Wis. Lutheran 3-2 90:00 2 1.18 1 0.333 1 0 0 0 8
10/08/2025 Benedictine (IL) 3-0 90:00 0 1.08 2 1.000 1 0 0 1 3
Totals - 1080 13 1.08 32 0.711 9 2 1 4 97
Rockford - 1080:00 32 2.67 93 0.744 2 9 1 1 272

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs The University of Olivet 1-0 1/0 1/0 10/14 5/7 5/5 2/4 0/0
08/31/2025 vs Elmhurst University 1-2 1/2 1/1 5/20 3/11 2/8 2/3 0/0
09/06/2025 at Ripon 2-3 2/3 0/2 7/21 5/9 1/6 1/1 0/0
09/10/2025 vs Beloit College 1-1 1/1 1/0 11/31 6/11 7/5 1/1 0/0
09/12/2025 vs Maranatha Baptist 1-2 1/2 0/1 14/17 5/4 5/4 1/0 0/0
09/17/2025 vs Concordia University Chicago 4-3 4/3 3/2 19/22 8/13 4/3 1/1 0/0
09/21/2025 vs Millikin 0-3 0/3 0/2 8/30 3/11 3/9 0/0 0/0
09/24/2025 at Dominican (IL) 1-4 1/4 0/5 1/27 1/14 0/5 0/0 0/0
09/27/2025 at Marian (WI) 0-5 0/5 0/4 5/26 3/11 2/8 0/1 2/0
10/01/2025 vs St. Norbert 0-3 0/3 0/2 6/33 1/17 5/9 1/0 0/0
10/04/2025 vs Wis. Lutheran 2-3 2/3 1/2 8/19 3/11 4/4 2/2 0/0
10/08/2025 at Benedictine (IL) 0-3 0/3 0/1 3/12 2/8 3/6 1/0 0/0
Totals 13/32 7/22 97/272 45/127 41/72 12/13 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Concordia University Chicago (09/17/2025)
GOALS 4 Concordia University Chicago (09/17/2025)
ASSISTS 3 Concordia University Chicago (09/17/2025)
SHOTS 19 Concordia University Chicago (09/17/2025)
SHOTS ON GOAL 8 Concordia University Chicago (09/17/2025)
SAVES 14 St. Norbert (10/01/2025)
FOULS 19 The University of Olivet (08/29/2025)
CORNER KICKS 7 Beloit College (09/10/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Marian (WI) (09/27/2025)
GOALS 5 Marian (WI) (09/27/2025)
ASSISTS 5 Dominican (IL) (09/24/2025)
SHOTS 33 St. Norbert (10/01/2025)
SHOTS ON GOAL 17 St. Norbert (10/01/2025)
SAVES 5 Beloit College (09/10/2025)
FOULS 18 Elmhurst University (08/31/2025)
CORNER KICKS 9 Millikin (09/21/2025)
St. Norbert (10/01/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Maranatha Baptist (09/12/2025)
Dominican (IL) (09/24/2025)
GOALS 1 The University of Olivet (08/29/2025)
Elmhurst University (08/31/2025)
Beloit College (09/10/2025)
Maranatha Baptist (09/12/2025)
Dominican (IL) (09/24/2025)
ASSISTS 1 The University of Olivet (08/29/2025)
Elmhurst University (08/31/2025)
Beloit College (09/10/2025)
Wis. Lutheran (10/04/2025)
SHOTS 1 Dominican (IL) (09/24/2025)
Benedictine (IL) (10/08/2025)
SHOTS ON GOAL 1 Dominican (IL) (09/24/2025)
St. Norbert (10/01/2025)
Benedictine (IL) (10/08/2025)
SAVES 2 Maranatha Baptist (09/12/2025)
Benedictine (IL) (10/08/2025)
FOULS 3 Millikin (09/21/2025)
Dominican (IL) (09/24/2025)
Benedictine (IL) (10/08/2025)
CORNER KICKS 1 Ripon (09/06/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Beloit College (09/10/2025)
GOALS 1 Beloit College (09/10/2025)
ASSISTS 1 Elmhurst University (08/31/2025)
Maranatha Baptist (09/12/2025)
Benedictine (IL) (10/08/2025)
SHOTS 12 The University of Olivet (08/29/2025)
Benedictine (IL) (10/08/2025)
SHOTS ON GOAL 4 The University of Olivet (08/29/2025)
Maranatha Baptist (09/12/2025)
SAVES 1 St. Norbert (10/01/2025)
Wis. Lutheran (10/04/2025)
FOULS 3 Dominican (IL) (09/24/2025)
Marian (WI) (09/27/2025)
Benedictine (IL) (10/08/2025)
CORNER KICKS 3 Maranatha Baptist (09/12/2025)
Concordia University Chicago (09/17/2025)
Wis. Lutheran (10/04/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Concordia University Chicago (09/17/2025)
GOALS 2 Concordia University Chicago (09/17/2025)
ASSISTS 1 The University of Olivet (08/29/2025)
Elmhurst University (08/31/2025)
Beloit College (09/10/2025)
Concordia University Chicago (09/17/2025)
Wis. Lutheran (10/04/2025)
SHOTS 5 Concordia University Chicago (09/17/2025)
SHOTS ON GOAL 2 Ripon (09/06/2025)
Beloit College (09/10/2025)
Maranatha Baptist (09/12/2025)
Concordia University Chicago (09/17/2025)
Marian (WI) (09/27/2025)
SAVES 14 St. Norbert (10/01/2025)
FOULS 6 Beloit College (09/10/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Concordia University Chicago (09/17/2025)
GOALS 4 Concordia University Chicago (09/17/2025)
ASSISTS 3 Concordia University Chicago (09/17/2025)
SHOTS 19 Concordia University Chicago (09/17/2025)
SHOTS ON GOAL 8 Concordia University Chicago (09/17/2025)
SAVES 14 St. Norbert (10/01/2025)
FOULS 19 The University of Olivet (08/29/2025)
CORNER KICKS 7 Beloit College (09/10/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Mendoza, Lane
Concordia University Chicago (09/17/2025)
GOALS 2 Mendoza, Lane
Concordia University Chicago (09/17/2025)
ASSISTS 1 Wadhwa, Kavi
Jakupi, Rejhan
Mendoza, Lane
Moussata, Chardel
Hinko, Devon
The University of Olivet (08/29/2025)
Elmhurst University (08/31/2025)
Beloit College (09/10/2025)
Concordia University Chicago (09/17/2025)
Wis. Lutheran (10/04/2025)
SHOTS 5 Lopez, Emilio
Concordia University Chicago (09/17/2025)
SHOTS ON GOAL 2 Jakupi, Rejhan
Jakupi, Rejhan
Lopez, Emilio
Jakupi, Rejhan
Jakupi, Rejhan
Ripon (09/06/2025)
Beloit College (09/10/2025)
Maranatha Baptist (09/12/2025)
Concordia University Chicago (09/17/2025)
Marian (WI) (09/27/2025)
SAVES 14 Pritzlaff, Wesley
St. Norbert (10/01/2025)
FOULS 6 Herrera, Sebastian
Beloit College (09/10/2025)

Leaders

Team Leaders: Points
Player High
Points
Jakupi, Rejhan 11
Mendoza, Jose Lane 11
Garcia, Aldair 2
Roth, Andrew 2
Stoner, Francesco 2
Team Leaders: Goals
Player High
Goals
Jakupi, Rejhan 5
Mendoza, Jose Lane 5
Garcia, Aldair 1
Roth, Andrew 1
Stoner, Francesco 1
Team Leaders: Assists
Player High
Assists
Jakupi, Rejhan 1
Mendoza, Jose Lane 1
Hinko, Devon 1
Lopez, Emilio 1
Moussata, Chardel 1
Team Leaders: Shots
Player High
Shots
Jakupi, Rejhan 21
Lopez, Emilio 16
Mendoza, Jose Lane 14
Roth, Andrew 8
Moussata, Chardel 5
Team Leaders: Shots On Goal
Player High
Shots On Goal
Jakupi, Rejhan 10
Mendoza, Jose Lane 8
Lopez, Emilio 6
Roth, Andrew 3
Moussata, Chardel 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Mendoza, Jose Lane 1
Roth, Andrew 1