Skip To Main Content
Skip To Main Content

Rockford University

The Official Website of the Rockford University Regents

2025 Men's Soccer Cumulative Statistics

Team (2-14-1, 1-10)

Overall Team Statistics
Statistic Rockford Opponents
Shots
Goals 13 58
Goals Per Game 0.76 3.41
Shots 129 422
Shots Per Game 7.6 24.8
Shots Percentage 0.101 0.137
Shots On Goal 56-129 196-422
Shots On Goal Percentage 0.434 0.464
Penalties
Yellow Cards 23 16
Red Cards 2 0
Miscellaneous
Assists 8 44
Saves 138 43
Fouls 184 172
Corner Kicks 46 114
Penalty Kicks: Goals-Attempts 1-1 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Mendoza, Jose Lane 10Mendoza, Jose Lane 15 12 929 5 2 12 18 0.278 10 0.556 1-0 1 0-0
9 Jakupi, Rejhan 9Jakupi, Rejhan 17 15 1159 5 1 11 24 0.208 12 0.500 3-0 0 1-1
24 Garcia, Aldair 24Garcia, Aldair 11 1 399 1 0 2 3 0.333 1 0.333 3-0 0 0-0
3 Roth, Andrew 3Roth, Andrew 15 14 1247 1 0 2 16 0.063 5 0.313 1-1 1 0-0
21 Stoner, Francesco 21Stoner, Francesco 8 8 414 1 0 2 7 0.143 2 0.286 1-0 0 0-0
38 Hinko, Devon 38Hinko, Devon 16 13 1134 0 1 1 2 0.000 2 1.000 3-0 0 0-0
33 Lopez, Emilio 33Lopez, Emilio 16 12 786 0 1 1 18 0.000 7 0.389 2-0 0 0-0
8 Moussata, Chardel 8Moussata, Chardel 13 7 609 0 1 1 6 0.000 4 0.667 1-1 0 0-0
11 Sanchez, Kevin 11Sanchez, Kevin 17 9 906 0 1 1 3 0.000 2 0.667 1-0 0 0-0
4 Wadhwa, Kavi 4Wadhwa, Kavi 15 12 925 0 1 1 6 0.000 4 0.667 0-0 0 0-0
23 Abler, Bennett 23Abler, Bennett 17 12 1197 0 0 0 5 0.000 2 0.400 0-0 0 0-0
36 Burns, Lincoln 36Burns, Lincoln 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Colon, Johnny 31Colon, Johnny 11 7 588 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Frisch, Samuel 18Frisch, Samuel 10 9 799 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Gutierrez, Omar 20Gutierrez, Omar 17 12 1077 0 0 0 4 0.000 0 0.000 1-0 0 0-0
17 Herrera, Sebastian 17Herrera, Sebastian 5 1 161 0 0 0 2 0.000 0 0.000 0-0 0 0-0
30 Jimenez Montes, Jourdain 30Jimenez Montes, Jourdain 12 1 453 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Jurgensen, Ian 14Jurgensen, Ian 14 2 432 0 0 0 4 0.000 2 0.500 0-0 0 0-0
16 Maldonado, Bryan 16Maldonado, Bryan 9 2 235 0 0 0 3 0.000 1 0.333 1-0 0 0-0
13 Martindale, Jackson 13Martindale, Jackson 13 1 162 0 0 0 1 0.000 0 0.000 1-0 0 0-0
32 Muganwa, Sean 32Muganwa, Sean 7 3 181 0 0 0 1 0.000 0 0.000 0-0 0 0-0
29 Obieze, Charles 29Obieze, Charles 16 4 428 0 0 0 3 0.000 1 0.333 1-0 0 0-0
27 Patino, Miguel 27Patino, Miguel 3 1 88 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Pritzlaff, Mitchell 25Pritzlaff, Mitchell 15 10 741 0 0 0 1 0.000 0 0.000 1-0 0 0-0
0 Pritzlaff, Wesley 0Pritzlaff, Wesley 13 12 1115 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Sarmiento, Juan 1Sarmiento, Juan 5 5 415 0 0 0 0 0.000 0 0.000 1-0 0 0-0
34 Todic, Luca 34Todic, Luca 2 2 180 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 17 - 16784 13 8 34 129 0.101 56 0.434 23-2 2 1-1
Opponent 17 - 16826 58 44 160 422 0.137 196 0.464 16-0 14 4-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Pritzlaff, Wesley 0Pritzlaff, Wesley 13 12 1115:50 40 3.23 104 0.722 2 9 1 1 304
1 Sarmiento, Juan 1Sarmiento, Juan 5 5 414:10 18 3.91 32 0.640 0 5 0 0 119
Total 17 - 1530:00 58 3.41 136 0.701 2 14 1 1 423
Opponents 17 - 1530:00 13 0.76 43 0.768 9 129

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Mendoza, Jose Lane 10Mendoza, Jose Lane 10 8 618 3 1 7 12 0.250 6 0.500 1-0 0 0-0
9 Jakupi, Rejhan 9Jakupi, Rejhan 11 9 764 2 0 4 12 0.167 7 0.583 2-0 0 0-0
24 Garcia, Aldair 24Garcia, Aldair 8 1 349 1 0 2 3 0.333 1 0.333 3-0 0 0-0
3 Roth, Andrew 3Roth, Andrew 9 8 709 1 0 2 11 0.091 4 0.364 0-1 1 0-0
38 Hinko, Devon 38Hinko, Devon 10 8 670 0 1 1 1 0.000 1 1.000 3-0 0 0-0
33 Lopez, Emilio 33Lopez, Emilio 10 8 480 0 1 1 12 0.000 4 0.333 1-0 0 0-0
8 Moussata, Chardel 8Moussata, Chardel 9 4 364 0 1 1 3 0.000 1 0.333 0-1 0 0-0
11 Sanchez, Kevin 11Sanchez, Kevin 11 5 525 0 1 1 0 0.000 0 0.000 1-0 0 0-0
23 Abler, Bennett 23Abler, Bennett 11 9 879 0 0 0 4 0.000 1 0.250 0-0 0 0-0
31 Colon, Johnny 31Colon, Johnny 7 5 376 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Frisch, Samuel 18Frisch, Samuel 7 7 611 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Gutierrez, Omar 20Gutierrez, Omar 11 9 769 0 0 0 3 0.000 0 0.000 1-0 0 0-0
17 Herrera, Sebastian 17Herrera, Sebastian 3 0 77 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Jimenez Montes, Jourdain 30Jimenez Montes, Jourdain 8 0 252 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Jurgensen, Ian 14Jurgensen, Ian 8 1 274 0 0 0 2 0.000 1 0.500 0-0 0 0-0
16 Maldonado, Bryan 16Maldonado, Bryan 7 1 151 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Martindale, Jackson 13Martindale, Jackson 8 0 76 0 0 0 1 0.000 0 0.000 1-0 0 0-0
32 Muganwa, Sean 32Muganwa, Sean 4 1 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Obieze, Charles 29Obieze, Charles 11 4 374 0 0 0 2 0.000 1 0.500 0-0 0 0-0
27 Patino, Miguel 27Patino, Miguel 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Pritzlaff, Mitchell 25Pritzlaff, Mitchell 10 8 530 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Pritzlaff, Wesley 0Pritzlaff, Wesley 10 9 845 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Sarmiento, Juan 1Sarmiento, Juan 2 2 145 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Stoner, Francesco 21Stoner, Francesco 5 5 234 0 0 0 4 0.000 1 0.250 1-0 0 0-0
4 Wadhwa, Kavi 4Wadhwa, Kavi 11 9 714 0 0 0 3 0.000 1 0.333 0-0 0 0-0
Total 11 - 10847 7 5 19 74 0.095 29 0.392 23-2 1 0-0
Opponent 11 - 10887 47 38 132 289 0.163 143 0.495 16-0 10 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Pritzlaff, Wesley 0Pritzlaff, Wesley 10 9 845:50 36 3.83 81 0.692 1 8 0 0 238
1 Sarmiento, Juan 1Sarmiento, Juan 2 2 144:10 11 6.87 14 0.560 0 2 0 0 52
Total 11 - 990:00 47 4.27 95 0.669 1 10 0 0 290
Opponents 11 - 990:00 7 0.64 22 0.759 8 74

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs The University of Olivet W 1-0 (1-0-0, 0-0-0) 0-0-0 100 Jose Lane Mendoza (1) (Kavi Wadhwa)
08/31/2025 vs Elmhurst University L 1-2 (1-1-0, 0-0-0) 0-0-0 250 Francesco Stoner (1) (Rejhan Jakupi)
09/06/2025 at Ripon L 2-3 (1-2-0, 0-0-0) 0-0-0 157 Rejhan Jakupi (0)
Lane Mendoza (2)
09/10/2025 vs Beloit College T 1-1 (1-2-1, 0-0-0) 0-0-0 65 Rejhan Jakupi (2) (Lane Mendoza)
09/12/2025 vs Maranatha Baptist L 1-2 (1-3-1, 0-0-0) 0-0-0 100 Rejhan Jakupi (3)
09/17/2025 vs Concordia University Chicago W 4-3 (2-3-1, 1-0-0) 1-0-0 100 Lane Mendoza (4) (Emilio Lopez)
Rejhan Jakupi (4)
Lane Mendoza (4) (Chardel Moussata)
Andrew Roth (1) (Kevin Sanchez)
09/21/2025 vs Millikin L 0-3 (2-4-1, 1-0-0) 1-0-0 55
09/24/2025 at Dominican (IL) L 1-4 (2-5-1, 1-1-0) 1-1-0 100 Rejhan Jakupi (5)
09/27/2025 at Marian (WI) L 0-5 (2-6-1, 1-2-0) 1-2-0 480
10/01/2025 vs St. Norbert L 0-3 (2-7-1, 1-3-0) 1-3-0 105
10/04/2025 vs Wis. Lutheran L 2-3 (2-8-1, 1-4-0) 1-4-0 153 Aldair Garcia (1) (Lane Mendoza)
Lane Mendoza (5) (Devon Hinko)
10/08/2025 at Benedictine (IL) L 0-3 (2-9-1, 1-5-0) 1-5-0 150
10/11/2025 at Lakeland L 0-2 (2-10-1, 1-6-0) 1-6-0 145
10/15/2025 vs Concordia University Wisconsin L 0-3 (2-11-1, 1-7-0) 1-7-0 37
10/17/2025 vs Edgewood University L 0-6 (2-12-1, 1-8-0) 1-8-0 103
10/22/2025 vs Aurora University L 0-9 (2-13-1, 1-9-0) 1-9-0 48
10/25/2025 at MSOE L 0-6 (2-14-1, 1-10-0) 1-10-0 189

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs The University of Olivet 1-0 1 1 3 10 0.100 5 0.500 2-0 1 0-0 990
08/31/2025 vs Elmhurst University 1-2 1 1 3 5 0.200 3 0.600 2-0 0 0-0 990
09/06/2025 at Ripon 2-3 2 0 4 7 0.286 5 0.714 1-0 0 1-1 987
09/10/2025 vs Beloit College 1-1 1 1 3 11 0.091 6 0.545 1-0 0 0-0 990
09/12/2025 vs Maranatha Baptist 1-2 1 0 2 14 0.071 5 0.357 1-0 0 0-0 990
09/17/2025 vs Concordia University Chicago 4-3 4 3 11 19 0.211 8 0.421 1-0 1 0-0 990
09/21/2025 vs Millikin 0-3 0 0 0 8 0.000 3 0.375 0-0 0 0-0 990
09/24/2025 at Dominican (IL) 1-4 1 0 2 1 1.000 1 1.000 0-0 0 0-0 990
09/27/2025 at Marian (WI) 0-5 0 0 0 5 0.000 3 0.600 0-2 0 0-0 947
10/01/2025 vs St. Norbert 0-3 0 0 0 6 0.000 1 0.167 1-0 0 0-0 990
10/04/2025 vs Wis. Lutheran 2-3 2 2 6 8 0.250 3 0.375 2-0 0 0-0 990
10/08/2025 at Benedictine (IL) 0-3 0 0 0 3 0.000 2 0.667 1-0 0 0-0 990
10/11/2025 at Lakeland 0-2 0 0 0 12 0.000 5 0.417 2-0 0 0-0 990
10/15/2025 vs Concordia University Wisconsin 0-3 0 0 0 14 0.000 4 0.286 4-0 0 0-0 990
10/17/2025 vs Edgewood University 0-6 0 0 0 1 0.000 0 0.000 2-0 0 0-0 990
10/22/2025 vs Aurora University 0-9 0 0 0 2 0.000 1 0.500 2-0 0 0-0 990
10/25/2025 at MSOE 0-6 0 0 0 3 0.000 1 0.333 1-0 0 0-0 990
Total 13-58 13 8 34 129 0.101 56 0.434 23-2 2 1-1 16784
Opponent - 58 44 160 422 0.137 196 0.464 16-0 14 - 16826

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 The University of Olivet 1-0 90:00 0 0.00 7 1.000 1 0 0 1 14
08/31/2025 Elmhurst University 1-2 90:00 2 1.00 8 0.800 0 1 0 0 20
09/06/2025 Ripon 2-3 90:00 3 1.67 6 0.667 0 1 0 0 21
09/10/2025 Beloit College 1-1 90:00 1 1.50 10 0.909 0 0 1 0 31
09/12/2025 Maranatha Baptist 1-2 90:00 2 1.60 2 0.500 0 1 0 0 17
09/17/2025 Concordia University Chicago 4-3 90:00 3 1.83 10 0.769 1 0 0 0 22
09/21/2025 Millikin 0-3 90:00 3 2.00 8 0.727 0 1 0 0 30
09/24/2025 Dominican (IL) 1-4 90:00 4 2.25 9 0.692 0 1 0 0 27
09/27/2025 Marian (WI) 0-5 90:00 5 2.56 6 0.545 0 1 0 0 26
10/01/2025 St. Norbert 0-3 90:00 3 2.60 14 0.824 0 1 0 0 33
10/04/2025 Wis. Lutheran 2-3 90:00 3 2.64 8 0.727 0 1 0 0 19
10/08/2025 Benedictine (IL) 0-3 90:00 3 2.67 5 0.625 0 1 0 0 12
10/11/2025 Lakeland 0-2 90:00 2 2.62 5 0.714 0 1 0 0 15
10/15/2025 Concordia University Wisconsin 0-3 90:00 3 2.64 8 0.727 0 1 0 0 36
10/17/2025 Edgewood University 0-6 90:00 6 2.87 13 0.684 0 1 0 0 49
10/22/2025 Aurora University 0-9 90:00 9 3.25 9 0.500 0 1 0 0 29
10/25/2025 MSOE 0-6 90:00 6 3.41 8 0.571 0 1 0 0 22
Totals - 1530 58 3.41 136 0.701 2 14 1 1 423
Opponent - 1530:00 13 0.76 43 0.768 14 2 1 9 129

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 The University of Olivet 0-1 0 0 0 14 0.000 7 0.500 4-0 0 0-0 989
08/31/2025 Elmhurst University 2-1 2 1 5 20 0.100 11 0.550 3-0 1 1-1 990
09/06/2025 Ripon 3-2 3 2 8 21 0.143 9 0.429 1-0 1 1-1 990
09/10/2025 Beloit College 1-1 1 0 2 31 0.032 11 0.355 1-0 0 0-0 990
09/12/2025 Maranatha Baptist 2-1 2 1 5 17 0.118 4 0.235 0-0 1 0-0 990
09/17/2025 Concordia University Chicago 3-4 3 2 8 22 0.136 13 0.591 1-0 0 0-0 990
09/21/2025 Millikin 3-0 3 2 8 30 0.100 11 0.367 0-0 1 1-1 990
09/24/2025 Dominican (IL) 4-1 4 5 13 27 0.148 14 0.519 0-0 1 0-0 987
09/27/2025 Marian (WI) 5-0 5 4 14 26 0.192 11 0.423 1-0 1 0-0 990
10/01/2025 St. Norbert 3-0 3 2 8 33 0.091 17 0.515 0-0 1 0-0 990
10/04/2025 Wis. Lutheran 3-2 3 2 8 19 0.158 11 0.579 2-0 1 0-0 990
10/08/2025 Benedictine (IL) 3-0 3 1 7 12 0.250 8 0.667 0-0 1 0-0 990
10/11/2025 Lakeland 2-0 2 2 6 15 0.133 8 0.533 1-0 1 0-0 990
10/15/2025 Concordia University Wisconsin 3-0 3 2 8 36 0.083 11 0.306 1-0 1 0-0 990
10/17/2025 Edgewood University 6-0 6 4 16 48 0.125 18 0.375 1-0 1 0-0 990
10/22/2025 Aurora University 9-0 9 7 25 29 0.310 18 0.621 0-0 1 1-1 990
10/25/2025 MSOE 6-0 6 7 19 22 0.273 14 0.636 0-0 1 0-0 990
Total 58-13 58 44 160 422 0.137 196 0.464 16-0 14 4-4 16826
Rockford - 13 8 34 129 0.101 56 0.434 23-2 2 - 16784

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 The University of Olivet 0-1 90:00 1 1.00 4 0.800 0 1 0 0 10
08/31/2025 Elmhurst University 2-1 90:00 1 1.00 2 0.667 1 0 0 0 5
09/06/2025 Ripon 3-2 90:00 2 1.33 3 0.600 1 0 0 0 7
09/10/2025 Beloit College 1-1 90:00 1 1.25 5 0.833 0 0 1 0 11
09/12/2025 Maranatha Baptist 2-1 90:00 1 1.20 4 0.800 1 0 0 0 14
09/17/2025 Concordia University Chicago 3-4 90:00 4 1.67 4 0.500 0 1 0 0 19
09/21/2025 Millikin 3-0 90:00 0 1.43 3 1.000 1 0 0 1 8
09/24/2025 Dominican (IL) 4-1 90:00 1 1.38 0 0.000 1 0 0 0 1
09/27/2025 Marian (WI) 5-0 90:00 0 1.22 3 1.000 1 0 0 1 5
10/01/2025 St. Norbert 3-0 90:00 0 1.10 1 1.000 1 0 0 1 6
10/04/2025 Wis. Lutheran 3-2 90:00 2 1.18 1 0.333 1 0 0 0 8
10/08/2025 Benedictine (IL) 3-0 90:00 0 1.08 2 1.000 1 0 0 1 3
10/11/2025 Lakeland 2-0 90:00 0 1.00 5 1.000 1 0 0 1 12
10/15/2025 Concordia University Wisconsin 3-0 90:00 0 0.93 4 1.000 1 0 0 1 14
10/17/2025 Edgewood University 6-0 90:00 0 0.87 0 0.00 1 0 0 1 1
10/22/2025 Aurora University 9-0 90:00 0 0.81 1 1.000 1 0 0 1 2
10/25/2025 MSOE 6-0 90:00 0 0.76 1 1.000 1 0 0 1 3
Totals - 1530 13 0.76 43 0.768 14 2 1 9 129
Rockford - 1530:00 58 3.41 136 0.701 2 14 1 1 423

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs The University of Olivet 1-0 1/0 1/0 10/14 5/7 5/5 2/4 0/0
08/31/2025 vs Elmhurst University 1-2 1/2 1/1 5/20 3/11 2/8 2/3 0/0
09/06/2025 at Ripon 2-3 2/3 0/2 7/21 5/9 1/6 1/1 0/0
09/10/2025 vs Beloit College 1-1 1/1 1/0 11/31 6/11 7/5 1/1 0/0
09/12/2025 vs Maranatha Baptist 1-2 1/2 0/1 14/17 5/4 5/4 1/0 0/0
09/17/2025 vs Concordia University Chicago 4-3 4/3 3/2 19/22 8/13 4/3 1/1 0/0
09/21/2025 vs Millikin 0-3 0/3 0/2 8/30 3/11 3/9 0/0 0/0
09/24/2025 at Dominican (IL) 1-4 1/4 0/5 1/27 1/14 0/5 0/0 0/0
09/27/2025 at Marian (WI) 0-5 0/5 0/4 5/26 3/11 2/8 0/1 2/0
10/01/2025 vs St. Norbert 0-3 0/3 0/2 6/33 1/17 5/9 1/0 0/0
10/04/2025 vs Wis. Lutheran 2-3 2/3 2/2 8/19 3/11 4/4 2/2 0/0
10/08/2025 at Benedictine (IL) 0-3 0/3 0/1 3/12 2/8 3/6 1/0 0/0
10/11/2025 at Lakeland 0-2 0/2 0/2 12/15 5/8 2/5 2/1 0/0
10/15/2025 vs Concordia University Wisconsin 0-3 0/3 0/2 14/36 4/11 3/9 4/1 0/0
10/17/2025 vs Edgewood University 0-6 0/6 0/4 1/48 0/18 0/8 2/1 0/0
10/22/2025 vs Aurora University 0-9 0/9 0/7 2/29 1/18 0/13 2/0 0/0
10/25/2025 at MSOE 0-6 0/6 0/7 3/22 1/14 0/7 1/0 0/0
Totals 13/58 8/44 129/422 56/196 46/114 23/16 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Concordia University Chicago (09/17/2025)
GOALS 4 Concordia University Chicago (09/17/2025)
ASSISTS 3 Concordia University Chicago (09/17/2025)
SHOTS 19 Concordia University Chicago (09/17/2025)
SHOTS ON GOAL 8 Concordia University Chicago (09/17/2025)
SAVES 14 St. Norbert (10/01/2025)
FOULS 22 Concordia University Wisconsin (10/15/2025)
CORNER KICKS 7 Beloit College (09/10/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 25 Aurora University (10/22/2025)
GOALS 9 Aurora University (10/22/2025)
ASSISTS 7 Aurora University (10/22/2025)
MSOE (10/25/2025)
SHOTS 48 Edgewood University (10/17/2025)
SHOTS ON GOAL 18 Edgewood University (10/17/2025)
Aurora University (10/22/2025)
SAVES 5 Beloit College (09/10/2025)
Lakeland (10/11/2025)
FOULS 18 Elmhurst University (08/31/2025)
CORNER KICKS 13 Aurora University (10/22/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Maranatha Baptist (09/12/2025)
Dominican (IL) (09/24/2025)
GOALS 1 The University of Olivet (08/29/2025)
Elmhurst University (08/31/2025)
Beloit College (09/10/2025)
Maranatha Baptist (09/12/2025)
Dominican (IL) (09/24/2025)
ASSISTS 1 The University of Olivet (08/29/2025)
Elmhurst University (08/31/2025)
Beloit College (09/10/2025)
SHOTS 1 Dominican (IL) (09/24/2025)
Edgewood University (10/17/2025)
Aurora University (10/22/2025)
SHOTS ON GOAL 1 Dominican (IL) (09/24/2025)
St. Norbert (10/01/2025)
Aurora University (10/22/2025)
MSOE (10/25/2025)
SAVES 2 Maranatha Baptist (09/12/2025)
Benedictine (IL) (10/08/2025)
Lakeland (10/11/2025)
FOULS 3 Millikin (09/21/2025)
Dominican (IL) (09/24/2025)
Benedictine (IL) (10/08/2025)
Edgewood University (10/17/2025)
CORNER KICKS 1 Ripon (09/06/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Beloit College (09/10/2025)
GOALS 1 Beloit College (09/10/2025)
ASSISTS 1 Elmhurst University (08/31/2025)
Maranatha Baptist (09/12/2025)
Benedictine (IL) (10/08/2025)
SHOTS 12 The University of Olivet (08/29/2025)
Benedictine (IL) (10/08/2025)
SHOTS ON GOAL 4 The University of Olivet (08/29/2025)
Maranatha Baptist (09/12/2025)
SAVES 1 St. Norbert (10/01/2025)
Wis. Lutheran (10/04/2025)
Aurora University (10/22/2025)
MSOE (10/25/2025)
FOULS 3 Benedictine (IL) (10/08/2025)
Edgewood University (10/17/2025)
Aurora University (10/22/2025)
CORNER KICKS 3 Maranatha Baptist (09/12/2025)
Concordia University Chicago (09/17/2025)
Wis. Lutheran (10/04/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Concordia University Chicago (09/17/2025)
GOALS 2 Concordia University Chicago (09/17/2025)
ASSISTS 1 The University of Olivet (08/29/2025)
Elmhurst University (08/31/2025)
Beloit College (09/10/2025)
Concordia University Chicago (09/17/2025)
Wis. Lutheran (10/04/2025)
SHOTS 6 Lakeland (10/11/2025)
SHOTS ON GOAL 2 Ripon (09/06/2025)
Beloit College (09/10/2025)
Maranatha Baptist (09/12/2025)
Concordia University Chicago (09/17/2025)
Marian (WI) (09/27/2025)
Lakeland (10/11/2025)
Concordia University Wisconsin (10/15/2025)
SAVES 14 St. Norbert (10/01/2025)
FOULS 6 Beloit College (09/10/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Concordia University Chicago (09/17/2025)
GOALS 4 Concordia University Chicago (09/17/2025)
ASSISTS 3 Concordia University Chicago (09/17/2025)
SHOTS 19 Concordia University Chicago (09/17/2025)
SHOTS ON GOAL 8 Concordia University Chicago (09/17/2025)
SAVES 14 St. Norbert (10/01/2025)
FOULS 22 Concordia University Wisconsin (10/15/2025)
CORNER KICKS 7 Beloit College (09/10/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Mendoza, Lane
Concordia University Chicago (09/17/2025)
GOALS 2 Mendoza, Lane
Concordia University Chicago (09/17/2025)
ASSISTS 1 Wadhwa, Kavi
Jakupi, Rejhan
Mendoza, Lane
Moussata, Chardel
Mendoza, Lane
The University of Olivet (08/29/2025)
Elmhurst University (08/31/2025)
Beloit College (09/10/2025)
Concordia University Chicago (09/17/2025)
Wis. Lutheran (10/04/2025)
SHOTS 6 Roth, Andrew
Lakeland (10/11/2025)
SHOTS ON GOAL 2 Jakupi, Rejhan
Jakupi, Rejhan
Lopez, Emilio
Jakupi, Rejhan
Jakupi, Rejhan
Roth, Andrew
Mendoza, Lane
Ripon (09/06/2025)
Beloit College (09/10/2025)
Maranatha Baptist (09/12/2025)
Concordia University Chicago (09/17/2025)
Marian (WI) (09/27/2025)
Lakeland (10/11/2025)
Concordia University Wisconsin (10/15/2025)
SAVES 14 Pritzlaff, Wesley
St. Norbert (10/01/2025)
FOULS 6 Herrera, Sebastian
Beloit College (09/10/2025)

Leaders

Team Leaders: Points
Player High
Points
Mendoza, Jose Lane 12
Jakupi, Rejhan 11
Garcia, Aldair 2
Roth, Andrew 2
Stoner, Francesco 2
Team Leaders: Goals
Player High
Goals
Mendoza, Jose Lane 5
Jakupi, Rejhan 5
Garcia, Aldair 1
Roth, Andrew 1
Stoner, Francesco 1
Team Leaders: Assists
Player High
Assists
Mendoza, Jose Lane 2
Jakupi, Rejhan 1
Hinko, Devon 1
Lopez, Emilio 1
Moussata, Chardel 1
Team Leaders: Shots
Player High
Shots
Jakupi, Rejhan 24
Mendoza, Jose Lane 18
Lopez, Emilio 18
Roth, Andrew 16
Stoner, Francesco 7
Team Leaders: Shots On Goal
Player High
Shots On Goal
Jakupi, Rejhan 12
Mendoza, Jose Lane 10
Lopez, Emilio 7
Roth, Andrew 5
Moussata, Chardel 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Mendoza, Jose Lane 1
Roth, Andrew 1