Skip To Main Content
Skip To Main Content

Rockford University

The Official Website of the Rockford University Regents

2026 Men's Volleyball Cumulative Statistics

Team (2-24, 0-12)

Overall Team Statistics
Statistic Rockford (IL) Opponents
Attack
Kills 664 1031
Errors 522 330
Attempts 2234 2226
Percent .064 .315
Kills Per Set 8.0 12.4
Set
Assists 622 902
Assists Per Set 7.5 10.9
Ball Handling Errors 12 6
Serve
Aces 69 163
Errors 250 308
Aces Per Set .8 2.0
Receptions
Errors 163 69
Errors Per Set 2.0 .8
Defense
Digs 717 868
Digs Per Set 8.6 10.5
Blocking
Solo 50 76
Assists 112 197
Errors 20 11
Blocks 106.0 174.5
Blocks Per Set 1.3 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Pedroza, Ethan 47 17 12 49.5 1.05 34 0.72 34 134 .000 4 0.09 10 0.21 20
2 Lobue, Zachary 44 21 9 42.5 0.97 35 0.80 18 95 .179 0 0.00 3 0.07 13
3 Loegler Haig, Tucker 54 23 4 18.5 0.34 13 0.24 13 58 .000 1 0.02 5 0.09 11
4 Dixon, Joseis 69 24 19 114.0 1.65 100 1.45 95 334 .015 12 0.17 7 0.10 49
7 Reyes, Aaron John 64 23 19 82.5 1.29 55 0.86 40 163 .092 2 0.03 5 0.08 16
8 Brewster, Jacob 80 25 3 3.0 0.04 2 0.03 2 27 .000 89 1.11 1 0.01 12
11 Hurst, Jordan 83 26 23 221.0 2.66 191 2.30 131 653 .092 4 0.05 12 0.14 43
12 Moore, Carter 36 16 6 36.0 1.00 31 0.86 30 106 .009 4 0.11 0 0.00 2
15 Morhardt, Ethan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
19 Bowling, Josh 82 26 25 148.0 1.80 112 1.37 72 296 .135 3 0.04 8 0.10 32
21 Peden, PJ 38 16 4 7.0 0.18 3 0.08 4 17 -.059 55 1.45 3 0.08 12
22 Simons, Nathan 79 26 14 87.5 1.11 72 0.91 71 270 .004 11 0.14 9 0.11 21
23 Namai, Tsubasa 59 18 18 29.5 0.50 16 0.27 12 81 .049 437 7.41 6 0.10 19
Total 83 26 839.0 10.11 664 8.00 522 2234 .064 622 7.49 69 0.83 250
Opponents 83 26 1,368.5 16.49 1031 12.42 330 2226 .315 902 10.87 163 1.96 308

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Pedroza, Ethan 47 48 1.02 9 226 .960 0.19 2 7 9.0 0.19 0 0
2 Lobue, Zachary 44 9 0.20 0 5 1.000 0.00 1 7 8.0 0.18 5 0
3 Loegler Haig, Tucker 54 16 0.30 5 39 .872 0.09 0 1 1.0 0.02 0 0
4 Dixon, Joseis 69 78 1.13 26 364 .929 0.38 5 4 9.0 0.13 2 1
7 Reyes, Aaron John 64 21 0.33 1 6 .833 0.02 11 23 34.0 0.53 2 1
8 Brewster, Jacob 80 163 2.04 28 387 .928 0.35 0 0 0 0.00 0 0
11 Hurst, Jordan 83 85 1.02 15 121 .876 0.18 7 22 29.0 0.35 4 2
12 Moore, Carter 36 5 0.14 0 2 1.000 0.00 2 6 8.0 0.22 0 0
15 Morhardt, Ethan 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Bowling, Josh 82 37 0.45 1 5 .800 0.01 15 26 41.0 0.50 6 1
21 Peden, PJ 38 28 0.74 0 3 1.000 0.00 1 0 1.0 0.03 0 6
22 Simons, Nathan 79 140 1.77 32 488 .934 0.41 4 5 9.0 0.11 1 0
23 Namai, Tsubasa 59 86 1.46 1 7 .857 0.02 2 11 13.0 0.22 0 1
Total 83 717 8.64 163 1653 .901 1.96 50 112 106.0 1.28 20 12
Opponents 83 868 10.46 69 1176 .941 0.83 76 197 174.5 2.10 11 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Pedroza, Ethan 22 8 5 18.5 0.84 13 0.59 12 55 .018 3 0.14 3 0.14 8
2 Lobue, Zachary 22 11 5 19.5 0.89 14 0.64 7 44 .159 0 0.00 2 0.09 8
3 Loegler Haig, Tucker 26 12 2 11.5 0.44 10 0.38 7 35 .086 1 0.04 1 0.04 5
4 Dixon, Joseis 27 11 9 35.5 1.31 31 1.15 38 120 -.058 11 0.41 1 0.04 19
7 Reyes, Aaron John 27 10 8 23.5 0.87 14 0.52 16 61 -.033 1 0.04 4 0.15 11
8 Brewster, Jacob 33 11 3 1.0 0.03 1 0.03 0 8 .125 47 1.42 0 0.00 4
11 Hurst, Jordan 36 12 10 71.0 1.97 62 1.72 64 270 -.007 0 0.00 4 0.11 14
12 Moore, Carter 22 9 5 19.5 0.89 17 0.77 18 66 -.015 4 0.18 0 0.00 1
15 Morhardt, Ethan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
19 Bowling, Josh 35 12 12 62.0 1.77 48 1.37 32 127 .126 2 0.06 2 0.06 11
21 Peden, PJ 20 8 2 2.0 0.10 1 0.05 2 11 -.091 40 2.00 0 0.00 6
22 Simons, Nathan 35 12 5 22.5 0.64 19 0.54 21 84 -.024 4 0.11 3 0.09 7
23 Namai, Tsubasa 18 6 6 11.5 0.64 6 0.33 3 20 .150 110 6.11 4 0.22 4
Total 36 12 298.0 8.28 236 6.56 220 901 .018 223 6.19 24 0.67 98
Opponents 36 12 608.0 16.89 457 12.69 113 903 .381 398 11.06 89 2.47 124

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Pedroza, Ethan 22 29 1.32 5 117 .957 0.23 1 3 4.0 0.18 0 0
2 Lobue, Zachary 22 4 0.18 0 2 1.000 0.00 0 7 7.0 0.32 1 0
3 Loegler Haig, Tucker 26 10 0.38 5 30 .833 0.19 0 1 1.0 0.04 0 0
4 Dixon, Joseis 27 36 1.33 14 138 .899 0.52 3 1 4.0 0.15 1 0
7 Reyes, Aaron John 27 14 0.52 1 3 .667 0.04 3 5 8.0 0.30 0 1
8 Brewster, Jacob 33 52 1.58 14 141 .901 0.42 0 0 0 0.00 0 0
11 Hurst, Jordan 36 26 0.72 15 73 .795 0.42 1 8 9.0 0.25 2 0
12 Moore, Carter 22 2 0.09 0 0 .000 0.00 0 5 5.0 0.23 0 0
15 Morhardt, Ethan 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Bowling, Josh 35 15 0.43 1 4 .750 0.03 8 8 16.0 0.46 1 0
21 Peden, PJ 20 16 0.80 0 1 1.000 0.00 1 0 1.0 0.05 0 2
22 Simons, Nathan 35 59 1.69 17 229 .926 0.49 0 1 1.0 0.03 1 0
23 Namai, Tsubasa 18 18 1.00 1 2 .500 0.06 1 1 2.0 0.11 0 1
Total 36 282 7.83 89 740 .880 2.47 18 40 38.0 1.06 6 4
Opponents 36 370 10.28 24 429 .944 0.67 28 68 62.0 1.72 1 2

Match-By-Match

Rockford (IL)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/27/2026 at Ill. Wesleyan L 3 25 21 72 .056 25 1 8 7 24 0 4 1 2 1 28.0
1/30/2026 vs Park-Gilbert (AZ) L 5 50 34 143 .112 47 4 22 3 46 6 0 1 6.0 0 60.0
1/30/2026 vs Calumet College of St. Joseph W 3 26 17 80 .113 20 6 12 3 33 2 0 0 2.0 0 34.0
1/31/2026 vs Goshen (IN) L 3 27 20 88 .080 24 3 6 6 24 5 0 0 5.0 0 35.0
1/31/2026 vs Simpson (CA) L 3 27 15 82 .146 24 2 11 4 20 5 0 6 5.0 0 34.0
2/10/2026 Aurora L 3 20 23 73 -.041 19 1 10 7 20 0 0 0 0 0 21.0
2/13/2026 vs Adrian L 4 33 26 104 .067 32 7 12 11 32 2 6 1 5 0 45.0
2/13/2026 vs Olivet L 3 30 23 99 .071 30 3 12 4 33 3 2 0 4 0 37.0
2/14/2026 vs Franklin L 4 41 29 131 .092 38 7 14 4 44 0 22 2 11 0 59.0
2/14/2026 at Calvin L 3 22 14 73 .110 20 1 9 7 23 1 8 0 5 0 28.0
2/19/2026 Concordia Chicago L 3 25 27 88 -.023 25 5 6 5 27 4 0 0 4 0 34.0
2/21/2026 at Dominican (IL) L 3 18 22 71 -.056 15 1 5 9 21 0 6 3 3 0 22.0
2/21/2026 vs Wis.-Stevens Point L 4 28 15 95 .137 28 3 14 8 32 3 10 0 8 1 39.0
2/24/2026 at Greenville L 3 29 16 86 .151 29 0 6 7 33 1 0 0 1 0 30.0
2/28/2026 at Lakeland L 3 18 19 79 -.013 18 5 11 5 27 0 6 1 3 0 26.0
3/04/2026 at Illinois Tech L 3 20 17 84 .036 19 5 5 5 25 0 2 0 1 2 26.0
3/07/2026 Edgewood L 3 29 18 84 .131 28 1 14 5 25 0 2 0 1 0 31.0
3/10/2026 at Maranatha Baptist W 3 42 24 116 .155 38 1 14 0 44 2 12 2 8 0 51.0
3/14/2026 at Wis. Lutheran L 3 7 14 52 -.135 7 1 5 16 17 2 2 1 3 2 11.0
3/18/2026 at Benedictine (IL) L 3 9 16 77 -.091 9 0 9 7 25 1 2 0 2 0 11.0
3/21/2026 Marian (WI) L 3 20 18 91 .022 18 0 4 5 32 6 6 1 9 0 29.0
3/26/2026 St. Norbert L 3 31 16 79 .190 29 1 12 5 29 4 4 0 6 0 38.0
3/28/2026 vs Greenville L 3 18 28 75 -.133 16 3 7 5 19 1 4 1 3 2 24.0
3/28/2026 at Franklin L 3 30 20 89 .112 28 4 5 5 28 1 4 0 3 4 37.0
4/01/2026 at Concordia Wisconsin L 3 13 16 52 -.058 13 1 2 12 12 0 0 0 0 0 14.0
4/04/2026 MSOE L 3 26 14 71 .169 23 3 15 8 22 1 10 0 6 0 35.0
Rockford (IL) 83 664 522 2234 .064 622 69 250 163 717 50 112 20 106.0 12 839.0
Opponents 83 1031 330 2226 .315 902 163 308 69 868 76 197 11 174.5 6 1,368.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 83
Kills Per Set 8.00
Assists Per Set 7.49
Service Aces Per Set 0.83
Reception Errors Per Set 1.96
Digs Per Set 8.64
Blocks Per Set 1.28
Ball Handling Errors Per Set 0.14
Points Per Set 10.11

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/27/2026 Ill. Wesleyan W 3 38 10 74 .378 33 7 13 1 22 2 17 0 10.5 0 55.5
1/30/2026 vs Park-Gilbert (AZ) W 5 50 23 134 .201 41 3 17 4 51 8 6 0 11.0 0 64.0
1/30/2026 vs Calumet College of St. Joseph L 3 23 22 84 .012 17 3 16 6 29 5 4 1 7.0 0 33.0
1/31/2026 vs Goshen (IN) W 3 38 12 76 .342 33 6 6 3 33 6 0 1 6.0 0 50.0
1/31/2026 vs Simpson (CA) W 3 42 10 79 .405 39 4 12 2 34 5 2 0 6.0 0 52.0
2/10/2026 at Aurora W 3 33 8 65 .385 30 7 9 1 24 5 10 0 10 0 50.0
2/13/2026 vs Adrian W 4 47 16 102 .304 44 11 13 7 35 6 10 1 11 0 69.0
2/13/2026 vs Olivet W 3 41 15 94 .277 38 4 17 3 42 4 12 0 10 0 55.0
2/14/2026 vs Franklin W 4 54 27 129 .209 45 4 14 7 50 1 22 0 12 0 70.0
2/14/2026 Calvin W 3 45 13 85 .376 38 7 16 1 29 1 8 0 5 0 57.0
2/19/2026 at Concordia Chicago W 3 36 11 81 .309 31 5 8 5 28 7 4 0 9 0 50.0
2/21/2026 Dominican (IL) W 3 37 12 72 .347 32 9 9 1 25 3 6 0 6 1 52.0
2/21/2026 vs Wis.-Stevens Point W 4 55 14 114 .360 53 8 18 3 46 4 8 0 8 0 71.0
2/24/2026 Greenville W 3 44 8 89 .404 39 7 13 0 33 2 7 0 5.5 0 56.5
2/28/2026 Lakeland W 3 41 8 82 .402 36 5 15 5 37 3 7 1 6.5 0 52.5
3/04/2026 Illinois Tech W 3 44 8 81 .444 39 5 13 5 38 0 4 0 2 1 51.0
3/07/2026 at Edgewood W 3 35 8 71 .380 31 5 9 1 30 4 2 0 5 0 45.0
3/10/2026 Maranatha Baptist L 3 23 21 98 .020 18 0 9 1 39 1 8 3 5 0 28.0
3/14/2026 Wis. Lutheran W 3 37 6 63 .492 32 16 15 1 26 1 6 0 4 0 57.0
3/18/2026 Benedictine (IL) W 3 36 6 69 .435 29 7 7 0 46 1 5 0 3.5 0 46.5
3/21/2026 at Marian (WI) W 3 45 17 103 .272 42 5 12 0 42 0 4 0 2 0 52.0
3/26/2026 at St. Norbert W 3 37 13 83 .289 31 5 5 1 31 1 6 0 4 0 46.0
3/28/2026 vs Greenville W 3 30 10 67 .299 25 5 10 3 22 1 12 0 7 0 42.0
3/28/2026 Franklin W 3 44 16 98 .286 41 5 10 4 33 2 13 4 8.5 4 57.5
4/01/2026 Concordia Wisconsin W 3 41 6 64 .547 34 12 9 1 21 0 12 0 6 0 59.0
4/04/2026 at MSOE W 3 35 10 69 .362 31 8 13 3 22 3 2 0 4 0 47.0
Opponents 83 1031 330 2226 .315 902 163 308 69 868 76 197 11 174.5 6 1,368.5
Rockford (IL) 83 664 522 2234 .064 622 69 250 163 717 50 112 20 106.0 12 839.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 83
Kills Per Set 12.42
Assists Per Set 10.87
Service Aces Per Set 1.96
Reception Errors Per Set 0.83
Digs Per Set 10.46
Blocks Per Set 2.10
Ball Handling Errors Per Set 0.07
Points Per Set 16.49

Leaders

Team Leaders: Kills
Player High
Kills
Hurst, Jordan 191
Bowling, Josh 112
Dixon, Joseis 100
Simons, Nathan 72
Reyes, Aaron John 55
Team Leaders: Assists
Player High
Assists
Namai, Tsubasa 437
Brewster, Jacob 89
Peden, PJ 55
Dixon, Joseis 12
Simons, Nathan 11
Team Leaders: Service Aces
Player High
Service Aces
Hurst, Jordan 12
Pedroza, Ethan 10
Simons, Nathan 9
Bowling, Josh 8
Dixon, Joseis 7
Team Leaders: Digs
Player High
Digs
Brewster, Jacob 163
Simons, Nathan 140
Namai, Tsubasa 86
Hurst, Jordan 85
Dixon, Joseis 78
Team Leaders: Blocks
Player High
Blocks
Bowling, Josh 41.0
Reyes, Aaron John 34.0
Hurst, Jordan 29.0
Namai, Tsubasa 13.0
Dixon, Joseis 9.0