Skip To Main Content
Skip To Main Content

Rockford University

The Official Website of the Rockford University Regents

2026 Men's Volleyball Cumulative Statistics

Team (1-16, 0-6)

Overall Team Statistics
Statistic Rockford (IL) Opponents
Attack
Kills 468 703
Errors 356 225
Attempts 1532 1512
Percent .073 .316
Kills Per Set 8.4 12.6
Set
Assists 441 619
Assists Per Set 7.9 11.1
Ball Handling Errors 4 2
Serve
Aces 55 100
Errors 177 218
Aces Per Set 1.0 1.8
Receptions
Errors 100 55
Errors Per Set 1.8 1.0
Defense
Digs 489 586
Digs Per Set 8.7 10.5
Blocking
Solo 32 66
Assists 68 129
Errors 15 4
Blocks 66.0 130.5
Blocks Per Set 1.2 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Pedroza, Ethan 24 8 6 15.5 0.65 10 0.42 18 52 -.154 1 0.04 4 0.17 12
2 Lobue, Zachary 25 12 4 21.5 0.86 20 0.80 11 53 .170 0 0.00 0 0.00 1
3 Loegler Haig, Tucker 33 14 1 11.5 0.35 6 0.18 3 19 .158 1 0.03 5 0.15 9
4 Dixon, Joseis 50 17 13 84.0 1.68 74 1.48 66 239 .033 5 0.10 7 0.14 39
7 Reyes, Aaron John 49 17 15 67.0 1.37 43 0.88 33 126 .079 2 0.04 5 0.10 11
8 Brewster, Jacob 53 16 0 1.0 0.02 0 0.00 1 15 -.067 19 0.36 1 0.02 7
11 Hurst, Jordan 56 17 17 177.0 3.16 153 2.73 92 491 .124 3 0.05 11 0.20 36
12 Moore, Carter 17 9 2 12.5 0.74 10 0.59 15 45 -.111 0 0.00 0 0.00 0
19 Bowling, Josh 56 17 16 92.5 1.65 73 1.30 46 189 .143 3 0.05 6 0.11 21
21 Peden, PJ 12 7 0 2.0 0.17 1 0.08 0 1 1.000 0 0.00 1 0.08 4
22 Simons, Nathan 53 17 11 79.0 1.49 65 1.23 59 230 .026 3 0.06 9 0.17 20
23 Namai, Tsubasa 56 17 17 25.5 0.46 13 0.23 12 72 .014 404 7.21 6 0.11 17
Total 56 17 589.0 10.52 468 8.36 356 1532 .073 441 7.88 55 0.98 177
Opponents 56 17 933.5 16.67 703 12.55 225 1512 .316 619 11.05 100 1.79 218

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Pedroza, Ethan 24 19 0.79 6 99 .939 0.25 1 1 2.0 0.08 0 0
2 Lobue, Zachary 25 5 0.20 0 2 1.000 0.00 1 1 2.0 0.08 3 0
3 Loegler Haig, Tucker 33 6 0.18 0 4 1.000 0.00 0 1 1.0 0.03 0 0
4 Dixon, Joseis 50 54 1.08 15 267 .944 0.30 2 2 4.0 0.08 2 1
7 Reyes, Aaron John 49 15 0.31 0 5 1.000 0.00 9 20 29.0 0.59 1 1
8 Brewster, Jacob 53 135 2.55 24 344 .930 0.45 0 0 0 0.00 0 0
11 Hurst, Jordan 56 62 1.11 6 65 .908 0.11 6 14 20.0 0.36 2 1
12 Moore, Carter 17 2 0.12 0 1 1.000 0.00 1 3 4.0 0.24 0 0
19 Bowling, Josh 56 23 0.41 1 4 .750 0.02 7 13 20.0 0.36 6 0
21 Peden, PJ 12 5 0.42 0 1 1.000 0.00 0 0 0 0.00 0 0
22 Simons, Nathan 53 81 1.53 23 311 .926 0.43 3 4 7.0 0.13 1 0
23 Namai, Tsubasa 56 82 1.46 1 6 .833 0.02 2 9 11.0 0.20 0 1
Total 56 489 8.73 100 1109 .910 1.79 32 68 66.0 1.18 15 4
Opponents 56 586 10.46 55 828 .934 0.98 66 129 130.5 2.33 4 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Pedroza, Ethan 6 2 1 0 0.00 0 0.00 4 7 -.571 1 0.17 0 0.00 2
2 Lobue, Zachary 11 5 2 8.5 0.77 8 0.73 3 21 .238 0 0.00 0 0.00 1
3 Loegler Haig, Tucker 12 6 1 6.5 0.54 5 0.42 2 14 .214 1 0.08 1 0.08 4
4 Dixon, Joseis 14 6 4 15.0 1.07 14 1.00 19 56 -.089 4 0.29 1 0.07 10
7 Reyes, Aaron John 16 6 5 15.5 0.97 9 0.56 14 38 -.132 1 0.06 4 0.25 8
8 Brewster, Jacob 15 5 0 0 0.00 0 0.00 0 0 0 4 0.27 0 0.00 0
11 Hurst, Jordan 18 6 6 45.0 2.50 39 2.17 43 173 -.023 0 0.00 4 0.22 10
12 Moore, Carter 6 3 2 7.0 1.17 6 1.00 7 22 -.045 0 0.00 0 0.00 0
19 Bowling, Josh 18 6 6 31.0 1.72 26 1.44 18 66 .121 2 0.11 1 0.06 5
21 Peden, PJ 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
22 Simons, Nathan 18 6 3 20.0 1.11 17 0.94 13 62 .065 1 0.06 3 0.17 7
23 Namai, Tsubasa 18 6 6 11.5 0.64 6 0.33 3 20 .150 110 6.11 4 0.22 4
Total 18 6 160.0 8.89 130 7.22 126 479 .008 124 6.89 18 1.00 51
Opponents 18 6 300.5 16.69 226 12.56 55 452 .378 199 11.06 36 2.00 63

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Pedroza, Ethan 6 4 0.67 2 30 .933 0.33 0 0 0 0.00 0 0
2 Lobue, Zachary 11 2 0.18 0 1 1.000 0.00 0 1 1.0 0.09 0 0
3 Loegler Haig, Tucker 12 5 0.42 0 2 1.000 0.00 0 1 1.0 0.08 0 0
4 Dixon, Joseis 14 15 1.07 3 65 .954 0.21 0 0 0 0.00 1 0
7 Reyes, Aaron John 16 11 0.69 0 2 1.000 0.00 1 3 4.0 0.25 0 1
8 Brewster, Jacob 15 39 2.60 10 113 .912 0.67 0 0 0 0.00 0 0
11 Hurst, Jordan 18 17 0.94 6 48 .875 0.33 0 4 4.0 0.22 1 0
12 Moore, Carter 6 0 0.00 0 0 .000 0.00 0 2 2.0 0.33 0 0
19 Bowling, Josh 18 8 0.44 1 3 .667 0.06 2 4 6.0 0.33 1 0
21 Peden, PJ 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
22 Simons, Nathan 18 25 1.39 8 107 .925 0.44 0 0 0 0.00 1 0
23 Namai, Tsubasa 18 18 1.00 1 2 .500 0.06 1 1 2.0 0.11 0 1
Total 18 145 8.06 36 373 .903 2.00 4 16 12.0 0.67 4 2
Opponents 18 182 10.11 18 233 .923 1.00 22 33 38.5 2.14 1 2

Match-By-Match

Rockford (IL)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/27/2026 at Ill. Wesleyan L 3 25 21 72 .056 25 1 8 7 24 0 4 1 2 1 28.0
1/30/2026 vs Park-Gilbert (AZ) L 5 50 34 143 .112 47 4 22 3 46 6 0 1 6.0 0 60.0
1/30/2026 vs Calumet College of St. Joseph W 3 26 17 80 .113 20 6 12 3 33 2 0 0 2.0 0 34.0
1/31/2026 vs Goshen (IN) L 3 27 20 88 .080 24 3 6 6 24 5 0 0 5.0 0 35.0
1/31/2026 vs Simpson (CA) L 3 27 15 82 .146 24 2 11 4 20 5 0 6 5.0 0 34.0
2/10/2026 Aurora L 3 20 23 73 -.041 19 1 10 7 20 0 0 0 0 0 21.0
2/13/2026 vs Adrian L 4 33 26 104 .067 32 7 12 11 32 2 6 1 5 0 45.0
2/13/2026 vs Olivet L 3 30 23 99 .071 30 3 12 4 33 3 2 0 4 0 37.0
2/14/2026 vs Franklin L 4 41 29 131 .092 38 7 14 4 44 0 22 2 11 0 59.0
2/14/2026 at Calvin L 3 22 14 73 .110 20 1 9 7 23 1 8 0 5 0 28.0
2/19/2026 Concordia Chicago L 3 25 27 88 -.023 25 5 6 5 27 4 0 0 4 0 34.0
2/21/2026 at Dominican (IL) L 3 18 22 71 -.056 15 1 5 9 21 0 6 3 3 0 22.0
2/21/2026 vs Wis.-Stevens Point L 4 28 15 95 .137 28 3 14 8 32 3 10 0 8 1 39.0
2/24/2026 at Greenville L 3 29 16 86 .151 29 0 6 7 33 1 0 0 1 0 30.0
2/28/2026 at Lakeland L 3 18 19 79 -.013 18 5 11 5 27 0 6 1 3 0 26.0
3/04/2026 at Illinois Tech L 3 20 17 84 .036 19 5 5 5 25 0 2 0 1 2 26.0
3/07/2026 Edgewood L 3 29 18 84 .131 28 1 14 5 25 0 2 0 1 0 31.0
Rockford (IL) 56 468 356 1532 .073 441 55 177 100 489 32 68 15 66.0 4 589.0
Opponents 56 703 225 1512 .316 619 100 218 55 586 66 129 4 130.5 2 933.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 56
Kills Per Set 8.36
Assists Per Set 7.88
Service Aces Per Set 0.98
Reception Errors Per Set 1.79
Digs Per Set 8.73
Blocks Per Set 1.18
Ball Handling Errors Per Set 0.07
Points Per Set 10.52

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/27/2026 Ill. Wesleyan W 3 38 10 74 .378 33 7 13 1 22 2 17 0 10.5 0 55.5
1/30/2026 vs Park-Gilbert (AZ) W 5 50 23 134 .201 41 3 17 4 51 8 6 0 11.0 0 64.0
1/30/2026 vs Calumet College of St. Joseph L 3 23 22 84 .012 17 3 16 6 29 5 4 1 7.0 0 33.0
1/31/2026 vs Goshen (IN) W 3 38 12 76 .342 33 6 6 3 33 6 0 1 6.0 0 50.0
1/31/2026 vs Simpson (CA) W 3 42 10 79 .405 39 4 12 2 34 5 2 0 6.0 0 52.0
2/10/2026 at Aurora W 3 33 8 65 .385 30 7 9 1 24 5 10 0 10 0 50.0
2/13/2026 vs Adrian W 4 47 16 102 .304 44 11 13 7 35 6 10 1 11 0 69.0
2/13/2026 vs Olivet W 3 41 15 94 .277 38 4 17 3 42 4 12 0 10 0 55.0
2/14/2026 vs Franklin W 4 54 27 129 .209 45 4 14 7 50 1 22 0 12 0 70.0
2/14/2026 Calvin W 3 45 13 85 .376 38 7 16 1 29 1 8 0 5 0 57.0
2/19/2026 at Concordia Chicago W 3 36 11 81 .309 31 5 8 5 28 7 4 0 9 0 50.0
2/21/2026 Dominican (IL) W 3 37 12 72 .347 32 9 9 1 25 3 6 0 6 1 52.0
2/21/2026 vs Wis.-Stevens Point W 4 55 14 114 .360 53 8 18 3 46 4 8 0 8 0 71.0
2/24/2026 Greenville W 3 44 8 89 .404 39 7 13 0 33 2 7 0 5.5 0 56.5
2/28/2026 Lakeland W 3 41 8 82 .402 36 5 15 5 37 3 7 1 6.5 0 52.5
3/04/2026 Illinois Tech W 3 44 8 81 .444 39 5 13 5 38 0 4 0 2 1 51.0
3/07/2026 at Edgewood W 3 35 8 71 .380 31 5 9 1 30 4 2 0 5 0 45.0
Opponents 56 703 225 1512 .316 619 100 218 55 586 66 129 4 130.5 2 933.5
Rockford (IL) 56 468 356 1532 .073 441 55 177 100 489 32 68 15 66.0 4 589.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 56
Kills Per Set 12.55
Assists Per Set 11.05
Service Aces Per Set 1.79
Reception Errors Per Set 0.98
Digs Per Set 10.46
Blocks Per Set 2.33
Ball Handling Errors Per Set 0.04
Points Per Set 16.67

Leaders

Team Leaders: Kills
Player High
Kills
Hurst, Jordan 153
Dixon, Joseis 74
Bowling, Josh 73
Simons, Nathan 65
Reyes, Aaron John 43
Team Leaders: Assists
Player High
Assists
Namai, Tsubasa 404
Brewster, Jacob 19
Dixon, Joseis 5
Bowling, Josh 3
Hurst, Jordan 3
Team Leaders: Service Aces
Player High
Service Aces
Hurst, Jordan 11
Simons, Nathan 9
Dixon, Joseis 7
Bowling, Josh 6
Namai, Tsubasa 6
Team Leaders: Digs
Player High
Digs
Brewster, Jacob 135
Namai, Tsubasa 82
Simons, Nathan 81
Hurst, Jordan 62
Dixon, Joseis 54
Team Leaders: Blocks
Player High
Blocks
Reyes, Aaron John 29.0
Bowling, Josh 20.0
Hurst, Jordan 20.0
Namai, Tsubasa 11.0
Simons, Nathan 7.0