Skip To Main Content
Skip To Main Content

Rockford University

The Official Website of the Rockford University Regents

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Lee, Brooklyn .400 1.018 27-25 80 24 32 7 1 1 18 44 .550 11 1 6 0 .468 2 4 4-5
15 Mois, Liz .369 1.234 31-31 103 26 38 7 5 10 26 85 .825 6 1 14 0 .409 0 0 7-7
11 Madigan, Kieran .238 .691 27-26 63 13 15 4 1 1 16 24 .381 7 0 9 0 .310 1 8 5-5
17 Schuldt, Alexis .150 .436 24-22 40 11 6 0 0 0 5 6 .150 7 1 9 0 .286 1 4 6-6
1 Scanlan, Tayiah .558 1.409 19-16 43 19 24 4 1 1 12 33 .767 9 1 4 0 .642 0 1 10-12
7 Paris, Nicole .500 1.071 27-26 6 2 3 0 0 0 0 3 .500 0 1 2 0 .571 0 0 0-0
27 Knaak, Kayla .429 1.194 10-3 7 9 3 0 0 0 4 3 .429 7 3 2 0 .765 0 0 0-0
6 Shanahan, Claire .385 .953 18-13 26 10 10 0 0 0 5 10 .385 9 2 3 2 .568 0 1 0-0
3 Lysaght, Olivia .370 1.094 19-16 46 14 17 2 0 4 13 31 .674 3 1 16 0 .420 0 2 1-1
18 Willenkamp, Payton .365 .979 19-19 52 10 19 2 0 2 14 27 .519 8 2 4 2 .460 1 0 1-1
14 McMullin, Kara .364 1.007 8-0 11 5 4 0 1 0 10 6 .545 0 2 0 0 .462 0 0 1-1
19 Vandeberg, Neelah .347 .863 23-16 49 9 17 2 0 0 10 19 .388 9 3 7 0 .475 0 1 1-1
8 Hill, Tomi .342 .782 23-21 73 14 25 4 0 0 11 29 .397 5 0 5 0 .385 0 2 3-3
4 Cosentino, Mia .324 .781 17-11 37 13 12 0 0 0 6 12 .324 9 0 5 0 .457 0 1 1-2
2 Hulsey, Sophia .323 .884 23-22 62 17 20 4 0 1 13 27 .435 7 8 12 0 .449 1 1 1-2
20 Jarrard, Kaylee .308 1.015 9-1 13 3 4 2 1 0 5 8 .615 2 0 4 1 .400 0 0 0-0
12 Morris, McKenna .294 .897 12-6 17 1 5 1 0 1 4 9 .529 2 0 0 0 .368 0 0 0-0
22 Howard, Makayla .265 .688 14-14 34 3 9 1 0 1 8 13 .382 2 0 10 0 .306 0 1 1-1
10 Nelson, Linnea .242 .924 15-11 33 14 8 2 2 1 14 17 .515 6 4 7 0 .409 1 0 0-0
5 Knoll, Kendall .158 .721 23-19 38 18 6 2 1 0 6 10 .263 15 6 8 0 .458 0 2 2-5
26 Monk, Lorelei .133 .521 14-2 15 1 2 1 1 0 5 5 .333 1 0 9 0 .188 0 1 0-0
Totals .329 .929 32-32 848 236 279 45 14 23 205 421 .496 125 36 136 5 .433 7 29 44-52
Opponents .354 .891 32-32 900 224 319 62 8 13 191 436 .484 67 23 103 1 .407 14 17 71-74

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Shanahan, Claire 4.82 1.64 6-6 16-12 4 0-0 0 61.0 92 53 42 8 24 16 2 5 276 .333 1 2 0 2 6
5 Knoll, Kendall 6.87 2.10 5-8 20-15 3 0-0 0 70.1 121 86 69 27 48 17 3 4 328 .369 16 14 0 5 8
19 Vandeberg, Neelah 6.30 1.98 1-2 9-0 0 0-0 0 16.2 27 20 15 6 9 6 0 2 79 .342 5 1 0 0 0
26 Monk, Lorelei 7.81 2.16 1-0 14-2 1 1-0 0 28.2 43 36 32 19 17 12 2 1 128 .336 7 2 0 5 1
12 Morris, McKenna 8.56 2.39 1-2 7-3 0 0-0 1 18.0 36 29 22 7 5 11 1 1 89 .404 1 4 0 2 2
Totals 6.36 1.99 14-18 66-32 8 2 1 194.2 319 224 177 67 103 62 8 13 900 .354 30 23 0 14 17
Opponents 6.64 2.03 18-14 59-32 12 6 2 199.1 279 236 189 125 136 45 14 23 848 .329 32 36 0 7 29

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Scanlan, Tayiah 20 19 1 0 1.000 0 0 0 0 0
10 Nelson, Linnea 10 10 0 0 1.000 0 0 0 0 0
12 Morris, McKenna 8 3 5 0 1.000 1 5 1 0 0
26 Monk, Lorelei 6 1 5 0 1.000 0 11 0 0 0
18 Willenkamp, Payton 109 99 7 3 .972 1 0 0 0 0
8 Hill, Tomi 24 22 1 1 .958 0 0 0 0 0
9 Lee, Brooklyn 69 38 28 3 .957 1 0 0 0 0
19 Vandeberg, Neelah 89 75 10 4 .955 3 2 0 0 0
22 Howard, Makayla 58 48 7 3 .948 0 27 2 5 0
6 Shanahan, Claire 19 7 11 1 .947 0 21 0 0 0
11 Madigan, Kieran 53 49 1 3 .943 0 0 0 0 0
20 Jarrard, Kaylee 16 15 0 1 .938 0 0 0 0 0
15 Mois, Liz 43 32 8 3 .930 0 30 1 1 0
17 Schuldt, Alexis 87 44 36 7 .920 3 0 0 0 0
2 Hulsey, Sophia 76 50 19 7 .908 2 14 0 6 0
5 Knoll, Kendall 38 20 14 4 .895 0 32 2 0 0
7 Paris, Nicole 69 21 39 9 .870 0 0 0 0 0
3 Lysaght, Olivia 19 16 0 3 .842 0 0 0 0 0
27 Knaak, Kayla 11 1 7 3 .727 0 0 0 0 0
4 Cosentino, Mia 35 14 10 11 .686 0 0 0 0 0
14 McMullin, Kara 0 0 0 0 .000 0 0 0 0 0
Totals 859 584 209 66 .923 6 142 6 12 0
Opponents 845 598 200 47 .944 9 88 15 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Scanlan, Tayiah .538 1.305 11-10 26 8 14 2 1 0 5 18 .692 4 1 3 0 .613 0 1 5-6
6 Shanahan, Claire .500 1.147 9-7 12 4 6 0 0 0 2 6 .500 5 0 3 0 .647 0 0 0-0
18 Willenkamp, Payton .409 1.059 15-15 44 8 18 1 0 2 13 25 .568 6 2 3 2 .491 1 0 0-0
19 Vandeberg, Neelah .364 .936 12-7 22 3 8 2 0 0 5 10 .455 5 0 4 0 .481 0 1 0-0
9 Lee, Brooklyn .356 .910 19-19 59 14 21 5 0 1 14 29 .492 7 0 4 0 .418 1 4 2-3
15 Mois, Liz .353 1.121 20-20 68 15 24 3 3 6 15 51 .750 2 0 11 0 .371 0 0 4-4
10 Nelson, Linnea .333 1.145 9-6 18 7 6 1 1 1 8 12 .667 2 3 4 0 .478 0 0 0-0
2 Hulsey, Sophia .308 .849 15-14 39 11 12 2 0 1 5 17 .436 2 5 7 0 .413 0 0 0-0
12 Morris, McKenna .300 1.017 8-5 10 1 3 0 0 1 3 6 .600 2 0 0 0 .417 0 0 0-0
8 Hill, Tomi .286 .667 14-14 49 8 14 4 0 0 7 18 .367 1 0 2 0 .300 0 2 1-1
3 Lysaght, Olivia .276 1.024 12-10 29 6 8 1 0 4 9 21 .724 1 0 12 0 .300 0 1 0-0
11 Madigan, Kieran .239 .684 19-19 46 9 11 3 0 1 11 17 .370 5 0 4 0 .314 0 5 3-3
4 Cosentino, Mia .235 .551 10-4 17 6 4 0 0 0 1 4 .235 2 0 3 0 .316 0 0 1-1
22 Howard, Makayla .182 .535 10-10 22 2 4 0 0 1 6 7 .318 1 0 6 0 .217 0 1 1-1
17 Schuldt, Alexis .111 .384 13-13 18 5 2 0 0 0 1 2 .111 4 0 5 0 .273 0 2 1-1
5 Knoll, Kendall .059 .451 12-9 17 7 1 1 0 0 1 2 .118 5 2 3 0 .333 0 1 0-1
26 Monk, Lorelei .000 .100 10-1 9 0 0 0 0 0 0 0 .000 1 0 7 0 .100 0 1 0-0
14 McMullin, Kara .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
20 Jarrard, Kaylee .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
27 Knaak, Kayla .000 .857 4-1 1 3 0 0 0 0 0 0 .000 5 1 1 0 .857 0 0 0-0
Totals .305 .871 20-20 511 117 156 25 5 18 106 245 .479 60 14 84 2 .392 2 19 18-21
Opponents .395 1.000 20-20 580 171 229 48 5 12 148 323 .557 47 12 50 0 .443 11 10 47-50

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Shanahan, Claire 6.92 1.99 4-3 8-7 2 0-0 0 29.1 54 35 29 4 9 10 2 4 143 .378 1 1 0 2 2
5 Knoll, Kendall 8.08 2.25 3-6 12-9 3 0-0 0 47.2 88 64 55 18 24 13 1 4 224 .393 13 8 0 4 6
19 Vandeberg, Neelah 9.19 2.55 1-1 6-0 0 0-0 0 10.2 21 17 14 5 7 6 0 2 55 .382 5 0 0 0 0
26 Monk, Lorelei 9.95 2.63 0-0 10-1 0 0-0 0 19.0 37 31 27 13 7 9 2 1 92 .402 7 0 0 5 1
12 Morris, McKenna 11.08 3.00 0-2 5-3 0 0-0 1 12.0 29 24 19 7 3 10 0 1 66 .439 1 3 0 0 1
Totals 8.32 2.34 8-12 41-20 5 0 1 118.2 229 171 141 47 50 48 5 12 580 .395 27 12 0 11 10
Opponents 5.25 1.77 12-8 41-20 5 6 2 122.2 156 117 92 60 84 25 5 18 511 .305 16 14 0 2 19

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Scanlan, Tayiah 14 14 0 0 1.000 0 0 0 0 0
10 Nelson, Linnea 6 6 0 0 1.000 0 0 0 0 0
12 Morris, McKenna 6 2 4 0 1.000 1 5 1 0 0
26 Monk, Lorelei 5 1 4 0 1.000 0 10 0 0 0
20 Jarrard, Kaylee 3 3 0 0 1.000 0 0 0 0 0
18 Willenkamp, Payton 95 87 6 2 .979 1 0 0 0 0
19 Vandeberg, Neelah 46 39 5 2 .957 2 1 0 0 0
8 Hill, Tomi 20 18 1 1 .950 0 0 0 0 0
9 Lee, Brooklyn 53 31 19 3 .943 1 0 0 0 0
11 Madigan, Kieran 38 35 0 3 .921 0 0 0 0 0
15 Mois, Liz 35 25 7 3 .914 0 24 1 1 0
22 Howard, Makayla 35 25 7 3 .914 0 19 2 2 0
17 Schuldt, Alexis 43 16 23 4 .907 1 0 0 0 0
6 Shanahan, Claire 8 2 5 1 .875 0 7 0 0 0
2 Hulsey, Sophia 41 20 15 6 .854 2 4 0 4 0
7 Paris, Nicole 46 12 27 7 .848 0 0 0 0 0
3 Lysaght, Olivia 13 11 0 2 .846 0 0 0 0 0
4 Cosentino, Mia 13 7 4 2 .846 0 0 0 0 0
5 Knoll, Kendall 12 2 8 2 .833 0 24 2 0 0
27 Knaak, Kayla 6 0 4 2 .667 0 0 0 0 0
14 McMullin, Kara 0 0 0 0 .000 0 0 0 0 0
Totals 538 356 139 43 .920 8 94 6 7 0
Opponents 500 368 112 20 .960 12 36 5 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/8/2026 vs SUNY Cobleskill W 7-2 29 7 9 4 0 0 0 5 0 6 0 1 1 0 0 9 21 6 0 .310
3/8/2026 vs Drew L 1-10 25 1 5 1 1 0 0 2 0 0 0 1 1 0 0 6 21 4 3 .200
3/9/2026 vs RIT L 12-13 33 12 14 7 2 1 0 4 0 4 0 0 0 1 0 3 21 10 7 .424
3/9/2026 vs Geneva L 3-7 30 3 8 2 3 0 0 2 0 1 0 0 1 0 1 10 18 8 3 .267
3/10/2026 at SUNY Potsdam L 3-4 29 3 8 1 0 1 0 1 0 0 1 0 1 0 0 3 18 7 3 .276
3/10/2026 vs Alfred St. W 5-1 23 5 7 5 0 0 0 4 0 3 0 0 2 1 0 0 21 7 0 .304
3/11/2026 vs Elms W 16-0 29 16 15 13 3 1 1 6 0 3 0 1 0 1 0 6 15 2 1 .517
3/11/2026 Bethany (W.V.) L 3-5 26 3 7 1 3 0 0 1 0 0 1 0 0 0 1 7 21 5 1 .269
3/20/2026 Beloit W 6-5 28 6 10 4 1 1 1 5 0 1 1 0 3 0 0 6 21 6 2 .357
3/20/2026 Beloit L 2-5 27 2 7 2 2 0 0 2 0 0 0 0 1 0 0 2 21 8 3 .259
3/21/2026 MSOE W 5-4 28 5 9 5 1 1 1 0 0 1 0 0 0 0 0 7 21 10 2 .321
3/21/2026 MSOE W 8-5 31 8 11 7 0 0 0 0 0 4 0 0 0 0 0 4 21 4 5 .355
3/22/2026 Dominican (Ill.) L 1-10 23 1 2 1 0 0 0 6 0 1 0 0 0 0 0 6 21 6 2 .087
3/22/2026 Dominican (Ill.) L 0-13 15 0 1 0 0 0 0 3 0 0 0 0 2 0 0 7 15 5 5 .067
3/29/2026 at Alverno W 10-5 27 10 8 10 3 0 2 7 0 0 1 4 1 0 0 0 21 12 1 .296
3/29/2026 at Alverno W 24-16 38 24 17 22 5 0 6 14 0 0 0 5 1 0 0 3 21 9 3 .447
4/3/2026 at Concordia Wisconsin L 0-13 18 0 4 0 1 0 0 1 0 0 0 0 1 0 0 6 12 5 2 .222
4/3/2026 at Concordia Wisconsin L 0-8 16 0 2 0 0 0 0 2 0 0 0 0 0 0 0 2 14 6 0 .125
4/6/2026 at Concordia Chicago L 8-13 32 8 10 8 0 0 2 4 0 0 0 1 1 0 0 3 18 10 2 .313
4/6/2026 at Concordia Chicago W 11-8 27 11 12 11 1 0 3 8 0 0 0 1 2 0 0 4 18 1 1 .444
4/9/2026 at Marian (Wis.) L 0-7 22 0 2 0 0 0 0 1 0 0 0 0 0 0 1 5 18 10 2 .091
4/9/2026 at Marian (Wis.) W 3-1 26 3 8 1 1 0 0 2 0 2 0 0 3 0 0 5 21 4 0 .308
4/11/2026 Wis. Lutheran L 0-8 26 0 6 0 1 0 0 2 0 1 1 0 0 0 0 7 21 10 4 .231
4/11/2026 Wis. Lutheran L 5-11 30 5 9 5 2 0 1 0 0 0 0 1 0 0 0 7 21 7 0 .300
4/12/2026 Edgewood University L 5-14 21 5 7 3 0 0 0 1 0 1 0 0 2 1 0 7 15 11 1 .333
4/12/2026 Edgewood University W 11-3 25 11 10 8 3 1 0 0 0 2 0 0 2 1 0 3 15 10 1 .400
4/14/2026 at Maranatha Baptist W 28-0 30 28 20 28 3 5 0 17 0 5 2 5 0 1 0 0 15 2 0 .667
4/14/2026 at Maranatha Baptist W 33-1 28 33 13 31 2 0 3 16 0 3 0 14 0 1 1 0 15 5 0 .464
4/18/2026 at St. Norbert College L 6-9 28 6 8 5 2 0 1 2 0 1 0 0 2 0 0 3 18 6 4 .286
4/18/2026 at St. Norbert College W 14-5 30 14 15 14 1 2 1 4 0 2 1 1 0 0 0 0 15 5 5 .500
4/19/2026 at Aurora L 6-9 31 6 12 6 4 1 1 1 0 2 0 1 1 0 0 4 18 1 2 .387
4/19/2026 at Aurora L 0-9 17 0 3 0 0 0 0 2 0 1 0 0 1 0 1 1 12 7 1 .176
Total 236-224 848 236 279 205 45 14 23 125 0 44 8 36 29 7 5 136 584 209 66

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/8/2026 vs SUNY Cobleskill W 7-2 7.0 6 2 2 3 7 3 0 0 1 0 5 0 1 0 0 2.00
3/8/2026 vs Drew L 1-10 7.0 15 10 8 1 3 3 2 0 0 0 0 0 1 1 0 8.00
3/9/2026 vs RIT L 12-13 7.0 10 13 7 4 3 2 0 0 0 0 2 0 1 2 0 7.00
3/9/2026 vs Geneva L 3-7 6.0 8 7 3 0 4 1 0 0 0 0 0 0 1 3 0 3.50
3/10/2026 at SUNY Potsdam L 3-4 6.0 9 4 3 1 5 0 0 0 0 0 0 0 1 4 0 3.50
3/10/2026 vs Alfred St. W 5-1 7.0 8 1 1 0 2 1 0 0 0 0 0 0 2 4 0 1.00
3/11/2026 vs Elms W 16-0 5.0 1 0 0 4 3 0 0 0 0 0 0 0 3 4 0 0.00
3/11/2026 Bethany (W.V.) L 3-5 7.0 11 5 4 0 5 2 0 0 1 0 0 0 3 5 0 4.00
3/20/2026 Beloit W 6-5 7.0 9 5 3 2 4 0 1 0 1 0 1 0 4 5 0 3.00
3/20/2026 Beloit L 2-5 7.0 8 5 4 2 3 0 0 1 0 0 1 0 4 6 0 4.00
3/21/2026 MSOE W 5-4 7.0 7 4 3 5 5 1 0 0 1 0 2 0 5 6 0 3.00
3/21/2026 MSOE W 8-5 7.0 10 5 3 1 3 3 0 0 0 0 0 0 6 6 0 3.00
3/22/2026 Dominican (Ill.) L 1-10 7.0 14 10 10 5 2 1 0 0 3 0 1 0 6 7 0 10.00
3/22/2026 Dominican (Ill.) L 0-13 5.0 14 13 10 2 1 3 0 0 0 0 0 0 6 8 0 14.00
3/29/2026 at Alverno W 10-5 7.0 10 5 5 1 4 1 0 2 1 0 0 0 7 8 0 5.00
3/29/2026 at Alverno W 24-16 7.0 19 16 14 6 1 5 0 4 4 0 0 0 8 8 0 14.00
4/3/2026 at Concordia Wisconsin L 0-13 4.0 10 13 8 2 5 2 0 0 5 0 4 0 8 9 0 14.00
4/3/2026 at Concordia Wisconsin L 0-8 4.2 11 8 8 3 1 6 0 0 1 0 0 0 8 10 0 12.00
4/6/2026 at Concordia Chicago L 8-13 6.0 13 13 11 4 1 3 0 0 2 0 4 0 8 11 0 12.83
4/6/2026 at Concordia Chicago W 11-8 6.0 12 8 8 2 1 5 0 1 3 0 0 0 9 11 0 9.33
4/9/2026 at Marian (Wis.) L 0-7 6.0 11 7 6 0 3 2 0 0 1 0 0 0 9 12 0 7.00
4/9/2026 at Marian (Wis.) W 3-1 7.0 4 1 1 1 3 0 1 1 0 0 1 0 10 12 0 1.00
4/11/2026 Wis. Lutheran L 0-8 7.0 9 8 4 1 2 0 2 1 0 0 0 0 10 13 0 4.00
4/11/2026 Wis. Lutheran L 5-11 7.0 16 11 11 1 4 2 0 2 1 0 0 0 10 14 0 11.00
4/12/2026 Edgewood University L 5-14 5.0 13 14 12 4 1 4 1 1 1 0 0 0 10 15 0 16.80
4/12/2026 Edgewood University W 11-3 5.0 8 3 2 3 1 0 0 0 2 0 0 0 11 15 0 2.80
4/14/2026 at Maranatha Baptist W 28-0 5.0 1 0 0 2 10 0 0 0 0 0 2 0 12 15 0 0.00
4/14/2026 at Maranatha Baptist W 33-1 5.0 4 1 1 1 4 2 0 0 0 0 0 0 13 15 0 1.40
4/18/2026 at St. Norbert College L 6-9 6.0 10 9 7 4 8 5 0 0 2 0 0 0 13 16 0 8.17
4/18/2026 at St. Norbert College W 14-5 5.0 10 5 3 0 2 0 1 0 0 0 0 0 14 16 0 4.20
4/19/2026 at Aurora L 6-9 6.0 13 9 7 1 1 2 0 0 0 0 0 0 14 17 0 8.17
4/19/2026 at Aurora L 0-9 4.0 15 9 8 1 1 3 0 0 0 0 0 0 14 18 0 14.00
Total 236-224 194.2 319 224 177 67 103 62 8 13 30 0 23 0 14 18 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 Alverno (3/29/2026)
RUNS SCORED 33 Maranatha Baptist (4/14/2026)
HITS 20 Maranatha Baptist (4/14/2026)
RBIS 31 Maranatha Baptist (4/14/2026)
DOUBLES 5 Alverno (3/29/2026)
TRIPLES 5 Maranatha Baptist (4/14/2026)
HOME RUNS 6 Alverno (3/29/2026)
WALKS 17 Maranatha Baptist (4/14/2026)
STRIKEOUTS 10 Geneva (3/9/2026)
SAC HITS 3 Beloit (3/20/2026); Marian (Wis.) (4/9/2026)
SAC FLIES 1 RIT (3/9/2026); Alfred St. (3/10/2026); Edgewood University (4/12/2026); Edgewood University (4/12/2026); Elms (3/11/2026)
STOLEN BASES 6 SUNY Cobleskill (3/8/2026)
HIT BY PITCH 14 Maranatha Baptist (4/14/2026)
CAUGHT STEALING 2 Maranatha Baptist (4/14/2026)
HIT INTO DP 2 Maranatha Baptist (4/14/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 7.0 Drew (3/8/2026); RIT (3/9/2026); Alfred St. (3/10/2026); Bethany (W.V.) (3/11/2026); Beloit (3/20/2026)
RUNS ALLOWED 16 Alverno (3/29/2026)
EARNED RUNS 14 Alverno (3/29/2026)
WALKS ALLOWED 6 Alverno (3/29/2026)
STRIKEOUTS 10 Maranatha Baptist (4/14/2026)
HITS ALLOWED 19 Alverno (3/29/2026)
DOUBLES ALLOWED 6 Concordia Wisconsin (4/3/2026)
TRIPLES ALLOWED 2 Drew (3/8/2026); Wis. Lutheran (4/11/2026)
HOME RUNS ALLOWED 4 Alverno (3/29/2026)
WILD PITCHES 5 Concordia Wisconsin (4/3/2026)
HIT BATTERS 5 SUNY Cobleskill (3/8/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 21 Drew (3/8/2026); RIT (3/9/2026); Alfred St. (3/10/2026); Bethany (W.V.) (3/11/2026); Beloit (3/20/2026)
ASSISTS 12 Alverno (3/29/2026)
ERRORS 7 RIT (3/9/2026)
PASSED BALLS 3 Aurora (4/19/2026)
DPS TURNED 1 Dominican (Ill.) (3/22/2026); Wis. Lutheran (4/11/2026); SUNY Potsdam (3/10/2026); Alverno (3/29/2026); Maranatha Baptist (4/14/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Liz Mois Alverno (3/29/2026)
RUNS SCORED 4 Brooklyn Lee; Tomi Hill; Tayiah Scanlan Alverno (3/29/2026); Maranatha Baptist (4/14/2026); Maranatha Baptist (4/14/2026)
HITS 5 Liz Mois Alverno (3/29/2026)
RBIS 7 Tayiah Scanlan Maranatha Baptist (4/14/2026)
DOUBLES 2 Liz Mois Geneva (3/9/2026)
TRIPLES 2 Liz Mois St. Norbert College (4/18/2026)
HOME RUNS 3 Liz Mois Alverno (3/29/2026)
WALKS 4 Kendall Knoll; Kayla Knaak SUNY Cobleskill (3/8/2026); Alverno (3/29/2026)
STRIKEOUTS 3 Olivia Lysaght St. Norbert College (4/18/2026)
SAC HITS 2 Brooklyn Lee Edgewood University (4/12/2026)
SAC FLIES 1 Kieran Madigan; Linnea Nelson; Payton Willenkamp; Brooklyn Lee RIT (3/9/2026); Alfred St. (3/10/2026); Edgewood University (4/12/2026); Edgewood University (4/12/2026); Elms (3/11/2026)
STOLEN BASES 4 Tayiah Scanlan SUNY Cobleskill (3/8/2026)
HIT BY PITCH 3 Sophia Hulsey Maranatha Baptist (4/14/2026)
CAUGHT STEALING 1 Kendall Knoll; Tayiah Scanlan; Brooklyn Lee; Mia Cosentino Bethany (W.V.) (3/11/2026); Beloit (3/20/2026); Wis. Lutheran (4/11/2026); SUNY Potsdam (3/10/2026); Alverno (3/29/2026)
HIT INTO DP 1 Kaylee Jarrard; Brooklyn Lee; Liz Mois; Claire Shanahan; McKenna Morris Bethany (W.V.) (3/11/2026); Wis. Lutheran (4/11/2026); Wis. Lutheran (4/11/2026); Geneva (3/9/2026); Concordia Wisconsin (4/3/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Claire Shanahan; Kendall Knoll Beloit (3/20/2026); MSOE (3/21/2026); Marian (Wis.) (4/9/2026)
RUNS ALLOWED 12 Kendall Knoll Concordia Wisconsin (4/3/2026)
EARNED RUNS 10 Kendall Knoll Concordia Wisconsin (4/3/2026)
WALKS ALLOWED 5 Kendall Knoll MSOE (3/21/2026)
STRIKEOUTS 6 Kendall Knoll; Lorelei Monk SUNY Cobleskill (3/8/2026); Maranatha Baptist (4/14/2026)
HITS ALLOWED 12 Kendall Knoll Aurora (4/19/2026)
DOUBLES ALLOWED 4 McKenna Morris Alverno (3/29/2026); Concordia Wisconsin (4/3/2026)
TRIPLES ALLOWED 1 Kendall Knoll; Lorelei Monk; Claire Shanahan Drew (3/8/2026); Beloit (3/20/2026); Wis. Lutheran (4/11/2026); Edgewood University (4/12/2026); Marian (Wis.) (4/9/2026)
HOME RUNS ALLOWED 2 Kendall Knoll Alverno (3/29/2026)
WILD PITCHES 3 Kendall Knoll Concordia Wisconsin (4/3/2026)
HIT BATTERS 5 Kendall Knoll SUNY Cobleskill (3/8/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 11 Payton Willenkamp; Neelah Vandeberg Wis. Lutheran (4/11/2026); Alverno (3/29/2026)
ASSISTS 5 Brooklyn Lee; Sophia Hulsey; Alexis Schuldt MSOE (3/21/2026); Edgewood University (4/12/2026); Edgewood University (4/12/2026)
ERRORS 4 Mia Cosentino RIT (3/9/2026)
PASSED BALLS 3 Sophia Hulsey Aurora (4/19/2026)
DPS TURNED 1 Neelah Vandeberg; Payton Willenkamp; Alexis Schuldt Dominican (Ill.) (3/22/2026); Wis. Lutheran (4/11/2026); SUNY Potsdam (3/10/2026); Alverno (3/29/2026); Maranatha Baptist (4/14/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Lee, Brooklyn.400
Mois, Liz.369
Madigan, Kieran.238
Schuldt, Alexis.150
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Mois, Liz.825
Lee, Brooklyn.550
Madigan, Kieran.381
Schuldt, Alexis.150
Team Leaders: Runs Scored
Runs Scored
Player High
Mois, Liz26
Lee, Brooklyn24
Madigan, Kieran13
Schuldt, Alexis11
Team Leaders: Hits
Hits
Player High
Mois, Liz38
Lee, Brooklyn32
Madigan, Kieran15
Schuldt, Alexis6
Team Leaders: Runs Batted In
Runs Batted In
Player High
Mois, Liz26
Lee, Brooklyn18
Madigan, Kieran16
Schuldt, Alexis5
Team Leaders: Doubles
Doubles
Player High
Mois, Liz7
Lee, Brooklyn7
Madigan, Kieran4
Team Leaders: Triples
Triples
Player High
Mois, Liz5
Madigan, Kieran1
Lee, Brooklyn1
Team Leaders: Home Runs
Home Runs
Player High
Mois, Liz10
Madigan, Kieran1
Lee, Brooklyn1
Team Leaders: Total Bases
Total Bases
Player High
Mois, Liz85
Lee, Brooklyn44
Madigan, Kieran24
Schuldt, Alexis6
Team Leaders: Walks
Walks
Player High
Lee, Brooklyn11
Madigan, Kieran7
Schuldt, Alexis7
Mois, Liz6
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
Mois, Liz1
Schuldt, Alexis1
Lee, Brooklyn1
Team Leaders: Sacrifice Bunts
Sacrifice Bunts
Player High
Madigan, Kieran8
Schuldt, Alexis4
Lee, Brooklyn4
Team Leaders: Sacrifice Flies
Sacrifice Flies
Player High
Lee, Brooklyn2
Madigan, Kieran1
Schuldt, Alexis1
Team Leaders: Stolen Bases
Stolen Bases
Player High
Mois, Liz7
Schuldt, Alexis6
Madigan, Kieran5
Lee, Brooklyn4
Team Leaders: Strikeouts
Strikeouts
Player High
Mois, Liz14
Madigan, Kieran9
Schuldt, Alexis9
Lee, Brooklyn6
Team Leaders: At Bats
At Bats
Player High
Mois, Liz103
Lee, Brooklyn80
Madigan, Kieran63
Schuldt, Alexis40
Team Leaders: Games Played
Games Played
Player High
Mois, Liz31
Madigan, Kieran27
