Skip To Main Content
Skip To Main Content

Rockford University

The Official Website of the Rockford University Regents

2025-26 Women's Basketball Cumulative Statistics

Team Stats (1-18, 1-10)

Overall Team Statistics
Statistic Rockford Opponents
Scoring
Total Points 842 1377
Points Per Game 44.3 72.5
Scoring Margin -28.2 --
Shooting
FG: Made-Attempted 313-915 517-1300
FG: Percentage .342 .398
FG: Per Game 16.5 27.2
3PT: Made-Attempted 44-232 150-536
3PT: Percentage .190 .280
3PT: Per Game 2.3 7.9
FT: Made-Attempted 172-326 193-280
FT: Percentage .528 .689
FT: Per Game 9.1 10.2
Rebounding
Total 741 733
Per Game 39.0 38.6
Margin 0.4 --
Assists
Total 151 349
Per Game 7.9 18.4
Turnovers
Total 524 234
Per Game 27.6 12.3
Margin -15.3 --
Assist/Turnover Ratio 0.3 1.5
Points Off Turnovers 8.2 27.2
Steals
Total 115 312
Per Game 6.1 16.4
Blocks
Total 35 52
Per Game 1.8 2.7
Attendance
Total 770 1427
Per Game 9-86 10-143

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Simpson, Te 19 18 596 31.4 100 246 .407 1 13 .077 53 114 .465 254 13.4 54 139 193 10.2 48 35 89 17 10
32 Paredes, Katie 17 17 581 34.2 63 160 .394 12 35 .343 57 74 .770 195 11.5 35 96 131 7.7 31 36 87 23 8
25 Wilkerson, Nia 19 18 652 34.3 61 181 .337 15 54 .278 26 44 .591 163 8.6 25 66 91 4.8 39 34 111 30 7
34 Wilkerson, Kyla 8 6 204 25.5 20 45 .444 1 18 .056 5 8 .625 46 5.8 7 19 26 3.3 18 9 27 5 0
10 McCarver, Theresa 19 14 399 21.0 28 74 .378 0 6 .000 10 36 .278 66 3.5 28 70 98 5.2 39 10 18 17 2
23 Aldi, Reem 19 8 322 16.9 15 89 .169 11 65 .169 4 8 .500 45 2.4 3 12 15 0.8 19 7 37 5 0
03 Shelton, Maureen 11 9 260 23.6 9 34 .265 3 13 .231 2 6 .333 23 2.1 6 10 16 1.5 26 6 45 6 0
00 Morales, Mercedes 11 0 188 17.1 6 32 .188 0 15 .000 4 10 .400 16 1.5 5 6 11 1.0 20 5 21 3 1
11 Hulsey, Sophia 17 1 208 12.2 6 27 .222 1 11 .091 5 16 .313 18 1.1 8 18 26 1.5 13 2 25 3 0
08 West, Haylee 15 4 288 19.2 4 22 .182 0 2 .000 5 8 .625 13 0.9 18 35 53 3.5 15 5 19 4 7
04 Brodeski, Amelia 5 0 49 9.8 0 3 .000 0 0 .000 1 2 .500 1 0.2 0 4 4 0.8 13 1 10 2 0
02 Langlet, Camille 12 0 53 4.4 1 2 .500 0 0 .000 0 0 .000 2 0.2 1 3 4 0.3 5 1 5 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 57 73 3.8 0 0 30 0 0  
Total 19 3800 200.0 313 915 .342 44 232 .190 172 326 .528 842 44.32 206 535 741 39.0 286 151 524 115 35
Opponents 19 3800 200.0 517 1300 .398 150 536 .280 193 280 .689 1377 72.47 270 463 733 38.6 328 349 234 312 52

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Simpson, Te 11 10 369 33.5 63 149 .423 1 6 .167 28 55 .509 155 14.1 31 81 112 10.2 29 23 2.1 46 9 8
32 Paredes, Katie 9 9 308 34.2 34 81 .420 7 20 .350 32 42 .762 107 11.9 18 54 72 8.0 20 24 2.7 36 16 4
25 Wilkerson, Nia 11 11 352 32.0 25 80 .313 8 26 .308 11 20 .550 69 6.3 14 34 48 4.4 24 20 1.8 65 19 4
34 Wilkerson, Kyla 8 6 204 25.5 20 45 .444 1 18 .056 5 8 .625 46 5.8 7 19 26 3.3 18 9 1.1 27 5 0
10 McCarver, Theresa 11 6 214 19.5 15 43 .349 0 3 .000 7 22 .318 37 3.4 13 39 52 4.7 21 6 0.5 12 9 2
03 Shelton, Maureen 8 8 187 23.4 8 24 .333 2 9 .222 2 4 .500 20 2.5 5 7 12 1.5 21 4 0.5 35 5 0
23 Aldi, Reem 11 2 168 15.3 10 48 .208 7 33 .212 2 4 .500 29 2.6 2 6 8 0.7 11 2 0.2 24 3 0
08 West, Haylee 9 3 145 16.1 2 13 .154 0 2 .000 5 6 .833 9 1.0 9 21 30 3.3 10 3 0.3 10 3 5
11 Hulsey, Sophia 9 0 83 9.2 3 10 .300 1 4 .250 5 10 .500 12 1.3 5 7 12 1.3 7 1 0.1 8 3 0
00 Morales, Mercedes 8 0 136 17.0 5 20 .250 0 8 .000 4 8 .500 14 1.8 2 4 6 0.8 13 5 0.6 14 3 0
04 Brodeski, Amelia 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 0.0 1 0 0
02 Langlet, Camille 7 0 32 4.6 1 1 1.000 0 0 .000 0 0 .000 2 0.3 1 1 2 0.3 2 0 0.0 4 0 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 31 40 3.6 0 0 0.0 20 0 0  
Total 11 2200 200.0 186 514 .362 27 129 .209 101 179 .564 500 45.45 116 306 422 38.4 176 97 8.8 302 75 23
Opponents 11 2200 200.0 281 712 .395 69 286 .241 115 168 .685 746 67.82 139 247 386 35.1 178 185 16.8 142 167 22

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Simpson, Te 19 18 596 100 246 .407 1 13 .077 53 114 .465 254 13.4
32 Paredes, Katie 17 17 581 63 160 .394 12 35 .343 57 74 .770 195 11.5
25 Wilkerson, Nia 19 18 652 61 181 .337 15 54 .278 26 44 .591 163 8.6
34 Wilkerson, Kyla 8 6 204 20 45 .444 1 18 .056 5 8 .625 46 5.8
10 McCarver, Theresa 19 14 399 28 74 .378 0 6 .000 10 36 .278 66 3.5
03 Shelton, Maureen 11 9 260 9 34 .265 3 13 .231 2 6 .333 23 2.1
23 Aldi, Reem 19 8 322 15 89 .169 11 65 .169 4 8 .500 45 2.4
11 Hulsey, Sophia 17 1 208 6 27 .222 1 11 .091 5 16 .313 18 1.1
00 Morales, Mercedes 11 0 188 6 32 .188 0 15 .000 4 10 .400 16 1.5
08 West, Haylee 15 4 288 4 22 .182 0 2 .000 5 8 .625 13 0.9
04 Brodeski, Amelia 5 0 49 0 3 .000 0 0 .000 1 2 .500 1 0.2
02 Langlet, Camille 12 0 53 1 2 .500 0 0 .000 0 0 .000 2 0.2
Total 19 3800 313 915 .342 44 232 .190 172 326 .528 842 44.32
Opponents 19 3800 517 1300 .398 150 536 .280 193 280 .689 1377 72.47

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Simpson, Te 19 31.4 .407 .077 .465 2.8 7.3 10.2 1.8 0.9 0.5 13.4
32 Paredes, Katie 17 34.2 .394 .343 .770 2.1 5.6 7.7 2.1 1.4 0.5 11.5
25 Wilkerson, Nia 19 34.3 .337 .278 .591 1.3 3.5 4.8 1.8 1.6 0.4 8.6
34 Wilkerson, Kyla 8 25.5 .444 .056 .625 0.9 2.4 3.3 1.1 0.6 0.0 5.8
10 McCarver, Theresa 19 21.0 .378 .000 .278 1.5 3.7 5.2 0.5 0.9 0.1 3.5
03 Shelton, Maureen 11 23.6 .265 .231 .333 0.5 0.9 1.5 0.5 0.5 0.0 2.1
23 Aldi, Reem 19 16.9 .169 .169 .500 0.2 0.6 0.8 0.4 0.3 0.0 2.4
11 Hulsey, Sophia 17 12.2 .222 .091 .313 0.5 1.1 1.5 0.1 0.2 0.0 1.1
00 Morales, Mercedes 11 17.1 .188 .000 .400 0.5 0.5 1.0 0.5 0.3 0.1 1.5
08 West, Haylee 15 19.2 .182 .000 .625 1.2 2.3 3.5 0.3 0.3 0.5 0.9
04 Brodeski, Amelia 5 9.8 .000 .000 .500 0.0 0.8 0.8 0.2 0.4 0.0 0.2
02 Langlet, Camille 12 4.4 .500 .000 .000 0.1 0.3 0.3 0.1 0.0 0.0 0.2
Total 19 200.0 .342 .190 .528 10.8 28.2 39.0 7.9 6.1 1.8 44.32
Opponents 19 200.0 .398 .280 .689 14.2 24.4 38.6 18.4 16.4 2.7 72.47

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Cornell College 11/12/25 34-56 L 11-54 .204 1-18 .056 11-26 .423 17 36 53 53.0 23 3 32 0 5 34 34.0
at Grinnell 11/15/25 52-76 L 20-53 .377 3-18 .167 9-19 .474 8 28 36 44.5 16 8 19 0 5 52 43.0
at Lawrence 11/18/25 26-89 L 9-46 .196 3-15 .200 5-14 .357 10 20 30 39.7 8 4 26 1 6 26 37.3
vs Illinois Col. 11/22/25 40-90 L 16-53 .302 2-16 .125 6-13 .462 11 19 30 37.3 12 9 22 1 5 40 38.0
vs Illinois Tech 11/24/25 41-47 L 17-58 .293 2-16 .125 5-19 .263 21 35 56 41.0 19 8 25 4 8 41 38.6
at St. Norbert 12/03/25 39-81 L 13-36 .361 2-6 .333 11-20 .550 4 23 27 38.7 15 6 27 0 7 39 38.7
at Beloit 12/05/25 61-70 L 20-49 .408 3-9 .333 18-27 .667 12 31 43 39.3 17 6 20 3 4 61 41.9
at Concordia Chicago 12/06/25 45-61 L 15-56 .268 4-18 .222 11-18 .611 20 32 52 40.9 17 9 32 2 6 45 42.3
vs Aurora 12/13/25 41-95 L 16-47 .340 1-9 .111 8-19 .421 12 31 43 41.1 8 6 33 0 4 41 42.1
vs North Central (IL) 12/19/25 45-81 L 18-49 .367 2-10 .200 7-13 .538 6 39 45 41.5 19 11 35 2 1 45 42.4
at Judson (IL) 12/30/25 43-74 L 17-50 .340 2-8 .250 7-16 .438 14 25 39 41.3 7 7 35 5 10 43 42.5
vs Edgewood 01/03/26 49-66 L 20-51 .392 1-8 .125 8-11 .727 6 25 31 40.4 15 11 20 1 11 49 43.0
vs Concordia Chicago 01/07/26 54-68 L 24-68 .353 2-18 .111 4-11 .364 22 31 53 41.4 13 15 21 2 7 54 43.8
at Dominican (IL) 01/14/26 44-69 L 17-40 .425 2-11 .182 8-15 .533 7 31 38 41.1 11 8 29 3 6 44 43.9
vs Marian (WI) 01/17/26 60-48 W 21-48 .438 4-12 .333 14-22 .636 11 34 45 41.4 17 17 26 2 10 60 44.9
vs St. Norbert 01/21/26 28-70 L 11-30 .367 2-8 .250 4-5 .800 1 22 23 40.3 16 5 33 1 3 28 43.9
at Wis. Lutheran 01/24/26 38-81 L 13-34 .382 3-14 .214 9-16 .563 4 24 28 39.5 12 5 32 2 5 38 43.5
at Benedictine (IL) 01/28/26 42-82 L 17-52 .327 1-5 .200 7-14 .500 12 23 35 39.3 15 3 21 3 5 42 43.4
vs Lakeland 01/31/26 60-73 L 18-41 .439 4-13 .308 20-28 .714 8 26 34 39.0 26 10 36 3 7 60 44.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Cornell College 11/12/25 56-34 W 19-69 .275 6-37 .162 12-19 .632 14 33 47 47.0 24 14 18 6 21 56 56.0
Grinnell 11/15/25 76-52 W 27-62 .435 12-34 .353 10-17 .588 12 29 41 44.0 22 20 12 0 9 76 66.0
Lawrence 11/18/25 89-26 W 35-73 .479 12-27 .444 7-8 .875 17 31 48 45.3 13 24 10 9 15 89 73.7
Illinois Col. 11/22/25 90-40 W 35-73 .479 11-27 .407 9-13 .692 18 27 45 45.3 17 29 11 2 15 90 77.8
Illinois Tech 11/24/25 47-41 W 18-58 .310 3-21 .143 8-15 .533 9 26 35 43.2 14 11 17 3 16 47 71.6
St. Norbert 12/03/25 81-39 W 35-67 .522 4-15 .267 7-10 .700 11 24 35 41.8 15 25 10 1 15 81 73.2
Beloit 12/05/25 70-61 W 26-65 .400 6-23 .261 12-16 .750 10 19 29 40.0 24 15 9 5 11 70 72.7
Concordia Chicago 12/06/25 61-45 W 22-65 .338 5-26 .192 12-21 .571 9 23 32 39.0 25 11 15 2 22 61 71.3
Aurora 12/13/25 95-41 W 36-88 .409 18-52 .346 5-6 .833 20 26 46 39.8 21 26 7 3 27 95 73.9
North Central (IL) 12/19/25 81-45 W 29-79 .367 5-26 .192 18-25 .720 14 28 42 40.0 14 19 6 0 22 81 74.6
Judson (IL) 12/30/25 74-43 W 29-79 .367 11-24 .458 5-8 .625 26 23 49 40.8 15 17 19 5 25 74 74.5
Edgewood 01/03/26 66-49 W 26-61 .426 5-27 .185 9-13 .692 12 27 39 40.7 11 18 16 3 12 66 73.8
Concordia Chicago 01/07/26 68-54 W 25-68 .368 13-38 .342 5-10 .500 12 23 35 40.2 13 20 9 2 12 68 73.4
Dominican (IL) 01/14/26 69-44 W 25-68 .368 12-36 .333 7-10 .700 14 20 34 39.8 15 17 11 1 16 69 73.1
Marian (WI) 01/17/26 48-60 L 17-67 .254 3-30 .100 11-14 .786 14 20 34 39.4 18 10 14 4 9 48 71.4
St. Norbert 01/21/26 70-28 W 26-58 .448 4-18 .222 14-19 .737 11 19 30 38.8 11 18 10 2 20 70 71.3
Wis. Lutheran 01/24/26 81-38 W 34-70 .486 6-19 .316 7-10 .700 15 20 35 38.6 15 23 9 1 15 81 71.9
Benedictine (IL) 01/28/26 82-42 W 32-68 .471 7-31 .226 11-15 .733 15 27 42 38.8 13 20 7 2 9 82 72.4
Lakeland 01/31/26 73-60 W 21-62 .339 7-25 .280 24-31 .774 17 18 35 38.6 28 12 24 1 21 73 72.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Cornell College 11/12/25 34-56 -22 11-54/19-69 .204/.275 1-18/6-37 .056/.162 11-26/12-19 .423-.632 53/47 6 3/14 32/18 0/6 5/21 23/24
Grinnell 11/15/25 52-76 -24 20-53/27-62 .377/.435 3-18/12-34 .167/.353 9-19/10-17 .474-.588 36/41 -5 8/20 19/12 0/0 5/9 16/22
Lawrence 11/18/25 26-89 -63 9-46/35-73 .196/.479 3-15/12-27 .200/.444 5-14/7-8 .357-.875 30/48 -18 4/24 26/10 1/9 6/15 8/13
Illinois Col. 11/22/25 40-90 -50 16-53/35-73 .302/.479 2-16/11-27 .125/.407 6-13/9-13 .462-.692 30/45 -15 9/29 22/11 1/2 5/15 12/17
Illinois Tech 11/24/25 41-47 -6 17-58/18-58 .293/.310 2-16/3-21 .125/.143 5-19/8-15 .263-.533 56/35 21 8/11 25/17 4/3 8/16 19/14
St. Norbert 12/03/25 39-81 -42 13-36/35-67 .361/.522 2-6/4-15 .333/.267 11-20/7-10 .550-.700 27/35 -8 6/25 27/10 0/1 7/15 15/15
Beloit 12/05/25 61-70 -9 20-49/26-65 .408/.400 3-9/6-23 .333/.261 18-27/12-16 .667-.750 43/29 14 6/15 20/9 3/5 4/11 17/24
Concordia Chicago 12/06/25 45-61 -16 15-56/22-65 .268/.338 4-18/5-26 .222/.192 11-18/12-21 .611-.571 52/32 20 9/11 32/15 2/2 6/22 17/25
Aurora 12/13/25 41-95 -54 16-47/36-88 .340/.409 1-9/18-52 .111/.346 8-19/5-6 .421-.833 43/46 -3 6/26 33/7 0/3 4/27 8/21
North Central (IL) 12/19/25 45-81 -36 18-49/29-79 .367/.367 2-10/5-26 .200/.192 7-13/18-25 .538-.720 45/42 3 11/19 35/6 2/0 1/22 19/14
Judson (IL) 12/30/25 43-74 -31 17-50/29-79 .340/.367 2-8/11-24 .250/.458 7-16/5-8 .438-.625 39/49 -10 7/17 35/19 5/5 10/25 7/15
Edgewood 01/03/26 49-66 -17 20-51/26-61 .392/.426 1-8/5-27 .125/.185 8-11/9-13 .727-.692 31/39 -8 11/18 20/16 1/3 11/12 15/11
Concordia Chicago 01/07/26 54-68 -14 24-68/25-68 .353/.368 2-18/13-38 .111/.342 4-11/5-10 .364-.500 53/35 18 15/20 21/9 2/2 7/12 13/13
Dominican (IL) 01/14/26 44-69 -25 17-40/25-68 .425/.368 2-11/12-36 .182/.333 8-15/7-10 .533-.700 38/34 4 8/17 29/11 3/1 6/16 11/15
Marian (WI) 01/17/26 60-48 12 21-48/17-67 .438/.254 4-12/3-30 .333/.100 14-22/11-14 .636-.786 45/34 11 17/10 26/14 2/4 10/9 17/18
St. Norbert 01/21/26 28-70 -42 11-30/26-58 .367/.448 2-8/4-18 .250/.222 4-5/14-19 .800-.737 23/30 -7 5/18 33/10 1/2 3/20 16/11
Wis. Lutheran 01/24/26 38-81 -43 13-34/34-70 .382/.486 3-14/6-19 .214/.316 9-16/7-10 .563-.700 28/35 -7 5/23 32/9 2/1 5/15 12/15
Benedictine (IL) 01/28/26 42-82 -40 17-52/32-68 .327/.471 1-5/7-31 .200/.226 7-14/11-15 .500-.733 35/42 -7 3/20 21/7 3/2 5/9 15/13
Lakeland 01/31/26 60-73 -13 18-41/21-62 .439/.339 4-13/7-25 .308/.280 20-28/24-31 .714-.774 34/35 -1 10/12 36/24 3/1 7/21 26/28

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 61 Beloit (12/05/25)
FIELD GOALS MADE 24 Concordia Chicago (01/07/26)
FIELD GOAL ATTEMPTS 68 Concordia Chicago (01/07/26)
3 PT FIELD GOALS MADE 4 Marian (WI) (01/17/26); Lakeland (01/31/26); Concordia Chicago (12/06/25)
3 PT FG ATTEMPTS 18 Concordia Chicago (01/07/26); Cornell College (11/12/25); Grinnell (11/15/25); Concordia Chicago (12/06/25)
FREE THROWS MADE 20 Lakeland (01/31/26)
FREE THROW ATTEMPTS 28 Lakeland (01/31/26)
REBOUNDS 56 Illinois Tech (11/24/25)
ASSISTS 17 Marian (WI) (01/17/26)
STEALS 11 Edgewood (01/03/26)
BLOCKED SHOTS 5 Judson (IL) (12/30/25)
TURNOVERS 36 Lakeland (01/31/26)
FOULS 26 Lakeland (01/31/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Simpson,Te; Paredes,Katie Aurora (12/13/25); North Central (IL) (12/19/25); Beloit (12/05/25)
FIELD GOALS MADE 10 Simpson,Te Aurora (12/13/25)
FIELD GOAL ATTEMPTS 21 Simpson,Te Benedictine (IL) (01/28/26)
3 PT FIELD GOALS MADE 3 Wilkerson,Nia; Aldi,Reem Marian (WI) (01/17/26); Lakeland (01/31/26)
3 PT FG ATTEMPTS 9 Aldi,Reem Illinois Col. (11/22/25)
FREE THROWS MADE 9 Paredes,Katie Beloit (12/05/25)
FREE THROW ATTEMPTS 12 Simpson,Te Aurora (12/13/25)
REBOUNDS 16 Simpson,Te Concordia Chicago (01/07/26); Marian (WI) (01/17/26)
ASSISTS 7 Simpson,Te Concordia Chicago (01/07/26)
STEALS 4 Paredes,Katie; Te Simpson; Wilkerson,Nia Edgewood (01/03/26); Judson (IL) (12/30/25); Benedictine (IL) (01/28/26)
BLOCKED SHOTS 2 West,Haylee; Nia Wilkerson; Simpson,Te Illinois Tech (11/24/25); Lakeland (01/31/26); Judson (IL) (12/30/25); Dominican (IL) (01/14/26); Benedictine (IL) (01/28/26)
TURNOVERS 13 Paredes,Katie Aurora (12/13/25)
FOULS 5 Brodeski,Amelia; Wilkerson,Nia; Morales,Mercedes; McCarver,Theresa Illinois Col. (11/22/25); Lakeland (01/31/26); Cornell College (11/12/25); Grinnell (11/15/25); Concordia Chicago (12/06/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Simpson, Te 19 254 13.4
#32 Paredes, Katie 17 195 11.5
#25 Wilkerson, Nia 19 163 8.6
#10 McCarver, Theresa 19 66 3.5
#34 Wilkerson, Kyla 8 46 5.8
#23 Aldi, Reem 19 45 2.4
#03 Shelton, Maureen 11 23 2.1
#11 Hulsey, Sophia 17 18 1.1
#00 Morales, Mercedes 11 16 1.5
#08 West, Haylee 15 13 0.9
#02 Langlet, Camille 12 2 0.2
#04 Brodeski, Amelia 5 1 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Simpson, Te 19 100 246 .407 5.3 12.9
#32 Paredes, Katie 17 63 160 .394 3.7 9.4
#25 Wilkerson, Nia 19 61 181 .337 3.2 9.5
#10 McCarver, Theresa 19 28 74 .378 1.5 3.9
#34 Wilkerson, Kyla 8 20 45 .444 2.5 5.6
#23 Aldi, Reem 19 15 89 .169 0.8 4.7
#03 Shelton, Maureen 11 9 34 .265 0.8 3.1
#11 Hulsey, Sophia 17 6 27 .222 0.4 1.6
#00 Morales, Mercedes 11 6 32 .188 0.5 2.9
#08 West, Haylee 15 4 22 .182 0.3 1.5
#02 Langlet, Camille 12 1 2 .500 0.1 0.2
#04 Brodeski, Amelia 5 0 3 .000 0.0 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#25 Wilkerson, Nia 19 15 54 .278 0.8 2.8
#32 Paredes, Katie 17 12 35 .343 0.7 2.1
#23 Aldi, Reem 19 11 65 .169 0.6 3.4
#03 Shelton, Maureen 11 3 13 .231 0.3 1.2
#11 Hulsey, Sophia 17 1 11 .091 0.1 0.6
#24 Simpson, Te 19 1 13 .077 0.1 0.7
#34 Wilkerson, Kyla 8 1 18 .056 0.1 2.3
#10 McCarver, Theresa 19 0 6 .000 0.0 0.3
#00 Morales, Mercedes 11 0 15 .000 0.0 1.4
#08 West, Haylee 15 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#32 Paredes, Katie 17 57 74 .770 3.4 4.4
#24 Simpson, Te 19 53 114 .465 2.8 6.0
#25 Wilkerson, Nia 19 26 44 .591 1.4 2.3
#10 McCarver, Theresa 19 10 36 .278 0.5 1.9
#11 Hulsey, Sophia 17 5 16 .313 0.3 0.9
#08 West, Haylee 15 5 8 .625 0.3 0.5
#34 Wilkerson, Kyla 8 5 8 .625 0.6 1.0
#23 Aldi, Reem 19 4 8 .500 0.2 0.4
#00 Morales, Mercedes 11 4 10 .400 0.4 0.9
#03 Shelton, Maureen 11 2 6 .333 0.2 0.5
#04 Brodeski, Amelia 5 1 2 .500 0.2 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Simpson, Te 19 193 10.2 54 2.8 139 7.3
#32 Paredes, Katie 17 131 7.7 35 2.1 96 5.6
#10 McCarver, Theresa 19 98 5.2 28 1.5 70 3.7
#25 Wilkerson, Nia 19 91 4.8 25 1.3 66 3.5
#TM Team 19 73 3.8 16 0.8 57 3.0
#08 West, Haylee 15 53 3.5 18 1.2 35 2.3
#11 Hulsey, Sophia 17 26 1.5 8 0.5 18 1.1
#34 Wilkerson, Kyla 8 26 3.3 7 0.9 19 2.4
#03 Shelton, Maureen 11 16 1.5 6 0.5 10 0.9
#23 Aldi, Reem 19 15 0.8 3 0.2 12 0.6
#00 Morales, Mercedes 11 11 1.0 5 0.5 6 0.5
#04 Brodeski, Amelia 5 4 0.8 0 0.0 4 0.8
#02 Langlet, Camille 12 4 0.3 1 0.1 3 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#32 Paredes, Katie 17 36 2.1
#24 Simpson, Te 19 35 1.8
#25 Wilkerson, Nia 19 34 1.8
#10 McCarver, Theresa 19 10 0.5
#34 Wilkerson, Kyla 8 9 1.1
#23 Aldi, Reem 19 7 0.4
#03 Shelton, Maureen 11 6 0.5
#00 Morales, Mercedes 11 5 0.5
#08 West, Haylee 15 5 0.3
#11 Hulsey, Sophia 17 2 0.1
#04 Brodeski, Amelia 5 1 0.2
#02 Langlet, Camille 12 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Simpson, Te 19 10 0.5
#32 Paredes, Katie 17 8 0.5
#08 West, Haylee 15 7 0.5
#25 Wilkerson, Nia 19 7 0.4
#10 McCarver, Theresa 19 2 0.1
#00 Morales, Mercedes 11 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#25 Wilkerson, Nia 19 30 1.6
#32 Paredes, Katie 17 23 1.4
#10 McCarver, Theresa 19 17 0.9
#24 Simpson, Te 19 17 0.9
#03 Shelton, Maureen 11 6 0.5
#23 Aldi, Reem 19 5 0.3
#34 Wilkerson, Kyla 8 5 0.6
#08 West, Haylee 15 4 0.3
#11 Hulsey, Sophia 17 3 0.2
#00 Morales, Mercedes 11 3 0.3
#04 Brodeski, Amelia 5 2 0.4

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#25 Wilkerson, Nia 19 111 5.8
#24 Simpson, Te 19 89 4.7
#32 Paredes, Katie 17 87 5.1
#03 Shelton, Maureen 11 45 4.1
#23 Aldi, Reem 19 37 1.9
#TM Team 19 30 1.6
#34 Wilkerson, Kyla 8 27 3.4
#11 Hulsey, Sophia 17 25 1.5
#00 Morales, Mercedes 11 21 1.9
#08 West, Haylee 15 19 1.3
#10 McCarver, Theresa 19 18 0.9
#04 Brodeski, Amelia 5 10 2.0
#02 Langlet, Camille 12 5 0.4

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#24 Simpson, Te 19 48 2.5
#10 McCarver, Theresa 19 39 2.1
#25 Wilkerson, Nia 19 39 2.1
#32 Paredes, Katie 17 31 1.8
#03 Shelton, Maureen 11 26 2.4
#00 Morales, Mercedes 11 20 1.8
#23 Aldi, Reem 19 19 1.0
#34 Wilkerson, Kyla 8 18 2.3
#08 West, Haylee 15 15 1.0
#04 Brodeski, Amelia 5 13 2.6
#11 Hulsey, Sophia 17 13 0.8
#02 Langlet, Camille 12 5 0.4

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#25 Wilkerson, Nia 19 652 34.3
#24 Simpson, Te 19 596 31.4
#32 Paredes, Katie 17 581 34.2
#10 McCarver, Theresa 19 399 21.0
#23 Aldi, Reem 19 322 16.9
#08 West, Haylee 15 288 19.2
#03 Shelton, Maureen 11 260 23.6
#11 Hulsey, Sophia 17 208 12.2
#34 Wilkerson, Kyla 8 204 25.5
#00 Morales, Mercedes 11 188 17.1
#02 Langlet, Camille 12 53 4.4
#04 Brodeski, Amelia 5 49 9.8

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio