Skip To Main Content
Skip To Main Content

Rockford University

The Official Website of the Rockford University Regents

2026-27 Women's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Rockford Opponents
Scoring
Total Points 48 89
Points Per Game 48.0 89.0
Scoring Margin -41.0 --
Shooting
FG: Made-Attempted 13-68 32-70
FG: Percentage .191 .457
FG: Per Game 13.0 32.0
3PT: Made-Attempted 4-21 9-27
3PT: Percentage .190 .333
3PT: Per Game 4.0 9.0
FT: Made-Attempted 18-23 16-24
FT: Percentage .783 .667
FT: Per Game 18.0 16.0
Rebounding
Total 53 46
Per Game 53.0 46.0
Margin 7.0 --
Assists
Total 7 16
Per Game 7.0 16.0
Turnovers
Total 32 16
Per Game 32.0 16.0
Margin -16.0 --
Assist/Turnover Ratio 0.2 1.0
Points Off Turnovers 7.0 29.0
Steals
Total 6 18
Per Game 6.0 18.0
Blocks
Total 4 3
Per Game 4.0 3.0
Attendance
Total 0 0
Per Game 0-0 1-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
5 Serpe, Cassidy 1 1 22 22.0 3 8 .375 2 3 .667 3 4 .750 11 11.0 2 1 3 3.0 4 1 2 0 0
7 Fietz, Natalie 1 1 30 30.0 3 13 .231 0 1 .000 2 3 .667 8 8.0 7 3 10 10.0 0 0 2 2 2
23 Aldi, Reem 1 0 23 23.0 2 10 .200 2 9 .222 0 0 .000 6 6.0 1 1 2 2.0 1 1 2 0 0
20 Clark, Mya 1 0 15 15.0 2 9 .222 0 3 .000 2 2 1.000 6 6.0 2 5 7 7.0 2 0 0 1 1
10 Olaughlin, Olivia 1 1 23 23.0 0 7 .000 0 0 .000 4 6 .667 4 4.0 4 5 9 9.0 2 1 6 1 1
24 Martin, Ava 1 0 15 15.0 1 4 .250 0 1 .000 2 2 1.000 4 4.0 0 2 2 2.0 0 0 2 1 0
14 Martinez, Kara 1 0 15 15.0 1 5 .200 0 0 .000 2 2 1.000 4 4.0 0 2 2 2.0 2 2 8 0 0
30 Babilius, Mariya 1 1 12 12.0 1 7 .143 0 3 .000 0 0 .000 2 2.0 0 0 0 0.0 3 0 7 0 0
3 Williams, Mariah 1 0 19 19.0 0 4 .000 0 1 .000 2 2 1.000 2 2.0 3 1 4 4.0 1 1 1 1 0
25 Wilkerson, Nia 1 1 21 21.0 0 1 .000 0 0 .000 1 2 .500 1 1.0 2 2 4 4.0 1 1 2 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 3 8 8.0 0 0 0 0 0  
4 West, Haylee 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 0 2 2.0 0 0 0 0 0
Total 1 200 200.0 13 68 .191 4 21 .190 18 23 .783 48 48.00 28 25 53 53.0 16 7 32 6 4
Opponents 1 200 200.0 32 70 .457 9 27 .333 16 24 .667 89 89.00 17 29 46 46.0 22 16 16 18 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
5 Serpe, Cassidy 1 1 22 3 8 .375 2 3 .667 3 4 .750 11 11.0
7 Fietz, Natalie 1 1 30 3 13 .231 0 1 .000 2 3 .667 8 8.0
23 Aldi, Reem 1 0 23 2 10 .200 2 9 .222 0 0 .000 6 6.0
20 Clark, Mya 1 0 15 2 9 .222 0 3 .000 2 2 1.000 6 6.0
10 Olaughlin, Olivia 1 1 23 0 7 .000 0 0 .000 4 6 .667 4 4.0
24 Martin, Ava 1 0 15 1 4 .250 0 1 .000 2 2 1.000 4 4.0
14 Martinez, Kara 1 0 15 1 5 .200 0 0 .000 2 2 1.000 4 4.0
30 Babilius, Mariya 1 1 12 1 7 .143 0 3 .000 0 0 .000 2 2.0
3 Williams, Mariah 1 0 19 0 4 .000 0 1 .000 2 2 1.000 2 2.0
25 Wilkerson, Nia 1 1 21 0 1 .000 0 0 .000 1 2 .500 1 1.0
4 West, Haylee 1 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 13 68 .191 4 21 .190 18 23 .783 48 48.00
Opponents 1 200 32 70 .457 9 27 .333 16 24 .667 89 89.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
5 Serpe, Cassidy 1 22.0 .375 .667 .750 2.0 1.0 3.0 1.0 0.0 0.0 11.0
7 Fietz, Natalie 1 30.0 .231 .000 .667 7.0 3.0 10.0 0.0 2.0 2.0 8.0
23 Aldi, Reem 1 23.0 .200 .222 .000 1.0 1.0 2.0 1.0 0.0 0.0 6.0
20 Clark, Mya 1 15.0 .222 .000 1.000 2.0 5.0 7.0 0.0 1.0 1.0 6.0
10 Olaughlin, Olivia 1 23.0 .000 .000 .667 4.0 5.0 9.0 1.0 1.0 1.0 4.0
24 Martin, Ava 1 15.0 .250 .000 1.000 0.0 2.0 2.0 0.0 1.0 0.0 4.0
14 Martinez, Kara 1 15.0 .200 .000 1.000 0.0 2.0 2.0 2.0 0.0 0.0 4.0
30 Babilius, Mariya 1 12.0 .143 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
3 Williams, Mariah 1 19.0 .000 .000 1.000 3.0 1.0 4.0 1.0 1.0 0.0 2.0
25 Wilkerson, Nia 1 21.0 .000 .000 .500 2.0 2.0 4.0 1.0 0.0 0.0 1.0
4 West, Haylee 1 5.0 .000 .000 .000 2.0 0.0 2.0 0.0 0.0 0.0 0.0
Total 1 200.0 .191 .190 .783 28.0 25.0 53.0 7.0 6.0 4.0 48.00
Opponents 1 200.0 .457 .333 .667 17.0 29.0 46.0 16.0 18.0 3.0 89.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Judson (IL) 11/07/26 48-89 L 13-68 .191 4-21 .190 18-23 .783 28 25 53 53.0 16 7 32 4 6 48 48.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Judson (IL) 11/07/26 89-48 W 32-70 .457 9-27 .333 16-24 .667 17 29 46 46.0 22 16 16 3 18 89 89.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Judson (IL) 11/07/26 48-89 -41 13-68/32-70 .191/.457 4-21/9-27 .190/.333 18-23/16-24 .783-.667 53/46 7 7/16 32/16 4/3 6/18 16/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 48 Judson (IL) (11/07/26)
FIELD GOALS MADE 13 Judson (IL) (11/07/26)
FIELD GOAL ATTEMPTS 68 Judson (IL) (11/07/26)
3 PT FIELD GOALS MADE 4 Judson (IL) (11/07/26)
3 PT FG ATTEMPTS 21 Judson (IL) (11/07/26)
FREE THROWS MADE 18 Judson (IL) (11/07/26)
FREE THROW ATTEMPTS 23 Judson (IL) (11/07/26)
REBOUNDS 53 Judson (IL) (11/07/26)
ASSISTS 7 Judson (IL) (11/07/26)
STEALS 6 Judson (IL) (11/07/26)
BLOCKED SHOTS 4 Judson (IL) (11/07/26)
TURNOVERS 32 Judson (IL) (11/07/26)
FOULS 16 Judson (IL) (11/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Cassidy Serpe Judson (IL) (11/07/26)
FIELD GOALS MADE 3 Cassidy Serpe Judson (IL) (11/07/26)
FIELD GOAL ATTEMPTS 13 Natalie Fietz Judson (IL) (11/07/26)
3 PT FIELD GOALS MADE 2 Cassidy Serpe Judson (IL) (11/07/26)
3 PT FG ATTEMPTS 9 Reem Aldi Judson (IL) (11/07/26)
FREE THROWS MADE 4 Olivia Olaughlin Judson (IL) (11/07/26)
FREE THROW ATTEMPTS 6 Olivia Olaughlin Judson (IL) (11/07/26)
REBOUNDS 10 Natalie Fietz Judson (IL) (11/07/26)
ASSISTS 2 Kara Martinez Judson (IL) (11/07/26)
STEALS 2 Natalie Fietz Judson (IL) (11/07/26)
BLOCKED SHOTS 2 Natalie Fietz Judson (IL) (11/07/26)
TURNOVERS 8 Kara Martinez Judson (IL) (11/07/26)
FOULS 4 Cassidy Serpe Judson (IL) (11/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#5 Serpe, Cassidy 1 11 11.0
#7 Fietz, Natalie 1 8 8.0
#23 Aldi, Reem 1 6 6.0
#20 Clark, Mya 1 6 6.0
#24 Martin, Ava 1 4 4.0
#14 Martinez, Kara 1 4 4.0
#10 Olaughlin, Olivia 1 4 4.0
#30 Babilius, Mariya 1 2 2.0
#3 Williams, Mariah 1 2 2.0
#25 Wilkerson, Nia 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#7 Fietz, Natalie 1 3 13 .231 3.0 13.0
#5 Serpe, Cassidy 1 3 8 .375 3.0 8.0
#23 Aldi, Reem 1 2 10 .200 2.0 10.0
#20 Clark, Mya 1 2 9 .222 2.0 9.0
#30 Babilius, Mariya 1 1 7 .143 1.0 7.0
#24 Martin, Ava 1 1 4 .250 1.0 4.0
#14 Martinez, Kara 1 1 5 .200 1.0 5.0
#10 Olaughlin, Olivia 1 0 7 .000 0.0 7.0
#25 Wilkerson, Nia 1 0 1 .000 0.0 1.0
#3 Williams, Mariah 1 0 4 .000 0.0 4.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Aldi, Reem 1 2 9 .222 2.0 9.0
#5 Serpe, Cassidy 1 2 3 .667 2.0 3.0
#30 Babilius, Mariya 1 0 3 .000 0.0 3.0
#20 Clark, Mya 1 0 3 .000 0.0 3.0
#7 Fietz, Natalie 1 0 1 .000 0.0 1.0
#24 Martin, Ava 1 0 1 .000 0.0 1.0
#3 Williams, Mariah 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Olaughlin, Olivia 1 4 6 .667 4.0 6.0
#5 Serpe, Cassidy 1 3 4 .750 3.0 4.0
#20 Clark, Mya 1 2 2 1.000 2.0 2.0
#7 Fietz, Natalie 1 2 3 .667 2.0 3.0
#24 Martin, Ava 1 2 2 1.000 2.0 2.0
#14 Martinez, Kara 1 2 2 1.000 2.0 2.0
#3 Williams, Mariah 1 2 2 1.000 2.0 2.0
#25 Wilkerson, Nia 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#7 Fietz, Natalie 1 10 10.0 7 7.0 3 3.0
#10 Olaughlin, Olivia 1 9 9.0 4 4.0 5 5.0
#TM Team 1 8 8.0 5 5.0 3 3.0
#20 Clark, Mya 1 7 7.0 2 2.0 5 5.0
#25 Wilkerson, Nia 1 4 4.0 2 2.0 2 2.0
#3 Williams, Mariah 1 4 4.0 3 3.0 1 1.0
#5 Serpe, Cassidy 1 3 3.0 2 2.0 1 1.0
#23 Aldi, Reem 1 2 2.0 1 1.0 1 1.0
#24 Martin, Ava 1 2 2.0 0 0.0 2 2.0
#14 Martinez, Kara 1 2 2.0 0 0.0 2 2.0
#4 West, Haylee 1 2 2.0 2 2.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#14 Martinez, Kara 1 2 2.0
#23 Aldi, Reem 1 1 1.0
#10 Olaughlin, Olivia 1 1 1.0
#5 Serpe, Cassidy 1 1 1.0
#25 Wilkerson, Nia 1 1 1.0
#3 Williams, Mariah 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#7 Fietz, Natalie 1 2 2.0
#20 Clark, Mya 1 1 1.0
#10 Olaughlin, Olivia 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#7 Fietz, Natalie 1 2 2.0
#20 Clark, Mya 1 1 1.0
#24 Martin, Ava 1 1 1.0
#10 Olaughlin, Olivia 1 1 1.0
#3 Williams, Mariah 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#14 Martinez, Kara 1 8 8.0
#30 Babilius, Mariya 1 7 7.0
#10 Olaughlin, Olivia 1 6 6.0
#23 Aldi, Reem 1 2 2.0
#7 Fietz, Natalie 1 2 2.0
#24 Martin, Ava 1 2 2.0
#5 Serpe, Cassidy 1 2 2.0
#25 Wilkerson, Nia 1 2 2.0
#3 Williams, Mariah 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#5 Serpe, Cassidy 1 4 4.0
#30 Babilius, Mariya 1 3 3.0
#20 Clark, Mya 1 2 2.0
#14 Martinez, Kara 1 2 2.0
#10 Olaughlin, Olivia 1 2 2.0
#23 Aldi, Reem 1 1 1.0
#25 Wilkerson, Nia 1 1 1.0
#3 Williams, Mariah 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#7 Fietz, Natalie 1 30 30.0
#23 Aldi, Reem 1 23 23.0
#10 Olaughlin, Olivia 1 23 23.0
#5 Serpe, Cassidy 1 22 22.0
#25 Wilkerson, Nia 1 21 21.0
#3 Williams, Mariah 1 19 19.0
#20 Clark, Mya 1 15 15.0
#24 Martin, Ava 1 15 15.0
#14 Martinez, Kara 1 15 15.0
#30 Babilius, Mariya 1 12 12.0
#4 West, Haylee 1 5 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#3 Williams, Mariah 1 1 1 1.00