Skip To Main Content
Skip To Main Content

Rockford University

The Official Website of the Rockford University Regents

2025 Women's Soccer Cumulative Statistics

Team (1-17, 0-12)

Overall Team Statistics
Statistic Rockford University Opponents
Shots
Goals 5 106
Goals Per Game 0.29 6.24
Shots 41 589
Shots Per Game 2.4 34.6
Shots Percentage 0.122 0.180
Shots On Goal 23-41 319-589
Shots On Goal Percentage 0.561 0.542
Penalties
Yellow Cards 1 7
Red Cards 0 0
Miscellaneous
Assists 3 76
Saves 213 18
Fouls 75 129
Corner Kicks 15 194
Penalty Kicks: Goals-Attempts 0-0 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 McLaughlin, Sofia 2McLaughlin, Sofia 9 9 755 2 1 5 12 0.167 7 0.583 0-0 1 0-0
16 Murphy, Courtney 16Murphy, Courtney 17 15 1359 2 0 4 4 0.500 2 0.500 0-0 0 0-0
5 Wah, Lay 5Wah, Lay 16 12 1137 1 0 2 3 0.333 2 0.667 0-0 0 0-0
14 Moreno, Ariana 14Moreno, Ariana 14 14 1260 0 1 1 9 0.000 6 0.667 0-0 0 0-0
6 Pacileo, Maggie 6Pacileo, Maggie 5 3 323 0 1 1 1 0.000 1 1.000 0-0 0 0-0
25 Flores, Darlena 25Flores, Darlena 17 13 1280 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 King, Madison 23King, Madison 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Langlet, Camille 22Langlet, Camille 17 11 1180 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Lind, Emily 7Lind, Emily 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Lundine, Elise 11Lundine, Elise 15 13 933 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Lysaght, Olivia 13Lysaght, Olivia 2 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Mapendano, Lucie 10Mapendano, Lucie 13 13 976 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Martinez, Daisy 9Martinez, Daisy 17 17 1271 0 0 0 10 0.000 5 0.500 0-0 0 0-0
17 Pinedo, Jasmin 17Pinedo, Jasmin 17 17 1501 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 Porcayo-Marquez, Ariana 3Porcayo-Marquez, Ariana 9 3 439 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Rose, Lily 26Rose, Lily 16 14 1094 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Sanchez, Kaitlynn 4Sanchez, Kaitlynn 17 17 1509 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Scanlan, Tayiah 19Scanlan, Tayiah 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Toc-Monrroy, Natasha 1Toc-Monrroy, Natasha 13 4 643 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Torres-Mandujano, Daniela 3Torres-Mandujano, Daniela 2 2 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Whiteside, Donna 18Whiteside, Donna 13 9 840 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 16829 5 3 13 41 0.122 23 0.561 1-0 1 0-0
Opponent 17 - 16831 106 76 288 589 0.180 319 0.542 7-0 16 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
26 Rose, Lily 26Rose, Lily 15 14 1017:39 62 5.48 156 0.716 1 12 0 0/1 407
1 Toc-Monrroy, Natasha 1Toc-Monrroy, Natasha 11 3 512:21 44 7.73 53 0.546 0 4 0 0/1 184
Total 17 - 1530:00 106 6.24 209 0.663 1 16 0 1 591
Opponents 17 - 1530:00 5 0.29 18 0.783 15 41

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
25 Flores, Darlena 25Flores, Darlena 11 9 852 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 King, Madison 23King, Madison 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Langlet, Camille 22Langlet, Camille 11 10 922 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Lind, Emily 7Lind, Emily 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Lundine, Elise 11Lundine, Elise 10 8 669 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Lysaght, Olivia 13Lysaght, Olivia 2 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Mapendano, Lucie 10Mapendano, Lucie 7 7 441 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Martinez, Daisy 9Martinez, Daisy 11 11 838 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 McLaughlin, Sofia 2McLaughlin, Sofia 4 4 355 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Moreno, Ariana 14Moreno, Ariana 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Murphy, Courtney 16Murphy, Courtney 11 11 985 0 0 0 2 0.000 0 0.000 0-0 0 0-0
6 Pacileo, Maggie 6Pacileo, Maggie 1 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Pinedo, Jasmin 17Pinedo, Jasmin 11 11 961 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 Porcayo-Marquez, Ariana 3Porcayo-Marquez, Ariana 9 3 439 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Rose, Lily 26Rose, Lily 10 9 745 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Sanchez, Kaitlynn 4Sanchez, Kaitlynn 11 11 990 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Scanlan, Tayiah 19Scanlan, Tayiah 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Toc-Monrroy, Natasha 1Toc-Monrroy, Natasha 9 3 452 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Wah, Lay 5Wah, Lay 11 10 830 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Whiteside, Donna 18Whiteside, Donna 7 5 456 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 11 - 10889 0 0 0 4 0.000 0 0.000 1-0 0 0-0
Opponent 11 - 10891 76 53 205 440 0.173 231 0.525 7-0 11 3-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
26 Rose, Lily 26Rose, Lily 9 9 669:35 49 6.59 118 0.707 0 9 0 0/0 324
1 Toc-Monrroy, Natasha 1Toc-Monrroy, Natasha 7 2 320:25 27 7.58 33 0.550 0 2 0 0/0 116
Total 11 - 990:00 76 6.91 151 0.665 0 11 0 0 440
Opponents 11 - 990:00 0 0.00 0 0 11 4

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs The University of Olivet L 1-2 (0-1-0, 0-0-0) 0-0-0 120 Sofia McLaughlin (1) (Maggie Pacileo)
08/31/2025 vs Elmhurst University L 0-10 (0-2-0, 0-0-0) 0-0-0 200
09/04/2025 vs Luther College L 0-7 (0-3-0, 0-0-0) 0-0-0 55
09/06/2025 at Ripon L 0-8 (0-4-0, 0-0-0) 0-0-0 77
09/09/2025 vs Beloit College L 0-3 (0-5-0, 0-0-0) 0-0-0 40
09/12/2025 vs Maranatha Baptist W 4-0 (1-5-0, 0-0-0) 0-0-0 35 Sofia McLaughlin (2)
Lay Wah (1) (Ariana Moreno)
Courtney Murphy (2) (Sofia McLaughlin)
Courtney Murphy (2)
09/17/2025 at Concordia Chicago L 0-1 (1-6-0, 0-1-0) 0-1-0 34
09/24/2025 vs Dominican University L 0-7 (1-7-0, 0-2-0) 0-2-0 17
09/27/2025 at Marian (WI) L 0-10 (1-8-0, 0-3-0) 0-3-0 507
10/01/2025 at St. Norbert L 0-6 (1-9-0, 0-4-0) 0-4-0 143
10/08/2025 vs Benedictine University L 0-6 (1-11-0, 0-6-0) 0-6-0 74
10/11/2025 at Lakeland L 0-5 (1-12-0, 0-7-0) 0-7-0 105
10/15/2025 vs Concordia University Wisconsin L 0-4 (1-13-0, 0-8-0) 0-8-0 46
10/17/2025 vs Edgewood University L 0-7 (1-14-0, 0-9-0) 0-9-0 76
10/22/2025 at Aurora University L 0-7 (1-15-0, 0-10-0) 0-10-0 107
10/25/2025 at MSOE L 0-6 (1-16-0, 0-11-0) 0-11-0 179
10/29/2025 vs Illinois Tech L 0-17 (1-17-0, 0-12-0) 0-12-0 12

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs The University of Olivet 1-2 1 1 3 4 0.250 3 0.750 0-0 0 0-0 990
08/31/2025 vs Elmhurst University 0-10 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
09/04/2025 vs Luther College 0-7 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
09/06/2025 at Ripon 0-8 0 0 0 2 0.000 2 1.000 0-0 0 0-0 990
09/09/2025 vs Beloit College 0-3 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
09/12/2025 vs Maranatha Baptist 4-0 4 2 10 27 0.148 15 0.556 0-0 1 0-0 990
09/17/2025 at Concordia Chicago 0-1 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
09/24/2025 vs Dominican University 0-7 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
09/27/2025 at Marian (WI) 0-10 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/01/2025 at St. Norbert 0-6 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/08/2025 vs Benedictine University 0-6 0 0 0 1 0.000 0 0.000 1-0 0 0-0 990
10/11/2025 at Lakeland 0-5 0 0 0 1 0.000 0 0.000 0-0 0 0-0 989
10/15/2025 vs Concordia University Wisconsin 0-4 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/17/2025 vs Edgewood University 0-7 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/22/2025 at Aurora University 0-7 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/25/2025 at MSOE 0-6 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/29/2025 vs Illinois Tech 0-17 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
Total 5-106 5 3 13 41 0.122 23 0.561 1-0 1 0-0 16829
Opponent - 106 76 288 589 0.180 319 0.542 7-0 16 - 16831

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 The University of Olivet 1-2 90:00 2 2.00 13 0.867 0 1 0 0 27
08/31/2025 Elmhurst University 0-10 90:00 10 6.00 11 0.524 0 1 0 0 43
09/04/2025 Luther College 0-7 90:00 7 6.33 15 0.682 0 1 0 0 35
09/06/2025 Ripon 0-8 90:00 8 6.75 4 0.333 0 1 0 0 24
09/09/2025 Beloit College 0-3 90:00 3 6.00 11 0.786 0 1 0 0 17
09/12/2025 Maranatha Baptist 4-0 90:00 0 5.00 4 1.000 1 0 0 1 5
09/17/2025 Concordia Chicago 0-1 90:00 1 4.43 22 0.957 0 1 0 0 50
09/24/2025 Dominican University 0-7 90:00 7 4.75 3 0.300 0 1 0 0 20
09/27/2025 Marian (WI) 0-10 90:00 10 5.33 16 0.615 0 1 0 0 47
10/01/2025 St. Norbert 0-6 90:00 6 5.40 8 0.571 0 1 0 0 29
10/08/2025 Benedictine University 0-6 90:00 6 5.45 20 0.769 0 1 0 0 51
10/11/2025 Lakeland 0-5 90:00 5 5.42 12 0.706 0 1 0 0 27
10/15/2025 Concordia University Wisconsin 0-4 90:00 4 5.31 14 0.778 0 1 0 0 44
10/17/2025 Edgewood University 0-7 90:00 7 5.43 12 0.632 0 1 0 0 49
10/22/2025 Aurora University 0-7 90:00 7 5.53 17 0.708 0 1 0 0 45
10/25/2025 MSOE 0-6 90:00 6 5.56 12 0.667 0 1 0 0 27
10/29/2025 Illinois Tech 0-17 90:00 17 6.24 15 0.469 0 1 0 0 51
Totals - 1530 106 6.24 209 0.663 1 16 0 1 591
Opponent - 1530:00 5 0.29 18 0.783 16 1 0 15 41

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 The University of Olivet 2-1 2 1 5 27 0.074 15 0.556 1-0 1 0-0 990
08/31/2025 Elmhurst University 10-0 10 7 27 42 0.238 20 0.476 0-0 1 0-0 990
09/04/2025 Luther College 7-0 7 6 20 35 0.200 23 0.657 1-0 1 0-0 990
09/06/2025 Ripon 8-0 8 6 22 23 0.348 11 0.478 0-0 1 0-0 990
09/09/2025 Beloit College 3-0 3 3 9 17 0.176 15 0.882 1-0 1 0-0 990
09/12/2025 Maranatha Baptist 0-4 0 0 0 5 0.000 4 0.800 0-0 0 0-0 990
09/17/2025 Concordia Chicago 1-0 1 1 3 50 0.020 24 0.480 2-0 1 0-0 990
09/24/2025 Dominican University 7-0 7 2 16 20 0.350 10 0.500 0-0 1 1-1 990
09/27/2025 Marian (WI) 10-0 10 6 26 47 0.213 27 0.574 0-0 1 0-0 990
10/01/2025 St. Norbert 6-0 6 6 18 29 0.207 14 0.483 0-0 1 0-0 990
10/08/2025 Benedictine University 6-0 6 3 15 51 0.118 28 0.549 1-0 1 0-1 990
10/11/2025 Lakeland 5-0 5 5 15 27 0.185 17 0.630 1-0 1 0-0 991
10/15/2025 Concordia University Wisconsin 4-0 4 4 12 44 0.091 18 0.409 0-0 1 0-0 990
10/17/2025 Edgewood University 7-0 7 1 15 49 0.143 19 0.388 0-0 1 0-0 990
10/22/2025 Aurora University 7-0 7 6 20 45 0.156 24 0.533 0-0 1 1-1 990
10/25/2025 MSOE 6-0 6 4 16 27 0.222 18 0.667 0-0 1 0-0 990
10/29/2025 Illinois Tech 17-0 17 15 49 51 0.333 32 0.627 0-0 1 1-1 990
Total 106-5 106 76 288 589 0.180 319 0.542 7-0 16 3-4 16831
Rockford University - 5 3 13 41 0.122 23 0.561 1-0 1 - 16829

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 The University of Olivet 2-1 90:00 1 1.00 2 0.667 1 0 0 0 4
08/31/2025 Elmhurst University 10-0 90:00 0 0.50 0 0.00 1 0 0 1 0
09/04/2025 Luther College 7-0 90:00 0 0.33 2 1.000 1 0 0 1 3
09/06/2025 Ripon 8-0 90:00 0 0.25 2 1.000 1 0 0 1 2
09/09/2025 Beloit College 3-0 90:00 0 0.20 1 1.000 1 0 0 1 1
09/12/2025 Maranatha Baptist 0-4 90:00 4 0.83 11 0.733 0 1 0 0 27
09/17/2025 Concordia Chicago 1-0 90:00 0 0.71 0 0.00 1 0 0 1 1
09/24/2025 Dominican University 7-0 90:00 0 0.63 0 0.00 1 0 0 1 1
09/27/2025 Marian (WI) 10-0 90:00 0 0.56 0 0.00 1 0 0 1 0
10/01/2025 St. Norbert 6-0 90:00 0 0.50 0 0.00 1 0 0 1 0
10/08/2025 Benedictine University 6-0 90:00 0 0.45 0 0.00 1 0 0 1 1
10/11/2025 Lakeland 5-0 90:00 0 0.42 0 0.00 1 0 0 1 1
10/15/2025 Concordia University Wisconsin 4-0 90:00 0 0.38 0 0.00 1 0 0 1 0
10/17/2025 Edgewood University 7-0 90:00 0 0.36 0 0.00 1 0 0 1 0
10/22/2025 Aurora University 7-0 90:00 0 0.33 0 0.00 1 0 0 1 0
10/25/2025 MSOE 6-0 90:00 0 0.31 0 0.00 1 0 0 1 0
10/29/2025 Illinois Tech 17-0 90:00 0 0.29 0 0.00 1 0 0 1 0
Totals - 1530 5 0.29 18 0.783 16 1 0 15 41
Rockford University - 1530:00 106 6.24 209 0.663 1 16 0 1 591

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs The University of Olivet 1-2 1/2 1/1 4/27 3/15 1/13 0/1 0/0
08/31/2025 vs Elmhurst University 0-10 0/10 0/7 0/42 0/20 0/13 0/0 0/0
09/04/2025 vs Luther College 0-7 0/7 0/6 3/35 2/23 1/12 0/1 0/0
09/06/2025 at Ripon 0-8 0/8 0/6 2/23 2/11 1/17 0/0 0/0
09/09/2025 vs Beloit College 0-3 0/3 0/3 1/17 1/15 0/10 0/1 0/0
09/12/2025 vs Maranatha Baptist 4-0 4/0 2/0 27/5 15/4 10/2 0/0 0/0
09/17/2025 at Concordia Chicago 0-1 0/1 0/1 1/50 0/24 0/12 0/2 0/0
09/24/2025 vs Dominican University 0-7 0/7 0/2 1/20 0/10 0/6 0/0 0/0
09/27/2025 at Marian (WI) 0-10 0/10 0/6 0/47 0/27 0/14 0/0 0/0
10/01/2025 at St. Norbert 0-6 0/6 0/6 0/29 0/14 0/10 0/0 0/0
10/08/2025 vs Benedictine University 0-6 0/6 0/3 1/51 0/28 1/9 1/1 0/0
10/11/2025 at Lakeland 0-5 0/5 0/5 1/27 0/17 1/8 0/1 0/0
10/15/2025 vs Concordia University Wisconsin 0-4 0/4 0/4 0/44 0/18 0/12 0/0 0/0
10/17/2025 vs Edgewood University 0-7 0/7 0/1 0/49 0/19 0/15 0/0 0/0
10/22/2025 at Aurora University 0-7 0/7 0/6 0/45 0/24 0/11 0/0 0/0
10/25/2025 at MSOE 0-6 0/6 0/4 0/27 0/18 0/17 0/0 0/0
10/29/2025 vs Illinois Tech 0-17 0/17 0/15 0/51 0/32 0/13 0/0 0/0
Totals 5/106 3/76 41/589 23/319 15/194 1/7 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Maranatha Baptist (09/12/2025)
GOALS 4 Maranatha Baptist (09/12/2025)
ASSISTS 2 Maranatha Baptist (09/12/2025)
SHOTS 27 Maranatha Baptist (09/12/2025)
SHOTS ON GOAL 15 Maranatha Baptist (09/12/2025)
SAVES 22 Concordia Chicago (09/17/2025)
FOULS 11 Beloit College (09/09/2025)
CORNER KICKS 10 Maranatha Baptist (09/12/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 49 Illinois Tech (10/29/2025)
GOALS 17 Illinois Tech (10/29/2025)
ASSISTS 15 Illinois Tech (10/29/2025)
SHOTS 51 Benedictine University (10/08/2025)
Illinois Tech (10/29/2025)
SHOTS ON GOAL 32 Illinois Tech (10/29/2025)
SAVES 11 Maranatha Baptist (09/12/2025)
FOULS 20 The University of Olivet (08/29/2025)
CORNER KICKS 17 Ripon (09/06/2025)
MSOE (10/25/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 The University of Olivet (08/29/2025)
GOALS 1 The University of Olivet (08/29/2025)
ASSISTS 1 The University of Olivet (08/29/2025)
SHOTS 1 Beloit College (09/09/2025)
Concordia Chicago (09/17/2025)
Dominican University (09/24/2025)
Benedictine University (10/08/2025)
Lakeland (10/11/2025)
SHOTS ON GOAL 1 Beloit College (09/09/2025)
SAVES 3 Ripon (09/06/2025)
Maranatha Baptist (09/12/2025)
Dominican University (09/24/2025)
FOULS 1 Ripon (09/06/2025)
Concordia University Wisconsin (10/15/2025)
Aurora University (10/22/2025)
MSOE (10/25/2025)
Illinois Tech (10/29/2025)
CORNER KICKS 1 The University of Olivet (08/29/2025)
Luther College (09/04/2025)
Ripon (09/06/2025)
Benedictine University (10/08/2025)
Lakeland (10/11/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Concordia Chicago (09/17/2025)
GOALS 1 Concordia Chicago (09/17/2025)
ASSISTS 1 The University of Olivet (08/29/2025)
Concordia Chicago (09/17/2025)
Edgewood University (10/17/2025)
SHOTS 5 Beloit College (09/09/2025)
Maranatha Baptist (09/12/2025)
SHOTS ON GOAL 4 Maranatha Baptist (09/12/2025)
Dominican University (09/24/2025)
SAVES 1 Beloit College (09/09/2025)
FOULS 1 Maranatha Baptist (09/12/2025)
Aurora University (10/22/2025)
CORNER KICKS 2 Maranatha Baptist (09/12/2025)
Dominican University (09/24/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Maranatha Baptist (09/12/2025)
GOALS 2 Maranatha Baptist (09/12/2025)
ASSISTS 1 The University of Olivet (08/29/2025)
Maranatha Baptist (09/12/2025)
SHOTS 10 Maranatha Baptist (09/12/2025)
SHOTS ON GOAL 5 Maranatha Baptist (09/12/2025)
SAVES 22 Concordia Chicago (09/17/2025)
FOULS 4 Beloit College (09/09/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Maranatha Baptist (09/12/2025)
GOALS 4 Maranatha Baptist (09/12/2025)
ASSISTS 2 Maranatha Baptist (09/12/2025)
SHOTS 27 Maranatha Baptist (09/12/2025)
SHOTS ON GOAL 15 Maranatha Baptist (09/12/2025)
SAVES 22 Concordia Chicago (09/17/2025)
FOULS 11 Beloit College (09/09/2025)
CORNER KICKS 10 Maranatha Baptist (09/12/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Murphy, Courtney
Maranatha Baptist (09/12/2025)
GOALS 2 Murphy, Courtney
Maranatha Baptist (09/12/2025)
ASSISTS 1 Pacileo, Maggie
McLaughlin, Sofia
The University of Olivet (08/29/2025)
Maranatha Baptist (09/12/2025)
SHOTS 10 McLaughlin, Sofia
Maranatha Baptist (09/12/2025)
SHOTS ON GOAL 5 McLaughlin, Sofia
Maranatha Baptist (09/12/2025)
SAVES 22 Rose, Lily
Concordia Chicago (09/17/2025)
FOULS 4 Lundine, Elise
Beloit College (09/09/2025)

Leaders

Team Leaders: Points
Player High
Points
McLaughlin, Sofia 5
Murphy, Courtney 4
Wah, Lay 2
Moreno, Ariana 1
Pacileo, Maggie 1
Team Leaders: Goals
Player High
Goals
McLaughlin, Sofia 2
Murphy, Courtney 2
Wah, Lay 1
Team Leaders: Assists
Player High
Assists
McLaughlin, Sofia 1
Moreno, Ariana 1
Pacileo, Maggie 1
Team Leaders: Shots
Player High
Shots
McLaughlin, Sofia 12
Martinez, Daisy 10
Moreno, Ariana 9
Murphy, Courtney 4
Wah, Lay 3
Team Leaders: Shots On Goal
Player High
Shots On Goal
McLaughlin, Sofia 7
Moreno, Ariana 6
Martinez, Daisy 5
Murphy, Courtney 2
Wah, Lay 2
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
McLaughlin, Sofia 1