Skip To Main Content
Skip To Main Content

Rockford University

The Official Website of the Rockford University Regents

2026 Women's Soccer Cumulative Statistics

Team (1-16, 0-12)

Overall Team Statistics
Statistic Rockford Opponents
Shots
Goals 6 117
Goals Per Game 0.35 6.88
Shots 76 583
Shots Per Game 4.5 34.3
Shots Percentage 0.079 0.201
Shots On Goal 45-76 290-583
Shots On Goal Percentage 0.592 0.497
Penalties
Yellow Cards 8 5
Red Cards 1 0
Miscellaneous
Assists 6 82
Saves 173 39
Fouls 147 114
Corner Kicks 26 125
Penalty Kicks: Goals-Attempts 0-3 3-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Galicia, Adrianely 14 14 1214 2 0 4 10 0.200 6 0.600 0-0 1 0-0
17 McCarty, Miley 12 12 749 2 0 4 15 0.133 7 0.467 0-1 0 0-0
11 Martinez, Kara 16 16 1354 1 1 3 4 0.250 2 0.500 1-0 0 0-1
16 Reyes, Yathziri 14 12 905 1 1 3 4 0.250 3 0.750 0-0 0 0-1
4 Reyes, Alanah 14 13 1039 0 2 2 13 0.000 12 0.923 1-0 0 0-1
9 Martinez, Daisy 7 7 493 0 1 1 7 0.000 3 0.429 0-0 0 0-0
6 Moreno, Ariana 12 10 941 0 1 1 5 0.000 3 0.600 0-0 0 0-0
15 Basbish, Goomaral 16 0 281 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Langlet, Camille 8 6 517 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Lundine, Elise 6 0 185 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Mapendano, Lucie 16 14 1204 0 0 0 4 0.000 3 0.750 1-0 0 0-0
20 Miller, Kelly 15 5 668 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Murphy, Courtney 13 11 908 0 0 0 2 0.000 1 0.500 0-0 0 0-0
3 Rocha, Mya 13 9 913 0 0 0 2 0.000 1 0.500 1-0 0 0-0
12 Rodriguez Romero, Heather 7 5 412 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Rose, Lily 10 7 536 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Toc-Monrroy, Natasha 10 5 381 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Vilchis, Itzel 15 15 1276 0 0 0 4 0.000 1 0.250 2-0 0 0-0
7 Wah, Lay 17 16 1354 0 0 0 4 0.000 2 0.500 0-0 0 0-0
18 Whiteside, Donna 15 9 1083 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Zamarripa, Karina 15 1 429 0 0 0 1 0.000 1 1.000 1-0 0 0-0
Total 17 - 16842 6 6 18 76 0.079 45 0.592 8-1 1 0-3
Opponent 17 - 16876 117 82 316 583 0.201 290 0.497 5-0 16 3-6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
12 Rodriguez Romero, Heather 6 5 407:02 16 3.54 54 0.771 1 4 0 0/1 148
0 Rose, Lily 10 7 533:54 44 7.42 66 0.600 0 6 0 0/1 224
1 Toc-Monrroy, Natasha 6 4 327:38 40 10.99 40 0.500 0 5 0 1/0 142
29 Zamarripa, Karina 5 1 261:26 17 5.85 12 0.414 0 1 0 0/0 54
Total 17 - 1530:00 117 6.88 172 0.595 1 16 0 1 568
Opponents 17 - 1530:00 6 0.35 39 0.867 14 74

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 McCarty, Miley 8 8 416 1 0 2 4 0.250 2 0.500 0-0 0 0-0
15 Basbish, Goomaral 11 0 188 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Galicia, Adrianely 9 9 782 0 0 0 2 0.000 1 0.500 0-0 0 0-0
2 Langlet, Camille 7 6 445 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Lundine, Elise 5 0 164 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Mapendano, Lucie 11 11 855 0 0 0 3 0.000 3 1.000 1-0 0 0-0
9 Martinez, Daisy 6 6 409 0 0 0 4 0.000 1 0.250 0-0 0 0-0
11 Martinez, Kara 11 11 904 0 0 0 2 0.000 1 0.500 1-0 0 0-1
20 Miller, Kelly 12 3 530 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Moreno, Ariana 7 5 540 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Murphy, Courtney 11 9 784 0 0 0 2 0.000 1 0.500 0-0 0 0-0
4 Reyes, Alanah 10 10 689 0 0 0 4 0.000 3 0.750 1-0 0 0-0
16 Reyes, Yathziri 10 8 642 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Rocha, Mya 9 5 598 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Rodriguez Romero, Heather 6 4 330 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Rose, Lily 8 6 481 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Toc-Monrroy, Natasha 7 3 227 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Vilchis, Itzel 10 10 841 0 0 0 0 0.000 0 0.000 2-0 0 0-0
7 Wah, Lay 12 12 966 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Whiteside, Donna 12 6 844 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Zamarripa, Karina 10 0 245 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 12 - 11880 1 0 2 26 0.038 13 0.500 8-1 0 0-1
Opponent 12 - 11877 91 66 248 470 0.194 231 0.491 5-0 12 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
26 Rodriguez Romero, Heather 5 4 325:07 16 4.43 49 0.754 0 4 0 0/0 141
0 Rose, Lily 8 6 479:37 41 7.69 63 0.606 0 5 0 0/0 214
1 Toc-Monrroy, Natasha 3 2 172:50 24 12.50 22 0.478 0 3 0 0/0 90
29 Zamarripa, Karina 2 0 102:26 10 8.79 5 0.333 0 0 0 0/0 28
Total 12 - 1080:00 91 7.58 139 0.604 0 12 0 0 473
Opponents 12 - 1080:00 1 0.08 12 0.923 11 26

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/8/2026 at Olivet L 0-8 (0-1-0) 25
09/10/2026 at Beloit L 1-7 (0-2-0, 0-0-0) 0-0-0 82 Miley McCarty (1)
09/12/2026 at Maranatha Baptist L 0-4 (0-3-0, 0-0-0) 0-0-0 62
09/16/2026 vs Concordia University Chicago L 0-4 (0-4-0, 0-1-0) 0-1-0 54
09/19/2026 vs Alma College L 0-7 (0-5-0, 0-1-0) 0-1-0 57
09/23/2026 at Dominican (IL) L 0-7 (0-6-0, 0-2-0) 0-2-0 100
09/27/2026 vs Marian University L 0-10 (0-7-0, 0-3-0) 0-3-0 55
09/30/2026 vs St. Norbert College L 1-12 (0-8-0, 0-4-0) 0-4-0 67 Miley McCarty (2)
10/03/2026 at Wis. Lutheran L 0-16 (0-9-0, 0-5-0) 0-5-0 129
10/07/2026 at Benedictine (IL) L 0-7 (0-10-0, 0-6-0) 0-6-0 90
10/10/2026 vs Lakeland University L 0-9 (0-11-0, 0-7-0) 0-7-0 79
10/14/2026 at Concordia Wisconsin L 0-6 (0-12-0, 0-8-0) 0-8-0 132
10/17/2026 at Edgewood University L 0-4 (0-13-0, 0-9-0) 0-9-0 186
10/21/2026 vs Aurora University L 0-3 (0-14-0, 0-10-0) 0-10-0 35
10/24/2026 vs Milwaukee School of Engineering L 0-8 (0-15-0, 0-11-0) 0-11-0 68
10/28/2026 at Illinois Tech L 0-5 (0-16-0, 0-12-0) 0-12-0 37
10/31/2026 at Alverno W 4-0 (1-16-0, 0-12-0) 0-12-0 50 Adrianely Galicia (2) (Ariana Moreno , Alanah Reyes)
Adrianely Galicia (2) (Yathziri Reyes)
Yathziri Reyes (1) (Kara Martinez)
Kara Martinez (1) (Daisy Martinez , Alanah Reyes)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/8/2026 at Olivet 0-8 0 0 0 4 0.000 2 0.500 1-0 0 0-0 1019
09/10/2026 at Beloit 1-7 1 0 2 5 0.200 4 0.800 0-0 0 0-1 990
09/12/2026 at Maranatha Baptist 0-4 0 0 0 19 0.000 9 0.474 1-0 0 0-1 990
09/16/2026 vs Concordia University Chicago 0-4 0 0 0 2 0.000 1 0.500 3-0 0 0-0 990
09/19/2026 vs Alma College 0-7 0 0 0 1 0.000 1 1.000 0-1 0 0-0 973
09/23/2026 at Dominican (IL) 0-7 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
09/27/2026 vs Marian University 0-10 0 0 0 2 0.000 0 0.000 1-0 0 0-0 990
09/30/2026 vs St. Norbert College 1-12 1 0 2 2 0.500 2 1.000 1-0 0 0-0 990
10/03/2026 at Wis. Lutheran 0-16 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/07/2026 at Benedictine (IL) 0-7 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
10/10/2026 vs Lakeland University 0-9 0 0 0 8 0.000 2 0.250 0-0 0 0-0 990
10/14/2026 at Concordia Wisconsin 0-6 0 0 0 3 0.000 2 0.667 1-0 0 0-0 990
10/17/2026 at Edgewood University 0-4 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
10/21/2026 vs Aurora University 0-3 0 0 0 7 0.000 4 0.571 0-0 0 0-1 990
10/24/2026 vs Milwaukee School of Engineering 0-8 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/28/2026 at Illinois Tech 0-5 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/31/2026 at Alverno 4-0 4 6 14 21 0.190 16 0.762 0-0 1 0-0 990
Total 6-117 6 6 18 76 0.079 45 0.592 8-1 1 0-3 16842
Opponent - 117 82 316 583 0.201 290 0.497 5-0 16 - 16876

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/8/2026 Olivet 0-8 90:00 8 8.00 11 0.579 0 1 0 0 19
09/10/2026 Beloit 1-7 90:00 7 7.50 8 0.533 0 1 0 0 35
09/12/2026 Maranatha Baptist 0-4 90:00 4 6.33 0 0.000 0 1 0 0 8
09/16/2026 Concordia University Chicago 0-4 90:00 4 5.75 5 0.556 0 1 0 0 42
09/19/2026 Alma College 0-7 90:00 7 6.00 9 0.563 0 1 0 0 26
09/23/2026 Dominican (IL) 0-7 90:00 7 6.17 9 0.563 0 1 0 0 42
09/27/2026 Marian University 0-10 90:00 10 6.71 15 0.600 0 1 0 0 43
09/30/2026 St. Norbert College 1-12 90:00 12 7.38 14 0.538 0 1 0 0 48
10/03/2026 Wis. Lutheran 0-16 90:00 16 8.33 10 0.385 0 1 0 0 41
10/07/2026 Benedictine (IL) 0-7 90:00 7 8.20 17 0.708 0 1 0 0 40
10/10/2026 Lakeland University 0-9 90:00 9 8.27 4 0.308 0 1 0 0 21
10/14/2026 Concordia Wisconsin 0-6 90:00 6 8.08 12 0.667 0 1 0 0 27
10/17/2026 Edgewood University 0-4 90:00 4 7.77 19 0.826 0 1 0 0 40
10/21/2026 Aurora University 0-3 90:00 3 7.43 10 0.769 0 1 0 0 34
10/24/2026 Milwaukee School of Engineering 0-8 90:00 8 7.47 9 0.529 0 1 0 0 54
10/28/2026 Illinois Tech 0-5 90:00 5 7.31 15 0.750 0 1 0 0 41
10/31/2026 Alverno 4-0 90:00 0 6.88 5 1.000 1 0 0 1 7
Totals - 1530 117 6.88 172 0.595 1 16 0 1 568
Opponent - 1530:00 6 0.35 39 0.867 16 1 0 14 74

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/8/2026 Olivet 8-0 8 6 22 37 0.216 19 0.514 3-0 1 0-0 1089
09/10/2026 Beloit 7-1 7 3 17 35 0.200 15 0.429 0-0 1 1-1 941
09/12/2026 Maranatha Baptist 4-0 4 3 11 8 0.500 4 0.500 0-0 1 1-2 990
09/16/2026 Concordia University Chicago 4-0 4 4 12 42 0.095 9 0.214 0-0 1 0-0 990
09/19/2026 Alma College 7-0 7 4 18 26 0.269 16 0.615 0-0 1 0-1 989
09/23/2026 Dominican (IL) 7-0 7 8 22 42 0.167 16 0.381 0-0 1 0-0 990
09/27/2026 Marian University 10-0 10 5 25 43 0.233 25 0.581 1-0 1 0-0 990
09/30/2026 St. Norbert College 12-1 12 8 32 48 0.250 26 0.542 0-0 1 0-0 991
10/03/2026 Wis. Lutheran 16-0 16 4 36 41 0.390 26 0.634 0-0 1 0-0 990
10/07/2026 Benedictine (IL) 7-0 7 5 19 40 0.175 24 0.600 0-0 1 0-0 990
10/10/2026 Lakeland University 9-0 9 11 29 21 0.429 13 0.619 0-0 1 0-0 990
10/14/2026 Concordia Wisconsin 6-0 6 5 17 27 0.222 18 0.667 0-0 1 0-1 990
10/17/2026 Edgewood University 4-0 4 2 10 40 0.100 24 0.600 0-0 1 1-1 990
10/21/2026 Aurora University 3-0 3 3 9 34 0.088 16 0.471 1-0 1 0-0 990
10/24/2026 Milwaukee School of Engineering 8-0 8 8 24 52 0.154 15 0.288 0-0 1 0-0 990
10/28/2026 Illinois Tech 5-0 5 3 13 40 0.125 19 0.475 0-0 1 0-0 986
10/31/2026 Alverno 0-4 0 0 0 7 0.000 5 0.714 0-0 0 0-0 990
Total 117-6 117 82 316 583 0.201 290 0.497 5-0 16 3-6 16876
Rockford - 6 6 18 76 0.079 45 0.592 8-1 1 - 16842

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/8/2026 Olivet 8-0 90:00 0 0.00 2 1.000 1 0 0 1 2
09/10/2026 Beloit 7-1 90:00 1 0.50 3 0.750 1 0 0 0 5
09/12/2026 Maranatha Baptist 4-0 90:00 0 0.33 9 1.000 1 0 0 1 19
09/16/2026 Concordia University Chicago 4-0 90:00 0 0.25 1 1.000 1 0 0 1 2
09/19/2026 Alma College 7-0 90:00 0 0.20 1 1.000 1 0 0 1 1
09/23/2026 Dominican (IL) 7-0 90:00 0 0.17 0 0.00 1 0 0 1 0
09/27/2026 Marian University 10-0 90:00 0 0.14 0 0.00 1 0 0 1 2
09/30/2026 St. Norbert College 12-1 90:00 1 0.25 1 0.500 1 0 0 0 2
10/03/2026 Wis. Lutheran 16-0 90:00 0 0.22 0 0.00 1 0 0 1 0
10/07/2026 Benedictine (IL) 7-0 90:00 0 0.20 1 1.000 1 0 0 1 1
10/10/2026 Lakeland University 9-0 90:00 0 0.18 2 1.000 1 0 0 1 8
10/14/2026 Concordia Wisconsin 6-0 90:00 0 0.17 2 1.000 1 0 0 1 3
10/17/2026 Edgewood University 4-0 90:00 0 0.15 1 1.000 1 0 0 1 1
10/21/2026 Aurora University 3-0 90:00 0 0.14 4 1.000 1 0 0 1 7
10/24/2026 Milwaukee School of Engineering 8-0 90:00 0 0.13 0 0.00 1 0 0 1 0
10/28/2026 Illinois Tech 5-0 90:00 0 0.13 0 0.00 1 0 0 1 0
10/31/2026 Alverno 0-4 90:00 4 0.35 12 0.750 0 1 0 0 21
Totals - 1530 6 0.35 39 0.867 16 1 0 14 74
Rockford - 1530:00 117 6.88 172 0.595 1 16 0 1 568

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/8/2026 at Olivet 0-8 0/8 0/6 4/37 2/19 0/5 1/3 0/0
09/10/2026 at Beloit 1-7 1/7 0/3 5/35 4/15 3/9 0/0 0/0
09/12/2026 at Maranatha Baptist 0-4 0/4 0/3 19/8 9/4 4/2 1/0 0/0
09/16/2026 vs Concordia University Chicago 0-4 0/4 0/4 2/42 1/9 1/9 3/0 0/0
09/19/2026 vs Alma College 0-7 0/7 0/4 1/26 1/16 0/3 0/0 1/0
09/23/2026 at Dominican (IL) 0-7 0/7 0/8 0/42 0/16 0/8 0/0 0/0
09/27/2026 vs Marian University 0-10 0/10 0/5 2/43 0/25 2/9 1/1 0/0
09/30/2026 vs St. Norbert College 1-12 1/12 0/8 2/48 2/26 1/7 1/0 0/0
10/03/2026 at Wis. Lutheran 0-16 0/16 0/4 0/41 0/26 0/13 0/0 0/0
10/07/2026 at Benedictine (IL) 0-7 0/7 0/5 1/40 1/24 0/7 0/0 0/0
10/10/2026 vs Lakeland University 0-9 0/9 0/11 8/21 2/13 5/3 0/0 0/0
10/14/2026 at Concordia Wisconsin 0-6 0/6 0/5 3/27 2/18 0/4 1/0 0/0
10/17/2026 at Edgewood University 0-4 0/4 0/2 1/40 1/24 0/16 0/0 0/0
10/21/2026 vs Aurora University 0-3 0/3 0/3 7/34 4/16 0/8 0/1 0/0
10/24/2026 vs Milwaukee School of Engineering 0-8 0/8 0/8 0/52 0/15 0/9 0/0 0/0
10/28/2026 at Illinois Tech 0-5 0/5 0/3 0/40 0/19 0/12 0/0 0/0
10/31/2026 at Alverno 4-0 4/0 6/0 21/7 16/5 10/1 0/0 0/0
Totals 6/117 6/82 76/583 45/290 26/125 8/5 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Alverno (10/31/2026)
GOALS 4 Alverno (10/31/2026)
ASSISTS 6 Alverno (10/31/2026)
SHOTS 21 Alverno (10/31/2026)
SHOTS ON GOAL 16 Alverno (10/31/2026)
SAVES 19 Edgewood University (10/17/2026)
FOULS 18 Olivet (9/8/2026)
CORNER KICKS 10 Alverno (10/31/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 36 Wis. Lutheran (10/03/2026)
GOALS 16 Wis. Lutheran (10/03/2026)
ASSISTS 11 Lakeland University (10/10/2026)
SHOTS 52 Milwaukee School of Engineering (10/24/2026)
SHOTS ON GOAL 26 St. Norbert College (09/30/2026)
Wis. Lutheran (10/03/2026)
SAVES 12 Alverno (10/31/2026)
FOULS 14 Aurora University (10/21/2026)
CORNER KICKS 16 Edgewood University (10/17/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Beloit (09/10/2026)
St. Norbert College (09/30/2026)
GOALS 1 Beloit (09/10/2026)
St. Norbert College (09/30/2026)
ASSISTS 6 Alverno (10/31/2026)
SHOTS 1 Alma College (09/19/2026)
Benedictine (IL) (10/07/2026)
Edgewood University (10/17/2026)
SHOTS ON GOAL 1 Concordia University Chicago (09/16/2026)
Alma College (09/19/2026)
Benedictine (IL) (10/07/2026)
Edgewood University (10/17/2026)
SAVES 4 Lakeland University (10/10/2026)
FOULS 1 Wis. Lutheran (10/03/2026)
Alverno (10/31/2026)
CORNER KICKS 1 Concordia University Chicago (09/16/2026)
St. Norbert College (09/30/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 9 Aurora University (10/21/2026)
GOALS 3 Aurora University (10/21/2026)
ASSISTS 2 Edgewood University (10/17/2026)
SHOTS 7 Maranatha Baptist (09/12/2026)
Alverno (10/31/2026)
SHOTS ON GOAL 4 Maranatha Baptist (09/12/2026)
Alverno (10/31/2026)
SAVES 1 Concordia University Chicago (09/16/2026)
Alma College (09/19/2026)
St. Norbert College (09/30/2026)
Benedictine (IL) (10/07/2026)
Edgewood University (10/17/2026)
FOULS 3 Alverno (10/31/2026)
CORNER KICKS 1 Maranatha Baptist (09/12/2026)
Alverno (10/31/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Alverno (10/31/2026)
GOALS 2 Alverno (10/31/2026)
ASSISTS 2 Alverno (10/31/2026)
SHOTS 6 Maranatha Baptist (09/12/2026)
SHOTS ON GOAL 4 Maranatha Baptist (09/12/2026)
Alverno (10/31/2026)
SAVES 19 Edgewood University (10/17/2026)
FOULS 5 Maranatha Baptist (09/12/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Alverno (10/31/2026)
GOALS 4 Alverno (10/31/2026)
ASSISTS 6 Alverno (10/31/2026)
SHOTS 21 Alverno (10/31/2026)
SHOTS ON GOAL 16 Alverno (10/31/2026)
SAVES 19 Edgewood University (10/17/2026)
FOULS 18 Olivet (9/8/2026)
CORNER KICKS 10 Alverno (10/31/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Galicia, Adrianely
Alverno (10/31/2026)
GOALS 2 Galicia, Adrianely
Alverno (10/31/2026)
ASSISTS 2 Reyes, Alanah
Alverno (10/31/2026)
SHOTS 6 McCarty, Miley
Maranatha Baptist (09/12/2026)
SHOTS ON GOAL 4 Reyes, Alanah
Reyes, Alanah
Maranatha Baptist (09/12/2026)
Alverno (10/31/2026)
SAVES 19 Rodriguez Romero, Heather
Edgewood University (10/17/2026)
FOULS 5 Galicia, Adrianely
Maranatha Baptist (09/12/2026)

Leaders

Team Leaders: Points
Player High
Points
Galicia, Adrianely 4
McCarty, Miley 4
Martinez, Kara 3
Reyes, Yathziri 3
Reyes, Alanah 2
Team Leaders: Goals
Player High
Goals
Galicia, Adrianely 2
McCarty, Miley 2
Martinez, Kara 1
Reyes, Yathziri 1
Team Leaders: Assists
Player High
Assists
Reyes, Alanah 2
Martinez, Kara 1
Reyes, Yathziri 1
Martinez, Daisy 1
Moreno, Ariana 1
Team Leaders: Shots
Player High
Shots
McCarty, Miley 15
Reyes, Alanah 13
Galicia, Adrianely 10
Martinez, Daisy 7
Moreno, Ariana 5
Team Leaders: Shots On Goal
Player High
Shots On Goal
Reyes, Alanah 12
McCarty, Miley 7
Galicia, Adrianely 6
Reyes, Yathziri 3
Martinez, Daisy 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Galicia, Adrianely 1