Skip To Main Content
Skip To Main Content

Rockford University

The Official Website of the Rockford University Regents

Alverno College (0-26, 0-12 NAC) -VS- Rockford College (5-19, 3-8 NAC)

Box Score

Alverno College logo
0
vs
Rockford College logo
3

Alverno College (0-26, 0-12 NAC)
-VS-
Rockford College (5-19, 3-8 NAC)

Team Score By Period
Team 1 2 3
Alverno College AC 17 11 24
Winner Rockford College RC 25 25 26
Date:
10/24/2009
Time:
1:00pm
Site:
Rockford, Ill. (Seaver Center)
Attendance:
72
Officials
1st Referee: Ruth Pettiway
2nd Referee: Mark Berman
VIEW
Match History vs Alverno College

Match Details

Game Statistics By Set
Set Alverno College Rockford College
K E TA % K E TA %
Set #1 6 5 23 .043 13 3 26 .385
Set #2 4 3 15 .067 12 0 21 .571
Set #3 5 5 24 .000 12 3 43 .209
Total 15 13 62 .032 37 6 90 .344
Team Statistical Comparison
Statistic Team Comparison
AC - RC
Points
19.0
52.0
Kills
15
37
Aces
3
11
Blocks
1
4
Assists
14
34
Digs
42
25

Game Leaders

AC - Leaders
Statistic Leaders
Kills Kresmer, Roxanne (7), Werner, Jackie (4), Graham, Ashley (3)
Aces Werner, Jackie (2), Reuter, Kim (1)
Blocks Graham, Ashley (1), Kresmer, Roxanne (1)
Assists Reuter, Kim (11), Kresmer, Roxanne (1), Werner, Jackie (1)
Digs Graham, Ashley (9), Kresmer, Roxanne (8), Brown, Ann (7)
RC - Leaders
Statistic Leaders
Kills Lawler, Megan (13), Lawler, Nicole (8), Swaziek, Melissa (5)
Aces Lawler, Nicole (5), Lawler, Megan (4), Kaufman, Emily (1)
Blocks Swaziek, Melissa (3), Price, Bianca (1), Lawler, Megan (1)
Assists Kaufman, Emily (19), Price, Bethany (9), Price, Bianca (2)
Digs Guerrero, Maribel (6), Lawler, Megan (6), Lawler, Nicole (4)

Individual Statistics

Alverno College (0-26, 0-12 NAC)

AC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Graham, Ashley 3 3 3 10 .000 0 0 0 0 0-0 0 1 0 9 1 4 3.5
2 2 Kresmer, Roxanne 3 7 6 22 .045 1 0 0 3 0-3 0 1 0 8 2 1 7.5
3 3 Werner, Jackie 3 4 2 17 .118 1 0 2 1 2-1 0 0 0 5 2 4 6.0
4 4 Brown, Ann 3 0 0 0 0 0 0 0 1 0-1 0 0 0 7 0 2 0.0
7 7 Miller, Sierra 3 1 1 11 .000 1 0 0 2 0-2 0 0 1 2 1 0 1.0
8 8 Yang, Kia 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
13 13 Reuter, Kim 3 0 1 2 -.500 11 0 1 0 1-0 0 0 0 6 0 0 1.0
TM TM TEAM 0 0 -
Totals 15 13 62 .032 14 0 3 7 3-7 0 2 1 42 6 11 19
AC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Graham, Ashley 3 0 1 0 9 1 4 3.5
2 2 Kresmer, Roxanne 3 0 1 0 8 2 1 7.5
3 3 Werner, Jackie 3 0 0 0 5 2 4 6.0
4 4 Brown, Ann 3 0 0 0 7 0 2 0.0
7 7 Miller, Sierra 3 0 0 1 2 1 0 1.0
8 8 Yang, Kia 3 0 0 0 5 0 0 0.0
13 13 Reuter, Kim 3 0 0 0 6 0 0 1.0
TM TM TEAM 0
Totals 0 2 1 42 6 11 19

Rockford College (5-19, 3-8 NAC)

RC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Price, Bianca 3 3 3 14 .000 2 0 0 1 0-1 0 1 0 1 1 0 3.5
8 8 Lawler, Nicole 3 8 0 17 .471 2 0 5 4 5-4 0 0 0 4 0 0 13.0
10 10 Guerrero, Maribel 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 1 1 0.0
11 11 Atkerson, Katy 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 1 0.0
12 12 Swaziek, Melissa 3 5 1 14 .286 0 0 0 4 0-4 2 1 0 0 0 0 7.5
13 13 Lawler, Megan 3 13 1 30 .400 1 0 4 6 4-6 1 0 0 6 0 0 18.0
52 52 Goodrich, Heather 3 5 0 8 .625 0 0 0 0 0-0 0 0 1 1 0 0 5.0
6 6 Derr, Renee 2 0 0 0 0 1 0 0 2 0-2 0 0 0 1 0 0 0.0
7 7 Kaufman, Emily 2 3 0 4 .750 19 0 1 3 1-3 0 0 0 2 3 0 4.0
16 16 Price, Bethany 1 0 1 2 -.500 9 0 1 0 1-0 0 0 0 1 0 0 1.0
23 23 Smith, Chimere 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
TM TM TEAM 0 0 -
Totals 37 6 90 .344 34 0 11 20 11-20 3 2 1 25 5 3 52
RC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Price, Bianca 3 0 1 0 1 1 0 3.5
8 8 Lawler, Nicole 3 0 0 0 4 0 0 13.0
10 10 Guerrero, Maribel 3 0 0 0 6 1 1 0.0
11 11 Atkerson, Katy 3 0 0 0 1 0 1 0.0
12 12 Swaziek, Melissa 3 2 1 0 0 0 0 7.5
13 13 Lawler, Megan 3 1 0 0 6 0 0 18.0
52 52 Goodrich, Heather 3 0 0 1 1 0 0 5.0
6 6 Derr, Renee 2 0 0 0 1 0 0 0.0
7 7 Kaufman, Emily 2 0 0 0 2 3 0 4.0
16 16 Price, Bethany 1 0 0 0 1 0 0 1.0
23 23 Smith, Chimere 1 0 0 0 2 0 1 0.0
TM TM TEAM 0
Totals 3 2 1 25 5 3 52