Skip To Main Content
Skip To Main Content

Rockford University

The Official Website of the Rockford University Regents

Marian University (13-13, 5-5 NAC) -VS- Rockford College (5-23, 2-8 NAC)

Box Score

Marian University logo
0
vs
Rockford College logo
3

Marian University (13-13, 5-5 NAC)
-VS-
Rockford College (5-23, 2-8 NAC)

Team Score By Period
Team 1 2 3
Marian University MU 24 17 21
Winner Rockford College RC 26 25 25
Date:
10/19/2012
Time:
7:00 PM
Site:
Rockford, Ill. (Seaver Center)
Attendance:
52
Officials
1st Referee: Dan Wong
2nd Referee: John Wasserstrass
VIEW
Match History vs Marian University

Match Details

Game Statistics By Set
Set Marian University Rockford College
K E TA % K E TA %
Set #1 16 8 52 .154 12 7 42 .119
Set #2 8 10 39 -.051 12 4 39 .205
Set #3 10 4 39 .154 13 7 49 .122
Total 34 22 130 .092 37 18 130 .146
Team Statistical Comparison
Statistic Team Comparison
MU - RC
Points
38.0
43.0
Kills
34
37
Aces
1
4
Blocks
3
2
Assists
32
33
Digs
66
67

Game Leaders

MU - Leaders
Statistic Leaders
Kills Braunling, Kathryn (7), Smit, Anna (5), Kinsey, Carlie (5)
Aces Lamberty, Casey (1)
Blocks Reimer, Katie (2), Maier, Aileen (2), Jarvis, Katlin (1)
Assists Reimer, Katie (29), Smit, Anna (1), Maier, Aileen (1)
Digs Reimer, Katie (13), Lamberty, Casey (12), Kinsey, Carlie (10)
RC - Leaders
Statistic Leaders
Kills Scheri, Laina (17), Lawler, Nicole (7), Hyland, Heather (7)
Aces Scheri, Laina (2), Johnson, Emily (1), Bergin, Kirsten (1)
Blocks Lawler, Nicole (1), Scheri, Laina (1)
Assists Johnson, Emily (29), Scott, Gwendolyn (2), Bergin, Kirsten (1)
Digs Jones, Jossilyn (16), Lawler, Nicole (12), Johnson, Emily (11)

Individual Statistics

Marian University (13-13, 5-5 NAC)

MU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Reimer, Katie 3 2 0 4 .500 29 0 0 1 0-1 0 2 0 13 1 0 3.0
2 2 Smit, Anna 3 5 6 22 -.045 1 0 0 0 0-0 0 0 0 4 1 0 5.0
3 3 Maier, Aileen 3 4 4 14 .000 1 0 0 0 0-0 1 1 0 0 0 0 5.5
4 4 Lamberty, Casey 3 3 4 14 -.071 0 0 1 3 1-3 0 0 0 12 0 1 4.0
9 9 Kinsey, Carlie 3 5 0 32 .156 0 0 0 0 0-0 0 0 0 10 0 1 5.0
10 10 Zumbrock, Ashley 3 2 2 9 .000 0 0 0 3 0-3 0 0 0 9 1 0 2.0
14 14 Jarvis, Katlin 3 5 4 13 .077 0 0 0 0 0-0 0 1 1 0 0 0 5.5
16 16 Grossen, Abigail 3 0 0 0 0 0 0 0 0 0-0 0 0 0 10 1 1 0.0
21 21 Braunling, Kathryn 3 7 2 16 .313 0 0 0 0 0-0 0 0 0 1 0 0 7.0
25 25 Jansen, Katrina 3 1 0 6 .167 1 0 0 0 0-0 0 0 0 7 0 1 1.0
TM TM TEAM 0 0 -
Totals 34 22 130 .092 32 0 1 7 1-7 1 4 1 66 4 4 38
MU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Reimer, Katie 3 0 2 0 13 1 0 3.0
2 2 Smit, Anna 3 0 0 0 4 1 0 5.0
3 3 Maier, Aileen 3 1 1 0 0 0 0 5.5
4 4 Lamberty, Casey 3 0 0 0 12 0 1 4.0
9 9 Kinsey, Carlie 3 0 0 0 10 0 1 5.0
10 10 Zumbrock, Ashley 3 0 0 0 9 1 0 2.0
14 14 Jarvis, Katlin 3 0 1 1 0 0 0 5.5
16 16 Grossen, Abigail 3 0 0 0 10 1 1 0.0
21 21 Braunling, Kathryn 3 0 0 0 1 0 0 7.0
25 25 Jansen, Katrina 3 0 0 0 7 0 1 1.0
TM TM TEAM 0
Totals 1 4 1 66 4 4 38

Rockford College (5-23, 2-8 NAC)

RC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 Lawler, Nicole 3 7 6 23 .043 0 0 0 1 0-1 1 0 0 12 0 0 8.0
11 11 Johnson, Emily 3 2 1 9 .111 29 0 1 2 1-2 0 0 0 11 1 0 3.0
12 12 Bergin, Kirsten 3 4 2 19 .105 1 0 1 0 1-0 0 0 0 4 0 0 5.0
14 14 Scheri, Laina 3 17 3 41 .341 1 0 2 1 2-1 1 0 0 7 0 0 20.0
17 17 Hyland, Heather 3 7 3 27 .148 0 0 0 0 0-0 0 0 0 9 1 1 7.0
23 23 Jones, Jossilyn 3 0 0 0 0 0 0 0 0 0-0 0 0 0 16 0 0 0.0
32 32 Scott, Gwendolyn 3 0 3 11 -.273 2 0 0 2 0-2 0 0 0 8 1 0 0.0
TM TM TEAM 0 0 -
Totals 37 18 130 .146 33 0 4 6 4-6 2 0 0 67 3 1 43
RC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 Lawler, Nicole 3 1 0 0 12 0 0 8.0
11 11 Johnson, Emily 3 0 0 0 11 1 0 3.0
12 12 Bergin, Kirsten 3 0 0 0 4 0 0 5.0
14 14 Scheri, Laina 3 1 0 0 7 0 0 20.0
17 17 Hyland, Heather 3 0 0 0 9 1 1 7.0
23 23 Jones, Jossilyn 3 0 0 0 16 0 0 0.0
32 32 Scott, Gwendolyn 3 0 0 0 8 1 0 0.0
TM TM TEAM 0
Totals 2 0 0 67 3 1 43