Skip To Main Content
Skip To Main Content

Rockford University

The Official Website of the Rockford University Regents

Rockford College (1-3) -VS- North Central ()

Box Score

Rockford College logo
0
vs
North Central logo
3

Rockford College (1-3)
-VS-
North Central ()

Team Score By Period
Team 1 2 3
Rockford College RC 14 17 14
Winner North Central NCC 25 25 25
Date:
9/7/2012
Time:
2:00 pm
Site:
Aurora University (Thornton Gymnasium)
Attendance:
0
Officials
1st Referee: Melinda Held
2nd Referee: Tammy Dotson
Scorer: Brian Kipley
VIEW
Match History vs North Central

Match Details

Game Statistics By Set
Set Rockford College North Central
K E TA % K E TA %
Set #1 5 3 18 .111 0 0 0 .000
Set #2 6 4 24 .083 0 0 0 .000
Set #3 5 1 22 .182 0 0 0 .000
Total 16 8 64 .125 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
RC - NCC
Points
26.0
46.5
Kills
17
36
Aces
2
8
Blocks
7
2
Assists
14
34
Digs
34
39

Game Leaders

RC - Leaders
Statistic Leaders
Kills Lawler, Nicole (5), Scheri, Laina (5), Hyland, Heather (3)
Aces Johnson, Emily (1), Lawler, Nicole (1)
Blocks Lawler, Nicole (3), Johnson, Emily (2), Bergin, Kirsten (1)
Assists Johnson, Emily (14)
Digs Scheri, Laina (9), Mays, Tori (7), Johnson, Emily (5)
NCC - Leaders
Statistic Leaders
Kills Harner, Jenae (8), Orrison, Kedryn (7), Hilmer, Amanda (7)
Aces Connor, Jessica (2), Holpuch, Kellie (2), Orrison, Kedryn (1)
Blocks Orrison, Kedryn (1), Kluk, Laura (1), Hilmer, Amanda (1)
Assists Kluk, Laura (33), Eggert, Sarah (1)
Digs Eggert, Sarah (18), Connor, Jessica (4), Fiala, Jessie (3)

Individual Statistics

Rockford College (1-3)

RC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
11 11 Johnson, Emily 3 1 0 4 .250 14 0 1 1 1-1 1 1 1 5 1 0 3.5
10 10 Lawler, Nicole 3 5 0 15 .333 0 0 1 2 1-2 2 1 1 5 0 0 8.5
12 12 Bergin, Kirsten 3 2 0 9 .222 0 0 0 1 0-1 1 0 1 0 0 0 3.0
14 14 Scheri, Laina 3 5 4 16 .063 0 0 0 0 0-0 1 0 2 9 0 3 6.0
17 17 Hyland, Heather 3 3 0 10 .300 0 0 0 1 0-1 1 0 2 4 0 2 4.0
23 23 Jones, Jossilyn 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 4 0 1 0.0
27 27 Mays, Tori 3 1 3 9 -.222 0 0 0 1 0-1 0 0 0 7 0 2 1.0
TM TM TEAM 0 0 -
Totals 17 7 64 .156 14 0 2 7 2-7 6 2 7 34 1 8 26
RC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
11 11 Johnson, Emily 3 1 1 1 5 1 0 3.5
10 10 Lawler, Nicole 3 2 1 1 5 0 0 8.5
12 12 Bergin, Kirsten 3 1 0 1 0 0 0 3.0
14 14 Scheri, Laina 3 1 0 2 9 0 3 6.0
17 17 Hyland, Heather 3 1 0 2 4 0 2 4.0
23 23 Jones, Jossilyn 3 0 0 0 4 0 1 0.0
27 27 Mays, Tori 3 0 0 0 7 0 2 1.0
TM TM TEAM 0
Totals 6 2 7 34 1 8 26

North Central

NCC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Orrison, Kedryn 3 7 2 12 .417 0 0 1 3 1-3 1 0 0 0 0 0 9.0
5 5 Eggert, Sarah 3 0 0 1 .000 1 0 1 0 1-0 0 0 0 18 0 0 1.0
9 9 Kluk, Laura 3 5 0 6 .833 33 0 0 2 0-2 0 1 0 2 1 0 5.5
10 10 Hilmer, Amanda 3 7 4 19 .158 0 0 0 0 0-0 0 1 0 3 0 0 7.5
12 12 Harner, Jenae 3 8 1 19 .368 0 0 0 1 0-1 0 1 0 3 0 0 8.5
1 1 Fiala, Jessie 2 0 0 0 0 0 0 0 2 0-2 0 0 0 3 0 1 0.0
2 2 Murphy, Kayla 2 5 2 8 .375 0 0 0 0 0-0 0 0 0 2 0 0 5.0
15 15 Connor, Jessica 2 0 0 0 0 0 0 2 2 2-2 0 0 0 4 0 0 2.0
20 20 Holpuch, Kellie 2 0 0 0 0 0 0 2 2 2-2 0 0 0 3 0 0 2.0
7 7 Greene, Casey 1 3 0 3 1.000 0 0 0 0 0-0 0 0 0 0 0 0 3.0
8 8 Connolly, Katie 1 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
16 16 Dolehide, Erin 1 1 0 3 .333 0 0 1 1 1-1 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 36 9 71 .380 34 0 8 13 8-13 1 3 0 39 1 1 46.5
NCC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Orrison, Kedryn 3 1 0 0 0 0 0 9.0
5 5 Eggert, Sarah 3 0 0 0 18 0 0 1.0
9 9 Kluk, Laura 3 0 1 0 2 1 0 5.5
10 10 Hilmer, Amanda 3 0 1 0 3 0 0 7.5
12 12 Harner, Jenae 3 0 1 0 3 0 0 8.5
1 1 Fiala, Jessie 2 0 0 0 3 0 1 0.0
2 2 Murphy, Kayla 2 0 0 0 2 0 0 5.0
15 15 Connor, Jessica 2 0 0 0 4 0 0 2.0
20 20 Holpuch, Kellie 2 0 0 0 3 0 0 2.0
7 7 Greene, Casey 1 0 0 0 0 0 0 3.0
8 8 Connolly, Katie 1 0 0 0 1 0 0 1.0
16 16 Dolehide, Erin 1 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 1 3 0 39 1 1 46.5