Skip To Main Content
Skip To Main Content

Rockford University

The Official Website of the Rockford University Regents

Benedictine (15-12, 9-2 NACC) -VS- Rockford University (3-21, 1-10 NACC)

Box Score

Benedictine logo
3
vs
Rockford University logo
0

Benedictine (15-12, 9-2 NACC)
-VS-
Rockford University (3-21, 1-10 NACC)

Team Score By Period
Team 1 2 3
Winner Benedictine BENU 25 25 25
Rockford University RU 19 18 19
Date:
10/26/2013
Time:
1:00 PM
Site:
Rockford, Ill. (Seaver Center)
Attendance:
51
Officials
1st Referee: Mark Febonio
2nd Referee: Jane Held
VIEW
Match History vs Benedictine

Match Details

Game Statistics By Set
Set Benedictine Rockford University
K E TA % K E TA %
Set #1 13 5 44 .182 8 7 39 .026
Set #2 11 2 25 .360 9 3 26 .231
Set #3 12 6 41 .146 8 6 36 .056
Total 36 13 110 .209 25 16 101 .089
Team Statistical Comparison
Statistic Team Comparison
BENU - RU
Points
52.0
29.0
Kills
36
25
Aces
8
3
Blocks
8
1
Assists
29
25
Digs
53
60

Game Leaders

BENU - Leaders
Statistic Leaders
Kills Kovacich, Molly (8), Cuppini, Candice (8), Adams, Nicole (7)
Aces Hamerlinck, Breanna (4), Sattler, Abby (2), Martin, Caitlyn (1)
Blocks Cuppini, Candice (3), Bowman, Brooke (2), Kovacich, Molly (2)
Assists Sattler, Abby (20), Fitzgerald, Haley (5), Hamerlinck, Breanna (1)
Digs Fitzgerald, Haley (13), Kovacich, Molly (10), Hamerlinck, Breanna (9)
RU - Leaders
Statistic Leaders
Kills Rossi, Taylor (6), Bergin, Kirsten (6), Hasken, Katelyn (5)
Aces Hasken, Katelyn (1), Johnson, Emily (1), Hyland, Heather (1)
Blocks Bergin, Kirsten (1), Scott, Gwendolyn (1)
Assists Rossi, Taylor (16), Hyland, Heather (3), Scott, Gwendolyn (3)
Digs Hyland, Heather (15), Rossi, Taylor (12), Hasken, Katelyn (10)

Individual Statistics

Benedictine (15-12, 9-2 NACC)

BENU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Martin, Caitlyn 3 0 0 1 .000 0 0 1 1 1-1 0 0 0 4 0 1 1.0
11 11 Hamerlinck, Breanna 3 0 0 0 0 1 0 4 1 4-1 0 0 0 9 0 0 4.0
14 14 Kovacich, Molly 3 8 5 23 .130 1 0 0 2 0-2 1 1 0 10 0 0 9.5
15 15 Adams, Nicole 3 7 2 22 .227 0 0 0 0 0-0 0 1 0 1 0 0 7.5
17 17 Sattler, Abby 3 3 0 7 .429 20 0 2 2 2-2 0 0 0 6 1 0 5.0
19 19 Epping, Kara 3 5 0 10 .500 0 0 0 0 0-0 0 2 0 0 0 0 6.0
4 4 Bowman, Brooke 2 2 1 4 .250 0 0 1 0 1-0 0 2 0 3 1 0 4.0
13 13 Adams, Kelcey 2 0 0 1 .000 1 0 0 0 0-0 0 1 0 2 1 0 0.5
18 18 Cuppini, Candice 2 8 2 22 .273 0 0 0 0 0-0 1 2 0 3 0 1 10.0
6 6 Kaluzny, Jacki 1 3 1 12 .167 0 0 0 0 0-0 0 0 0 2 0 0 3.0
7 7 Fitzgerald, Haley 1 0 0 0 0 5 0 0 1 0-1 0 0 0 13 0 1 0.0
10 10 Burton, Mailani 1 0 2 6 -.333 0 0 0 2 0-2 0 1 0 0 0 0 0.5
12 12 Karsten, Ashley 1 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
20 20 Keriann, Groen 1 0 0 2 .000 1 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 0 0 -
Totals 36 13 110 .209 29 0 8 9 8-9 2 12 0 53 3 3 52
BENU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Martin, Caitlyn 3 0 0 0 4 0 1 1.0
11 11 Hamerlinck, Breanna 3 0 0 0 9 0 0 4.0
14 14 Kovacich, Molly 3 1 1 0 10 0 0 9.5
15 15 Adams, Nicole 3 0 1 0 1 0 0 7.5
17 17 Sattler, Abby 3 0 0 0 6 1 0 5.0
19 19 Epping, Kara 3 0 2 0 0 0 0 6.0
4 4 Bowman, Brooke 2 0 2 0 3 1 0 4.0
13 13 Adams, Kelcey 2 0 1 0 2 1 0 0.5
18 18 Cuppini, Candice 2 1 2 0 3 0 1 10.0
6 6 Kaluzny, Jacki 1 0 0 0 2 0 0 3.0
7 7 Fitzgerald, Haley 1 0 0 0 13 0 1 0.0
10 10 Burton, Mailani 1 0 1 0 0 0 0 0.5
12 12 Karsten, Ashley 1 0 1 0 0 0 0 0.5
20 20 Keriann, Groen 1 0 1 0 0 0 0 0.5
TM TM TEAM 0
Totals 2 12 0 53 3 3 52

Rockford University (3-21, 1-10 NACC)

RU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rossi, Taylor 3 6 2 18 .222 16 0 0 0 0-0 0 0 0 12 1 2 6.0
2 2 Hasken, Katelyn 3 5 6 27 -.037 2 0 1 0 1-0 0 0 0 10 0 0 6.0
6 6 Johnson, Emily 3 0 0 0 0 0 0 1 0 1-0 0 0 0 6 0 0 1.0
9 9 Johns, Rebecca 3 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
11 11 Hyland, Heather 3 4 2 15 .133 3 0 1 0 1-0 0 0 0 15 0 4 5.0
12 12 Bergin, Kirsten 3 6 2 15 .267 0 0 0 1 0-1 0 1 0 2 0 0 6.5
13 13 Scott, Gwendolyn 3 0 2 8 -.250 3 0 0 0 0-0 0 1 0 3 3 0 0.5
14 14 Scheri, Laina 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 8 0 1 0.0
16 16 Pederson, Erin 3 4 1 17 .176 1 0 0 0 0-0 0 0 1 3 1 0 4.0
3 3 Saunders, Rachael 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 25 16 101 .089 25 0 3 2 3-2 0 2 1 60 5 8 29
RU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rossi, Taylor 3 0 0 0 12 1 2 6.0
2 2 Hasken, Katelyn 3 0 0 0 10 0 0 6.0
6 6 Johnson, Emily 3 0 0 0 6 0 0 1.0
9 9 Johns, Rebecca 3 0 0 0 1 0 0 0.0
11 11 Hyland, Heather 3 0 0 0 15 0 4 5.0
12 12 Bergin, Kirsten 3 0 1 0 2 0 0 6.5
13 13 Scott, Gwendolyn 3 0 1 0 3 3 0 0.5
14 14 Scheri, Laina 3 0 0 0 8 0 1 0.0
16 16 Pederson, Erin 3 0 0 1 3 1 0 4.0
3 3 Saunders, Rachael 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 0 2 1 60 5 8 29