Skip To Main Content
Skip To Main Content

Rockford University

The Official Website of the Rockford University Regents

Marian University (8-18, 3-6 NACC) -VS- Rockford University (3-19, 1-8 NACC)

Box Score

Marian University logo
1
vs
Rockford University logo
3

Marian University (8-18, 3-6 NACC)
-VS-
Rockford University (3-19, 1-8 NACC)

Team Score By Period
Team 1 2 3 4
Marian University MU 23 22 25 12
Winner Rockford University RU 25 25 23 25
Date:
10/19/2013
Time:
9:00 AM
Site:
Rockford, Ill. (Seaver Center)
Attendance:
33
Officials
1st Referee: Eric Wernke
2nd Referee: Roger Ozima
VIEW
Match History vs Marian University

Match Details

Game Statistics By Set
Set Marian University Rockford University
K E TA % K E TA %
Set #1 16 7 45 .200 15 6 49 .184
Set #2 16 9 54 .130 12 5 50 .140
Set #3 13 5 47 .170 12 10 52 .038
Set #4 7 9 30 -.067 14 3 27 .407
Total 52 30 176 .125 53 24 178 .163
Team Statistical Comparison
Statistic Team Comparison
MU - RU
Points
56.0
64.0
Kills
52
53
Aces
0
3
Blocks
4
8
Assists
43
53
Digs
93
84

Game Leaders

MU - Leaders
Statistic Leaders
Kills Lamberty, Casey (13), Braunling, Kathryn (8), Brehm, Catelyn (6)
Aces
Blocks Valenciana, Viviana (3), Menges, Jordan (2), Dreier, Emily (1)
Assists Dercks, Morgan (20), Menges, Jordan (15), De Guelle, Megan (3)
Digs Jansen, Katrina (26), Lamberty, Casey (10), Dreier, Emily (10)
RU - Leaders
Statistic Leaders
Kills Hasken, Katelyn (22), Hyland, Heather (12), Rossi, Taylor (9)
Aces Hyland, Heather (2), Rossi, Taylor (1)
Blocks Rossi, Taylor (5), Pederson, Erin (5), Bergin, Kirsten (2)
Assists Rossi, Taylor (47), Hasken, Katelyn (2), Johnson, Emily (1)
Digs Scheri, Laina (18), Hasken, Katelyn (17), Johnson, Emily (15)

Individual Statistics

Marian University (8-18, 3-6 NACC)

MU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Dercks, Morgan 4 0 0 2 .000 20 0 0 0 0-0 0 0 0 6 3 0 0.0
8 8 De Guelle, Megan 4 0 0 1 .000 3 0 0 2 0-2 0 0 0 7 0 0 0.0
13 13 Brehm, Catelyn 4 6 3 18 .167 0 0 0 1 0-1 0 1 0 5 0 0 6.5
17 17 Menges, Jordan 4 2 1 6 .167 15 0 0 0 0-0 0 2 0 5 0 0 3.0
21 21 Braunling, Kathryn 4 8 5 26 .115 2 0 0 0 0-0 0 0 0 1 0 0 8.0
25 25 Jansen, Katrina 4 4 1 11 .273 2 0 0 0 0-0 0 0 0 26 2 0 4.0
4 4 Lamberty, Casey 3 13 7 32 .188 1 0 0 0 0-0 0 0 0 10 0 1 13.0
2 2 Smit, Anna 2 3 3 17 .000 0 0 0 0 0-0 0 0 0 1 0 0 3.0
6 6 Valenciana, Viviana 2 2 2 15 .000 0 0 0 1 0-1 0 3 0 3 0 0 3.5
9 9 Dreier, Emily 2 4 4 16 .000 0 0 0 1 0-1 0 1 0 10 0 1 4.5
10 10 Zumbrock, Ashley 2 1 0 4 .250 0 0 0 1 0-1 0 0 0 8 0 0 1.0
14 14 Jarvis, Katlin 2 5 0 11 .455 0 0 0 0 0-0 0 0 0 4 0 0 5.0
24 24 Kapitzke, Bailey 2 4 3 16 .063 0 0 0 0 0-0 0 1 0 7 0 0 4.5
3 3 Roberts, Jessica 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 52 30 176 .125 43 0 0 6 0-6 0 8 0 93 5 3 56
MU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Dercks, Morgan 4 0 0 0 6 3 0 0.0
8 8 De Guelle, Megan 4 0 0 0 7 0 0 0.0
13 13 Brehm, Catelyn 4 0 1 0 5 0 0 6.5
17 17 Menges, Jordan 4 0 2 0 5 0 0 3.0
21 21 Braunling, Kathryn 4 0 0 0 1 0 0 8.0
25 25 Jansen, Katrina 4 0 0 0 26 2 0 4.0
4 4 Lamberty, Casey 3 0 0 0 10 0 1 13.0
2 2 Smit, Anna 2 0 0 0 1 0 0 3.0
6 6 Valenciana, Viviana 2 0 3 0 3 0 0 3.5
9 9 Dreier, Emily 2 0 1 0 10 0 1 4.5
10 10 Zumbrock, Ashley 2 0 0 0 8 0 0 1.0
14 14 Jarvis, Katlin 2 0 0 0 4 0 0 5.0
24 24 Kapitzke, Bailey 2 0 1 0 7 0 0 4.5
3 3 Roberts, Jessica 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 0 8 0 93 5 3 56

Rockford University (3-19, 1-8 NACC)

RU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rossi, Taylor 4 9 3 34 .176 47 0 1 3 1-3 0 5 0 9 1 0 12.5
2 2 Hasken, Katelyn 4 22 2 49 .408 2 0 0 0 0-0 0 0 0 17 0 0 22.0
6 6 Johnson, Emily 4 0 1 1 -1.000 1 0 0 0 0-0 0 1 0 15 0 0 0.5
11 11 Hyland, Heather 4 12 7 47 .106 1 0 2 1 2-1 0 0 0 13 0 0 14.0
12 12 Bergin, Kirsten 4 5 8 21 -.143 0 0 0 0 0-0 0 2 1 2 0 0 6.0
13 13 Scott, Gwendolyn 4 0 1 8 -.125 0 0 0 0 0-0 0 1 0 4 0 0 0.5
14 14 Scheri, Laina 4 0 0 1 .000 1 0 0 0 0-0 0 0 0 18 0 0 0.0
16 16 Pederson, Erin 4 5 2 17 .176 1 0 0 1 0-1 2 3 0 6 0 0 8.5
TM TM TEAM 0 0 -
Totals 53 24 178 .163 53 0 3 5 3-5 2 12 1 84 1 0 64
RU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rossi, Taylor 4 0 5 0 9 1 0 12.5
2 2 Hasken, Katelyn 4 0 0 0 17 0 0 22.0
6 6 Johnson, Emily 4 0 1 0 15 0 0 0.5
11 11 Hyland, Heather 4 0 0 0 13 0 0 14.0
12 12 Bergin, Kirsten 4 0 2 1 2 0 0 6.0
13 13 Scott, Gwendolyn 4 0 1 0 4 0 0 0.5
14 14 Scheri, Laina 4 0 0 0 18 0 0 0.0
16 16 Pederson, Erin 4 2 3 0 6 0 0 8.5
TM TM TEAM 0
Totals 2 12 1 84 1 0 64