Skip To Main Content
Skip To Main Content

Rockford University

The Official Website of the Rockford University Regents

Rockford University (6-5) -VS- Culver-Stockton (6-2)

Box Score

Rockford University logo
0
vs
Culver-Stockton logo
3

Rockford University (6-5)
-VS-
Culver-Stockton (6-2)

Team Score By Period
Team 1 2 3
Rockford University RU 14 21 6
Winner Culver-Stockton CSC 25 25 25
Date:
9/12/2014
Time:
3:00 PM
Site:
Jacksonville, Ill. (Sherman Gymnasium)
Attendance:
27
Officials
1st Referee: Roger Heffner
2nd Referee: Bruce Huddleston
VIEW
Match History vs Culver-Stockton

Match Details

Game Statistics By Set
Set Rockford University Culver-Stockton
K E TA % K E TA %
Set #1 9 1 34 .235 0 0 0 .000
Set #2 8 9 37 -.027 0 0 0 .000
Set #3 2 10 29 -.276 0 0 0 .000
Total 19 20 100 -.010 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
RU - CSC
Points
23.0
52.0
Kills
19
40
Aces
1
9
Blocks
3
3
Assists
19
38
Digs
50
42

Game Leaders

RU - Leaders
Statistic Leaders
Kills Hasken, Katelyn (5), Rossi, Taylor (2), Bergin, Kirsten (2)
Aces Hasken, Katelyn (1)
Blocks Hasken, Katelyn (1.0), Bergin, Kirsten (1.0), Kurz, Kayla (1.0)
Assists Rossi, Taylor (16), Hasken, Katelyn (1), Scheri, Laina (1)
Digs Scheri, Laina (20), Pederson, Erin (10), Simmons, Ashley (6)
CSC - Leaders
Statistic Leaders
Kills Kramer, Dana (9), Gold, Kamrin (7), Rhoades, Chelsea (7)
Aces Gold, Kamrin (6), Foster, Abbie (2), Elmore, Shea (1)
Blocks Gold, Kamrin (1.0), Bumbry, Monica (1.0), Rhoades, Chelsea (1.0)
Assists Giovanazzi, Casey (33), Foster, Abbie (2), Flynn, Katie (2)
Digs Gold, Kamrin (13), Elmore, Shea (8), Foster, Abbie (6)

Individual Statistics

Rockford University (6-5)

RU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rossi, Taylor 3 2 2 12 .000 16 1 0 0 0-0 0 0 0 1 0 0 2.0
2 2 Hasken, Katelyn 3 5 4 25 .040 1 0 1 0 1-0 0 1 0 5 0 4 6.5
14 14 Scheri, Laina 3 0 0 0 0 1 0 0 1 0-1 0 0 0 20 0 1 0.0
16 16 Pederson, Erin 3 2 6 17 -.235 0 0 0 0 0-0 0 0 0 10 0 1 2.0
20 20 Simmons, Ashley 3 2 1 13 .077 1 0 0 1 0-1 0 0 1 6 0 1 2.0
22 22 Kurz, Kayla 3 2 5 12 -.250 0 0 0 0 0-0 0 1 0 1 0 0 2.5
12 12 Bergin, Kirsten 2 2 0 11 .182 0 0 0 0 0-0 1 0 0 3 0 0 3.0
13 13 Ballard, Samantha 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 4 0 0 0.0
17 17 Achs, Peyton 1 2 0 5 .400 0 0 0 0 0-0 0 0 0 0 0 0 2.0
25 25 Plock, Marissa 1 2 1 4 .250 0 0 0 0 0-0 1 0 0 0 0 0 3.0
TM TM TEAM 0 0 -
Totals 19 20 100 -.010 19 1 1 2 1-2 2 2 1 50 0 7 23
RU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rossi, Taylor 3 0 0 0 1 0 0 2.0
2 2 Hasken, Katelyn 3 0 1 0 5 0 4 6.5
14 14 Scheri, Laina 3 0 0 0 20 0 1 0.0
16 16 Pederson, Erin 3 0 0 0 10 0 1 2.0
20 20 Simmons, Ashley 3 0 0 1 6 0 1 2.0
22 22 Kurz, Kayla 3 0 1 0 1 0 0 2.5
12 12 Bergin, Kirsten 2 1 0 0 3 0 0 3.0
13 13 Ballard, Samantha 1 0 0 0 4 0 0 0.0
17 17 Achs, Peyton 1 0 0 0 0 0 0 2.0
25 25 Plock, Marissa 1 1 0 0 0 0 0 3.0
TM TM TEAM 0
Totals 2 2 1 50 0 7 23

Culver-Stockton (6-2)

CSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Foster, Abbie 3 0 0 0 0 2 0 2 1 2-1 0 0 0 6 2 1 2.0
4 4 Houghton, Brittany 3 3 0 13 .231 0 0 0 0 0-0 0 0 0 2 0 0 3.0
5 5 Elmore, Shea 3 6 0 10 .600 0 0 1 1 1-1 0 0 0 8 0 1 7.0
7 7 Gold, Kamrin 3 7 0 19 .368 0 0 6 3 6-3 1 0 0 13 0 0 14.0
9 9 Bumbry, Monica 3 4 1 7 .429 0 0 0 1 0-1 1 0 0 0 0 0 5.0
10 10 Rhoades, Chelsea 3 7 1 13 .462 1 0 0 0 0-0 1 0 0 0 0 0 8.0
15 15 Giovanazzi, Casey 3 3 1 5 .400 33 0 0 1 0-1 0 0 0 6 0 0 3.0
22 22 Flynn, Katie 3 1 0 2 .500 2 0 0 3 0-3 0 0 0 4 1 0 1.0
29 29 Kramer, Dana 3 9 2 12 .583 0 0 0 0 0-0 0 0 0 1 0 0 9.0
1 1 McDowell, Holly 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
19 19 Meixner, Audrey 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 40 5 82 .427 38 0 9 10 9-10 3 0 0 42 3 2 52
CSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Foster, Abbie 3 0 0 0 6 2 1 2.0
4 4 Houghton, Brittany 3 0 0 0 2 0 0 3.0
5 5 Elmore, Shea 3 0 0 0 8 0 1 7.0
7 7 Gold, Kamrin 3 1 0 0 13 0 0 14.0
9 9 Bumbry, Monica 3 1 0 0 0 0 0 5.0
10 10 Rhoades, Chelsea 3 1 0 0 0 0 0 8.0
15 15 Giovanazzi, Casey 3 0 0 0 6 0 0 3.0
22 22 Flynn, Katie 3 0 0 0 4 1 0 1.0
29 29 Kramer, Dana 3 0 0 0 1 0 0 9.0
1 1 McDowell, Holly 2 0 0 0 2 0 0 0.0
19 19 Meixner, Audrey 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 0 0 42 3 2 52