Skip To Main Content
Skip To Main Content

Rockford University

The Official Website of the Rockford University Regents

UW-Superior (1-0) -VS- Rockford University (0-1)

Box Score

UW-Superior logo
3
vs
Rockford University logo
0

UW-Superior (1-0)
-VS-
Rockford University (0-1)

Team Score By Period
Team 1 2 3
Winner UW-Superior UWS 25 25 25
Rockford University RU 11 12 10
Date:
8/29/2014
Time:
4:30 PM
Site:
Beloit, Wis. (Buc Blast Tourn.)
Attendance:
0
VIEW
Match History vs UW-Superior

Match Details

Game Statistics By Set
Set UW-Superior Rockford University
K E TA % K E TA %
Set #1 10 4 28 .214 5 5 33 .000
Set #2 8 9 25 -.040 3 8 24 -.208
Set #3 5 6 24 -.042 3 8 27 -.185
Total 23 19 77 .052 11 21 84 -.119
Team Statistical Comparison
Statistic Team Comparison
UWS - RU
Points
35.0
22.0
Kills
23
11
Aces
4
1
Blocks
8
10
Assists
19
11
Digs
37
18

Game Leaders

UWS - Leaders
Statistic Leaders
Kills Stephanie Bandelin (10), Staci Sjostrand (4), Leah Nightingale (3)
Aces Jordan Olson (2), Keely Deadrick (1), Chelsey Walerius (1)
Blocks Staci Sjostrand (5.0), Stephanie Bandelin (3.0), Vicki Vinokur (3.0)
Assists Keely Deadrick (18), Vicki Vinokur (1)
Digs Chelsey Walerius (14), Leah Nightingale (6), Stephanie Bandelin (5)
RU - Leaders
Statistic Leaders
Kills Hasken, Katelyn (3), Kurz, Kayla (3), Rossi, Taylor (2)
Aces Scheri, Laina (1)
Blocks Plock, Marissa (4.0), Bergin, Kirsten (3.0), Rossi, Taylor (2.0)
Assists Rossi, Taylor (11)
Digs Scheri, Laina (7), Hasken, Katelyn (4), Rossi, Taylor (2)

Individual Statistics

UW-Superior (1-0)

UWS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Keely Deadrick 3 0 1 7 -.143 18 0 1 0 1-0 0 1 0 2 0 0 1.5
3 3 Chelsey Walerius 3 0 1 2 -.500 0 0 1 0 1-0 0 0 0 14 0 0 1.0
8 8 Mackenzie Dahlin 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
13 13 Jordan Olson 3 1 0 1 1.000 0 0 2 0 2-0 0 0 0 3 0 0 3.0
16 16 Stephanie Bandelin 3 10 2 15 .533 0 0 0 0 0-0 0 3 0 5 0 0 11.5
17 17 Staci Sjostrand 3 4 2 10 .200 0 0 0 0 0-0 1 4 1 0 0 0 7.0
22 22 Leah Nightingale 3 3 5 15 -.133 0 0 0 0 0-0 0 0 0 6 0 1 3.0
24 24 Vicki Vinokur 3 3 1 10 .200 1 0 0 0 0-0 0 3 0 2 0 0 4.5
4 4 Desirae Marcott 2 0 2 4 -.500 0 0 0 0 0-0 1 0 0 3 0 0 1.0
11 11 Elizabeth Koza 2 2 3 10 -.100 0 0 0 0 0-0 0 0 0 0 0 0 2.0
5 5 Anna Hendrix 1 0 2 3 -.667 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 0 0 -
Totals 23 19 77 .052 19 0 4 0 4-0 2 12 1 37 0 1 35
UWS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Keely Deadrick 3 0 1 0 2 0 0 1.5
3 3 Chelsey Walerius 3 0 0 0 14 0 0 1.0
8 8 Mackenzie Dahlin 3 0 0 0 2 0 0 0.0
13 13 Jordan Olson 3 0 0 0 3 0 0 3.0
16 16 Stephanie Bandelin 3 0 3 0 5 0 0 11.5
17 17 Staci Sjostrand 3 1 4 1 0 0 0 7.0
22 22 Leah Nightingale 3 0 0 0 6 0 1 3.0
24 24 Vicki Vinokur 3 0 3 0 2 0 0 4.5
4 4 Desirae Marcott 2 1 0 0 3 0 0 1.0
11 11 Elizabeth Koza 2 0 0 0 0 0 0 2.0
5 5 Anna Hendrix 1 0 1 0 0 0 0 0.5
TM TM TEAM 0
Totals 2 12 1 37 0 1 35

Rockford University (0-1)

RU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rossi, Taylor 3 2 2 8 .000 11 0 0 0 0-0 0 2 2 2 7 0 3.0
2 2 Hasken, Katelyn 3 3 3 23 .000 0 0 0 2 0-2 1 1 0 4 0 0 4.5
12 12 Bergin, Kirsten 3 1 6 16 -.313 0 0 0 2 0-2 0 3 1 0 0 0 2.5
13 13 Ballard, Samantha 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
14 14 Scheri, Laina 3 0 1 1 -1.000 0 0 1 0 1-0 0 0 0 7 2 0 1.0
22 22 Kurz, Kayla 3 3 1 8 .250 0 0 0 0 0-0 0 2 1 0 0 0 4.0
16 16 Pederson, Erin 2 0 2 11 -.182 0 0 0 0 0-0 0 0 2 0 1 1 0.0
17 17 Achs, Peyton 2 1 2 8 -.125 0 0 0 0 0-0 1 1 0 2 0 1 2.5
25 25 Plock, Marissa 2 1 1 4 .000 0 0 0 0 0-0 1 3 1 0 0 0 3.5
5 5 Lanquist, Madison 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
8 8 Spires, Mikayla 1 0 0 1 .000 0 0 0 1 0-1 0 0 0 1 0 0 0.0
20 20 Simmons, Ashley 1 0 3 4 -.750 0 0 0 1 0-1 1 0 0 1 0 0 1.0
TM TM TEAM 0 0 -
Totals 11 21 84 -.119 11 0 1 7 1-7 4 12 7 18 10 2 22
RU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rossi, Taylor 3 0 2 2 2 7 0 3.0
2 2 Hasken, Katelyn 3 1 1 0 4 0 0 4.5
12 12 Bergin, Kirsten 3 0 3 1 0 0 0 2.5
13 13 Ballard, Samantha 3 0 0 0 1 0 0 0.0
14 14 Scheri, Laina 3 0 0 0 7 2 0 1.0
22 22 Kurz, Kayla 3 0 2 1 0 0 0 4.0
16 16 Pederson, Erin 2 0 0 2 0 1 1 0.0
17 17 Achs, Peyton 2 1 1 0 2 0 1 2.5
25 25 Plock, Marissa 2 1 3 1 0 0 0 3.5
5 5 Lanquist, Madison 1 0 0 0 0 0 0 0.0
8 8 Spires, Mikayla 1 0 0 0 1 0 0 0.0
20 20 Simmons, Ashley 1 1 0 0 1 0 0 1.0
TM TM TEAM 0
Totals 4 12 7 18 10 2 22